Harley Phipps
- INF/UTL
- Wake Technical Community College
gp
36
avg
.141
hr
0
rbi
5
r
7
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 28 |
| Plate appearances | 79 | 57 |
| At Bats | 64 | 47 |
| Runs | 7 | 4 |
| Hits | 9 | 5 |
| Doubles | 4 | 1 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 5 | 2 |
| Total bases | 13 | 6 |
| Walks | 12 | 8 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 31 | 26 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 5 | 4 |
| Caught Stealing | 1 | 0 |
| Batting Average | .141 | .106 |
| On Base Percentage | .278 | .246 |
| Slugging Percentage | .203 | .128 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 27 | at Catawba Valley Community College | L, 8-0 |
| Apr 27 | at Catawba Valley Community College | L, 18-2 |
| Apr 30 | at Southeastern Community College-Whiteville | L, 9-1 |
| Apr 30 | at Southeastern Community College-Whiteville | L, 11-0 |
| May 1 | Brunswick Community College | W, 10-0 |
| May 1 | Brunswick Community College | W, 13-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 # | at William Peace University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | at William Peace University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 # | William Peace University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 # | William Peace University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Richard Bland College | L, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | at Richard Bland College | L, 19-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 5 | at Louisburg College | L, 14-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 5 | at Louisburg College | L, 16-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 10 | at Florence-Darlington Technical College | L, 13-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 10 | at Florence-Darlington Technical College | L, 10-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 11 | Kalamazoo Valley Community College | L, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 11 | Kalamazoo Valley Community College | L, 20-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 20 | Southwest Virginia | L, 15-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 20 | Southwest Virginia | L, 22-5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 25 | Gaston College | L, 9-5 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 25 | Gaston College | L, 14-5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 26 | Cleveland Community College | L, 12-10 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 26 | Cleveland Community College | L, 27-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 31 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Caldwell Community College & Technical Institute | L, 16-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 1 | Caldwell Community College & Technical Institute | L, 18-2 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 3 | at Fayetteville Technical Community College | L, 12-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 3 | at Fayetteville Technical Community College | L, 13-11 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | .750 | 1.000 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 8 | at Surry Community College | L, 15-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 8 | at Surry Community College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 9 | at Patrick & Henry Community College | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 9 | at Patrick & Henry Community College | L, 10-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 14 | Pitt Community College | L, 21-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 14 | Pitt Community College | L, 21-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 15 | USC Union | L, 19-4 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 2 |
| Apr 15 | USC Union | W, 10-9 | 1 | 2 | 1 | 1 | 1 | 2 | - | - | 2 | 1 | .500 | .667 | 1.500 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at Bryant & Stratton College (VA) | L, 9-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 23 | at Bryant & Stratton College (VA) | L, 10-9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 24 | at Camp Community College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 24 | at Camp Community College | L, 6-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at Catawba Valley Community College | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 27 | at Catawba Valley Community College | L, 18-2 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Apr 30 | at Southeastern Community College-Whiteville | L, 9-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 30 | at Southeastern Community College-Whiteville | L, 11-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 1 | Brunswick Community College | W, 10-0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 1 | Brunswick Community College | W, 13-4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 6 # | at William Peace University JV | - | - | - | - | - | |
| Feb 6 # | at William Peace University JV | - | - | - | - | - | |
| Mar 2 # | William Peace University JV | - | - | - | - | - | |
| Mar 2 # | William Peace University JV | - | - | - | - | - | |
| Mar 4 | at Richard Bland College | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 4 | at Richard Bland College | L, 19-1 | 1 | 0 | 0 | - | - |
| Mar 5 | at Louisburg College | L, 14-1 | 1 | 0 | 0 | - | - |
| Mar 5 | at Louisburg College | L, 16-0 | 1 | 0 | 0 | - | - |
| Mar 10 | at Florence-Darlington Technical College | L, 13-4 | 1 | 0 | 0 | - | - |
| Mar 10 | at Florence-Darlington Technical College | L, 10-4 | 1 | 0 | 0 | - | - |
| Mar 11 | Kalamazoo Valley Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 11 | Kalamazoo Valley Community College | L, 20-0 | 1 | 0 | 1 | - | - |
| Mar 20 | Southwest Virginia | L, 15-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 20 | Southwest Virginia | L, 22-5 | 1 | 0 | 0 | 0 | 0 |
| Mar 25 | Gaston College | L, 9-5 | 1 | 0 | 2 | 0 | 0 |
| Mar 25 | Gaston College | L, 14-5 | 1 | 0 | 0 | 0 | 1 |
| Mar 26 | Cleveland Community College | L, 12-10 | 1 | 0 | 1 | - | - |
| Mar 26 | Cleveland Community College | L, 27-6 | 1 | 1 | 0 | 2 | - |
| Mar 31 | Catawba Valley Community College | - | - | - | - | - | |
| Mar 31 | Catawba Valley Community College | - | - | - | - | - | |
| Apr 1 | Caldwell Community College & Technical Institute | L, 16-4 | 1 | 0 | 0 | - | - |
| Apr 1 | Caldwell Community College & Technical Institute | L, 18-2 | 1 | 0 | 2 | - | - |
| Apr 3 | at Fayetteville Technical Community College | L, 12-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | at Fayetteville Technical Community College | L, 13-11 | 1 | 1 | 2 | 0 | 0 |
| Apr 8 | at Surry Community College | L, 15-1 | 1 | 0 | 0 | - | - |
| Apr 8 | at Surry Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 9 | at Patrick & Henry Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 9 | at Patrick & Henry Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 14 | Pitt Community College | L, 21-2 | 1 | 0 | 0 | - | - |
| Apr 14 | Pitt Community College | L, 21-2 | 1 | 0 | 0 | - | - |
| Apr 15 | USC Union | L, 19-4 | 1 | 0 | 0 | - | - |
| Apr 15 | USC Union | W, 10-9 | 1 | 1 | 3 | - | - |
| Apr 23 | at Bryant & Stratton College (VA) | L, 9-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 23 | at Bryant & Stratton College (VA) | L, 10-9 | 1 | 0 | 0 | 0 | 0 |
| Apr 24 | at Camp Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 24 | at Camp Community College | L, 6-5 | 1 | 1 | 0 | 1 | - |
| Apr 27 | at Catawba Valley Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 27 | at Catawba Valley Community College | L, 18-2 | 1 | 0 | 0 | - | - |
| Apr 30 | at Southeastern Community College-Whiteville | L, 9-1 | 1 | 1 | 0 | 1 | - |
| Apr 30 | at Southeastern Community College-Whiteville | L, 11-0 | 1 | 0 | 1 | - | - |
| May 1 | Brunswick Community College | W, 10-0 | 1 | 2 | 1 | 1 | 0 |
| May 1 | Brunswick Community College | W, 13-4 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 # | at William Peace University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | at William Peace University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 # | William Peace University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 # | William Peace University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Richard Bland College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Richard Bland College | L, 19-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Louisburg College | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Louisburg College | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Florence-Darlington Technical College | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Florence-Darlington Technical College | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Kalamazoo Valley Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Kalamazoo Valley Community College | L, 20-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Southwest Virginia | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Southwest Virginia | L, 22-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Gaston College | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Gaston College | L, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Cleveland Community College | L, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Cleveland Community College | L, 27-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Caldwell Community College & Technical Institute | L, 16-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Caldwell Community College & Technical Institute | L, 18-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Fayetteville Technical Community College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Fayetteville Technical Community College | L, 13-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Surry Community College | L, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Surry Community College | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Patrick & Henry Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Patrick & Henry Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Pitt Community College | L, 21-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Pitt Community College | L, 21-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | USC Union | L, 19-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | USC Union | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Bryant & Stratton College (VA) | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Bryant & Stratton College (VA) | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Camp Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Camp Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Catawba Valley Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Catawba Valley Community College | L, 18-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Southeastern Community College-Whiteville | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Southeastern Community College-Whiteville | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Brunswick Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Brunswick Community College | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 # | at William Peace University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | at William Peace University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 # | William Peace University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 # | William Peace University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Richard Bland College | L, 10-2 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 4 | at Richard Bland College | L, 19-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Louisburg College | L, 14-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Louisburg College | L, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Florence-Darlington Technical College | L, 13-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Florence-Darlington Technical College | L, 10-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Kalamazoo Valley Community College | L, 11-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Kalamazoo Valley Community College | L, 20-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Southwest Virginia | L, 15-0 | 1 | 8 | 7 | 0 | 1 | 0 | .875 | 0 | 0 | 0 | - | 0 |
| Mar 20 | Southwest Virginia | L, 22-5 | 1 | 10 | 6 | 0 | 4 | 0 | .600 | 0 | 0 | 0 | - | 0 |
| Mar 25 | Gaston College | L, 9-5 | 1 | 5 | 4 | 0 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| Mar 25 | Gaston College | L, 14-5 | 1 | 8 | 8 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 26 | Cleveland Community College | L, 12-10 | 1 | 7 | 5 | 0 | 2 | - | .714 | - | - | - | - | - |
| Mar 26 | Cleveland Community College | L, 27-6 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Mar 31 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Caldwell Community College & Technical Institute | L, 16-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Caldwell Community College & Technical Institute | L, 18-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Fayetteville Technical Community College | L, 12-0 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Apr 3 | at Fayetteville Technical Community College | L, 13-11 | 1 | 7 | 6 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 8 | at Surry Community College | L, 15-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 8 | at Surry Community College | L, 11-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Patrick & Henry Community College | L, 10-2 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Apr 9 | at Patrick & Henry Community College | L, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Pitt Community College | L, 21-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Pitt Community College | L, 21-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | USC Union | L, 19-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | USC Union | W, 10-9 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Bryant & Stratton College (VA) | L, 9-2 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 23 | at Bryant & Stratton College (VA) | L, 10-9 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 24 | at Camp Community College | L, 9-1 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Apr 24 | at Camp Community College | L, 6-5 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 27 | at Catawba Valley Community College | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Catawba Valley Community College | L, 18-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 30 | at Southeastern Community College-Whiteville | L, 9-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 30 | at Southeastern Community College-Whiteville | L, 11-0 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| May 1 | Brunswick Community College | W, 10-0 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May 1 | Brunswick Community College | W, 13-4 | 1 | 5 | 4 | 0 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 36 | 64 | 9 | 5 | 12 | 4 | 0 | 0 | 4 | 31 | .141 | .278 | .203 | 1 | 2 | 0 | - | 0 | - | - | 79 |
| Total | 36 | 64 | 9 | 5 | 12 | 4 | 0 | 0 | 4 | 31 | .141 | .278 | .203 | 1 | 2 | 0 | - | 0 | - | - | 79 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2021-22 | 36 | 7 | 13 | 5 | 1 |
| Total | 36 | 7 | 13 | 5 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 36 | 137 | 115 | 3 | 19 | 0 | .861 | 2 | 0 | 0 | - | 0 |
| Total | 36 | 137 | 115 | 3 | 19 | 0 | .861 | 2 | 0 | 0 | - | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 64 | 9 | 5 | 12 | 4 | 0 | 0 | 4 | 31 | .141 | .278 | .203 | 1 | 2 | 0 | - | 0 | - | - | 79 |
| Conference | 28 | 47 | 5 | 2 | 8 | 1 | 0 | 0 | 1 | 26 | .106 | .246 | .128 | 1 | 1 | 0 | - | 0 | - | - | 57 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 16 | 34 | 6 | 3 | 4 | 4 | 0 | 0 | 4 | 14 | .176 | .256 | .294 | 0 | 1 | 0 | - | 0 | - | - | 39 |
| Away | 20 | 30 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 17 | .100 | .300 | .100 | 1 | 1 | 0 | - | 0 | - | - | 40 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | 6 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | .333 | .556 | .667 | 0 | 0 | 0 | - | 0 | - | - | 9 |
| Losses | 33 | 58 | 7 | 4 | 9 | 2 | 0 | 0 | 2 | 29 | .121 | .243 | .155 | 1 | 2 | 0 | - | 0 | - | - | 70 |
| March | 14 | 26 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 14 | .115 | .233 | .154 | 0 | 0 | 0 | - | 0 | - | - | 30 |
| April | 20 | 34 | 5 | 4 | 6 | 3 | 0 | 0 | 3 | 16 | .147 | .279 | .235 | 1 | 2 | 0 | - | 0 | - | - | 43 |
| May | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .250 | .500 | .250 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 36 | 7 | 13 | 5 | 1 |
| Conference | 28 | 4 | 6 | 4 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 16 | 4 | 10 | 3 | 1 |
