Gabby Spencer
gp
29
avg
.146
hr
0
rbi
2
r
6
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 14 |
| Plate appearances | 42 | 14 |
| At Bats | 41 | 13 |
| Runs | 6 | 2 |
| Hits | 6 | 3 |
| Doubles | 1 | 1 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 2 | 1 |
| Total bases | 7 | 4 |
| Walks | 0 | 0 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 6 | 2 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 1 | - |
| Stolen Bases | 3 | 2 |
| Caught Stealing | 1 | 1 |
| Batting Average | .146 | .231 |
| On Base Percentage | .167 | .286 |
| Slugging Percentage | .171 | .308 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | vs. Lees-McRae College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | vs. Fayetteville State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | vs. Lees-McRae College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | vs. Lees-McRae College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. Lees-McRae College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at North Carolina Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at University of Mount Olive | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Shaw University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Shaw University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Fayetteville State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Fayetteville State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Wake Tech Softball Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Methodist University JV | W, 20-6 | 1 | 6 | 2 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 6 |
| Feb 13 | at Methodist University JV | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Guilford College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Guilford College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Brunswick Community College | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 17 | at Brunswick Community College | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Florence-Darlington Technical College | L, 8-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 20 | Florence-Darlington Technical College | L, 20-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | at USC Union | L, 12-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 21 | at USC Union | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Howard Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Gaston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. USC Sumter | W, 12-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 28 | vs. Lackawanna College | L, 11-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 7 | at Richard Bland College | W, 15-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 7 | at Richard Bland College | L, 15-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 11 | Louisburg College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Louisburg College | L, 17-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 14 | Bryant & Stratton College (VA) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Bryant & Stratton College (VA) | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Caldwell Community College & Technical Institute | L, 7-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 2 |
| Mar 15 | Caldwell Community College & Technical Institute | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. South Suburban College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Lackawanna College | L, 13-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 17 | vs. Morton College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Metropolitan Community College | L, 9-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 18 | vs. Mohawk Valley Community College | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | vs. Onondaga Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Pitt Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Pitt Community College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 28 | Brunswick Community College | L, 15-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | Brunswick Community College | L, 14-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | USC Sumter | W, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | USC Sumter | W, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | Patrick & Henry Community College | L, 18-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | Patrick & Henry Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Mid-Atlantic Christian University | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Mid-Atlantic Christian University | W, 11-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 11 | Catawba Valley Community College | L, 12-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | Catawba Valley Community College | L, 12-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Apr 12 | Cleveland Community College | L, 19-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | Cleveland Community College | L, 14-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 15 | Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Southwest Virginia | W, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Southwest Virginia | W, 14-0 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Apr 19 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Fayetteville Technical Community College | W, 15-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 25 | at Fayetteville Technical Community College | W, 18-5 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | 0 | 0 | 0 | - | 0 | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 27 # | vs. Lees-McRae College JV | - | - | - | - | - | |
| Sep 27 # | vs. Fayetteville State University | - | - | - | - | - | |
| Sep 27 # | vs. Lees-McRae College | - | - | - | - | - | |
| Sep 28 # | vs. Lees-McRae College | - | - | - | - | - | |
| Sep 28 | vs. Lees-McRae College JV | - | - | - | - | - | |
| Oct 2 | at North Carolina Wesleyan University | - | - | - | - | - | |
| Oct 4 # | vs. Brunswick Community College | - | - | - | - | - | |
| Oct 4 # | at University of Mount Olive | - | - | - | - | - | |
| Oct 10 # | at Shaw University | - | - | - | - | - | |
| Oct 10 # | at Shaw University | - | - | - | - | - | |
| Oct 18 # | at Fayetteville State University | - | - | - | - | - | |
| Oct 18 # | at Fayetteville State University | - | - | - | - | - | |
| Nov 4 | Wake Tech Softball Alumni | - | - | - | - | - | |
| Feb 13 | at Methodist University JV | W, 20-6 | 1 | 2 | 2 | - | - |
| Feb 13 | at Methodist University JV | W, 10-5 | - | - | - | - | - |
| Feb 15 | at Guilford College JV | - | - | - | - | - | |
| Feb 15 | at Guilford College JV | - | - | - | - | - | |
| Feb 17 | at Brunswick Community College | L, 4-3 | 1 | 1 | 0 | - | - |
| Feb 17 | at Brunswick Community College | L, 16-8 | - | - | - | - | - |
| Feb 20 | Florence-Darlington Technical College | L, 8-6 | 1 | 0 | 1 | - | - |
| Feb 20 | Florence-Darlington Technical College | L, 20-7 | 1 | 0 | 0 | - | - |
| Feb 21 | at USC Union | L, 12-0 | 1 | 0 | 0 | 1 | - |
| Feb 21 | at USC Union | L, 5-4 | - | - | - | - | - |
| Feb 27 | vs. Howard Community College | - | - | - | - | - | |
| Feb 27 | vs. Gaston College | - | - | - | - | - | |
| Feb 28 | vs. USC Sumter | W, 12-0 | 1 | 0 | 0 | - | - |
| Feb 28 | vs. Lackawanna College | L, 11-6 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | at Richard Bland College | W, 15-8 | 1 | 1 | 0 | 0 | 0 |
| Mar 7 | at Richard Bland College | L, 15-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 11 | Louisburg College | L, 9-5 | - | - | - | - | - |
| Mar 11 | Louisburg College | L, 17-0 | 1 | 0 | 0 | - | - |
| Mar 14 | Bryant & Stratton College (VA) | L, 9-1 | - | - | - | - | - |
| Mar 14 | Bryant & Stratton College (VA) | L, 16-2 | - | - | - | - | - |
| Mar 15 | Caldwell Community College & Technical Institute | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 15 | Caldwell Community College & Technical Institute | L, 13-1 | - | - | - | - | - |
| Mar 16 | vs. Onondaga Community College | - | - | - | - | - | |
| Mar 16 | vs. South Suburban College | - | - | - | - | - | |
| Mar 17 | vs. Lackawanna College | L, 13-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 17 | vs. Morton College | W, 12-1 | - | - | - | - | - |
| Mar 17 | vs. Metropolitan Community College | L, 9-3 | 1 | 1 | 0 | - | - |
| Mar 18 | vs. Mohawk Valley Community College | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 18 | vs. Onondaga Community College | L, 7-6 | - | - | - | - | - |
| Mar 21 | at Patrick & Henry Community College | - | - | - | - | - | |
| Mar 21 | at Patrick & Henry Community College | - | - | - | - | - | |
| Mar 25 | at Pitt Community College | L, 12-2 | - | - | - | - | - |
| Mar 25 | at Pitt Community College | W, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | Brunswick Community College | L, 15-3 | 1 | 0 | 0 | - | - |
| Mar 28 | Brunswick Community College | L, 14-1 | 1 | 0 | 0 | - | - |
| Mar 29 | USC Sumter | W, 11-2 | 1 | 0 | 0 | - | - |
| Mar 29 | USC Sumter | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 3 | Patrick & Henry Community College | L, 18-1 | 1 | 0 | 0 | - | - |
| Apr 3 | Patrick & Henry Community College | L, 8-2 | - | - | - | - | - |
| Apr 9 | Mid-Atlantic Christian University | L, 10-9 | - | - | - | - | - |
| Apr 9 | Mid-Atlantic Christian University | W, 11-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | Catawba Valley Community College | L, 12-1 | 1 | 0 | 0 | - | - |
| Apr 11 | Catawba Valley Community College | L, 12-10 | 1 | 0 | 0 | 1 | - |
| Apr 12 | Cleveland Community College | L, 19-0 | 1 | 0 | 0 | - | - |
| Apr 12 | Cleveland Community College | L, 14-6 | 1 | 0 | 1 | - | - |
| Apr 15 | Pitt Community College | - | - | - | - | - | |
| Apr 15 | Pitt Community College | - | - | - | - | - | |
| Apr 18 | at Southwest Virginia | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 18 | at Southwest Virginia | W, 14-0 | 1 | 1 | 2 | 1 | 1 |
| Apr 19 | at Southwest Virginia | - | - | - | - | - | |
| Apr 25 | at Fayetteville Technical Community College | W, 15-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 25 | at Fayetteville Technical Community College | W, 18-5 | 1 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | vs. Lees-McRae College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | vs. Fayetteville State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | vs. Lees-McRae College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | vs. Lees-McRae College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. Lees-McRae College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at North Carolina Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at University of Mount Olive | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Shaw University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Shaw University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Fayetteville State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Fayetteville State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Wake Tech Softball Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Methodist University JV | W, 20-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Methodist University JV | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Guilford College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Guilford College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Brunswick Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Brunswick Community College | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Florence-Darlington Technical College | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Florence-Darlington Technical College | L, 20-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at USC Union | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at USC Union | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Howard Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Gaston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. USC Sumter | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. Lackawanna College | L, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Richard Bland College | W, 15-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Richard Bland College | L, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Louisburg College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Louisburg College | L, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Bryant & Stratton College (VA) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Bryant & Stratton College (VA) | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Caldwell Community College & Technical Institute | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Caldwell Community College & Technical Institute | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. South Suburban College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Lackawanna College | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | vs. Morton College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Metropolitan Community College | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | vs. Mohawk Valley Community College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | vs. Onondaga Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Pitt Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Pitt Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Brunswick Community College | L, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Brunswick Community College | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | USC Sumter | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | USC Sumter | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Patrick & Henry Community College | L, 18-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Patrick & Henry Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Mid-Atlantic Christian University | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Mid-Atlantic Christian University | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Catawba Valley Community College | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Catawba Valley Community College | L, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Cleveland Community College | L, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Cleveland Community College | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Southwest Virginia | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Southwest Virginia | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Fayetteville Technical Community College | W, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Fayetteville Technical Community College | W, 18-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | vs. Lees-McRae College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | vs. Fayetteville State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | vs. Lees-McRae College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | vs. Lees-McRae College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. Lees-McRae College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at North Carolina Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at University of Mount Olive | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Shaw University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Shaw University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Fayetteville State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Fayetteville State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Wake Tech Softball Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Methodist University JV | W, 20-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Methodist University JV | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Guilford College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Guilford College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Brunswick Community College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | at Brunswick Community College | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Florence-Darlington Technical College | L, 8-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Florence-Darlington Technical College | L, 20-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at USC Union | L, 12-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at USC Union | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Howard Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Gaston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. USC Sumter | W, 12-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | vs. Lackawanna College | L, 11-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 7 | at Richard Bland College | W, 15-8 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
