Castar Braswell
gp
4
pts/g
9.3
fg %
68.4
3pt %
50.0
ft %
61.5
reb/g
2.0
a/g
2.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 3 |
| Games started | 1 | 1 |
| Minutes | 4 | 3 |
| Minutes per game | 1.0 | 1.0 |
| FG | 13-19 | 7-12 |
| FG Pct | 68.4 | 58.3 |
| 3PT | 3-6 | 3-6 |
| 3PT Pct | 50.0 | 50.0 |
| FT | 8-13 | 7-11 |
| FT Pct | 61.5 | 63.6 |
| Off rebounds | 2 | 2 |
| Def rebounds | 6 | 4 |
| Total rebounds | 8 | 6 |
| Rebounds per game | 2.0 | 2.0 |
| Personal fouls | 9 | 8 |
| Disqualifications | - | - |
| Assists | 8 | 5 |
| Turnovers | 3 | 2 |
| Assist to turnover ratio | 2.7 | 2.5 |
| Steals | 7 | 3 |
| Blocks | 0 | 0 |
| Points | 37 | 24 |
| Points per game | 9.3 | 8.0 |
| Points per 40 min | 370.0 | 320.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 21 | Patrick Henry Community College | W, 85-80 |
| Feb 24 | at Brunswick Community College | L, 64-52 |
| Feb 26 | Guilford Technical Community College | L, 95-75 |
| Feb 28 | Louisburg College | L, 100-78 |
| Mar 3 | Clinton College | W, 74-59 |
| Mar 5 | at Patrick Henry Community College | L, 97-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Shaw University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Fayetteville State University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at University of Mount Olive JV | W, 84-35 | - | 1 | 6-7 | 85.7 | 0-0 | - | 1-2 | 50.0 | 13 |
| Nov 8 | at Johnston Community College | W, 72-66 | - | 1 | 3-4 | 75.0 | 1-2 | 50.0 | 5-7 | 71.4 | 12 |
| Nov 13 | Cape Fear Community College | L, 69-66 | - | 1 | 4-5 | 80.0 | 2-2 | 100.0 | 2-4 | 50.0 | 12 |
| Nov 15 | Lenoir Community College | W, 57-48 | 1 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 21 | at Guilford Technical Community College | L, 90-83 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Johnston Community College | W, 84-46 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Louisburg College | L, 80-57 | - | - | - | - | - | - | - | - | - |
| Dec 7 | University of Mount Olive JV | W, 79-56 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Montgomery College (MD) | L, 90-80 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Clinton College | L, 61-56 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Denmark Technical College | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Lenoir Community College | W, 81-52 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Brunswick Community College | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Central Carolina Community College | W, 97-38 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Fayetteville Technical CC | W, 87-61 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Catawba Valley Community College | L, 92-74 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Cape Fear Community College | L, 66-49 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Bryant & Stratton College (VA) | L, 56-51 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Bryant & Stratton College (VA) | L, 61-55 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Central Carolina Community College | W, 69-22 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Patrick Henry Community College | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Fayetteville Technical CC | W, 65-54 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Catawba Valley Community College | L, 83-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Spartanburg Methodist | L, 89-56 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Patrick Henry Community College | W, 85-80 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Brunswick Community College | L, 64-52 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Guilford Technical Community College | L, 95-75 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Louisburg College | L, 100-78 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Clinton College | W, 74-59 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Patrick Henry Community College | L, 97-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Shaw University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Fayetteville State University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at University of Mount Olive JV | W, 84-35 | - | 1 | 0 | 2 | 2 | 3 | 1 | 4 | 0 |
| Nov 8 | at Johnston Community College | W, 72-66 | - | 1 | 0 | 4 | 4 | 1 | 1 | 1 | 0 |
| Nov 13 | Cape Fear Community College | L, 69-66 | - | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| Nov 15 | Lenoir Community College | W, 57-48 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Nov 21 | at Guilford Technical Community College | L, 90-83 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Johnston Community College | W, 84-46 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Louisburg College | L, 80-57 | - | - | - | - | - | - | - | - | - |
| Dec 7 | University of Mount Olive JV | W, 79-56 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Montgomery College (MD) | L, 90-80 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Clinton College | L, 61-56 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Denmark Technical College | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Lenoir Community College | W, 81-52 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Brunswick Community College | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Central Carolina Community College | W, 97-38 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Fayetteville Technical CC | W, 87-61 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Catawba Valley Community College | L, 92-74 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Cape Fear Community College | L, 66-49 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Bryant & Stratton College (VA) | L, 56-51 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Bryant & Stratton College (VA) | L, 61-55 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Central Carolina Community College | W, 69-22 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Patrick Henry Community College | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Fayetteville Technical CC | W, 65-54 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Catawba Valley Community College | L, 83-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Spartanburg Methodist | L, 89-56 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Patrick Henry Community College | W, 85-80 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Brunswick Community College | L, 64-52 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Guilford Technical Community College | L, 95-75 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Louisburg College | L, 100-78 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Clinton College | W, 74-59 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Patrick Henry Community College | L, 97-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 # | Shaw University | - | - | - | - | |
| Oct 26 # | at Fayetteville State University | - | - | - | - | |
| Nov 2 | at University of Mount Olive JV | W, 84-35 | - | 1 | - | 3.0 |
| Nov 8 | at Johnston Community College | W, 72-66 | - | 4 | - | 1.0 |
| Nov 13 | Cape Fear Community College | L, 69-66 | - | 4 | - | 2.0 |
| Nov 15 | Lenoir Community College | W, 57-48 | 1 | 0 | - | - |
| Nov 21 | at Guilford Technical Community College | L, 90-83 | - | - | - | - |
| Nov 29 | Johnston Community College | W, 84-46 | - | - | - | - |
| Dec 4 | at Louisburg College | L, 80-57 | - | - | - | - |
| Dec 7 | University of Mount Olive JV | W, 79-56 | - | - | - | - |
| Dec 10 | Montgomery College (MD) | L, 90-80 | - | - | - | - |
| Jan 6 | at Clinton College | L, 61-56 | - | - | - | - |
| Jan 7 | at Denmark Technical College | - | - | - | - | |
| Jan 10 | at Lenoir Community College | W, 81-52 | - | - | - | - |
| Jan 20 | Brunswick Community College | L, 71-62 | - | - | - | - |
| Jan 22 | at Central Carolina Community College | W, 97-38 | - | - | - | - |
| Jan 24 | Fayetteville Technical CC | W, 87-61 | - | - | - | - |
| Jan 27 | at Catawba Valley Community College | L, 92-74 | - | - | - | - |
| Jan 31 | at Cape Fear Community College | L, 66-49 | - | - | - | - |
| Feb 3 | at Bryant & Stratton College (VA) | L, 56-51 | - | - | - | - |
| Feb 7 | Bryant & Stratton College (VA) | L, 61-55 | - | - | - | - |
| Feb 8 | Central Carolina Community College | W, 69-22 | - | - | - | - |
| Feb 10 | at Patrick Henry Community College | L, 73-63 | - | - | - | - |
| Feb 14 | at Fayetteville Technical CC | W, 65-54 | - | - | - | - |
| Feb 17 | Catawba Valley Community College | L, 83-66 | - | - | - | - |
| Feb 18 | Spartanburg Methodist | L, 89-56 | - | - | - | - |
| Feb 21 | Patrick Henry Community College | W, 85-80 | - | - | - | - |
| Feb 24 | at Brunswick Community College | L, 64-52 | - | - | - | - |
| Feb 26 | Guilford Technical Community College | L, 95-75 | - | - | - | - |
| Feb 28 | Louisburg College | L, 100-78 | - | - | - | - |
| Mar 3 | Clinton College | W, 74-59 | - | - | - | - |
| Mar 5 | at Patrick Henry Community College | L, 97-79 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2017-18 | 4 | 1.0 | 3.2-4.8 | 0.8-1.5 | 2.0-3.2 | 9.3 |
| Total | 4 | 1.0 | 3.2-4.8 | 0.8-1.5 | 2.0-3.2 | 9.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 4 | 1 | 4 | 13-19 | 68.4 | 3-6 | 50.0 | 8-13 | 61.5 | 37 |
| Total | 4 | 1 | 4 | 13-19 | 68.4 | 3-6 | 50.0 | 8-13 | 61.5 | 37 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Total | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 4 | 0.5 | 1.5 | 2.0 | 2.0 | 0.8 | 1.8 | 0.0 |
| Total | 4 | 0.5 | 1.5 | 2.0 | 2.0 | 0.8 | 1.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 4 | 1 | 2 | 6 | 8 | 8 | 3 | 7 | 0 |
| Total | 4 | 1 | 2 | 6 | 8 | 8 | 3 | 7 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 1.0 | 3.2-4.8 | 0.8-1.5 | 2.0-3.2 | 9.3 |
| Conference | 3 | 1.0 | 2.3-4.0 | 1.0-2.0 | 2.3-3.7 | 8.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 1.0 | 2.0-4.0 | 1.0-2.0 | 1.0-2.0 | 6.0 |
| Away | 2 | 1.0 | 4.5-5.5 | 0.5-1.0 | 3.0-4.5 | 12.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 1.0 | 3.0-4.7 | 0.3-1.3 | 2.0-3.0 | 8.3 |
| Losses | 1 | 1.0 | 4.0-5.0 | 2.0-2.0 | 2.0-4.0 | 12.0 |
| November | 4 | 1.0 | 3.2-4.8 | 0.8-1.5 | 2.0-3.2 | 9.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 4 | 13-19 | 68.4 | 3-6 | 50.0 | 8-13 | 61.5 | 37 |
| Conference | 3 | 1 | 3 | 7-12 | 58.3 | 3-6 | 50.0 | 7-11 | 63.6 | 24 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | 1 | 2 | 4-8 | 50.0 | 2-4 | 50.0 | 2-4 | 50.0 | 12 |
| Away | 2 | - | 2 | 9-11 | 81.8 | 1-2 | 50.0 | 6-9 | 66.7 | 25 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | 1 | 3 | 9-14 | 64.3 | 1-4 | 25.0 | 6-9 | 66.7 | 25 |
| Losses | 1 | - | 1 | 4-5 | 80.0 | 2-2 | 100.0 | 2-4 | 50.0 | 12 |
| November | 4 | 1 | 4 | 13-19 | 68.4 | 3-6 | 50.0 | 8-13 | 61.5 | 37 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Conference | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| November | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.5 | 1.5 | 2.0 | 2.0 | 0.8 | 1.8 | 0.0 |
| Conference | 3 | 0.7 | 1.3 | 2.0 | 1.7 | 0.7 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 1.0 | 0.0 | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 |
| Away | 2 | 0.0 | 3.0 | 3.0 | 2.0 | 1.0 | 2.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.7 | 2.0 | 2.7 | 2.0 | 0.7 | 1.7 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 2.0 | 0.0 |
| November | 4 | 0.5 | 1.5 | 2.0 | 2.0 | 0.8 | 1.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 2 | 6 | 8 | 8 | 3 | 7 | 0 |
| Conference | 3 | 1 | 2 | 4 | 6 | 5 | 2 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 1 | 2 | 0 | 2 | 4 | 1 | 2 | 0 |
| Away | 2 | - | 0 | 6 | 6 | 4 | 2 | 5 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 1 | 2 | 6 | 8 | 6 | 2 | 5 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| November | 4 | 1 | 2 | 6 | 8 | 8 | 3 | 7 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |