Bianca Perry
15 Bianca Perry
-
- Height:
- 5-6
-
- Hometown:
- Franklinton, NC
-
- Position:
- G
-
- Year:
- SO
-
- High School:
- Franklinton
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | at Catawba Valley Community College | L, 62-52 |
| Feb 24 | South Carolina Faith A&M | W, 107-33 |
| Feb 27 | at Louisburg College | W, 87-73 |
| Mar 5 | vs. USC Salkehatchie | W, 88-65 |
| Mar 6 | vs. Cape Fear Community College | W, 76-57 |
| Mar 7 | vs. Louisburg College | W, 86-59 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. Southeast Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Meredith College | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Saint Augustine University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Shaw University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Caldwell Community College & Technical Institute | W, 57-47 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Fayetteville Technical CC | W, 117-24 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at USC Salkehatchie | L, 58-50 | - | - | - | - | - | - | - | - | - |
| Nov 10 | CCBC Essex | W, 67-61 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Cape Fear Community College | L, 67-64 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Guilford Technical Community College | W, 73-53 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Lenoir Community College | W, 88-51 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Spartanburg Methodist | L, 66-56 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Johnson and Wales University | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Southwest Virginia | W, 89-75 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Bryant & Stratton College (VA) | W, 61-53 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Fayetteville Technical CC | W, 94-19 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Catawba Valley Community College | L, 80-57 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Caldwell Community College & Technical Institute | W, 83-66 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Brunswick Community College | W, 77-43 | - | - | - | - | - | - | - | - | - |
| Jan 18 | USC Salkehatchie | W, 81-63 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Spartanburg Methodist | W, 63-62 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Southwest Virginia | W, 73-50 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Louisburg College | L, 80-66 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Bryant & Stratton College (VA) | W, 62-59 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Brunswick Community College | W, 82-55 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Cape Fear Community College | L, 90-83 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Catawba Valley Community College | L, 62-52 | - | - | - | - | - | - | - | - | - |
| Feb 24 | South Carolina Faith A&M | W, 107-33 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Louisburg College | W, 87-73 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. USC Salkehatchie | W, 88-65 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Cape Fear Community College | W, 76-57 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Louisburg College | W, 86-59 | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Bryant & Stratton College (WI) | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. Southeast Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Meredith College | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Saint Augustine University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Shaw University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Caldwell Community College & Technical Institute | W, 57-47 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Fayetteville Technical CC | W, 117-24 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at USC Salkehatchie | L, 58-50 | - | - | - | - | - | - | - | - | - |
| Nov 10 | CCBC Essex | W, 67-61 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Cape Fear Community College | L, 67-64 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Guilford Technical Community College | W, 73-53 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Lenoir Community College | W, 88-51 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Spartanburg Methodist | L, 66-56 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Johnson and Wales University | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Southwest Virginia | W, 89-75 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Bryant & Stratton College (VA) | W, 61-53 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Fayetteville Technical CC | W, 94-19 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Catawba Valley Community College | L, 80-57 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Caldwell Community College & Technical Institute | W, 83-66 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Brunswick Community College | W, 77-43 | - | - | - | - | - | - | - | - | - |
| Jan 18 | USC Salkehatchie | W, 81-63 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Spartanburg Methodist | W, 63-62 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Southwest Virginia | W, 73-50 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Louisburg College | L, 80-66 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Bryant & Stratton College (VA) | W, 62-59 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Brunswick Community College | W, 82-55 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Cape Fear Community College | L, 90-83 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Catawba Valley Community College | L, 62-52 | - | - | - | - | - | - | - | - | - |
| Feb 24 | South Carolina Faith A&M | W, 107-33 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Louisburg College | W, 87-73 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. USC Salkehatchie | W, 88-65 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Cape Fear Community College | W, 76-57 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Louisburg College | W, 86-59 | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Bryant & Stratton College (WI) | - | - | - | - | - | - | - | - | - |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 | vs. Southeast Juco Jamboree | - | - | - | - | |
| Oct 22 | Meredith College | - | - | - | - | |
| Oct 29 | Saint Augustine University | - | - | - | - | |
| Oct 31 | at Shaw University | - | - | - | - | |
| Nov 4 | Caldwell Community College & Technical Institute | W, 57-47 | - | - | - | - |
| Nov 6 | at Fayetteville Technical CC | W, 117-24 | - | - | - | - |
| Nov 9 | at USC Salkehatchie | L, 58-50 | - | - | - | - |
| Nov 10 | CCBC Essex | W, 67-61 | - | - | - | - |
| Nov 13 | Cape Fear Community College | L, 67-64 | - | - | - | - |
| Nov 18 | at Guilford Technical Community College | W, 73-53 | - | - | - | - |
| Nov 20 | at Lenoir Community College | W, 88-51 | - | - | - | - |
| Dec 2 | at Spartanburg Methodist | L, 66-56 | - | - | - | - |
| Dec 10 | Johnson and Wales University | W, 65-59 | - | - | - | - |
| Dec 14 | at Southwest Virginia | W, 89-75 | - | - | - | - |
| Dec 18 | Bryant & Stratton College (VA) | W, 61-53 | - | - | - | - |
| Jan 8 | Fayetteville Technical CC | W, 94-19 | - | - | - | - |
| Jan 11 | Catawba Valley Community College | L, 80-57 | - | - | - | - |
| Jan 13 | at Caldwell Community College & Technical Institute | W, 83-66 | - | - | - | - |
| Jan 15 | Brunswick Community College | W, 77-43 | - | - | - | - |
| Jan 18 | USC Salkehatchie | W, 81-63 | - | - | - | - |
| Jan 23 | Spartanburg Methodist | W, 63-62 | - | - | - | - |
| Jan 25 | Southwest Virginia | W, 73-50 | - | - | - | - |
| Jan 29 | Louisburg College | L, 80-66 | - | - | - | - |
| Feb 1 | at Bryant & Stratton College (VA) | W, 62-59 | - | - | - | - |
| Feb 7 | at Brunswick Community College | W, 82-55 | - | - | - | - |
| Feb 8 | at Cape Fear Community College | L, 90-83 | - | - | - | - |
| Feb 13 | at Catawba Valley Community College | L, 62-52 | - | - | - | - |
| Feb 24 | South Carolina Faith A&M | W, 107-33 | - | - | - | - |
| Feb 27 | at Louisburg College | W, 87-73 | - | - | - | - |
| Mar 5 | vs. USC Salkehatchie | W, 88-65 | - | - | - | - |
| Mar 6 | vs. Cape Fear Community College | W, 76-57 | - | - | - | - |
| Mar 7 | vs. Louisburg College | W, 86-59 | - | - | - | - |
| Mar 18 | vs. Bryant & Stratton College (WI) | - | - | - | - |
| Statistic | gp | min/g | fg/g | 3pt/g | ft/g | ppg |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Location | ||||||
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Statistic | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Location | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Statistic | gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Location | ||||||||
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Statistic | gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |