Shakiya Floyd
gp
27
pts/g
2.2
fg %
35.1
3pt %
25.0
ft %
35.0
reb/g
2.7
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 17 |
| Games started | 3 | 1 |
| Minutes | 37 | 17 |
| Minutes per game | 1.4 | 1.0 |
| FG | 26-74 | 17-44 |
| FG Pct | 35.1 | 38.6 |
| 3PT | 1-4 | 0-2 |
| 3PT Pct | 25.0 | 0.0 |
| FT | 7-20 | 4-12 |
| FT Pct | 35.0 | 33.3 |
| Off rebounds | 19 | 7 |
| Def rebounds | 55 | 35 |
| Total rebounds | 74 | 42 |
| Rebounds per game | 2.7 | 2.5 |
| Personal fouls | 56 | 33 |
| Disqualifications | 1 | 1 |
| Assists | 3 | 2 |
| Turnovers | 27 | 13 |
| Assist to turnover ratio | 0.1 | 0.2 |
| Steals | 16 | 12 |
| Blocks | 0 | 0 |
| Points | 60 | 38 |
| Points per game | 2.2 | 2.2 |
| Points per 40 min | 64.9 | 89.4 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at Barton College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | St. Augustine University | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at William Peace University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Fayetteville Technical CC | W, 92-66 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 6 | at Johnston Community College | W, 84-44 | - | 1 | 1-4 | 25.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Nov 8 | Patrick & Henry Community College | W, 70-53 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 10 | at Cape Fear Community College | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Guilford Technical Community College | W, 68-40 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 17 | at Louisburg College | W, 74-49 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | at Bryant & Stratton College (VA) | W, 61-53 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Denmark Technical College | W, 86-67 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Dec 10 | Brunswick Community College | W, 86-40 | - | 1 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 11 | at Southwest Virginia | W, 65-53 | - | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 14 | Johnston Community College | W, 81-49 | - | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 17 | at Palm Beach State College | W, 64-58 | - | 1 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 18 | vs. North Central Missouri College | W, 79-75 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Guilford Technical Community College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Southwest Virginia | W, 69-57 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 26 | Central Carolina Community College | W, 100-36 | - | 1 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Jan 29 | at USC Salkehatchie | W, 95-92 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 3 | Bryant & Stratton College (VA) | W, 54-53 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | USC Salkehatchie | L, 79-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Cape Fear Community College | W, 56-53 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | Spartanburg Methodist | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Brunswick Community College | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Catawba Valley Community College | W, 68-60 | - | 1 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 16 | Catawba Valley Community College | W, 73-67 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 21 | at Patrick & Henry Community College | W, 94-68 | - | 1 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 23 | Louisburg College | W, 84-72 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 25 | Fayetteville Technical CC | W, 120-39 | - | 1 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Mar 1 | Patrick & Henry Community College | W, 72-63 | 1 | 1 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Mar 3 | Catawba Valley Community College | W, 68-58 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 5 | Cape Fear Community College | L, 66-59 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Mesa Community College | L, 65-50 | - | 3 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 16 | Oakland Community College | L, 69-59 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at Barton College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | St. Augustine University | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at William Peace University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Fayetteville Technical CC | W, 92-66 | - | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Nov 6 | at Johnston Community College | W, 84-44 | - | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Nov 8 | Patrick & Henry Community College | W, 70-53 | - | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Nov 10 | at Cape Fear Community College | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Guilford Technical Community College | W, 68-40 | - | 1 | 0 | 3 | 3 | 0 | 1 | 2 | 0 |
| Nov 17 | at Louisburg College | W, 74-49 | - | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Dec 1 | at Bryant & Stratton College (VA) | W, 61-53 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 6 | Denmark Technical College | W, 86-67 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 10 | Brunswick Community College | W, 86-40 | - | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Dec 11 | at Southwest Virginia | W, 65-53 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dec 14 | Johnston Community College | W, 81-49 | - | 1 | 3 | 4 | 7 | 0 | 2 | 0 | 0 |
| Dec 17 | at Palm Beach State College | W, 64-58 | - | 1 | 0 | 2 | 2 | 0 | 3 | 2 | 0 |
| Dec 18 | vs. North Central Missouri College | W, 79-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Guilford Technical Community College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Southwest Virginia | W, 69-57 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 26 | Central Carolina Community College | W, 100-36 | - | 1 | 1 | 4 | 5 | 0 | 1 | 1 | 0 |
| Jan 29 | at USC Salkehatchie | W, 95-92 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Bryant & Stratton College (VA) | W, 54-53 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | USC Salkehatchie | L, 79-61 | - | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Feb 7 | Cape Fear Community College | W, 56-53 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 8 | Spartanburg Methodist | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Brunswick Community College | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Catawba Valley Community College | W, 68-60 | - | 1 | 1 | 7 | 8 | 0 | 0 | 3 | 0 |
| Feb 16 | Catawba Valley Community College | W, 73-67 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 21 | at Patrick & Henry Community College | W, 94-68 | - | 1 | 0 | 4 | 4 | 1 | 4 | 1 | 0 |
| Feb 23 | Louisburg College | W, 84-72 | - | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Feb 25 | Fayetteville Technical CC | W, 120-39 | - | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 0 |
| Mar 1 | Patrick & Henry Community College | W, 72-63 | 1 | 1 | 3 | 1 | 4 | 1 | 1 | 0 | 0 |
| Mar 3 | Catawba Valley Community College | W, 68-58 | - | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Mar 5 | Cape Fear Community College | L, 66-59 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Mesa Community College | L, 65-50 | - | 3 | 2 | 2 | 4 | 0 | 2 | 0 | 0 |
| Mar 16 | Oakland Community College | L, 69-59 | - | 9 | 2 | 2 | 4 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 # | at Barton College | - | - | - | - | |
| Oct 27 # | St. Augustine University | - | - | - | - | |
| Oct 29 # | at William Peace University | - | - | - | - | |
| Nov 3 | at Fayetteville Technical CC | W, 92-66 | - | 5 | 1 | 0.0 |
| Nov 6 | at Johnston Community College | W, 84-44 | - | 4 | - | 0.0 |
| Nov 8 | Patrick & Henry Community College | W, 70-53 | - | 1 | - | 0.0 |
| Nov 10 | at Cape Fear Community College | W, 69-65 | - | - | - | - |
| Nov 15 | Guilford Technical Community College | W, 68-40 | - | 2 | - | 0.0 |
| Nov 17 | at Louisburg College | W, 74-49 | - | 4 | - | - |
| Dec 1 | at Bryant & Stratton College (VA) | W, 61-53 | - | 2 | - | - |
| Dec 6 | Denmark Technical College | W, 86-67 | 1 | 2 | - | - |
| Dec 10 | Brunswick Community College | W, 86-40 | - | 2 | - | - |
| Dec 11 | at Southwest Virginia | W, 65-53 | - | 1 | - | 0.0 |
| Dec 14 | Johnston Community College | W, 81-49 | - | 4 | - | 0.0 |
| Dec 17 | at Palm Beach State College | W, 64-58 | - | 1 | - | 0.0 |
| Dec 18 | vs. North Central Missouri College | W, 79-75 | - | 0 | - | - |
| Jan 12 | Bryant & Stratton College (VA) | - | - | - | - | |
| Jan 17 | at Guilford Technical Community College | - | - | - | - | |
| Jan 22 | Southwest Virginia | W, 69-57 | - | 0 | - | - |
| Jan 26 | Central Carolina Community College | W, 100-36 | - | 3 | - | 0.0 |
| Jan 29 | at USC Salkehatchie | W, 95-92 | 1 | 0 | - | - |
| Feb 3 | Bryant & Stratton College (VA) | W, 54-53 | - | 3 | - | - |
| Feb 5 | USC Salkehatchie | L, 79-61 | - | 1 | - | 0.5 |
| Feb 7 | Cape Fear Community College | W, 56-53 | - | 0 | - | 0.0 |
| Feb 8 | Spartanburg Methodist | - | - | - | - | |
| Feb 10 | at Brunswick Community College | - | - | - | - | |
| Feb 14 | at Catawba Valley Community College | W, 68-60 | - | 2 | - | - |
| Feb 16 | Catawba Valley Community College | W, 73-67 | - | 4 | - | - |
| Feb 21 | at Patrick & Henry Community College | W, 94-68 | - | 2 | - | 0.3 |
| Feb 23 | Louisburg College | W, 84-72 | - | 3 | - | 0.0 |
| Feb 25 | Fayetteville Technical CC | W, 120-39 | - | 1 | - | - |
| Mar 1 | Patrick & Henry Community College | W, 72-63 | 1 | 0 | - | 1.0 |
| Mar 3 | Catawba Valley Community College | W, 68-58 | - | 4 | - | 0.0 |
| Mar 5 | Cape Fear Community College | L, 66-59 | - | - | - | - |
| Mar 15 | vs. Mesa Community College | L, 65-50 | - | 4 | - | 0.0 |
| Mar 16 | Oakland Community College | L, 69-59 | - | 1 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 27 | 1.4 | 1.0-2.7 | 0.0-0.1 | 0.3-0.7 | 2.2 |
| Total | 27 | 1.4 | 1.0-2.7 | 0.0-0.1 | 0.3-0.7 | 2.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 27 | 3 | 37 | 26-74 | 35.1 | 1-4 | 25.0 | 7-20 | 35.0 | 60 |
| Total | 27 | 3 | 37 | 26-74 | 35.1 | 1-4 | 25.0 | 7-20 | 35.0 | 60 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 27 | 37 | 1.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Total | 27 | 37 | 1.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 27 | 0.7 | 2.0 | 2.7 | 0.1 | 1.0 | 0.6 | 0.0 |
| Total | 27 | 0.7 | 2.0 | 2.7 | 0.1 | 1.0 | 0.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 27 | 3 | 19 | 55 | 74 | 3 | 27 | 16 | 0 |
| Total | 27 | 3 | 19 | 55 | 74 | 3 | 27 | 16 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 1.4 | 1.0-2.7 | 0.0-0.1 | 0.3-0.7 | 2.2 |
| Conference | 17 | 1.0 | 1.0-2.6 | 0.0-0.1 | 0.2-0.7 | 2.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 1.5 | 0.9-2.6 | 0.0-0.1 | 0.2-0.8 | 1.9 |
| Away | 9 | 1.0 | 1.2-3.1 | 0.1-0.2 | 0.4-0.9 | 3.0 |
| Neutral | 2 | 2.0 | 0.5-2.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Wins | 24 | 1.0 | 1.0-2.9 | 0.0-0.2 | 0.3-0.8 | 2.4 |
| Losses | 3 | 4.3 | 0.3-1.3 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| November | 5 | 1.0 | 0.8-3.0 | 0.2-0.6 | 0.2-0.8 | 2.0 |
| December | 7 | 1.0 | 0.7-2.6 | 0.0-0.1 | 0.6-1.1 | 2.0 |
| January | 3 | 1.0 | 1.0-3.0 | 0.0-0.0 | 0.0-0.7 | 2.0 |
| February | 8 | 1.0 | 1.2-2.8 | 0.0-0.0 | 0.2-0.8 | 2.8 |
| March | 4 | 3.5 | 1.0-2.5 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 3 | 37 | 26-74 | 35.1 | 1-4 | 25.0 | 7-20 | 35.0 | 60 |
| Conference | 17 | 1 | 17 | 17-44 | 38.6 | 0-2 | 0.0 | 4-12 | 33.3 | 38 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 2 | 24 | 14-41 | 34.1 | 0-2 | 0.0 | 3-12 | 25.0 | 31 |
| Away | 9 | 1 | 9 | 11-28 | 39.3 | 1-2 | 50.0 | 4-8 | 50.0 | 27 |
| Neutral | 2 | - | 4 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Wins | 24 | 3 | 24 | 25-70 | 35.7 | 1-4 | 25.0 | 7-20 | 35.0 | 58 |
| Losses | 3 | - | 13 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| November | 5 | - | 5 | 4-15 | 26.7 | 1-3 | 33.3 | 1-4 | 25.0 | 10 |
| December | 7 | 1 | 7 | 5-18 | 27.8 | 0-1 | 0.0 | 4-8 | 50.0 | 14 |
| January | 3 | 1 | 3 | 3-9 | 33.3 | 0-0 | - | 0-2 | 0.0 | 6 |
| February | 8 | - | 8 | 10-22 | 45.5 | 0-0 | - | 2-6 | 33.3 | 22 |
| March | 4 | 1 | 14 | 4-10 | 40.0 | 0-0 | - | 0-0 | - | 8 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 37 | 1.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 17 | 17 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 24 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 24 | 24 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 13 | 4.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 4 | 14 | 3.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.7 | 2.0 | 2.7 | 0.1 | 1.0 | 0.6 | 0.0 |
| Conference | 17 | 0.4 | 2.1 | 2.5 | 0.1 | 0.8 | 0.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 1.0 | 1.9 | 2.9 | 0.1 | 0.9 | 0.5 | 0.0 |
| Away | 9 | 0.1 | 2.4 | 2.6 | 0.1 | 1.2 | 0.9 | 0.0 |
| Neutral | 2 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Wins | 24 | 0.6 | 2.1 | 2.7 | 0.1 | 0.9 | 0.7 | 0.0 |
| Losses | 3 | 1.3 | 1.7 | 3.0 | 0.3 | 2.0 | 0.0 | 0.0 |
| November | 5 | 0.4 | 2.2 | 2.6 | 0.0 | 1.0 | 0.8 | 0.0 |
| December | 7 | 0.6 | 2.0 | 2.6 | 0.0 | 0.9 | 0.4 | 0.0 |
| January | 3 | 0.7 | 1.7 | 2.3 | 0.0 | 0.3 | 0.3 | 0.0 |
| February | 8 | 0.4 | 2.4 | 2.8 | 0.3 | 1.0 | 1.0 | 0.0 |
| March | 4 | 2.0 | 1.5 | 3.5 | 0.3 | 1.8 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 3 | 19 | 55 | 74 | 3 | 27 | 16 | 0 |
| Conference | 17 | 1 | 7 | 35 | 42 | 2 | 13 | 12 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 2 | 16 | 31 | 47 | 2 | 14 | 8 | 0 |
| Away | 9 | 1 | 1 | 22 | 23 | 1 | 11 | 8 | 0 |
| Neutral | 2 | - | 2 | 2 | 4 | 0 | 2 | 0 | 0 |
| Wins | 24 | 3 | 15 | 50 | 65 | 2 | 21 | 16 | 0 |
| Losses | 3 | - | 4 | 5 | 9 | 1 | 6 | 0 | 0 |
| November | 5 | - | 2 | 11 | 13 | 0 | 5 | 4 | 0 |
| December | 7 | 1 | 4 | 14 | 18 | 0 | 6 | 3 | 0 |
| January | 3 | 1 | 2 | 5 | 7 | 0 | 1 | 1 | 0 |
| February | 8 | - | 3 | 19 | 22 | 2 | 8 | 8 | 0 |
| March | 4 | 1 | 8 | 6 | 14 | 1 | 7 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |