2023-24 Basketball Statistics Wake Technical Community College

  • Games
    30
  • Pts
    70.0
  • FG %
    43.8
  • 3PT %
    27.5
  • FT %
    64.3
  • Reb
    50.2
  • Ast
    16.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/5/2024 at Fayetteville Technical CC L, 74-63
2/10/2024 at Bryant & Stratton College (VA) L, 81-69
2/14/2024 Central Carolina Community College W, 83-62
2/17/2024 Southwest Virginia L, 64-63
2/21/2024 at Richard Bland College W, 66-61
2/24/2024 at Guilford Technical Community College W, 78-69
2/27/2024 at Cleveland Community College W, 92-61
3/1/2024 at Cape Fear Community College L, 69-52
3/4/2024 Brunswick Community College W, 79-50
3/7/2024 vs. Southwest Virginia L, 77-72
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 17 # at Shaw University   - - - - - - -
Oct 27 # St. Augustine's University   - - - - - - -
Nov 2 at Johnston Community College W, 89-82 36-90 40.0 1-4 25.0 16-26 61.5 89.0
Nov 11 vs. CCBC Catonsville L, 84-55 21-58 36.2 4-20 20.0 9-24 37.5 55.0
Nov 12 vs. Florida State College at Jacksonville L, 75-58 24-61 39.3 2-12 16.7 9-16 56.3 59.0
Nov 15 Richard Bland College W, 64-55 24-48 50.0 5-15 33.3 11-19 57.9 64.0
Nov 18 Fayetteville Technical CC W, 70-67 24-65 36.9 3-14 21.4 19-28 67.9 70.0
Nov 20 Johnston Community College W, 88-62 36-60 60.0 3-9 33.3 13-23 56.5 88.0
Nov 26 at Mount Olive Developmental Team W, 76-75 31-60 51.7 3-7 42.9 11-17 64.7 76.0
Nov 29 at Louisburg College L, 62-55 24-66 36.4 2-14 14.3 5-17 29.4 55.0
Dec 2 Cape Fear Community College L, 77-47 18-47 38.3 2-10 20.0 9-11 81.8 47.0
Dec 6 Bryant & Stratton College (VA) L, 65-59 24-59 40.7 4-11 36.4 7-12 58.3 59.0
Dec 9 at Southwest Virginia L, 74-65 23-63 36.5 6-19 31.6 13-22 59.1 65.0
Dec 17 Guilford Technical Community College W, 66-53 25-60 41.7 6-22 27.3 10-16 62.5 66.0
Dec 20 at Catawba Valley Community College W, 66-60 23-50 46.0 6-16 37.5 14-21 66.7 66.0
Jan 10 Catawba Valley Community College W, 66-41 23-58 39.7 6-21 28.6 14-18 77.8 66.0
Jan 14 Brunswick Community College W, 62-59 21-53 39.6 2-14 14.3 18-24 75.0 62.0
Jan 17 Cleveland Community College W, 107-45 41-73 56.2 11-26 42.3 14-19 73.7 107.0
Jan 19 at Central Carolina Community College W, 72-62 18-49 36.7 2-12 16.7 34-43 79.1 72.0
Jan 24 at Brunswick Community College W, 65-46 24-64 37.5 2-17 11.8 15-29 51.7 65.0
Jan 27 Louisburg College L, 82-73 31-70 44.3 1-15 6.7 10-11 90.9 73.0
Jan 30 Patrick & Henry Community College W, 80-72 24-55 43.6 6-16 37.5 18-28 64.3 80.0
Feb 5 at Fayetteville Technical CC L, 74-63 21-60 35.0 5-18 27.8 16-20 80.0 63.0
Feb 10 at Bryant & Stratton College (VA) L, 81-69 25-42 59.5 1-5 20.0 18-28 64.3 69.0
Feb 14 Central Carolina Community College W, 83-62 34-61 55.7 5-16 31.3 10-19 52.6 83.0
Feb 17 Southwest Virginia L, 64-63 24-60 40.0 6-26 23.1 9-15 60.0 63.0
Feb 21 at Richard Bland College W, 66-61 22-44 50.0 7-16 43.8 17-33 51.5 68.0
Feb 24 at Guilford Technical Community College W, 78-69 30-55 54.5 4-10 40.0 14-19 73.7 78.0
Feb 27 at Cleveland Community College W, 92-61 38-76 50.0 7-22 31.8 9-15 60.0 92.0
Mar 1 at Cape Fear Community College L, 69-52 18-39 46.2 3-9 33.3 13-17 76.5 52.0
Mar 4 Brunswick Community College W, 79-50 28-72 38.9 7-22 31.8 16-20 80.0 79.0
Mar 7 vs. Southwest Virginia L, 77-72 27-69 39.1 4-21 19.0 14-20 70.0 72.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 17 # at Shaw University   - - - -
Oct 27 # St. Augustine's University   - - - -
Nov 2 at Johnston Community College W, 89-82 28 31 59 -33.0
Nov 11 vs. CCBC Catonsville L, 84-55 14 26 40 -12.0
Nov 12 vs. Florida State College at Jacksonville L, 75-58 15 24 39 7.0
Nov 15 Richard Bland College W, 64-55 29 44 73 38.0
Nov 18 Fayetteville Technical CC W, 70-67 31 36 67 23.0
Nov 20 Johnston Community College W, 88-62 29 45 74 30.0
Nov 26 at Mount Olive Developmental Team W, 76-75 30 27 57 57.0
Nov 29 at Louisburg College L, 62-55 25 30 55 8.0
Dec 2 Cape Fear Community College L, 77-47 16 33 49 25.0
Dec 6 Bryant & Stratton College (VA) L, 65-59 18 26 44 7.0
Dec 9 at Southwest Virginia L, 74-65 20 24 44 6.0
Dec 17 Guilford Technical Community College W, 66-53 26 32 58 16.0
Dec 20 at Catawba Valley Community College W, 66-60 17 23 40 0.0
Jan 10 Catawba Valley Community College W, 66-41 13 34 47 4.0
Jan 14 Brunswick Community College W, 62-59 13 22 35 2.0
Jan 17 Cleveland Community College W, 107-45 28 38 66 36.0
Jan 19 at Central Carolina Community College W, 72-62 18 31 49 1.0
Jan 24 at Brunswick Community College W, 65-46 26 28 54 21.0
Jan 27 Louisburg College L, 82-73 21 24 45 9.0
Jan 30 Patrick & Henry Community College W, 80-72 20 29 49 26.0
Feb 5 at Fayetteville Technical CC L, 74-63 21 28 49 2.0
Feb 10 at Bryant & Stratton College (VA) L, 81-69 14 16 30 0.0
Feb 14 Central Carolina Community College W, 83-62 14 20 34 -14.0
Feb 17 Southwest Virginia L, 64-63 20 18 38 -5.0
Feb 21 at Richard Bland College W, 66-61 20 39 59 23.0
Feb 24 at Guilford Technical Community College W, 78-69 15 30 45 12.0
Feb 27 at Cleveland Community College W, 92-61 26 44 70 42.0
Mar 1 at Cape Fear Community College L, 69-52 12 21 33 -1.0
Mar 4 Brunswick Community College W, 79-50 24 34 58 28.0
Mar 7 vs. Southwest Virginia L, 77-72 20 26 46 5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 17 # at Shaw University   - - - -
Oct 27 # St. Augustine's University   - - - -
Nov 2 at Johnston Community College W, 89-82 27 31 12 15
Nov 11 vs. CCBC Catonsville L, 84-55 25 11 3 7
Nov 12 vs. Florida State College at Jacksonville L, 75-58 32 14 5 17
Nov 15 Richard Bland College W, 64-55 30 23 15 19
Nov 18 Fayetteville Technical CC W, 70-67 20 19 10 15
Nov 20 Johnston Community College W, 88-62 14 24 10 21
Nov 26 at Mount Olive Developmental Team W, 76-75 18 30 8 22
Nov 29 at Louisburg College L, 62-55 21 16 2 14
Dec 2 Cape Fear Community College L, 77-47 34 10 0 8
Dec 6 Bryant & Stratton College (VA) L, 65-59 23 14 2 16
Dec 9 at Southwest Virginia L, 74-65 16 12 2 15
Dec 17 Guilford Technical Community College W, 66-53 13 19 7 14
Dec 20 at Catawba Valley Community College W, 66-60 16 14 3 12
Jan 10 Catawba Valley Community College W, 66-41 19 13 1 13
Jan 14 Brunswick Community College W, 62-59 18 15 10 10
Jan 17 Cleveland Community College W, 107-45 16 31 8 31
Jan 19 at Central Carolina Community College W, 72-62 21 8 10 10
Jan 24 at Brunswick Community College W, 65-46 11 26 3 15
Jan 27 Louisburg College L, 82-73 19 13 5 20
Jan 30 Patrick & Henry Community College W, 80-72 21 18 8 19
Feb 5 at Fayetteville Technical CC L, 74-63 17 19 4 9
Feb 10 at Bryant & Stratton College (VA) L, 81-69 20 17 6 11
Feb 14 Central Carolina Community College W, 83-62 18 29 3 21
Feb 17 Southwest Virginia L, 64-63 8 18 9 15
Feb 21 at Richard Bland College W, 66-61 20 18 5 16
Feb 24 at Guilford Technical Community College W, 78-69 15 14 5 23
Feb 27 at Cleveland Community College W, 92-61 21 18 6 26
Mar 1 at Cape Fear Community College L, 69-52 25 16 8 11
Mar 4 Brunswick Community College W, 79-50 10 21 4 16
Mar 7 vs. Southwest Virginia L, 77-72 17 16 4 19
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 17 # at Shaw University   - - -
Oct 27 # St. Augustine's University   - - -
Nov 2 at Johnston Community College W, 89-82 20 0.873 0.229
Nov 11 vs. CCBC Catonsville L, 84-55 18 0.679 -0.405
Nov 12 vs. Florida State College at Jacksonville L, 75-58 25 0.686 -0.212
Nov 15 Richard Bland College W, 64-55 19 1.094 0.573
Nov 18 Fayetteville Technical CC W, 70-67 19 1.029 0.324
Nov 20 Johnston Community College W, 88-62 14 1.558 0.861
Nov 26 at Mount Olive Developmental Team W, 76-75 18 1.345 1.345
Nov 29 at Louisburg College L, 62-55 23 0.780 0.033
Dec 2 Cape Fear Community College L, 77-47 17 0.667 -0.290
Dec 6 Bryant & Stratton College (VA) L, 65-59 14 0.843 -0.092
Dec 9 at Southwest Virginia L, 74-65 28 0.929 0.042
Dec 17 Guilford Technical Community College W, 66-53 19 1.200 0.569
Dec 20 at Catawba Valley Community College W, 66-60 21 1.109 0.330
Jan 10 Catawba Valley Community College W, 66-41 15 0.904 0.388
Jan 14 Brunswick Community College W, 62-59 18 0.886 0.157
Jan 17 Cleveland Community College W, 107-45 23 1.518 0.568
Jan 19 at Central Carolina Community College W, 72-62 20 0.980 0.353
Jan 24 at Brunswick Community College W, 65-46 22 1.024 0.476
Jan 27 Louisburg College L, 82-73 16 0.993 0.082
Jan 30 Patrick & Henry Community College W, 80-72 19 1.143 0.068
Feb 5 at Fayetteville Technical CC L, 74-63 21 0.955 -0.026
Feb 10 at Bryant & Stratton College (VA) L, 81-69 12 1.113 0.040
Feb 14 Central Carolina Community College W, 83-62 21 1.114 0.506
Feb 17 Southwest Virginia L, 64-63 18 1.135 0.400
Feb 21 at Richard Bland College W, 66-61 21 1.124 0.361
Feb 24 at Guilford Technical Community College W, 78-69 15 1.209 0.425
Feb 27 at Cleveland Community College W, 92-61 23 1.172 0.400
Mar 1 at Cape Fear Community College L, 69-52 20 0.860 0.043
Mar 4 Brunswick Community College W, 79-50 17 1.162 0.580
Mar 7 vs. Southwest Virginia L, 77-72 24 0.947 0.052
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 17 # at Shaw University   - - - - -
Oct 27 # St. Augustine's University   - - - - -
Nov 2 at Johnston Community College W, 89-82 30-65 46.2 3-19 15.8 82.0
Nov 11 vs. CCBC Catonsville L, 84-55 27-60 45.0 6-11 54.5 84.0
Nov 12 vs. Florida State College at Jacksonville L, 75-58 27-61 44.3 5-16 31.3 75.0
Nov 15 Richard Bland College W, 64-55 19-74 25.7 4-22 18.2 55.0
Nov 18 Fayetteville Technical CC W, 70-67 25-62 40.3 3-13 23.1 67.0
Nov 20 Johnston Community College W, 88-62 23-71 32.4 7-27 25.9 62.0
Nov 26 at Mount Olive Developmental Team W, 76-75 0-0 - 0-0 - 75.0
Nov 29 at Louisburg College L, 62-55 24-69 34.8 5-26 19.2 62.0
Dec 2 Cape Fear Community College L, 77-47 25-69 36.2 7-19 36.8 77.0
Dec 6 Bryant & Stratton College (VA) L, 65-59 29-64 45.3 5-15 33.3 65.0
Dec 9 at Southwest Virginia L, 74-65 24-63 38.1 6-18 33.3 74.0
Dec 17 Guilford Technical Community College W, 66-53 22-69 31.9 0-7 0.0 53.0
Dec 20 at Catawba Valley Community College W, 66-60 17-55 30.9 4-12 33.3 60.0
Jan 10 Catawba Valley Community College W, 66-41 18-71 25.4 1-13 7.7 41.0
Jan 14 Brunswick Community College W, 62-59 23-61 37.7 3-4 75.0 59.0
Jan 17 Cleveland Community College W, 107-45 20-42 47.6 4-8 50.0 47.0
Jan 19 at Central Carolina Community College W, 72-62 24-77 31.2 4-9 44.4 62.0
Jan 24 at Brunswick Community College W, 65-46 13-56 23.2 1-5 20.0 46.0
Jan 27 Louisburg College L, 82-73 30-68 44.1 6-13 46.2 82.0
Jan 30 Patrick & Henry Community College W, 80-72 27-60 45.0 3-13 23.1 72.0
Feb 5 at Fayetteville Technical CC L, 74-63 28-66 42.4 5-14 35.7 74.0
Feb 10 at Bryant & Stratton College (VA) L, 81-69 33-58 56.9 7-14 50.0 81.0
Feb 14 Central Carolina Community College W, 83-62 23-61 37.7 1-5 20.0 62.0
Feb 17 Southwest Virginia L, 64-63 20-60 33.3 5-25 20.0 64.0
Feb 21 at Richard Bland College W, 66-61 22-59 37.3 6-16 37.5 61.0
Feb 24 at Guilford Technical Community College W, 78-69 25-74 33.8 4-14 28.6 69.0
Feb 27 at Cleveland Community College W, 92-61 21-56 37.5 6-18 33.3 61.0
Mar 1 at Cape Fear Community College L, 69-52 22-62 35.5 5-15 33.3 69.0
Mar 4 Brunswick Community College W, 79-50 20-62 32.3 4-12 33.3 50.0
Mar 7 vs. Southwest Virginia L, 77-72 26-63 41.3 5-26 19.2 77.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 17 # at Shaw University   - - - -
Oct 27 # St. Augustine's University   - - - -
Nov 2 at Johnston Community College W, 89-82 32.0 60.0 92.0 -33.0
Nov 11 vs. CCBC Catonsville L, 84-55 17.0 35.0 52.0 -12.0
Nov 12 vs. Florida State College at Jacksonville L, 75-58 10.0 22.0 32.0 7.0
Nov 15 Richard Bland College W, 64-55 0.0 35.0 35.0 38.0
Nov 18 Fayetteville Technical CC W, 70-67 15.0 29.0 44.0 23.0
Nov 20 Johnston Community College W, 88-62 20.0 24.0 44.0 30.0
Nov 26 at Mount Olive Developmental Team W, 76-75 0.0 0.0 0.0 57.0
Nov 29 at Louisburg College L, 62-55 20.0 27.0 47.0 8.0
Dec 2 Cape Fear Community College L, 77-47 12.0 12.0 24.0 25.0
Dec 6 Bryant & Stratton College (VA) L, 65-59 15.0 22.0 37.0 7.0
Dec 9 at Southwest Virginia L, 74-65 13.0 25.0 38.0 6.0
Dec 17 Guilford Technical Community College W, 66-53 15.0 27.0 42.0 16.0
Dec 20 at Catawba Valley Community College W, 66-60 16.0 24.0 40.0 0.0
Jan 10 Catawba Valley Community College W, 66-41 18.0 25.0 43.0 4.0
Jan 14 Brunswick Community College W, 62-59 11.0 22.0 33.0 2.0
Jan 17 Cleveland Community College W, 107-45 8.0 22.0 30.0 36.0
Jan 19 at Central Carolina Community College W, 72-62 15.0 33.0 48.0 1.0
Jan 24 at Brunswick Community College W, 65-46 8.0 25.0 33.0 21.0
Jan 27 Louisburg College L, 82-73 10.0 26.0 36.0 9.0
Jan 30 Patrick & Henry Community College W, 80-72 11.0 12.0 23.0 26.0
Feb 5 at Fayetteville Technical CC L, 74-63 24.0 23.0 47.0 2.0
Feb 10 at Bryant & Stratton College (VA) L, 81-69 7.0 23.0 30.0 0.0
Feb 14 Central Carolina Community College W, 83-62 10.0 38.0 48.0 -14.0
Feb 17 Southwest Virginia L, 64-63 11.0 32.0 43.0 -5.0
Feb 21 at Richard Bland College W, 66-61 0.0 36.0 36.0 23.0
Feb 24 at Guilford Technical Community College W, 78-69 14.0 19.0 33.0 12.0
Feb 27 at Cleveland Community College W, 92-61 5.0 23.0 28.0 42.0
Mar 1 at Cape Fear Community College L, 69-52 17.0 17.0 34.0 -1.0
Mar 4 Brunswick Community College W, 79-50 8.0 22.0 30.0 28.0
Mar 7 vs. Southwest Virginia L, 77-72 12.0 29.0 41.0 5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 17 # at Shaw University   - - - -
Oct 27 # St. Augustine's University   - - - -
Nov 2 at Johnston Community College W, 89-82 80.0 10.0 2.0 12.0
Nov 11 vs. CCBC Catonsville L, 84-55 17.0 18.0 0.0 16.0
Nov 12 vs. Florida State College at Jacksonville L, 75-58 20.0 18.0 1.0 12.0
Nov 15 Richard Bland College W, 64-55 21.0 13.0 2.0 9.0
Nov 18 Fayetteville Technical CC W, 70-67 35.0 8.0 6.0 13.0
Nov 20 Johnston Community College W, 88-62 28.0 10.0 1.0 17.0
Nov 26 at Mount Olive Developmental Team W, 76-75 0.0 0.0 0.0 0.0
Nov 29 at Louisburg College L, 62-55 26.0 17.0 0.0 11.0
Dec 2 Cape Fear Community College L, 77-47 10.0 23.0 2.0 15.0
Dec 6 Bryant & Stratton College (VA) L, 65-59 17.0 16.0 11.0 22.0
Dec 9 at Southwest Virginia L, 74-65 19.0 9.0 2.0 19.0
Dec 17 Guilford Technical Community College W, 66-53 23.0 5.0 3.0 13.0
Dec 20 at Catawba Valley Community College W, 66-60 25.0 6.0 0.0 9.0
Jan 10 Catawba Valley Community College W, 66-41 21.0 12.0 3.0 10.0
Jan 14 Brunswick Community College W, 62-59 24.0 12.0 2.0 6.0
Jan 17 Cleveland Community College W, 107-45 13.0 9.0 0.0 9.0
Jan 19 at Central Carolina Community College W, 72-62 25.0 10.0 2.0 10.0
Jan 24 at Brunswick Community College W, 65-46 22.0 7.0 3.0 8.0
Jan 27 Louisburg College L, 82-73 21.0 12.0 1.0 17.0
Jan 30 Patrick & Henry Community College W, 80-72 8.0 16.0 9.0 16.0
Feb 5 at Fayetteville Technical CC L, 74-63 22.0 11.0 5.0 15.0
Feb 10 at Bryant & Stratton College (VA) L, 81-69 18.0 18.0 8.0 26.0
Feb 14 Central Carolina Community College W, 83-62 37.0 12.0 3.0 9.0
Feb 17 Southwest Virginia L, 64-63 26.0 3.0 4.0 15.0
Feb 21 at Richard Bland College W, 66-61 11.0 14.0 2.0 12.0
Feb 24 at Guilford Technical Community College W, 78-69 20.0 8.0 6.0 16.0
Feb 27 at Cleveland Community College W, 92-61 17.0 11.0 0.0 9.0
Mar 1 at Cape Fear Community College L, 69-52 26.0 16.0 3.0 9.0
Mar 4 Brunswick Community College W, 79-50 24.0 7.0 6.0 10.0
Mar 7 vs. Southwest Virginia L, 77-72 19.0 5.0 5.0 20.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 17 # at Shaw University   - - -
Oct 27 # St. Augustine's University   - - -
Nov 2 at Johnston Community College W, 89-82 20.0 0.643 0.229
Nov 11 vs. CCBC Catonsville L, 84-55 18.0 1.084 -0.405
Nov 12 vs. Florida State College at Jacksonville L, 75-58 16.0 0.898 -0.212
Nov 15 Richard Bland College W, 64-55 18.0 0.521 0.573
Nov 18 Fayetteville Technical CC W, 70-67 26.0 0.705 0.324
Nov 20 Johnston Community College W, 88-62 16.0 0.697 0.861
Nov 26 at Mount Olive Developmental Team W, 76-75 0.0 - 1.345
Nov 29 at Louisburg College L, 62-55 18.0 0.747 0.033
Dec 2 Cape Fear Community College L, 77-47 11.0 0.957 -0.290
Dec 6 Bryant & Stratton College (VA) L, 65-59 0.0 0.935 -0.092
Dec 9 at Southwest Virginia L, 74-65 19.0 0.886 0.042
Dec 17 Guilford Technical Community College W, 66-53 15.0 0.631 0.569
Dec 20 at Catawba Valley Community College W, 66-60 18.0 0.779 0.330
Jan 10 Catawba Valley Community College W, 66-41 13.0 0.516 0.388
Jan 14 Brunswick Community College W, 62-59 20.0 0.728 0.157
Jan 17 Cleveland Community College W, 107-45 19.0 0.949 0.568
Jan 19 at Central Carolina Community College W, 72-62 28.0 0.626 0.353
Jan 24 at Brunswick Community College W, 65-46 16.0 0.548 0.476
Jan 27 Louisburg College L, 82-73 18.0 0.911 0.082
Jan 30 Patrick & Henry Community College W, 80-72 0.0 1.075 0.068
Feb 5 at Fayetteville Technical CC L, 74-63 18.0 0.980 -0.026
Feb 10 at Bryant & Stratton College (VA) L, 81-69 0.0 1.073 0.040
Feb 14 Central Carolina Community College W, 83-62 19.0 0.608 0.506
Feb 17 Southwest Virginia L, 64-63 12.0 0.736 0.400
Feb 21 at Richard Bland College W, 66-61 21.0 0.762 0.361
Feb 24 at Guilford Technical Community College W, 78-69 18.0 0.784 0.425
Feb 27 at Cleveland Community College W, 92-61 0.0 0.772 0.400
Mar 1 at Cape Fear Community College L, 69-52 19.0 0.817 0.043
Mar 4 Brunswick Community College W, 79-50 16.0 0.581 0.580
Mar 7 vs. Southwest Virginia L, 77-72 16.0 0.895 0.052
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 782-1787 43.8 126-459 27.5 405-630 64.3 70.0
Conference 24 627-1412 44.4 100-361 27.7 328-505 65.0 70.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 377-841 44.8 67-237 28.3 178-263 67.7 71.9
Away 13 333-758 43.9 49-169 29.0 195-307 63.5 70.0
Neutral 3 72-188 38.3 10-53 18.9 32-60 53.3 62.0
 
Wins 18 502-1093 45.9 86-279 30.8 273-417 65.5 76.1
Losses 12 280-694 40.3 40-180 22.2 132-213 62.0 61.0
 
November 8 220-508 43.3 23-95 24.2 93-170 54.7 69.5
December 5 113-279 40.5 24-78 30.8 53-82 64.6 60.6
January 7 182-422 43.1 30-121 24.8 123-172 71.5 75.0
February 7 194-398 48.7 35-113 31.0 93-149 62.4 73.7
March 3 73-180 40.6 14-52 26.9 43-57 75.4 67.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 20.8 29.4 50.2 12.1
Conference 24 20.8 29.9 50.7 10.5
Exhibition - - - - -
 
Home 14 21.6 31.1 52.6 16.1
Away 13 20.9 28.6 49.5 10.6
Neutral 3 16.3 25.3 41.7 0.0
 
Wins 18 22.6 32.6 55.2 17.3
Losses 12 18.0 24.7 42.7 4.3
 
November 8 25.1 32.9 58.0 14.8
December 5 19.4 27.6 47.0 10.8
January 7 19.9 29.4 49.3 14.1
February 7 18.6 27.9 46.4 8.6
March 3 18.7 27.0 45.7 10.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 19.5 11.2 3.1 16.0
Conference 24 19.3 11.3 3.0 15.8
Exhibition - - - - -
 
Home 14 18.8 11.3 3.8 17.0
Away 13 19.1 10.5 2.5 15.3
Neutral 3 24.7 13.7 2.0 14.3
 
Wins 18 18.2 9.4 2.8 17.7
Losses 12 21.4 13.8 3.5 13.5
 
November 8 23.4 11.8 1.5 16.3
December 5 20.4 11.8 3.6 13.0
January 7 17.9 11.1 2.9 16.9
February 7 17.0 11.0 4.0 17.3
March 3 17.3 9.3 4.7 15.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 19.3 1.017 0.215
Conference 24 19.1 1.034 0.286
Exhibition - - - -
 
Home 14 17.8 1.079 0.346
Away 13 20.3 1.025 0.180
Neutral 3 22.3 0.765 -0.190
 
Wins 18 19.1 1.120 0.385
Losses 12 19.7 0.870 -0.036
 
November 8 19.5 0.960 0.110
December 5 19.8 0.932 0.098
January 7 19.0 1.063 0.323
February 7 18.7 1.118 0.314
March 3 20.3 0.993 0.229
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 687-1838 37.4 125-429 29.1 65.5
Conference 24 560-1532 36.6 102-351 29.1 63.9
Exhibition - 0-0 - 0-0 - -
 
Home 14 324-894 36.2 53-196 27.0 61.0
Away 13 283-760 37.2 56-180 31.1 67.4
Neutral 3 80-184 43.5 16-53 30.2 78.7
 
Wins 18 372-1075 34.6 58-217 26.7 60.1
Losses 12 315-763 41.3 67-212 31.6 73.7
 
November 8 175-462 37.9 33-134 24.6 70.3
December 5 117-320 36.6 22-71 31.0 65.8
January 7 155-435 35.6 22-65 33.8 58.1
February 7 172-434 39.6 34-106 32.1 67.4
March 3 68-187 36.4 14-53 26.4 65.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 12.5 25.6 38.1 12.1
Conference 24 13.2 27.0 40.2 10.5
Exhibition - - - - -
 
Home 14 11.7 24.9 36.6 16.1
Away 13 13.2 25.8 38.9 10.6
Neutral 3 13.0 28.7 41.7 0.0
 
Wins 18 11.4 26.4 37.9 17.3
Losses 12 14.0 24.4 38.4 4.3
 
November 8 14.3 29.0 43.3 14.8
December 5 14.2 22.0 36.2 10.8
January 7 11.6 23.6 35.1 14.1
February 7 10.1 27.7 37.9 8.6
March 3 12.3 22.7 35.0 10.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 22.5 18.2 5.9 12.8
Conference 24 24.5 18.2 6.1 13.0
Exhibition - - - - -
 
Home 14 22.0 19.1 6.6 12.9
Away 13 23.9 18.4 5.7 12.0
Neutral 3 18.7 13.7 4.0 16.0
 
Wins 18 24.1 20.6 7.1 10.4
Losses 12 20.1 14.7 4.2 16.4
 
November 8 28.4 21.0 8.1 11.3
December 5 18.8 13.8 2.8 15.6
January 7 19.1 17.7 6.4 10.9
February 7 21.6 19.0 5.4 14.6
March 3 23.0 17.7 5.3 13.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 14.9 0.803 0.215
Conference 24 15.9 0.748 0.286
Exhibition - - - -
 
Home 14 14.5 0.733 0.346
Away 13 15.0 0.845 0.180
Neutral 3 16.7 0.955 -0.190
 
Wins 18 15.7 0.735 0.385
Losses 12 13.8 0.906 -0.036
 
November 8 16.5 0.850 0.110
December 5 12.6 0.834 0.098
January 7 16.3 0.740 0.323
February 7 12.6 0.804 0.314
March 3 17.0 0.764 0.229
Attendance Statistics
Date Opponent Score Attend
Oct 17 at Shaw University   -
Oct 27 St. Augustine's University   -
Nov 2 at Johnston Community College W, 89-82 0
Nov 11 vs. CCBC Catonsville L, 84-55 0
Nov 12 vs. Florida State College at Jacksonville L, 75-58 0
Nov 15 Richard Bland College W, 64-55 0
Nov 18 Fayetteville Technical CC W, 70-67 0
Nov 20 Johnston Community College W, 88-62 0
Nov 26 at Mount Olive Developmental Team W, 76-75 0
Nov 29 at Louisburg College L, 62-55 0
Dec 2 Cape Fear Community College L, 77-47 0
Dec 6 Bryant & Stratton College (VA) L, 65-59 0
Dec 9 at Southwest Virginia L, 74-65 0
Dec 17 Guilford Technical Community College W, 66-53 0
Dec 20 at Catawba Valley Community College W, 66-60 0
Jan 10 Catawba Valley Community College W, 66-41 0
Jan 14 Brunswick Community College W, 62-59 0
Jan 17 Cleveland Community College W, 107-45 0
Jan 19 at Central Carolina Community College W, 72-62 0
Jan 24 at Brunswick Community College W, 65-46 0
Jan 27 Louisburg College L, 82-73 0
Jan 30 Patrick & Henry Community College W, 80-72 0
Feb 5 at Fayetteville Technical CC L, 74-63 0
Feb 10 at Bryant & Stratton College (VA) L, 81-69 0
Feb 14 Central Carolina Community College W, 83-62 0
Feb 17 Southwest Virginia L, 64-63 0
Feb 21 at Richard Bland College W, 66-61 0
Feb 24 at Guilford Technical Community College W, 78-69 0
Feb 27 at Cleveland Community College W, 92-61 0
Mar 1 at Cape Fear Community College L, 69-52 0
Mar 4 Brunswick Community College W, 79-50 0
Mar 7 vs. Southwest Virginia L, 77-72 0