Nashiyah Williams
gp
29
pts/g
3.8
fg %
31.8
3pt %
14.3
ft %
51.7
reb/g
3.2
a/g
3.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 20 |
| Games started | 26 | 17 |
| Minutes | 132 | 33 |
| Minutes per game | 4.6 | 1.6 |
| FG | 47-148 | 33-100 |
| FG Pct | 31.8 | 33.0 |
| 3PT | 1-7 | 1-5 |
| 3PT Pct | 14.3 | 20.0 |
| FT | 15-29 | 8-20 |
| FT Pct | 51.7 | 40.0 |
| Off rebounds | 29 | 12 |
| Def rebounds | 65 | 40 |
| Total rebounds | 94 | 52 |
| Rebounds per game | 3.2 | 2.6 |
| Personal fouls | 74 | 48 |
| Disqualifications | 2 | 1 |
| Assists | 90 | 59 |
| Turnovers | 99 | 68 |
| Assist to turnover ratio | 0.9 | 0.9 |
| Steals | 46 | 30 |
| Blocks | 1 | 0 |
| Points | 110 | 75 |
| Points per game | 3.8 | 3.8 |
| Points per 40.0 min | 33.3 | 90.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Meredith College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | William Peace University | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Fayetteville State University | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Brunswick Community College | L, 63-60 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 1-3 | 33.3 | 5 |
| Nov 8 | vs. Florida State College at Jacksonville | L, 73-40 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | vs. Howard Community College | W, 70-61 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Nov 12 | Cape Fear Community College | L, 70-68 | 1 | 1 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Middlesex College | L, 67-57 | 1 | 1 | 2-10 | 20.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 16 | East Georgia State College | L, 99-61 | 1 | 1 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Nov 19 | Richard Bland College | L, 60-54 | 1 | 1 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Nov 22 | Cleveland Community College | L, 89-55 | 1 | 1 | 4-7 | 57.1 | 0-1 | 0.0 | 0-2 | 0.0 | 8 |
| Dec 1 | Barton College JV | W, 83-63 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 3 | Bryant & Stratton College (VA) | L, 83-56 | 1 | 1 | 2-8 | 25.0 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Dec 20 | vs. Howard Community College | W, 64-58 | 1 | 33 | 2-7 | 28.6 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 21 | at Montgomery College (MD) | L, 59-46 | 1 | 27 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 4 | at Southwest Virginia | L, 86-80 | - | 14 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 12 | at Cape Fear Community College | L, 76-60 | 1 | 1 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 17 | at Bryant & Stratton College (VA) | L, 78-73 | - | 1 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 19 | Louisburg College | L, 71-52 | - | 1 | 0-4 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 21 | Catawba Valley Community College | L, 66-60 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 23 | Fayetteville Technical CC | L, 72-59 | 1 | 1 | 2-10 | 20.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Jan 29 | at Louisburg College | L, 91-56 | 1 | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 29 | at Barton College JV | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Richard Bland College | W, 77-67 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Cleveland Community College | L, 74-63 | 1 | 1 | 1-5 | 20.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Feb 10 | Brunswick Community College | L, 79-53 | 1 | 1 | 0-5 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 12 | at Catawba Valley Community College | L, 80-61 | 1 | 1 | 5-5 | 100.0 | 0-0 | - | 1-2 | 50.0 | 11 |
| Feb 15 | at Guilford Technical Community College | L, 77-65 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 20 | at Fayetteville Technical CC | L, 88-58 | 1 | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 26 | Guilford Technical Community College | W, 56-53 | 1 | 1 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Feb 27 | Southwest Virginia | W, 2-0 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 2 | at Southwest Virginia | W, 82-68 | 1 | 33 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Mar 5 | vs. Cleveland Community College | L, 81-57 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Meredith College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | William Peace University | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Fayetteville State University | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Brunswick Community College | L, 63-60 | 1 | 1 | 0 | 6 | 6 | 5 | 3 | 6 | 0 |
| Nov 8 | vs. Florida State College at Jacksonville | L, 73-40 | 1 | 1 | 3 | 3 | 6 | 0 | 3 | 2 | 0 |
| Nov 9 | vs. Howard Community College | W, 70-61 | 1 | 1 | 2 | 1 | 3 | 8 | 3 | 3 | 0 |
| Nov 12 | Cape Fear Community College | L, 70-68 | 1 | 1 | 1 | 4 | 5 | 5 | 3 | 3 | 0 |
| Nov 15 | Middlesex College | L, 67-57 | 1 | 1 | 2 | 5 | 7 | 2 | 5 | 5 | 0 |
| Nov 16 | East Georgia State College | L, 99-61 | 1 | 1 | 3 | 1 | 4 | 1 | 5 | 1 | 0 |
| Nov 19 | Richard Bland College | L, 60-54 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 0 |
| Nov 22 | Cleveland Community College | L, 89-55 | 1 | 1 | 1 | 2 | 3 | 4 | 1 | 1 | 0 |
| Dec 1 | Barton College JV | W, 83-63 | 1 | 1 | 1 | 5 | 6 | 4 | 3 | 1 | 1 |
| Dec 3 | Bryant & Stratton College (VA) | L, 83-56 | 1 | 1 | 1 | 2 | 3 | 1 | 6 | 0 | 0 |
| Dec 20 | vs. Howard Community College | W, 64-58 | 1 | 33 | 2 | 3 | 5 | 4 | 2 | 2 | 0 |
| Dec 21 | at Montgomery College (MD) | L, 59-46 | 1 | 27 | 2 | 3 | 5 | 2 | 5 | 1 | 0 |
| Jan 4 | at Southwest Virginia | L, 86-80 | - | 14 | 1 | 1 | 2 | 4 | 2 | 1 | 0 |
| Jan 12 | at Cape Fear Community College | L, 76-60 | 1 | 1 | 1 | 1 | 2 | 2 | 5 | 2 | 0 |
| Jan 17 | at Bryant & Stratton College (VA) | L, 78-73 | - | 1 | 0 | 4 | 4 | 3 | 3 | 0 | 0 |
| Jan 19 | Louisburg College | L, 71-52 | - | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Jan 21 | Catawba Valley Community College | L, 66-60 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| Jan 23 | Fayetteville Technical CC | L, 72-59 | 1 | 1 | 2 | 2 | 4 | 5 | 2 | 5 | 0 |
| Jan 29 | at Louisburg College | L, 91-56 | 1 | 1 | 1 | 1 | 2 | 2 | 7 | 1 | 0 |
| Jan 29 | at Barton College JV | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Richard Bland College | W, 77-67 | 1 | 1 | 0 | 2 | 2 | 5 | 2 | 1 | 0 |
| Feb 7 | at Cleveland Community College | L, 74-63 | 1 | 1 | 3 | 5 | 8 | 6 | 7 | 1 | 0 |
| Feb 10 | Brunswick Community College | L, 79-53 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 0 |
| Feb 12 | at Catawba Valley Community College | L, 80-61 | 1 | 1 | 0 | 2 | 2 | 5 | 4 | 0 | 0 |
| Feb 15 | at Guilford Technical Community College | L, 77-65 | 1 | 1 | 0 | 4 | 4 | 1 | 4 | 0 | 0 |
| Feb 20 | at Fayetteville Technical CC | L, 88-58 | 1 | 1 | 1 | 1 | 2 | 5 | 4 | 1 | 0 |
| Feb 26 | Guilford Technical Community College | W, 56-53 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| Feb 27 | Southwest Virginia | W, 2-0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Mar 2 | at Southwest Virginia | W, 82-68 | 1 | 33 | 2 | 3 | 5 | 8 | 4 | 1 | 0 |
| Mar 5 | vs. Cleveland Community College | L, 81-57 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | at Meredith College | - | - | - | - | |
| Oct 27 # | William Peace University | - | - | - | - | |
| Oct 29 # | at Fayetteville State University | - | - | - | - | |
| Nov 5 | at Brunswick Community College | L, 63-60 | 1 | 1 | - | 1.7 |
| Nov 8 | vs. Florida State College at Jacksonville | L, 73-40 | 1 | 4 | - | 0.0 |
| Nov 9 | vs. Howard Community College | W, 70-61 | 1 | 3 | - | 2.7 |
| Nov 12 | Cape Fear Community College | L, 70-68 | 1 | 3 | - | 1.7 |
| Nov 15 | Middlesex College | L, 67-57 | 1 | 5 | 1 | 0.4 |
| Nov 16 | East Georgia State College | L, 99-61 | 1 | 2 | - | 0.2 |
| Nov 19 | Richard Bland College | L, 60-54 | 1 | 3 | - | 0.0 |
| Nov 22 | Cleveland Community College | L, 89-55 | 1 | 2 | - | 4.0 |
| Dec 1 | Barton College JV | W, 83-63 | 1 | 1 | - | 1.3 |
| Dec 3 | Bryant & Stratton College (VA) | L, 83-56 | 1 | 3 | - | 0.2 |
| Dec 20 | vs. Howard Community College | W, 64-58 | 1 | 3 | - | 2.0 |
| Dec 21 | at Montgomery College (MD) | L, 59-46 | 1 | 1 | - | 0.4 |
| Jan 4 | at Southwest Virginia | L, 86-80 | - | 5 | 1 | 2.0 |
| Jan 12 | at Cape Fear Community College | L, 76-60 | 1 | 2 | - | 0.4 |
| Jan 17 | at Bryant & Stratton College (VA) | L, 78-73 | - | 4 | - | 1.0 |
| Jan 19 | Louisburg College | L, 71-52 | - | 2 | - | 2.0 |
| Jan 21 | Catawba Valley Community College | L, 66-60 | 1 | 4 | - | 0.5 |
| Jan 23 | Fayetteville Technical CC | L, 72-59 | 1 | 2 | - | 2.5 |
| Jan 29 | at Louisburg College | L, 91-56 | 1 | 1 | - | 0.3 |
| Jan 29 | at Barton College JV | - | - | - | - | |
| Feb 5 | at Richard Bland College | W, 77-67 | 1 | 2 | - | 2.5 |
| Feb 7 | at Cleveland Community College | L, 74-63 | 1 | 4 | - | 0.9 |
| Feb 10 | Brunswick Community College | L, 79-53 | 1 | 1 | - | 0.0 |
| Feb 12 | at Catawba Valley Community College | L, 80-61 | 1 | 3 | - | 1.3 |
| Feb 15 | at Guilford Technical Community College | L, 77-65 | 1 | 1 | - | 0.3 |
| Feb 20 | at Fayetteville Technical CC | L, 88-58 | 1 | 3 | - | 1.3 |
| Feb 26 | Guilford Technical Community College | W, 56-53 | 1 | 2 | - | 2.0 |
| Feb 27 | Southwest Virginia | W, 2-0 | 1 | 0 | - | 1.0 |
| Mar 2 | at Southwest Virginia | W, 82-68 | 1 | 3 | - | 2.0 |
| Mar 5 | vs. Cleveland Community College | L, 81-57 | 1 | 4 | - | 2.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 29 | 4.6 | 1.6-5.1 | 0.0-0.2 | 0.5-1.0 | 3.8 |
| Total | 29 | 4.6 | 1.6-5.1 | 0.0-0.2 | 0.5-1.0 | 3.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 26 | 132 | 47-148 | 31.8 | 1-7 | 14.3 | 15-29 | 51.7 | 110 |
| Total | 29 | 26 | 132 | 47-148 | 31.8 | 1-7 | 14.3 | 15-29 | 51.7 | 110 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 132 | 4.6 | 14.2-44.8 | 0.3-2.1 | 14.3 | 4.5-8.8 | 33.3 |
| Total | 29 | 132 | 4.6 | 14.2-44.8 | 0.3-2.1 | 14.3 | 4.5-8.8 | 33.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 1.0 | 2.2 | 3.2 | 3.1 | 3.4 | 1.6 | 0.0 |
| Total | 29 | 1.0 | 2.2 | 3.2 | 3.1 | 3.4 | 1.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 26 | 29 | 65 | 94 | 90 | 99 | 46 | 1 |
| Total | 29 | 26 | 29 | 65 | 94 | 90 | 99 | 46 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 8.8 | 19.7 | 28.5 | 27.3 | 30.0 | 13.9 | 0.3 |
| Total | 29 | 8.8 | 19.7 | 28.5 | 27.3 | 30.0 | 13.9 | 0.3 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 4.6 | 1.6-5.1 | 0.0-0.2 | 0.5-1.0 | 3.8 |
| Conference | 20 | 1.6 | 1.6-5.0 | 0.1-0.2 | 0.4-1.0 | 3.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 1.0 | 1.5-6.2 | 0.1-0.3 | 0.4-0.8 | 3.5 |
| Away | 12 | 6.9 | 1.9-4.2 | 0.0-0.2 | 0.7-1.2 | 4.5 |
| Neutral | 4 | 9.0 | 1.0-4.2 | 0.0-0.0 | 0.5-0.8 | 2.5 |
| Wins | 7 | 10.1 | 1.7-4.7 | 0.0-0.0 | 0.6-0.7 | 4.0 |
| Losses | 22 | 2.8 | 1.6-5.2 | 0.0-0.3 | 0.5-1.1 | 3.7 |
| November | 8 | 1.0 | 1.8-5.8 | 0.0-0.4 | 0.4-1.0 | 3.9 |
| December | 4 | 15.5 | 1.8-6.0 | 0.2-0.2 | 1.2-1.5 | 5.0 |
| January | 7 | 2.9 | 1.6-5.3 | 0.0-0.3 | 0.1-0.4 | 3.3 |
| February | 8 | 1.0 | 1.5-4.1 | 0.0-0.1 | 0.5-1.2 | 3.5 |
| March | 2 | 17.0 | 1.5-4.0 | 0.0-0.0 | 1.0-1.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 26 | 132 | 47-148 | 31.8 | 1-7 | 14.3 | 15-29 | 51.7 | 110 |
| Conference | 20 | 17 | 33 | 33-100 | 33.0 | 1-5 | 20.0 | 8-20 | 40.0 | 75 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 12 | 13 | 20-81 | 24.7 | 1-4 | 25.0 | 5-11 | 45.5 | 46 |
| Away | 12 | 10 | 83 | 23-50 | 46.0 | 0-3 | 0.0 | 8-15 | 53.3 | 54 |
| Neutral | 4 | 4 | 36 | 4-17 | 23.5 | 0-0 | - | 2-3 | 66.7 | 10 |
| Wins | 7 | 7 | 71 | 12-33 | 36.4 | 0-0 | - | 4-5 | 80.0 | 28 |
| Losses | 22 | 19 | 61 | 35-115 | 30.4 | 1-7 | 14.3 | 11-24 | 45.8 | 82 |
| November | 8 | 8 | 8 | 14-46 | 30.4 | 0-3 | 0.0 | 3-8 | 37.5 | 31 |
| December | 4 | 4 | 62 | 7-24 | 29.2 | 1-1 | 100.0 | 5-6 | 83.3 | 20 |
| January | 7 | 4 | 20 | 11-37 | 29.7 | 0-2 | 0.0 | 1-3 | 33.3 | 23 |
| February | 8 | 8 | 8 | 12-33 | 36.4 | 0-1 | 0.0 | 4-10 | 40.0 | 28 |
| March | 2 | 2 | 34 | 3-8 | 37.5 | 0-0 | - | 2-2 | 100.0 | 8 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 132 | 4.6 | 14.2-44.8 | 0.3-2.1 | 14.3 | 4.5-8.8 | 33.3 |
| Conference | 20 | 33 | 1.6 | 40.0-121.2 | 1.2-6.1 | 20.0 | 9.7-24.2 | 90.9 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 13 | 1.0 | 61.5-249.2 | 3.1-12.3 | 25.0 | 15.4-33.8 | 141.5 |
| Away | 12 | 83 | 6.9 | 11.1-24.1 | 0.0-1.4 | 0.0 | 3.9-7.2 | 26.0 |
| Neutral | 4 | 36 | 9.0 | 4.4-18.9 | 0.0-0.0 | - | 2.2-3.3 | 11.1 |
| Wins | 7 | 71 | 10.1 | 6.8-18.6 | 0.0-0.0 | - | 2.3-2.8 | 15.8 |
| Losses | 22 | 61 | 2.8 | 23.0-75.4 | 0.7-4.6 | 14.3 | 7.2-15.7 | 53.8 |
| November | 8 | 8 | 1.0 | 70.0-230.0 | 0.0-15.0 | 0.0 | 15.0-40.0 | 155.0 |
| December | 4 | 62 | 15.5 | 4.5-15.5 | 0.6-0.6 | 100.0 | 3.2-3.9 | 12.9 |
| January | 7 | 20 | 2.9 | 22.0-74.0 | 0.0-4.0 | 0.0 | 2.0-6.0 | 46.0 |
| February | 8 | 8 | 1.0 | 60.0-165.0 | 0.0-5.0 | 0.0 | 20.0-50.0 | 140.0 |
| March | 2 | 34 | 17.0 | 3.5-9.4 | 0.0-0.0 | - | 2.4-2.4 | 9.4 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1.0 | 2.2 | 3.2 | 3.1 | 3.4 | 1.6 | 0.0 |
| Conference | 20 | 0.6 | 2.0 | 2.6 | 3.0 | 3.4 | 1.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.8 | 1.8 | 2.7 | 2.2 | 3.1 | 1.8 | 0.1 |
| Away | 12 | 0.9 | 2.8 | 3.7 | 4.0 | 4.2 | 1.3 | 0.0 |
| Neutral | 4 | 1.8 | 2.0 | 3.8 | 3.5 | 2.3 | 1.8 | 0.0 |
| Wins | 7 | 1.0 | 2.1 | 3.1 | 4.6 | 2.3 | 1.4 | 0.1 |
| Losses | 22 | 1.0 | 2.3 | 3.3 | 2.6 | 3.8 | 1.6 | 0.0 |
| November | 8 | 1.5 | 2.8 | 4.3 | 3.1 | 3.6 | 3.0 | 0.0 |
| December | 4 | 1.5 | 3.3 | 4.8 | 2.8 | 4.0 | 1.0 | 0.3 |
| January | 7 | 0.7 | 1.4 | 2.1 | 2.7 | 3.1 | 1.6 | 0.0 |
| February | 8 | 0.5 | 2.0 | 2.5 | 3.1 | 3.4 | 0.8 | 0.0 |
| March | 2 | 1.0 | 2.0 | 3.0 | 5.0 | 2.5 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 26 | 29 | 65 | 94 | 90 | 99 | 46 | 1 |
| Conference | 20 | 17 | 12 | 40 | 52 | 59 | 68 | 30 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 12 | 11 | 24 | 35 | 28 | 40 | 24 | 1 |
| Away | 12 | 10 | 11 | 33 | 44 | 48 | 50 | 15 | 0 |
| Neutral | 4 | 4 | 7 | 8 | 15 | 14 | 9 | 7 | 0 |
| Wins | 7 | 7 | 7 | 15 | 22 | 32 | 16 | 10 | 1 |
| Losses | 22 | 19 | 22 | 50 | 72 | 58 | 83 | 36 | 0 |
| November | 8 | 8 | 12 | 22 | 34 | 25 | 29 | 24 | 0 |
| December | 4 | 4 | 6 | 13 | 19 | 11 | 16 | 4 | 1 |
| January | 7 | 4 | 5 | 10 | 15 | 19 | 22 | 11 | 0 |
| February | 8 | 8 | 4 | 16 | 20 | 25 | 27 | 6 | 0 |
| March | 2 | 2 | 2 | 4 | 6 | 10 | 5 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 8.8 | 19.7 | 28.5 | 27.3 | 30.0 | 13.9 | 0.3 |
| Conference | 20 | 14.5 | 48.5 | 63.0 | 71.5 | 82.4 | 36.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 33.8 | 73.8 | 107.7 | 86.2 | 123.1 | 73.8 | 3.1 |
| Away | 12 | 5.3 | 15.9 | 21.2 | 23.1 | 24.1 | 7.2 | 0.0 |
| Neutral | 4 | 7.8 | 8.9 | 16.7 | 15.6 | 10.0 | 7.8 | 0.0 |
| Wins | 7 | 3.9 | 8.5 | 12.4 | 18.0 | 9.0 | 5.6 | 0.6 |
| Losses | 22 | 14.4 | 32.8 | 47.2 | 38.0 | 54.4 | 23.6 | 0.0 |
| November | 8 | 60.0 | 110.0 | 170.0 | 125.0 | 145.0 | 120.0 | 0.0 |
| December | 4 | 3.9 | 8.4 | 12.3 | 7.1 | 10.3 | 2.6 | 0.6 |
| January | 7 | 10.0 | 20.0 | 30.0 | 38.0 | 44.0 | 22.0 | 0.0 |
| February | 8 | 20.0 | 80.0 | 100.0 | 125.0 | 135.0 | 30.0 | 0.0 |
| March | 2 | 2.4 | 4.7 | 7.1 | 11.8 | 5.9 | 1.2 | 0.0 |