Oxford College of Emory University at Wake Technical Community College October 12, 2015
Box Score
Oxford College of Emory University
Wake Technical Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Daria Zarzeka
|
0 | 0 | 0 | 0 | 0 |
|
1
Rebecca Head
|
0 | 0 | 0 | 0 | 0 |
|
2
Hansine Vexlund
|
3 | 2 | 0 | 1 | 0 |
|
3
Jonelle Bailey
|
0 | 0 | 0 | 0 | 0 |
|
4
Mackenzie Weeks
|
0 | 0 | 0 | 0 | 0 |
|
6
Carson Hagan
|
1 | 1 | 0 | 0 | 0 |
|
7
Karina Collins
|
6 | 3 | 0 | 0 | 0 |
|
9
Casey Frew
|
1 | 1 | 0 | 0 | 0 |
|
10
Kristen Eichamer
|
3 | 2 | 0 | 1 | 0 |
|
11
Kako Yamada
|
0 | 0 | 0 | 0 | 0 |
|
12
Kira Zagorc
|
0 | 0 | 0 | 0 | 0 |
|
14
Meredith Broyles
|
9 | 6 | 1 | 0 | 0 |
|
15
Allison Holmes
|
1 | 0 | 0 | 0 | 0 |
|
21
Rachel West
|
2 | 1 | 1 | 0 | 0 |
|
22
Selena Kelete
|
3 | 1 | 0 | 0 | 0 |
|
26
Monique Salazar
|
3 | 1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 18 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
|
c 6
Andrea Licea
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
12
Taryn Cimbura
|
0 | 0 | 0 | 0 | 0 |
|
13
Lelia Suarez
|
0 | 0 | 0 | 0 | 0 |
|
16
Sarah Sheuy
|
0 | 0 | 0 | 0 | 0 |
| 4 | 3 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Daria Zarzeka (W, 7-0-0) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Melissa Gonyo | 18 | 2 | 16 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wake Technical Community College
1st
|
12:00 | Amber Eberhard (Molly Thomas) | 0 - 1 |
|
Oxford College of Emory University
1st
|
14:00 | Meredith Broyles (Kristen Eichamer) | 1 - 1 |
|
Oxford College of Emory University
1st
|
21:00 | Rachel West (Hansine Vexlund) | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxford College of Emory University | 15 | 17 | 32 |
| Wake Technical Community College | 6 | 3 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxford College of Emory University | 4 | 2 | 6 |
| Wake Technical Community College | 8 | 12 | 20 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxford College of Emory University | 3 | 2 | 5 |
| Wake Technical Community College | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxford College of Emory University | 0 | 0 | 0 |
| Wake Technical Community College | 0 | 0 | 0 |
| Date/Time | October 12, 2015 - 2:00 PM |
|---|---|
| Location | Raleigh, NC |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Barry Street |

