Rebekah Simpson
gp
5
gs
4
min
359:00
ga
9
gaa
2.26
sv
47
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 3 |
| Games started | 4 | 2 |
| Minutes | 359:00 | 239:00 |
| Goals against | 9 | 4 |
| Goals-against average | 2.26 | 1.51 |
| Saves | 47 | 37 |
| Save pct | .839 | .902 |
| Wins | 0 | 0 |
| Losses | 4 | 2 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at William Peace University | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Aug 24 # | at NCFC | - | - | - | - | - | - | |
| Aug 30 | Louisburg College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 2 | at Oxford College of Emory University | L, 10-0 | - | - | - | - | - | - |
| Sep 6 | at Patrick Henry Community College | L, 4-0 | - | - | - | - | - | - |
| Sep 9 | at Stratford University | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 13 | at Belmont Abbey College | L, 8-0 | 1 | 0 | 1 | 0 | 0/0 | 30:00 |
| Sep 23 | at Cape Fear Community College | L, 9-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 27 | Patrick Henry Community College | L, 7-0 | - | - | - | - | - | - |
| Sep 30 | at USC Salkehatchie | W, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 1 | USC Lancaster | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 4 | Cape Fear Community College | L, 6-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 7 | Spartanburg Methodist | L, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 8 | USC Salkehatchie | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 10 | at Spartanburg Methodist | L, 8-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 12 | Stratford University | L, 6-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 13 | at USC Lancaster | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 17 | at Louisburg College | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 25 | at Patrick Henry Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 104:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at William Peace University | T, 2-2 | 1 | 1 | 2 | 5 | .714 |
| Aug 24 # | at NCFC | - | - | - | - | - | |
| Aug 30 | Louisburg College | L, 2-0 | 1 | 1 | 2 | 10 | .833 |
| Sep 2 | at Oxford College of Emory University | L, 10-0 | - | - | - | - | - |
| Sep 6 | at Patrick Henry Community College | L, 4-0 | - | - | - | - | - |
| Sep 9 | at Stratford University | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
| Sep 13 | at Belmont Abbey College | L, 8-0 | 1 | 1 | 3 | 5 | .625 |
| Sep 23 | at Cape Fear Community College | L, 9-0 | - | - | - | - | - |
| Sep 27 | Patrick Henry Community College | L, 7-0 | - | - | - | - | - |
| Sep 30 | at USC Salkehatchie | W, 4-0 | - | - | - | - | - |
| Oct 1 | USC Lancaster | L, 2-1 | - | - | - | - | - |
| Oct 4 | Cape Fear Community College | L, 6-0 | - | - | - | - | - |
| Oct 7 | Spartanburg Methodist | L, 5-0 | - | - | - | - | - |
| Oct 8 | USC Salkehatchie | W, 3-0 | - | - | - | - | - |
| Oct 10 | at Spartanburg Methodist | L, 8-0 | - | - | - | - | - |
| Oct 12 | Stratford University | L, 6-1 | - | - | - | - | - |
| Oct 13 | at USC Lancaster | L, 4-0 | - | - | - | - | - |
| Oct 17 | at Louisburg College | L, 3-1 | 1 | 0 | 1 | 3 | .750 |
| Oct 25 | at Patrick Henry Community College | L, 1-0 | 1 | 1 | 1 | 24 | .960 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 4 | .64 | 2.26 | 3.36 |
| Conference | 3 | 2 | .36 | 1.51 | 3.36 |
| Exhibition | 1 | 1 | 2.00 | 2.00 | 5.00 |
| Home | 1 | 1 | .33 | 2.00 | 1.67 |
| Away | 4 | 3 | .88 | 2.34 | 4.63 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 5 | 4 | .75 | 2.26 | 3.92 |
| August | 1 | 1 | 2.00 | 2.00 | 10.00 |
| September | 2 | 2 | 1.25 | 3.75 | 2.50 |
| October | 2 | 1 | .22 | 1.21 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0/0 | 359:00 |
| Conference | 3 | 0 | 0 | 0 | 0/0 | 239:00 |
| Exhibition | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Away | 4 | 0 | 0 | 0 | 0/0 | 269:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 359:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 120:00 |
| October | 2 | 0 | 0 | 0 | 0/0 | 149:00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 25:39 |
| Conference | 3 | 21:44 |
| Exhibition | 1 | 90:00 |
| Home | 1 | 15:00 |
| Away | 4 | 33:38 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 5 | 29:55 |
| August | 1 | 90:00 |
| September | 2 | 30:00 |
| October | 2 | 16:33 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 4 | 9 | 47 | .839 |
| Conference | 3 | 2 | 4 | 37 | .902 |
| Exhibition | 1 | 1 | 2 | 5 | .714 |
| Home | 1 | 1 | 2 | 10 | .833 |
| Away | 4 | 3 | 7 | 37 | .841 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 5 | 4 | 9 | 47 | .839 |
| August | 1 | 1 | 2 | 10 | .833 |
| September | 2 | 2 | 5 | 10 | .667 |
| October | 2 | 1 | 2 | 27 | .931 |