Southern Virginia University at Wake Technical Community College August 22, 2018
Box Score
Southern Virginia University
Wake Technical Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 2 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team (W, W) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rachel Howard (L, L) | 13 | 2 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southern Virginia University
1st
|
0:00 | Team | 1 - 0 |
|
Southern Virginia University
1st
|
0:00 | Team | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Southern Virginia University
1st
|
24:20 | Yellow card - Rachel Howard |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Virginia University | 0 | 0 | 0 |
| Wake Technical Community College | 1 | 0 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Virginia University | 0 | 0 | 0 |
| Wake Technical Community College | 5 | 6 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Virginia University | 0 | 0 | 0 |
| Wake Technical Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Virginia University | 0 | 0 | 0 |
| Wake Technical Community College | 2 | 1 | 3 |
| Date/Time | August 22, 2018 - 1:30 PM |
|---|---|
| Location | Holly Springs, NC |
| Stadium | Ting Park |
| Game length | 1:30 |
| Attendance | 0 |
| Scorer: | Barry Street |
