Wake Technical Community College at Patrick Henry Community College October 14, 2018
Box Score
Wake Technical Community College
Patrick Henry Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | 0 | |
| 8 | 4 | 1 | 1 | 0 | |
| 3 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 17 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Anna Flinchum
|
0 | 0 | 0 | 0 | 0 |
|
1
Lauren Handy
|
0 | 0 | 0 | 0 | 0 |
|
3
Emily Borbas
|
0 | 0 | 0 | 0 | 0 |
|
4
Faith-Anna Stocker
|
0 | 0 | 0 | 0 | 0 |
|
5
Inayah Martin
|
1 | 1 | 0 | 0 | 0 |
|
6
Tyra Spencer
|
1 | 1 | 0 | 0 | 0 |
|
12
Abby Flinchum
|
2 | 1 | 0 | 0 | 0 |
|
13
Sofia Hernandez
|
0 | 0 | 0 | 0 | 0 |
|
15
Krista Martin
|
0 | 0 | 0 | 0 | 0 |
|
17
Breanna Watson
|
0 | 0 | 0 | 0 | 0 |
|
20
Abigayle Cope
|
0 | 0 | 0 | 0 | 0 |
|
26
Yanitzy Montesinos
|
0 | 0 | 0 | 0 | 0 |
|
27
Audrianna Donham
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 3 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rachel Howard (W, W) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Anna Flinchum (L, L) | 18 | 3 | 15 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wake Technical Community College
1st
|
28:40 | Emma Hukill (RoseMarie Fitzpatric) | 1 - 0 |
|
Wake Technical Community College
2nd
|
87:29 | RoseMarie Fitzpatric (Emma Hukill) | 2 - 0 |
|
Wake Technical Community College
2nd
|
89:02 | Rachel Ericson Corne (Eiline Gonzalez) | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 11 | 13 | 24 |
| Patrick Henry Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 0 | 5 | 5 |
| Patrick Henry Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 3 | 5 | 8 |
| Patrick Henry Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 0 | 0 | 0 |
| Patrick Henry Community College | 0 | 0 | 0 |
| Date/Time | October 14, 2018 - 2:00 PM |
|---|---|
| Location | Axton, VA |
| Game length | 1:30 |
| Attendance | 0 |
| Scorer: | Barry Street |

