Meredith Emmons
gp
2
gs
2
min
180:00
ga
6
gaa
3.00
sv
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | - |
| Games started | 2 | - |
| Minutes | 180:00 | 0:00 |
| Goals against | 6 | - |
| Goals-against average | 3.00 | - |
| Saves | 9 | - |
| Save pct | .600 | - |
| Wins | 1 | - |
| Losses | 1 | - |
| Ties | 0 | - |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Montreat College | - | - | - | - | - | |
| Aug 20 # | Shaw University | - | - | - | - | - | |
| Aug 24 # | at Warren Wilson College | - | - | - | - | - | |
| Aug 31 | at Spartanburg Methodist | T, 1-1 | - | - | - | - | - |
| Sep 1 # | at Francis Marion University (SC) | - | - | - | - | - | |
| Sep 14 | at Johnson & Wales University (NC) | W, 6-2 | - | - | - | - | - |
| Sep 17 | Louisburg College | W, 16-1 | - | - | - | - | - |
| Sep 19 | at Richard Bland College | L, 3-2 | - | - | - | - | - |
| Sep 25 | Spartanburg Methodist | L, 2-0 | - | - | - | - | - |
| Sep 28 | at Hagerstown Community College | W, 6-0 | - | - | - | - | - |
| Sep 29 | at Frederick Community College | W, 1-0 | - | - | - | - | - |
| Oct 5 | at Southwest Virginia | W, 8-0 | - | - | - | - | - |
| Oct 8 | Cape Fear Community College | T, 1-1 | - | - | - | - | - |
| Oct 10 | Patrick Henry Community College | W, 13-0 | - | - | - | - | - |
| Oct 15 | USC Lancaster | W, 8-0 | - | - | - | - | - |
| Oct 23 | at USC Salkehatchie | L, 1-0 | - | - | - | - | - |
| Oct 28 | Richard Bland College | W, 7-2 | 1 | 1 | 2 | 2 | .500 |
| Nov 2 | vs. Spartanburg Methodist | L, 4-0 | 1 | 1 | 4 | 7 | .636 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Montreat College | - | - | - | - | - | - | |
| Aug 20 # | Shaw University | - | - | - | - | - | - | |
| Aug 24 # | at Warren Wilson College | - | - | - | - | - | - | |
| Aug 31 | at Spartanburg Methodist | T, 1-1 | - | - | - | - | - | - |
| Sep 1 # | at Francis Marion University (SC) | - | - | - | - | - | - | |
| Sep 14 | at Johnson & Wales University (NC) | W, 6-2 | - | - | - | - | - | - |
| Sep 17 | Louisburg College | W, 16-1 | - | - | - | - | - | - |
| Sep 19 | at Richard Bland College | L, 3-2 | - | - | - | - | - | - |
| Sep 25 | Spartanburg Methodist | L, 2-0 | - | - | - | - | - | - |
| Sep 28 | at Hagerstown Community College | W, 6-0 | - | - | - | - | - | - |
| Sep 29 | at Frederick Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 5 | at Southwest Virginia | W, 8-0 | - | - | - | - | - | - |
| Oct 8 | Cape Fear Community College | T, 1-1 | - | - | - | - | - | - |
| Oct 10 | Patrick Henry Community College | W, 13-0 | - | - | - | - | - | - |
| Oct 15 | USC Lancaster | W, 8-0 | - | - | - | - | - | - |
| Oct 23 | at USC Salkehatchie | L, 1-0 | - | - | - | - | - | - |
| Oct 28 | Richard Bland College | W, 7-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 2 | vs. Spartanburg Methodist | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 6 | 9 | .600 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 2 | 2 | .500 |
| Away | - | - | - | - | - |
| Neutral | 1 | 1 | 4 | 7 | .636 |
| Wins | 1 | 1 | 2 | 2 | .500 |
| Losses | 1 | 1 | 4 | 7 | .636 |
| October | 1 | 1 | 2 | 2 | .500 |
| November | 1 | 1 | 4 | 7 | .636 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 3.00 | 3.00 | 4.50 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 2.00 | 2.00 | 2.00 |
| Away | - | - | - | - | - |
| Neutral | 1 | 1 | 4.00 | 4.00 | 7.00 |
| Wins | 1 | 1 | 2.00 | 2.00 | 2.00 |
| Losses | 1 | 1 | 4.00 | 4.00 | 7.00 |
| October | 1 | 1 | 2.00 | 2.00 | 2.00 |
| November | 1 | 1 | 4.00 | 4.00 | 7.00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 90:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 90:00 |
| Away | - | 0:00 |
| Neutral | 1 | 90:00 |
| Wins | 1 | 90:00 |
| Losses | 1 | 90:00 |
| October | 1 | 90:00 |
| November | 1 | 90:00 |