Atalya Sigler
g
5
a
1
pts
11
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 6 |
| Games started | 4 | 2 |
| Goals | 5 | 5 |
| Assists | 1 | 1 |
| Points | 11 | 11 |
| Shots | 9 | 9 |
| Shot Pct | .556 | .556 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Shaw University | - | - | - | - | - | |
| Aug 25 # | at William Peace University | - | - | - | - | - | |
| Sep 1 | Patrick & Henry Community College | - | - | - | - | - | |
| Sep 10 # | at Shaw University (Reserve Team) | - | - | - | - | - | |
| Sep 17 | at Louisburg College | W, 3-2 | 1 | - | 1 | 0 | 2 |
| Sep 24 | Patrick & Henry Community College | - | - | - | - | - | |
| Sep 28 | Louisburg College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 6 | Cape Fear Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Patrick & Henry Community College | W, 18-1 | 1 | - | 2 | 1 | 5 |
| Oct 15 # | Shaw University (Reserve Team) | W, 4-1 | - | - | - | - | - |
| Oct 18 | Patrick & Henry Community College | W, 6-1 | 1 | - | 1 | 0 | 2 |
| Oct 20 | at Cape Fear Community College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Harford Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 27 | Louisburg College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Cape Fear Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Shaw University | - | - | - | - | - | |
| Aug 25 # | at William Peace University | - | - | - | - | - | |
| Sep 1 | Patrick & Henry Community College | - | - | - | - | - | |
| Sep 10 # | at Shaw University (Reserve Team) | - | - | - | - | - | |
| Sep 17 | at Louisburg College | W, 3-2 | 1 | 3 | .333 | 0 | .000 |
| Sep 24 | Patrick & Henry Community College | - | - | - | - | - | |
| Sep 28 | Louisburg College | W, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 6 | Cape Fear Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 13 | at Patrick & Henry Community College | W, 18-1 | 1 | 3 | .667 | 2 | .667 |
| Oct 15 # | Shaw University (Reserve Team) | W, 4-1 | - | - | - | - | - |
| Oct 18 | Patrick & Henry Community College | W, 6-1 | 1 | 1 | 1.000 | 0 | .000 |
| Oct 20 | at Cape Fear Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 22 | Harford Community College | L, 3-2 | 1 | 0 | - | 2 | - |
| Oct 27 | Louisburg College | W, 3-2 | 1 | 0 | - | 1 | - |
| Oct 30 | at Cape Fear Community College | L, 6-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Shaw University | - | - | - | - | - | |
| Aug 25 # | at William Peace University | - | - | - | - | - | |
| Sep 1 | Patrick & Henry Community College | - | - | - | - | - | |
| Sep 10 # | at Shaw University (Reserve Team) | - | - | - | - | - | |
| Sep 17 | at Louisburg College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Patrick & Henry Community College | - | - | - | - | - | |
| Sep 28 | Louisburg College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Cape Fear Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Patrick & Henry Community College | W, 18-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 # | Shaw University (Reserve Team) | W, 4-1 | - | - | - | - | - |
| Oct 18 | Patrick & Henry Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Cape Fear Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Harford Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Louisburg College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Cape Fear Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 4 | 5 | 1 | 11 |
| Conference | 6 | 2 | 5 | 1 | 11 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 3 | 2 | 0 | 4 |
| Away | 4 | 1 | 3 | 1 | 7 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 2 | 5 | 1 | 11 |
| Losses | 4 | 2 | 0 | 0 | 0 |
| September | 2 | 1 | 2 | 0 | 4 |
| October | 7 | 3 | 3 | 1 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | 1.00 | .556 | .78 | .778 |
| Conference | 6 | 1.50 | .556 | .67 | .444 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .60 | .667 | 1.00 | 1.667 |
| Away | 4 | 1.50 | .500 | .50 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1.80 | .556 | 1.00 | .556 |
| Losses | 4 | .00 | - | .50 | - |
| September | 2 | 2.50 | .400 | 1.00 | .400 |
| October | 7 | .57 | .750 | .71 | 1.250 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 9 | .556 | 7 | .778 |
| Conference | 6 | 9 | .556 | 4 | .444 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | .667 | 5 | 1.667 |
| Away | 4 | 6 | .500 | 2 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 9 | .556 | 5 | .556 |
| Losses | 4 | 0 | - | 2 | - |
| September | 2 | 5 | .400 | 2 | .400 |
| October | 7 | 4 | .750 | 5 | 1.250 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 4 | .56 | .11 | 1.22 |
| Conference | 6 | 2 | .83 | .17 | 1.83 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | .40 | .00 | .80 |
| Away | 4 | 1 | .75 | .25 | 1.75 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 2 | 1.00 | .20 | 2.20 |
| Losses | 4 | 2 | .00 | .00 | .00 |
| September | 2 | 1 | 1.00 | .00 | 2.00 |
| October | 7 | 3 | .43 | .14 | 1.00 |