Monique Diaz
g
3
a
0
pts
6
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 8 |
| Games started | 10 | 8 |
| Goals | 3 | 3 |
| Assists | 0 | 0 |
| Points | 6 | 6 |
| Shots | 8 | 8 |
| Shot Pct | .375 | .375 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Shaw University | - | - | - | - | - | |
| Aug 24 # | at Meredith College | - | - | - | - | - | |
| Sep 14 | at Patrick & Henry Community College | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | at Richard Bland College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Lenoir Community College | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Cape Fear Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Louisburg College | - | - | - | - | - | |
| Oct 5 | Richard Bland College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Louisburg College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 # | at Shaw University (Reserve Team) | - | - | - | - | - | |
| Oct 12 | Lenoir Community College | W, 11-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | Louisburg College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Cape Fear Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Patrick & Henry Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Louisburg College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Shaw University | - | - | - | - | - | |
| Aug 24 # | at Meredith College | - | - | - | - | - | |
| Sep 14 | at Patrick & Henry Community College | W, 8-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 21 | at Richard Bland College | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 23 | at Lenoir Community College | W, 6-1 | 1 | 0 | - | 4 | - |
| Sep 28 | at Cape Fear Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Louisburg College | - | - | - | - | - | |
| Oct 5 | Richard Bland College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Louisburg College | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 10 # | at Shaw University (Reserve Team) | - | - | - | - | - | |
| Oct 12 | Lenoir Community College | W, 11-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 14 | Louisburg College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 17 | Cape Fear Community College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | Patrick & Henry Community College | W, 6-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 27 | Louisburg College | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Shaw University | - | - | - | - | - | |
| Aug 24 # | at Meredith College | - | - | - | - | - | |
| Sep 14 | at Patrick & Henry Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Richard Bland College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Lenoir Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Cape Fear Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Louisburg College | - | - | - | - | - | |
| Oct 5 | Richard Bland College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Louisburg College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 # | at Shaw University (Reserve Team) | - | - | - | - | - | |
| Oct 12 | Lenoir Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Louisburg College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Cape Fear Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Patrick & Henry Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Louisburg College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 10 | 3 | 0 | 6 |
| Conference | 8 | 8 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 5 | 1 | 0 | 2 |
| Away | 5 | 5 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 6 | 3 | 0 | 6 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| September | 4 | 4 | 1 | 0 | 2 |
| October | 7 | 6 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .73 | .375 | .73 | 1.000 |
| Conference | 8 | 1.00 | .375 | 1.00 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.00 | .167 | .33 | .333 |
| Away | 5 | .40 | 1.000 | 1.20 | 3.000 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 1.14 | .375 | 1.14 | 1.000 |
| Losses | 3 | .00 | - | .00 | - |
| September | 4 | .25 | 1.000 | 1.25 | 5.000 |
| October | 7 | 1.00 | .286 | .43 | .429 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 8 | .375 | 8 | 1.000 |
| Conference | 8 | 8 | .375 | 8 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .167 | 2 | .333 |
| Away | 5 | 2 | 1.000 | 6 | 3.000 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 8 | .375 | 8 | 1.000 |
| Losses | 3 | 0 | - | 0 | - |
| September | 4 | 1 | 1.000 | 5 | 5.000 |
| October | 7 | 7 | .286 | 3 | .429 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 10 | .27 | .00 | .55 |
| Conference | 8 | 8 | .38 | .00 | .75 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | .17 | .00 | .33 |
| Away | 5 | 5 | .40 | .00 | .80 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 6 | .43 | .00 | .86 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| September | 4 | 4 | .25 | .00 | .50 |
| October | 7 | 6 | .29 | .00 | .57 |