Wake Technical Community College at Louisburg College October 11, 2023
Box Score
Wake Technical Community College
Louisburg College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 7 | 6 | 1 | 1 | 0 | |
| 3 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
|
27
Lina Chavez
|
0 | 0 | 0 | 0 | 0 |
|
31
Jeylin Perla
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 11 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Kadence Miller
|
0 | 0 | 0 | 0 | 0 |
|
d 4
Stephanie Mendoza
|
1 | 0 | 0 | 0 | 0 |
|
m 6
Rosa Enriquez
|
0 | 0 | 0 | 0 | 0 |
|
f 7
Clara Vera
|
1 | 0 | 0 | 1 | 0 |
|
d 8
Saoirse Fulcher
|
0 | 0 | 0 | 0 | 0 |
|
f 9
Selah Hampton
|
1 | 1 | 1 | 0 | 0 |
|
m 10
Neraly Argueta-Mejia
|
0 | 0 | 0 | 0 | 0 |
|
d 13
Hailey Joiner
|
0 | 0 | 0 | 0 | 0 |
|
f 18
Paris Moore
|
0 | 0 | 0 | 0 | 0 |
|
m 19
Ryleigh Parker
|
1 | 1 | 0 | 0 | 0 |
|
d 22
Jennah Gross
|
0 | 0 | 0 | 0 | 0 |
|
23
Yessenia Velasquez
|
0 | 0 | 0 | 0 | 0 |
|
27
Alexandra Hilbert
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Jeylin Perla | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kadence Miller | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wake Technical Community College
1st
|
5:00 | Emily Parker (Savannah Backholm) | 1 - 0 |
|
Wake Technical Community College
1st
|
25:00 | Victoria Renna (Emily Parker) | 2 - 0 |
|
Louisburg College
1st
|
39:00 | Selah Hampton (Clara Vera) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Louisburg College
2nd
|
54:00 | Red card - Monique Diaz |
|
Louisburg College
2nd
|
85:00 | Yellow card - Victoria Renna |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 7 | 3 | 10 |
| Louisburg College | 3 | 1 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 1 | 0 | 1 |
| Louisburg College | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 0 | 1 | 1 |
| Louisburg College | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 3 | 2 | 5 |
| Louisburg College | 2 | 3 | 5 |
| Date/Time | October 11, 2023 - 4:00 PM |
|---|---|
| Location | Louisburg College |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Mike Holloman |

