Mackenzie Meyer
gp
2
gs
1
min
135:00
ga
2
gaa
1.33
sv
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 2 |
| Games started | 1 | 1 |
| Minutes | 135:00 | 135:00 |
| Goals against | 2 | 2 |
| Goals-against average | 1.33 | 1.33 |
| Saves | 7 | 7 |
| Save pct | .778 | .778 |
| Wins | 1 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 27 | Cape Fear Community College | L, 6-2 |
| Oct 3 | at Richard Bland College | W, 6-1 |
| Oct 6 | Southern Virginia University (Development Team) | |
| Oct 11 | at Louisburg College | W, 2-1 |
| Oct 19 | Louisburg College | W, 4-1 |
| Oct 21 | at Cape Fear Community College | L, 1-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Jordan Lake FC | - | - | - | - | - | - | |
| Aug 21 | Spartanburg Methodist | - | - | - | - | - | - | |
| Aug 23 # | at Shaw University (Reserve Team) | - | - | - | - | - | - | |
| Aug 25 # | at Meredith College | - | - | - | - | - | - | |
| Aug 30 | Southwest Virginia | W, 8-0 | - | - | - | - | - | - |
| Sep 6 # | at Barton College | - | - | - | - | - | - | |
| Sep 8 | Richard Bland College | W, 9-0 | - | - | - | - | - | - |
| Sep 13 | at Cape Fear Community College | L, 6-0 | - | - | - | - | - | - |
| Sep 18 # | Shaw University (Reserve Team) | - | - | - | - | - | - | |
| Sep 22 | Louisburg College | W, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 27 | Cape Fear Community College | L, 6-2 | - | - | - | - | - | - |
| Oct 3 | at Richard Bland College | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 6 # | Southern Virginia University (Development Team) | - | - | - | - | - | - | |
| Oct 11 | at Louisburg College | W, 2-1 | - | - | - | - | - | - |
| Oct 19 | Louisburg College | W, 4-1 | - | - | - | - | - | - |
| Oct 21 | at Cape Fear Community College | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Jordan Lake FC | - | - | - | - | - | |
| Aug 21 | Spartanburg Methodist | - | - | - | - | - | |
| Aug 23 # | at Shaw University (Reserve Team) | - | - | - | - | - | |
| Aug 25 # | at Meredith College | - | - | - | - | - | |
| Aug 30 | Southwest Virginia | W, 8-0 | - | - | - | - | - |
| Sep 6 # | at Barton College | - | - | - | - | - | |
| Sep 8 | Richard Bland College | W, 9-0 | - | - | - | - | - |
| Sep 13 | at Cape Fear Community College | L, 6-0 | - | - | - | - | - |
| Sep 18 # | Shaw University (Reserve Team) | - | - | - | - | - | |
| Sep 22 | Louisburg College | W, 4-2 | 1 | 0 | 1 | 7 | .875 |
| Sep 27 | Cape Fear Community College | L, 6-2 | - | - | - | - | - |
| Oct 3 | at Richard Bland College | W, 6-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 6 # | Southern Virginia University (Development Team) | - | - | - | - | - | |
| Oct 11 | at Louisburg College | W, 2-1 | - | - | - | - | - |
| Oct 19 | Louisburg College | W, 4-1 | - | - | - | - | - |
| Oct 21 | at Cape Fear Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 1 | 1.00 | 1.33 | 3.50 |
| Conference | 2 | 1 | 1.00 | 1.33 | 3.50 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 1.00 | 2.00 | 7.00 |
| Away | 1 | 1 | 1.00 | 1.00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | 1.00 | 1.33 | 3.50 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | 1.00 | 2.00 | 7.00 |
| October | 1 | 1 | 1.00 | 1.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0/0 | 135:00 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 135:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/0 | 135:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 67:30 |
| Conference | 2 | 67:30 |
| Exhibition | - | 0:00 |
| Home | 1 | 45:00 |
| Away | 1 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 67:30 |
| Losses | - | 0:00 |
| September | 1 | 45:00 |
| October | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 1 | 2 | 7 | .778 |
| Conference | 2 | 1 | 2 | 7 | .778 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 1 | 7 | .875 |
| Away | 1 | 1 | 1 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | 2 | 7 | .778 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | 1 | 7 | .875 |
| October | 1 | 1 | 1 | 0 | .000 |