Madalyn Yates
g
3
a
1
pts
7
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 5 |
| Games started | 5 | 3 |
| Goals | 3 | 2 |
| Assists | 1 | 0 |
| Points | 7 | 4 |
| Shots | 22 | 17 |
| Shot Pct | .136 | .118 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | NCFC 06 Girls North | - | - | - | - | - | |
| Aug 20 # | at William Peace University | - | - | - | - | - | |
| Aug 23 | Pasco-Hernando State College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Aug 26 | Southwest Virginia | W, 14-1 | 1 | - | 1 | 0 | 2 |
| Sep 3 # | at Shaw University | - | - | - | - | - | |
| Sep 6 # | University of Mount Olive (Reserve Team) | - | - | - | - | - | |
| Sep 11 | USC Lancaster | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | CCBC Essex | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Richard Bland College | W, 1-0 | - | - | - | - | - |
| Sep 25 | at Louisburg College | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Oct 2 | at Cape Fear Community College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 7 | Richard Bland College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Cape Fear Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Louisburg College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Millennia Atlantic University | L, 3-0 | - | - | - | - | - |
| Oct 22 | Richard Bland College | L, 2-1 | 1 | - | 0 | 1 | 1 |
| Mar 6 # | Shaw University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | NCFC 06 Girls North | - | - | - | - | - | |
| Aug 20 # | at William Peace University | - | - | - | - | - | |
| Aug 23 | Pasco-Hernando State College | L, 4-0 | 1 | 0 | - | 0 | - |
| Aug 26 | Southwest Virginia | W, 14-1 | 1 | 4 | .250 | 4 | 1.000 |
| Sep 3 # | at Shaw University | - | - | - | - | - | |
| Sep 6 # | University of Mount Olive (Reserve Team) | - | - | - | - | - | |
| Sep 11 | USC Lancaster | L, 11-0 | 1 | 0 | - | 0 | - |
| Sep 13 | CCBC Essex | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | at Richard Bland College | W, 1-0 | - | - | - | - | - |
| Sep 25 | at Louisburg College | W, 5-0 | 1 | 6 | .167 | 4 | .667 |
| Oct 2 | at Cape Fear Community College | T, 1-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 7 | Richard Bland College | W, 2-1 | 1 | 5 | .000 | 4 | .800 |
| Oct 9 | Cape Fear Community College | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | Louisburg College | W, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 18 | Millennia Atlantic University | L, 3-0 | - | - | - | - | - |
| Oct 22 | Richard Bland College | L, 2-1 | 1 | 0 | - | 0 | - |
| Mar 6 # | Shaw University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | NCFC 06 Girls North | - | - | - | - | - | |
| Aug 20 # | at William Peace University | - | - | - | - | - | |
| Aug 23 | Pasco-Hernando State College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Southwest Virginia | W, 14-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 # | at Shaw University | - | - | - | - | - | |
| Sep 6 # | University of Mount Olive (Reserve Team) | - | - | - | - | - | |
| Sep 11 | USC Lancaster | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | CCBC Essex | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Richard Bland College | W, 1-0 | - | - | - | - | - |
| Sep 25 | at Louisburg College | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 2 | at Cape Fear Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Richard Bland College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Cape Fear Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Louisburg College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Millennia Atlantic University | L, 3-0 | - | - | - | - | - |
| Oct 22 | Richard Bland College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 6 # | Shaw University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2024-25 | 10 | 5 | 3 | 1 | 7 |
| Total | 10 | 5 | 3 | 1 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2024-25 | 10 | 2.20 | .136 | 1.80 | .818 |
| Total | 10 | 2.20 | .136 | 1.80 | .818 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2024-25 | 10 | 22 | .136 | 18 | .818 |
| Total | 10 | 22 | .136 | 18 | .818 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2024-25 | 10 | 0 | 0 | 0-0 | 1 |
| Total | 10 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2024-25 | 10 | 5 | .30 | .10 | .70 |
| Total | 10 | 5 | .30 | .10 | .70 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 5 | 3 | 1 | 7 |
| Conference | 5 | 3 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 4 | 1 | 1 | 3 |
| Away | 2 | 1 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 1 | 2 | 0 | 4 |
| Losses | 5 | 3 | 0 | 1 | 1 |
| August | 2 | - | 1 | 0 | 2 |
| September | 3 | 2 | 1 | 0 | 2 |
| October | 5 | 3 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | 2.20 | .136 | 1.80 | .818 |
| Conference | 5 | 3.40 | .118 | 2.60 | .765 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.75 | .071 | 1.50 | .857 |
| Away | 2 | 4.00 | .250 | 3.00 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4.50 | .111 | 3.50 | .778 |
| Losses | 5 | .40 | .000 | .40 | 1.000 |
| August | 2 | 2.00 | .250 | 2.00 | 1.000 |
| September | 3 | 2.33 | .143 | 1.67 | .714 |
| October | 5 | 2.20 | .091 | 1.80 | .818 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 22 | .136 | 18 | .818 |
| Conference | 5 | 17 | .118 | 13 | .765 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 14 | .071 | 12 | .857 |
| Away | 2 | 8 | .250 | 6 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 18 | .111 | 14 | .778 |
| Losses | 5 | 2 | .000 | 2 | 1.000 |
| August | 2 | 4 | .250 | 4 | 1.000 |
| September | 3 | 7 | .143 | 5 | .714 |
| October | 5 | 11 | .091 | 9 | .818 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 5 | .30 | .10 | .70 |
| Conference | 5 | 3 | .40 | .00 | .80 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 4 | .13 | .13 | .38 |
| Away | 2 | 1 | 1.00 | .00 | 2.00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1 | .50 | .00 | 1.00 |
| Losses | 5 | 3 | .00 | .20 | .20 |
| August | 2 | - | .50 | .00 | 1.00 |
| September | 3 | 2 | .33 | .00 | .67 |
| October | 5 | 3 | .20 | .20 | .60 |