Mackenzie Meyer
gp
3
gs
2
min
208:00
ga
8
gaa
3.46
sv
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | - |
| Games started | 2 | - |
| Minutes | 208:00 | 0:00 |
| Goals against | 8 | - |
| Goals-against average | 3.46 | - |
| Saves | 7 | - |
| Save pct | .467 | - |
| Wins | 1 | 0 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 2 | at Cape Fear Community College | T, 1-1 |
| Oct 7 | Richard Bland College | W, 2-1 |
| Oct 9 | Cape Fear Community College | L, 3-1 |
| Oct 11 | Louisburg College | W, 3-0 |
| Oct 18 | Millennia Atlantic University | L, 3-0 |
| Oct 22 | Richard Bland College | L, 2-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | NCFC 06 Girls North | - | - | - | - | - | - | |
| Aug 20 # | at William Peace University | - | - | - | - | - | - | |
| Aug 23 | Pasco-Hernando State College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 26 | Southwest Virginia | W, 14-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 3 # | at Shaw University | - | - | - | - | - | - | |
| Sep 6 # | University of Mount Olive (Reserve Team) | - | - | - | - | - | - | |
| Sep 11 | USC Lancaster | L, 11-0 | 1 | 0 | 0 | 0 | 0/0 | 28:00 |
| Sep 13 | CCBC Essex | L, 4-0 | - | - | - | - | - | - |
| Sep 20 | at Richard Bland College | W, 1-0 | - | - | - | - | - | - |
| Sep 25 | at Louisburg College | W, 5-0 | - | - | - | - | - | - |
| Oct 2 | at Cape Fear Community College | T, 1-1 | - | - | - | - | - | - |
| Oct 7 | Richard Bland College | W, 2-1 | - | - | - | - | - | - |
| Oct 9 | Cape Fear Community College | L, 3-1 | - | - | - | - | - | - |
| Oct 11 | Louisburg College | W, 3-0 | - | - | - | - | - | - |
| Oct 18 | Millennia Atlantic University | L, 3-0 | - | - | - | - | - | - |
| Oct 22 | Richard Bland College | L, 2-1 | - | - | - | - | - | - |
| Mar 6 # | Shaw University | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | NCFC 06 Girls North | - | - | - | - | - | |
| Aug 20 # | at William Peace University | - | - | - | - | - | |
| Aug 23 | Pasco-Hernando State College | L, 4-0 | 1 | 1 | 4 | 0 | .000 |
| Aug 26 | Southwest Virginia | W, 14-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 3 # | at Shaw University | - | - | - | - | - | |
| Sep 6 # | University of Mount Olive (Reserve Team) | - | - | - | - | - | |
| Sep 11 | USC Lancaster | L, 11-0 | 1 | 0 | 3 | 2 | .400 |
| Sep 13 | CCBC Essex | L, 4-0 | - | - | - | - | - |
| Sep 20 | at Richard Bland College | W, 1-0 | - | - | - | - | - |
| Sep 25 | at Louisburg College | W, 5-0 | - | - | - | - | - |
| Oct 2 | at Cape Fear Community College | T, 1-1 | - | - | - | - | - |
| Oct 7 | Richard Bland College | W, 2-1 | - | - | - | - | - |
| Oct 9 | Cape Fear Community College | L, 3-1 | - | - | - | - | - |
| Oct 11 | Louisburg College | W, 3-0 | - | - | - | - | - |
| Oct 18 | Millennia Atlantic University | L, 3-0 | - | - | - | - | - |
| Oct 22 | Richard Bland College | L, 2-1 | - | - | - | - | - |
| Mar 6 # | Shaw University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 2 | 2.67 | 3.46 | 2.33 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 2.67 | 3.46 | 2.33 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1.00 | 1.00 | 5.00 |
| Losses | 2 | 1 | 3.50 | 5.34 | 1.00 |
| August | 2 | 2 | 2.50 | 2.50 | 2.50 |
| September | 1 | 0 | 3.00 | 9.64 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 1 | 1 | 0 | 0/0 | 208:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 1 | 1 | 0 | 0/0 | 208:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Losses | 2 | 0 | 1 | 0 | 0/0 | 118:00 |
| August | 2 | 1 | 1 | 0 | 0/0 | 180:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 28:00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 69:20 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 69:20 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 90:00 |
| Losses | 2 | 59:00 |
| August | 2 | 90:00 |
| September | 1 | 28:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 2 | 8 | 7 | .467 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 8 | 7 | .467 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 5 | .833 |
| Losses | 2 | 1 | 7 | 2 | .222 |
| August | 2 | 2 | 5 | 5 | .500 |
| September | 1 | 0 | 3 | 2 | .400 |