Official Volleyball Box Score
Wake Technical Commu at Catawba Valley Commu
9/5/2015 at 10:30 AM
@ Catawba Valley
Wake Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 34 | .000 |
| 2 | 12 | 3 | 29 | .310 |
| 3 | 6 | 9 | 27 | -.111 |
Catawba Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wake Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Keturah Wells | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maureen Celentano | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Shanice Frazier * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Summer William * | 3 | 0 | 1 | 1 | -1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kourtney Roberts * | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Erin Pickens | 2 | 0 | 0 | 2 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Taryn Cimbura * | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Hope Gray * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Saraya Klink * | 3 | 9 | 7 | 32 | .062 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 26 | 19 | 89 | .079 | 18 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | ||
Catawba Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savannah Dishman * | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 10.5 |
| 2 | Megan Fair * | 3 | 11 | 1 | 17 | .588 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Liza Sipe | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Natalie Unger | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Regan Redmond * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Katelyn Houser | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Madison Steed | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Ada Thompson * | 3 | 5 | 0 | 10 | .500 | 36 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Victoria Carter * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 16 | GaoSee Vang * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Emily Horn | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 37 | 12 | 81 | .309 | 37 | 2 | 6 | 0 | 53 | 1 | 10 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter