Rasheena Mansel
2
m
34
k/s
3.69
h %
.270
a/s
0.07
b/s
0.67
sa/s
0.50
d/s
1.49
Player Stats
  Overall Conference
Matches 34 15
Sets 122 52
Kills 450 199
Kills per set 3.69 3.83
Errors 188 87
Total Attacks 971 432
Total Attacks per set 7.96 8.31
Hitting Percentage .270 .259
Assists 9 7
Assists per set 0.07 0.13
Service Total Attempts 0 0
Service Aces 61 31
Service Errors 58 34
Service Aces per set 0.50 0.60
Receptions 146 100
Reception Errors 27 21
Digs 182 89
Digs per set 1.49 1.71
Block Solo 63 25
Block Assist 19 9
Block Total 82 34
Blocks per set 0.67 0.65
Block Errors 41 13
Ball Handling Errors 7 1
Points 583.5 259.5
Points per set 4.8 5.0
Matches started 34 15
Recent Results
Date Opponent Result
Oct 21 at Northern Virginia Community College L, 3-0
Oct 21 vs. Pitt Community College L, 3-0
Oct 22 at Montgomery College (MD) W, 3-0
Oct 22 at Community College of Rhode Island W, 3-1
Oct 25 Johnson & Wales University W, 3-2
Nov 4 vs. Pitt Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 24 St. Andrews College JV W, 3-1 1 4 15 9 37 .162 0 23.0
Aug 24 Sandhills Community College W, 3-2 1 5 15 4 34 .324 0 19.0
Aug 26 at Catawba Valley Community College L, 3-0 1 3 4 5 14 -.071 2 4.0
Aug 26 USC Lancaster W, 3-2 1 5 23 8 47 .319 1 29.0
Aug 26 at Surry Community College L, 3-1 1 4 14 9 39 .128 2 18.0
Aug 27 at Brunswick Community College W, 3-1 1 4 20 7 38 .342 0 22.5
Aug 27 at USC Salkehatchie W, 3-0 1 3 7 2 9 .556 1 7.0
Aug 30 at Central Carolina Community College W, 3-0 1 3 8 2 14 .429 0 9.0
Sep 1 at Piedmont International University W, 3-0 1 3 13 4 22 .409 1 18.0
Sep 1 at Davidson County Community College W, 3-1 1 4 15 3 24 .500 1 23.0
Sep 7 at Sandhills Community College W, 3-1 1 4 15 7 40 .200 0 20.0
Sep 9 Rockingham Community College W, 3-0 1 3 15 3 23 .522 0 20.0
Sep 9 vs. Walters State Community College W, 3-0 1 4 10 5 29 .172 0 14.0
Sep 10 at Patrick Henry Community College W, 3-1 1 4 19 10 37 .243 0 22.0
Sep 10 vs. Walters State Community College W, 3-0 1 4 16 8 41 .195 0 18.0
Sep 14 Cape Fear Community College L, 3-0 1 3 11 2 22 .409 0 13.0
Sep 21 at Lenoir Community College W, 3-0 1 3 16 3 31 .419 0 18.0
Sep 23 USC Salkehatchie W, 3-0 1 3 6 3 10 .300 0 19.0
Sep 24 Surry Community College L, 3-0 1 3 15 8 37 .189 0 19.5
Sep 24 Spartanburg Methodist L, 3-2 1 5 10 9 38 .026 0 15.0
Sep 28 Guilford Technical Community College W, 3-0 - - - - - - - -
Sep 29 Louisburg College W, 3-2 - - - - - - - -
Oct 1 Pitt Community College L, 3-2 1 5 21 8 44 .295 0 31.0
Oct 1 Vance-Granville Community College W, 3-0 1 3 11 0 17 .647 0 11.5
Oct 4 at Johnson & Wales University L, 3-1 1 4 20 8 43 .279 0 24.0
Oct 6 at Louisburg College W, 3-1 1 4 24 9 43 .349 0 28.0
Oct 12 Catawba Valley Community College L, 3-0 1 3 9 10 38 -.026 1 10.0
Oct 13 at St. Andrews College JV L, 3-1 1 4 17 8 45 .200 0 24.0
Oct 15 USC Lancaster W, 3-0 1 3 14 4 25 .400 0 19.0
Oct 15 Bryant & Stratton College (VA) W, 3-0 1 3 4 5 13 -.077 0 9.5
Oct 18 Central Carolina Community College W, 3-0 1 3 13 6 25 .280 0 15.0
Oct 19 at Guilford Technical Community College W, 3-0 1 3 11 4 22 .318 0 12.0
Oct 21 at Northern Virginia Community College L, 3-0 1 1 1 0 2 .500 0 2.0
Oct 21 vs. Pitt Community College L, 3-0 - - - - - - - -
Oct 22 at Montgomery College (MD) W, 3-0 1 3 14 2 19 .632 0 14.0
Oct 22 at Community College of Rhode Island W, 3-1 1 4 15 9 32 .188 0 18.5
Oct 25 Johnson & Wales University W, 3-2 1 5 9 4 17 .294 0 14.0
Nov 4 vs. Pitt Community College L, 3-1 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 St. Andrews College JV W, 3-1 1 4 14 0 4 0 4 0
Aug 24 Sandhills Community College W, 3-2 1 5 8 1 2 0 3 1
Aug 26 at Catawba Valley Community College L, 3-0 1 3 2 0 0 0 0 0
Aug 26 USC Lancaster W, 3-2 1 5 6 1 2 0 3 0
Aug 26 at Surry Community College L, 3-1 1 4 7 1 4 1 5 1
Aug 27 at Brunswick Community College W, 3-1 1 4 8 1 1 0 2 0
Aug 27 at USC Salkehatchie W, 3-0 1 3 0 0 0 0 0 0
Aug 30 at Central Carolina Community College W, 3-0 1 3 5 0 0 0 0 0
Sep 1 at Piedmont International University W, 3-0 1 3 5 3 0 0 3 0
Sep 1 at Davidson County Community College W, 3-1 1 4 12 2 2 0 4 1
Sep 7 at Sandhills Community College W, 3-1 1 4 2 4 0 4 4 1
Sep 9 Rockingham Community College W, 3-0 1 3 1 2 0 0 2 0
Sep 9 vs. Walters State Community College W, 3-0 1 4 2 3 0 5 3 0
Sep 10 at Patrick Henry Community College W, 3-1 1 4 0 3 0 1 3 0
Sep 10 vs. Walters State Community College W, 3-0 1 4 15 2 0 1 2 1
Sep 14 Cape Fear Community College L, 3-0 1 3 9 1 0 1 1 0
Sep 21 at Lenoir Community College W, 3-0 1 3 3 2 0 2 2 0
Sep 23 USC Salkehatchie W, 3-0 1 3 5 1 0 0 1 0
Sep 24 Surry Community College L, 3-0 1 3 13 3 1 0 4 0
Sep 24 Spartanburg Methodist L, 3-2 1 5 1 4 0 5 4 0
Sep 28 Guilford Technical Community College W, 3-0 - - - - - - - -
Sep 29 Louisburg College W, 3-2 - - - - - - - -
Oct 1 Pitt Community College L, 3-2 1 5 8 8 0 7 8 0
Oct 1 Vance-Granville Community College W, 3-0 1 3 0 0 1 0 1 0
Oct 4 at Johnson & Wales University L, 3-1 1 4 6 2 0 3 2 0
Oct 6 at Louisburg College W, 3-1 1 4 8 0 0 0 0 0
Oct 12 Catawba Valley Community College L, 3-0 1 3 12 1 0 1 1 0
Oct 13 at St. Andrews College JV L, 3-1 1 4 21 3 0 0 3 1
Oct 15 USC Lancaster W, 3-0 1 3 4 3 0 1 3 0
Oct 15 Bryant & Stratton College (VA) W, 3-0 1 3 4 2 1 0 3 0
Oct 18 Central Carolina Community College W, 3-0 1 3 0 1 0 1 1 1
Oct 19 at Guilford Technical Community College W, 3-0 1 3 0 1 0 0 1 0
Oct 21 at Northern Virginia Community College L, 3-0 1 1 0 1 0 0 1 0
Oct 21 vs. Pitt Community College L, 3-0 - - - - - - - -
Oct 22 at Montgomery College (MD) W, 3-0 1 3 0 0 0 2 0 0
Oct 22 at Community College of Rhode Island W, 3-1 1 4 0 2 1 2 3 0
Oct 25 Johnson & Wales University W, 3-2 1 5 1 5 0 4 5 0
Nov 4 vs. Pitt Community College L, 3-1 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 24 St. Andrews College JV W, 3-1 1 4 0 6 1 3 0
Aug 24 Sandhills Community College W, 3-2 1 5 0 2 2 11 0
Aug 26 at Catawba Valley Community College L, 3-0 1 3 0 0 2 23 5
Aug 26 USC Lancaster W, 3-2 1 5 0 4 5 21 2
Aug 26 at Surry Community College L, 3-1 1 4 0 1 1 15 1
Aug 27 at Brunswick Community College W, 3-1 1 4 0 1 3 22 5
Aug 27 at USC Salkehatchie W, 3-0 1 3 0 0 0 0 0
Aug 30 at Central Carolina Community College W, 3-0 1 3 0 1 0 0 0
Sep 1 at Piedmont International University W, 3-0 1 3 0 2 0 11 0
Sep 1 at Davidson County Community College W, 3-1 1 4 0 5 2 9 0
Sep 7 at Sandhills Community College W, 3-1 1 4 0 1 1 0 0
Sep 9 Rockingham Community College W, 3-0 1 3 0 3 1 0 0
Sep 9 vs. Walters State Community College W, 3-0 1 4 0 1 3 0 0
Sep 10 at Patrick Henry Community College W, 3-1 1 4 0 0 1 0 1
Sep 10 vs. Walters State Community College W, 3-0 1 4 0 0 3 0 1
Sep 14 Cape Fear Community College L, 3-0 1 3 0 1 2 0 0
Sep 21 at Lenoir Community College W, 3-0 1 3 0 0 1 0 3
Sep 23 USC Salkehatchie W, 3-0 1 3 0 12 2 0 0
Sep 24 Surry Community College L, 3-0 1 3 0 1 0 0 1
Sep 24 Spartanburg Methodist L, 3-2 1 5 0 1 0 0 0
Sep 28 Guilford Technical Community College W, 3-0 - - - - - - -
Sep 29 Louisburg College W, 3-2 - - - - - - -
Oct 1 Pitt Community College L, 3-2 1 5 0 2 2 0 0
Oct 1 Vance-Granville Community College W, 3-0 1 3 0 0 0 0 0
Oct 4 at Johnson & Wales University L, 3-1 1 4 0 2 3 0 0
Oct 6 at Louisburg College W, 3-1 1 4 0 4 6 4 0
Oct 12 Catawba Valley Community College L, 3-0 1 3 0 0 4 9 3
Oct 13 at St. Andrews College JV L, 3-1 1 4 0 4 3 11 2
Oct 15 USC Lancaster W, 3-0 1 3 0 2 1 3 0
Oct 15 Bryant & Stratton College (VA) W, 3-0 1 3 0 3 4 3 0
Oct 18 Central Carolina Community College W, 3-0 1 3 0 1 2 0 0
Oct 19 at Guilford Technical Community College W, 3-0 1 3 0 0 1 0 1
Oct 21 at Northern Virginia Community College L, 3-0 1 1 0 0 0 0 0
Oct 21 vs. Pitt Community College L, 3-0 - - - - - - -
Oct 22 at Montgomery College (MD) W, 3-0 1 3 0 0 2 1 1
Oct 22 at Community College of Rhode Island W, 3-1 1 4 0 1 0 0 1
Oct 25 Johnson & Wales University W, 3-2 1 5 0 0 0 0 0
Nov 4 vs. Pitt Community College L, 3-1 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 34 122 450 3.69 188 971 7.96 .270 9 0.07 583.5 4.8
Total 34 122 450 3.69 188 971 7.96 .270 9 0.07 583.5 4.8
  m s digs d/s bs ba tot b/s
2016-17 34 122 182 1.49 63 19 82 0.67
Total 34 122 182 1.49 63 19 82 0.67
  m s ta sa sa/s se r re
2016-17 34 122 0 61 0.50 58 146 27
Total 34 122 0 61 0.50 58 146 27
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 122 450 3.69 188 971 7.96 .270 9 0.07 583.5 4.8
Conference 15 52 199 3.83 87 432 8.31 .259 7 0.13 259.5 5.0
Exhibition - - - - - - - - - - - -
                         
Home 15 56 191 3.41 83 427 7.63 .253 2 0.04 267.5 4.8
Away 17 58 233 4.02 92 474 8.17 .297 7 0.12 284.0 4.9
Neutral 2 8 26 3.25 13 70 8.75 .186 0 0.00 32.0 4.0
                         
Wins 24 87 328 3.77 121 649 7.46 .319 4 0.05 423.0 4.9
Losses 10 35 122 3.49 67 322 9.20 .171 5 0.14 160.5 4.6
                         
August 8 31 106 3.42 46 232 7.48 .259 6 0.19 131.5 4.2
September 12 43 161 3.74 65 354 8.23 .271 2 0.05 219.5 5.1
October 14 48 183 3.81 77 385 8.02 .275 1 0.02 232.5 4.8
  m s digs d/s bs ba tot b/s
Total 34 122 182 1.49 63 19 82 0.67
Conference 15 52 89 1.71 25 9 34 0.65
Exhibition - - - - - - - -
                 
Home 15 56 86 1.54 33 11 44 0.79
Away 17 58 79 1.36 25 8 33 0.57
Neutral 2 8 17 2.13 5 0 5 0.63
                 
Wins 24 87 103 1.18 39 14 53 0.61
Losses 10 35 79 2.26 24 5 29 0.83
                 
August 8 31 50 1.61 4 13 17 0.55
September 12 43 68 1.58 30 3 33 0.77
October 14 48 64 1.33 29 3 32 0.67
  m s ta sa sa/s se r re
Total 34 122 0 61 0.50 58 146 27
Conference 15 52 0 31 0.60 34 100 21
Exhibition - - - - - - - -
                 
Home 15 56 0 38 0.68 26 50 6
Away 17 58 0 22 0.38 26 96 20
Neutral 2 8 0 1 0.13 6 0 1
                 
Wins 24 87 0 49 0.56 41 88 15
Losses 10 35 0 12 0.34 17 58 12
                 
August 8 31 0 15 0.48 14 95 13
September 12 43 0 27 0.63 16 20 6
October 14 48 0 19 0.40 28 31 8