Abigail Paswaters
14

Abigail Paswaters

m
37
k/s
0.26
h %
.135
a/s
6.06
b/s
0.03
sa/s
0.49
d/s
0.92
Player Stats
  Overall Conference
Matches 37 15
Sets 127 49
Kills 33 16
Kills per set 0.26 0.33
Errors 18 8
Total Attacks 111 50
Total Attacks per set 0.87 1.02
Hitting Percentage .135 .160
Assists 770 323
Assists per set 6.06 6.59
Service Total Attempts 18 0
Service Aces 62 31
Service Errors 51 20
Service Aces per set 0.49 0.63
Receptions 33 1
Reception Errors 1 0
Digs 117 32
Digs per set 0.92 0.65
Block Solo 2 0
Block Assist 2 0
Block Total 4 0
Blocks per set 0.03 0.00
Block Errors 0 0
Ball Handling Errors 36 11
Points 98.0 47.0
Points per set 0.8 1.0
Matches started 37 15
Recent Results
Date Opponent Result
Oct 21 at Northern Virginia Community College L, 3-0
Oct 21 vs. Pitt Community College L, 3-0
Oct 22 at Montgomery College (MD) W, 3-0
Oct 22 at Community College of Rhode Island W, 3-1
Oct 25 Johnson & Wales University W, 3-2
Nov 4 vs. Pitt Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 24 St. Andrews College JV W, 3-1 1 4 2 1 10 .100 41 3.0
Aug 24 Sandhills Community College W, 3-2 1 4 1 2 5 -.200 21 4.0
Aug 26 at Catawba Valley Community College L, 3-0 1 2 0 1 4 -.250 6 1.0
Aug 26 USC Lancaster W, 3-2 1 5 1 0 5 .200 36 3.0
Aug 26 at Surry Community College L, 3-1 1 4 0 2 6 -.333 26 1.0
Aug 27 at Brunswick Community College W, 3-1 - - - - - - - -
Aug 27 at USC Salkehatchie W, 3-0 1 3 2 0 2 1.000 18 10.0
Aug 30 at Central Carolina Community College W, 3-0 1 3 0 0 0 - 0 5.0
Sep 1 at Piedmont International University W, 3-0 1 2 0 1 2 -.500 16 1.0
Sep 1 at Davidson County Community College W, 3-1 1 4 1 0 2 .500 2 2.0
Sep 7 at Sandhills Community College W, 3-1 1 4 1 2 5 -.200 25 2.0
Sep 9 Rockingham Community College W, 3-0 1 2 1 0 3 .333 16 2.0
Sep 9 vs. Walters State Community College W, 3-0 1 3 1 0 4 .250 17 1.0
Sep 10 at Patrick Henry Community College W, 3-1 1 4 1 0 2 .500 12 3.0
Sep 10 vs. Walters State Community College W, 3-0 1 4 1 0 3 .333 17 2.0
Sep 14 Cape Fear Community College L, 3-0 1 3 0 1 1 -1.000 9 0.0
Sep 21 at Lenoir Community College W, 3-0 1 3 2 2 9 .000 34 2.0
Sep 23 USC Salkehatchie W, 3-0 1 3 2 0 2 1.000 17 4.0
Sep 24 Surry Community College L, 3-0 1 3 3 0 3 1.000 21 4.0
Sep 24 Spartanburg Methodist L, 3-2 1 5 1 1 2 .000 18 2.0
Sep 28 Guilford Technical Community College W, 3-0 1 3 0 0 0 - 17 6.0
Sep 29 Louisburg College W, 3-2 1 5 2 0 4 .500 34 3.0
Oct 1 Pitt Community College L, 3-2 1 4 1 0 6 .167 27 2.0
Oct 1 Vance-Granville Community College W, 3-0 1 3 2 0 2 1.000 31 6.0
Oct 4 at Johnson & Wales University L, 3-1 1 4 1 0 4 .250 26 1.0
Oct 6 at Louisburg College W, 3-1 1 4 2 2 6 .000 27 5.0
Oct 12 Catawba Valley Community College L, 3-0 1 3 1 0 3 .333 13 3.0
Oct 13 at St. Andrews College JV L, 3-1 1 2 0 0 1 .000 14 0.0
Oct 15 USC Lancaster W, 3-0 1 3 1 0 2 .500 28 2.0
Oct 15 Bryant & Stratton College (VA) W, 3-0 1 3 1 0 1 1.000 20 3.0
Oct 18 Central Carolina Community College W, 3-0 1 3 0 0 0 - 20 2.0
Oct 19 at Guilford Technical Community College W, 3-0 1 3 0 0 0 - 24 1.0
Oct 21 at Northern Virginia Community College L, 3-0 1 3 2 1 5 .200 25 3.0
Oct 21 vs. Pitt Community College L, 3-0 1 3 0 2 6 -.333 8 1.0
Oct 22 at Montgomery College (MD) W, 3-0 1 3 0 0 0 - 24 1.0
Oct 22 at Community College of Rhode Island W, 3-1 1 4 0 0 0 - 22 2.0
Oct 25 Johnson & Wales University W, 3-2 1 5 0 0 1 .000 38 4.0
Nov 4 vs. Pitt Community College L, 3-1 1 4 0 0 0 - 20 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 St. Andrews College JV W, 3-1 1 4 8 0 0 0 0 1
Aug 24 Sandhills Community College W, 3-2 1 4 3 0 0 0 0 0
Aug 26 at Catawba Valley Community College L, 3-0 1 2 1 0 0 0 0 2
Aug 26 USC Lancaster W, 3-2 1 5 6 0 0 0 0 1
Aug 26 at Surry Community College L, 3-1 1 4 4 0 0 0 0 1
Aug 27 at Brunswick Community College W, 3-1 - - - - - - - -
Aug 27 at USC Salkehatchie W, 3-0 1 3 1 0 0 0 0 0
Aug 30 at Central Carolina Community College W, 3-0 1 3 3 0 0 0 0 2
Sep 1 at Piedmont International University W, 3-0 1 2 0 0 0 0 0 0
Sep 1 at Davidson County Community College W, 3-1 1 4 5 0 0 0 0 0
Sep 7 at Sandhills Community College W, 3-1 1 4 4 0 0 0 0 5
Sep 9 Rockingham Community College W, 3-0 1 2 0 0 0 0 0 2
Sep 9 vs. Walters State Community College W, 3-0 1 3 7 0 0 0 0 6
Sep 10 at Patrick Henry Community College W, 3-1 1 4 5 0 0 0 0 2
Sep 10 vs. Walters State Community College W, 3-0 1 4 7 0 0 0 0 1
Sep 14 Cape Fear Community College L, 3-0 1 3 3 0 0 0 0 0
Sep 21 at Lenoir Community College W, 3-0 1 3 1 0 0 0 0 1
Sep 23 USC Salkehatchie W, 3-0 1 3 0 0 0 0 0 0
Sep 24 Surry Community College L, 3-0 1 3 5 0 0 0 0 0
Sep 24 Spartanburg Methodist L, 3-2 1 5 3 0 0 0 0 0
Sep 28 Guilford Technical Community College W, 3-0 1 3 0 0 0 0 0 1
Sep 29 Louisburg College W, 3-2 1 5 6 0 0 0 0 0
Oct 1 Pitt Community College L, 3-2 1 4 1 0 0 0 0 2
Oct 1 Vance-Granville Community College W, 3-0 1 3 2 1 0 0 1 0
Oct 4 at Johnson & Wales University L, 3-1 1 4 3 0 0 0 0 1
Oct 6 at Louisburg College W, 3-1 1 4 3 0 0 0 0 0
Oct 12 Catawba Valley Community College L, 3-0 1 3 4 0 0 0 0 2
Oct 13 at St. Andrews College JV L, 3-1 1 2 3 0 0 0 0 2
Oct 15 USC Lancaster W, 3-0 1 3 1 0 0 0 0 1
Oct 15 Bryant & Stratton College (VA) W, 3-0 1 3 1 0 0 0 0 0
Oct 18 Central Carolina Community College W, 3-0 1 3 2 1 0 0 1 2
Oct 19 at Guilford Technical Community College W, 3-0 1 3 1 0 0 0 0 0
Oct 21 at Northern Virginia Community College L, 3-0 1 3 8 0 0 0 0 0
Oct 21 vs. Pitt Community College L, 3-0 1 3 3 0 2 0 2 0
Oct 22 at Montgomery College (MD) W, 3-0 1 3 1 0 0 0 0 0
Oct 22 at Community College of Rhode Island W, 3-1 1 4 1 0 0 0 0 0
Oct 25 Johnson & Wales University W, 3-2 1 5 7 0 0 0 0 1
Nov 4 vs. Pitt Community College L, 3-1 1 4 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 24 St. Andrews College JV W, 3-1 1 4 0 1 1 0 0
Aug 24 Sandhills Community College W, 3-2 1 4 0 3 1 0 0
Aug 26 at Catawba Valley Community College L, 3-0 1 2 0 1 1 1 0
Aug 26 USC Lancaster W, 3-2 1 5 0 2 5 0 0
Aug 26 at Surry Community College L, 3-1 1 4 0 1 0 0 0
Aug 27 at Brunswick Community College W, 3-1 - - - - - - -
Aug 27 at USC Salkehatchie W, 3-0 1 3 0 8 3 0 0
Aug 30 at Central Carolina Community College W, 3-0 1 3 0 5 2 0 0
Sep 1 at Piedmont International University W, 3-0 1 2 0 1 0 0 0
Sep 1 at Davidson County Community College W, 3-1 1 4 0 1 3 11 0
Sep 7 at Sandhills Community College W, 3-1 1 4 0 1 4 0 0
Sep 9 Rockingham Community College W, 3-0 1 2 0 1 0 0 0
Sep 9 vs. Walters State Community College W, 3-0 1 3 0 0 0 0 0
Sep 10 at Patrick Henry Community College W, 3-1 1 4 0 2 1 0 0
Sep 10 vs. Walters State Community College W, 3-0 1 4 0 1 2 0 0
Sep 14 Cape Fear Community College L, 3-0 1 3 0 0 0 0 0
Sep 21 at Lenoir Community College W, 3-0 1 3 0 0 2 0 0
Sep 23 USC Salkehatchie W, 3-0 1 3 0 2 1 0 0
Sep 24 Surry Community College L, 3-0 1 3 0 1 0 0 0
Sep 24 Spartanburg Methodist L, 3-2 1 5 0 1 3 0 0
Sep 28 Guilford Technical Community College W, 3-0 1 3 0 6 2 0 0
Sep 29 Louisburg College W, 3-2 1 5 0 1 3 0 0
Oct 1 Pitt Community College L, 3-2 1 4 0 1 2 0 0
Oct 1 Vance-Granville Community College W, 3-0 1 3 0 3 2 0 0
Oct 4 at Johnson & Wales University L, 3-1 1 4 0 0 3 0 0
Oct 6 at Louisburg College W, 3-1 1 4 0 3 1 0 0
Oct 12 Catawba Valley Community College L, 3-0 1 3 0 2 1 0 0
Oct 13 at St. Andrews College JV L, 3-1 1 2 0 0 0 0 0
Oct 15 USC Lancaster W, 3-0 1 3 0 1 0 0 0
Oct 15 Bryant & Stratton College (VA) W, 3-0 1 3 0 2 2 0 0
Oct 18 Central Carolina Community College W, 3-0 1 3 0 1 0 0 0
Oct 19 at Guilford Technical Community College W, 3-0 1 3 0 1 0 0 0
Oct 21 at Northern Virginia Community College L, 3-0 1 3 11 1 2 3 0
Oct 21 vs. Pitt Community College L, 3-0 1 3 7 0 0 18 1
Oct 22 at Montgomery College (MD) W, 3-0 1 3 0 1 1 0 0
Oct 22 at Community College of Rhode Island W, 3-1 1 4 0 2 1 0 0
Oct 25 Johnson & Wales University W, 3-2 1 5 0 4 1 0 0
Nov 4 vs. Pitt Community College L, 3-1 1 4 0 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 37 127 33 0.26 18 111 0.87 .135 770 6.06 98.0 0.8
2017-18 - - - - - - - - - - - -
Total 37 127 33 0.26 18 111 0.87 .135 770 6.06 98.0 0.8
  m s digs d/s bs ba tot b/s
2016-17 37 127 117 0.92 2 2 4 0.03
2017-18 - - - - - - - -
Total 37 127 117 0.92 2 2 4 0.03
  m s ta sa sa/s se r re
2016-17 37 127 18 62 0.49 51 33 1
2017-18 - - - - - - - -
Total 37 127 18 62 0.49 51 33 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 127 33 0.26 18 111 0.87 .135 770 6.06 98.0 0.8
Conference 15 49 16 0.33 8 50 1.02 .160 323 6.59 47.0 1.0
Exhibition - - - - - - - - - - - -
                         
Home 17 61 19 0.31 5 50 0.82 .280 407 6.67 53.0 0.9
Away 16 52 12 0.23 11 48 0.92 .021 301 5.79 40.0 0.8
Neutral 4 14 2 0.14 2 13 0.93 .000 62 4.43 5.0 0.4
                         
Wins 25 87 24 0.28 10 70 0.80 .200 557 6.40 79.0 0.9
Losses 12 40 9 0.23 8 41 1.02 .024 213 5.33 19.0 0.5
                         
August 7 25 6 0.24 6 32 1.28 .000 148 5.92 27.0 1.1
September 14 48 16 0.33 7 42 0.88 .214 255 5.31 34.0 0.7
October 15 50 11 0.22 5 37 0.74 .162 347 6.94 36.0 0.7
November 1 4 0 0.00 0 0 0.00 - 20 5.00 1.0 0.3
  m s digs d/s bs ba tot b/s
Total 37 127 117 0.92 2 2 4 0.03
Conference 15 49 32 0.65 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 17 61 52 0.85 2 0 2 0.03
Away 16 52 44 0.85 0 0 0 0.00
Neutral 4 14 21 1.50 0 2 2 0.14
                 
Wins 25 87 75 0.86 2 0 2 0.02
Losses 12 40 42 1.05 0 2 2 0.05
                 
August 7 25 26 1.04 0 0 0 0.00
September 14 48 46 0.96 0 0 0 0.00
October 15 50 41 0.82 2 2 4 0.08
November 1 4 4 1.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 37 127 18 62 0.49 51 33 1
Conference 15 49 0 31 0.63 20 1 0
Exhibition - - - - - - - -
                 
Home 17 61 0 32 0.52 24 0 0
Away 16 52 11 28 0.54 24 15 0
Neutral 4 14 7 2 0.14 3 18 1
                 
Wins 25 87 0 53 0.61 38 11 0
Losses 12 40 18 9 0.23 13 22 1
                 
August 7 25 0 21 0.84 13 1 0
September 14 48 0 18 0.38 21 11 0
October 15 50 18 22 0.44 16 21 1
November 1 4 0 1 0.25 1 0 0