Hanna Howell

Hanna Howell
11 Hanna Howell
  • Height:
    5'5"
  • Hometown:
    Fuquay-Varina, NC
  • Position:
    OH
  • Year:
    Fr
  • High School:
    Harnett Central
  • m
    29
  • k/s
    0.44
  • h %
    .022
  • a/s
    0.03
  • b/s
    0.00
  • sa/s
    0.01
  • d/s
    3.32
Player statistics
  Overall Conference
Matches 29 13
Sets 77 33
Kills 34 19
Kills per set 0.44 0.58
Errors 30 12
Total Attacks 181 70
Total Attacks per set 2.35 2.12
Hitting Percentage .022 .100
Assists 2 0
Assists per set 0.03 0.00
Service Total Attempts 0 0
Service Aces 1 0
Service Errors 8 2
Service Aces per set 0.01 0.00
Receptions 237 91
Reception Errors 21 5
Digs 256 111
Digs per set 3.32 3.36
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 2 0
Ball Handling Errors 3 1
Points 35.0 19.0
Points per set 0.5 0.6
Matches started 3 -
Recent results
Recent Games
Date Opponent Result
Oct 14 at Cape Fear Community College W, 3-2
Oct 14 at Davidson County Community College W, 3-0
Oct 20 Surry Community College L, 3-1
Oct 20 Richard Bland College W, 3-0
Oct 27 Catawba Valley Community College L, 3-0
Nov 3 vs. Walters State Community College L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 22 Davidson County Community College W, 3-0 1 3 3 3 14 .000 2 4.0
Aug 23 at Sandhills Community College L, 3-1 1 4 4 4 18 .000 0 4.0
Aug 29 at Central Carolina Community College W, 3-0 - 3 3 1 12 .167 0 3.0
Sep 6 Central Carolina Community College W, 3-1 - 4 0 3 6 -.500 0 0.0
Sep 7 Sandhills Community College L, 3-0 - 3 1 1 3 .000 0 1.0
Sep 9 Pitt Community College W, 3-2 - 5 0 1 6 -.167 0 0.0
Sep 9 Walters State Community College L, 3-1 - 4 0 0 2 .000 0 0.0
Sep 13 Louisburg College L, 3-1 - 4 1 2 17 -.059 0 1.0
Sep 14 at Guilford Technical Community College W, 3-0 - 3 2 0 3 .667 0 2.0
Sep 21 at Surry Community College W, 3-1 - 3 1 1 4 .000 0 1.0
Sep 21 vs. Rockingham Community College W, 3-0 - 1 0 0 5 .000 0 0.0
Sep 22 vs. USC Lancaster W, 3-0 - 2 1 0 2 .500 0 1.0
Sep 22 at Catawba Valley Community College L, 3-0 - 2 3 2 7 .143 0 3.0
Sep 23 vs. Richard Bland College W, 3-0 - 1 0 0 3 .000 0 0.0
Sep 23 vs. Bryant & Stratton College (VA) W, 3-2 - 4 7 3 13 .308 0 7.0
Sep 27 Lenoir Community College W, 3-0 - - - - - - - -
Sep 29 USC Lancaster W, 3-0 - 2 1 1 4 .000 0 1.0
Sep 29 Vance-Granville Community College W, 3-0 - 1 0 0 2 .000 0 0.0
Sep 30 at Rockingham Community College W, 3-0 - 2 0 1 8 -.125 0 0.0
Sep 30 at Johnson & Wales University W, 3-2 - 2 0 0 3 .000 0 0.0
Oct 4 at Pitt Community College L, 3-1 - - - - - - - -
Oct 5 Johnson & Wales University L, 3-0 1 3 2 4 16 -.125 0 2.0
Oct 6 at USC Salkehatchie W, 3-0 - 3 1 1 2 .000 0 1.0
Oct 6 at USC Salkehatchie W, 3-0 - 1 0 0 0 - 0 0.0
Oct 11 Guilford Technical Community College W, 3-0 - 2 0 0 0 - 0 0.0
Oct 11 Louisburg College W, 3-0 - 2 0 0 3 .000 0 0.0
Oct 14 at Cape Fear Community College W, 3-2 - 2 0 1 6 -.167 0 0.0
Oct 14 at Davidson County Community College W, 3-0 - 3 2 0 5 .400 0 2.0
Oct 20 Surry Community College L, 3-1 - 3 2 1 10 .100 0 2.0
Oct 20 Richard Bland College W, 3-0 - 3 0 0 5 .000 0 0.0
Oct 27 Catawba Valley Community College L, 3-0 - 2 0 0 2 .000 0 0.0
Nov 3 vs. Walters State Community College L, 3-0 - - - - - - - -
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Davidson County Community College W, 3-0 1 3 10 0 0 0 0 1
Aug 23 at Sandhills Community College L, 3-1 1 4 10 0 0 0 0 0
Aug 29 at Central Carolina Community College W, 3-0 - 3 6 0 0 0 0 0
Sep 6 Central Carolina Community College W, 3-1 - 4 4 0 0 0 0 0
Sep 7 Sandhills Community College L, 3-0 - 3 16 0 0 0 0 0
Sep 9 Pitt Community College W, 3-2 - 5 23 0 0 0 0 0
Sep 9 Walters State Community College L, 3-1 - 4 13 0 0 0 0 0
Sep 13 Louisburg College L, 3-1 - 4 17 0 0 0 0 0
Sep 14 at Guilford Technical Community College W, 3-0 - 3 11 0 0 0 0 0
Sep 21 at Surry Community College W, 3-1 - 3 7 0 0 0 0 0
Sep 21 vs. Rockingham Community College W, 3-0 - 1 1 0 0 0 0 0
Sep 22 vs. USC Lancaster W, 3-0 - 2 3 0 0 0 0 0
Sep 22 at Catawba Valley Community College L, 3-0 - 2 6 0 0 0 0 0
Sep 23 vs. Richard Bland College W, 3-0 - 1 0 0 0 0 0 0
Sep 23 vs. Bryant & Stratton College (VA) W, 3-2 - 4 5 0 0 0 0 0
Sep 27 Lenoir Community College W, 3-0 - - - - - - - -
Sep 29 USC Lancaster W, 3-0 - 2 14 0 0 0 0 0
Sep 29 Vance-Granville Community College W, 3-0 - 1 9 0 0 0 0 0
Sep 30 at Rockingham Community College W, 3-0 - 2 4 0 0 0 0 0
Sep 30 at Johnson & Wales University W, 3-2 - 2 6 0 0 0 0 0
Oct 4 at Pitt Community College L, 3-1 - - - - - - - -
Oct 5 Johnson & Wales University L, 3-0 1 3 7 0 0 2 0 0
Oct 6 at USC Salkehatchie W, 3-0 - 3 2 0 0 0 0 0
Oct 6 at USC Salkehatchie W, 3-0 - 1 3 0 0 0 0 0
Oct 11 Guilford Technical Community College W, 3-0 - 2 2 0 0 0 0 0
Oct 11 Louisburg College W, 3-0 - 2 5 0 0 0 0 0
Oct 14 at Cape Fear Community College W, 3-2 - 2 5 0 0 0 0 0
Oct 14 at Davidson County Community College W, 3-0 - 3 18 0 0 0 0 0
Oct 20 Surry Community College L, 3-1 - 3 21 0 0 0 0 1
Oct 20 Richard Bland College W, 3-0 - 3 13 0 0 0 0 1
Oct 27 Catawba Valley Community College L, 3-0 - 2 15 0 0 0 0 0
Nov 3 vs. Walters State Community College L, 3-0 - - - - - - - -
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 22 Davidson County Community College W, 3-0 1 3 0 1 4 9 1
Aug 23 at Sandhills Community College L, 3-1 1 4 0 0 0 0 0
Aug 29 at Central Carolina Community College W, 3-0 - 3 0 0 1 11 1
Sep 6 Central Carolina Community College W, 3-1 - 4 0 0 0 10 2
Sep 7 Sandhills Community College L, 3-0 - 3 0 0 0 25 7
Sep 9 Pitt Community College W, 3-2 - 5 0 0 0 24 4
Sep 9 Walters State Community College L, 3-1 - 4 0 0 0 20 0
Sep 13 Louisburg College L, 3-1 - 4 0 0 0 12 1
Sep 14 at Guilford Technical Community College W, 3-0 - 3 0 0 0 7 0
Sep 21 at Surry Community College W, 3-1 - 3 0 0 0 4 0
Sep 21 vs. Rockingham Community College W, 3-0 - 1 0 0 0 0 0
Sep 22 vs. USC Lancaster W, 3-0 - 2 0 0 0 1 0
Sep 22 at Catawba Valley Community College L, 3-0 - 2 0 0 0 11 1
Sep 23 vs. Richard Bland College W, 3-0 - 1 0 0 0 1 0
Sep 23 vs. Bryant & Stratton College (VA) W, 3-2 - 4 0 0 2 14 1
Sep 27 Lenoir Community College W, 3-0 - - - - - - -
Sep 29 USC Lancaster W, 3-0 - 2 0 0 0 0 0
Sep 29 Vance-Granville Community College W, 3-0 - 1 0 0 0 3 0
Sep 30 at Rockingham Community College W, 3-0 - 2 0 0 1 3 0
Sep 30 at Johnson & Wales University W, 3-2 - 2 0 0 0 3 0
Oct 4 at Pitt Community College L, 3-1 - - - - - - -
Oct 5 Johnson & Wales University L, 3-0 1 3 0 0 0 4 0
Oct 6 at USC Salkehatchie W, 3-0 - 3 0 0 0 2 0
Oct 6 at USC Salkehatchie W, 3-0 - 1 0 0 0 2 0
Oct 11 Guilford Technical Community College W, 3-0 - 2 0 0 0 8 0
Oct 11 Louisburg College W, 3-0 - 2 0 0 0 11 0
Oct 14 at Cape Fear Community College W, 3-2 - 2 0 0 0 4 0
Oct 14 at Davidson County Community College W, 3-0 - 3 0 0 0 14 1
Oct 20 Surry Community College L, 3-1 - 3 0 0 0 14 2
Oct 20 Richard Bland College W, 3-0 - 3 0 0 0 8 0
Oct 27 Catawba Valley Community College L, 3-0 - 2 0 0 0 12 0
Nov 3 vs. Walters State Community College L, 3-0 - - - - - - -
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 29 77 34 0.44 30 181 2.35 .022 2 0.03 35.0 0.5
2018-19 30 106 120 1.13 98 445 4.20 .049 24 0.23 147.0 1.4
Total 59 183 154 0.84 128 626 3.42 .042 26 0.14 182.0 1.0
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2017-18 29 77 256 3.32 0 0 0 0.00
2018-19 30 106 378 3.57 6 2 8 0.08
Total 59 183 634 3.46 6 2 8 0.04
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2017-18 29 77 0 1 0.01 8 237 21
2018-19 30 106 0 20 0.19 40 296 17
Total 59 183 0 21 0.11 48 533 38
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 29 77 34 0.44 30 181 2.35 .022 2 0.03 35.0 0.5
Conference 13 33 19 0.58 12 70 2.12 .100 0 0.00 19.0 0.6
Exhibition - - - - - - - - - - - -
Location
Home 14 41 10 0.24 16 90 2.20 -.067 2 0.05 11.0 0.3
Away 11 28 16 0.57 11 68 2.43 .074 0 0.00 16.0 0.6
Neutral 4 8 8 1.00 3 23 2.88 .217 0 0.00 8.0 1.0
Result
Wins 21 52 21 0.40 16 106 2.04 .047 2 0.04 22.0 0.4
Losses 8 25 13 0.52 14 75 3.00 -.013 0 0.00 13.0 0.5
Month
August 3 10 10 1.00 8 44 4.40 .045 2 0.20 11.0 1.1
September 16 43 17 0.40 15 88 2.05 .023 0 0.00 17.0 0.4
October 10 24 7 0.29 7 49 2.04 .000 0 0.00 7.0 0.3
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 29 77 256 3.32 0 0 0 0.00
Conference 13 33 111 3.36 0 0 0 0.00
Exhibition - - - - - - - -
Location
Home 14 41 169 4.12 0 0 0 0.00
Away 11 28 78 2.79 0 0 0 0.00
Neutral 4 8 9 1.13 0 0 0 0.00
Result
Wins 21 52 151 2.90 0 0 0 0.00
Losses 8 25 105 4.20 0 0 0 0.00
Month
August 3 10 26 2.60 0 0 0 0.00
September 16 43 139 3.23 0 0 0 0.00
October 10 24 91 3.79 0 0 0 0.00
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 29 77 0 1 0.01 8 237 21
Conference 13 33 0 0 0.00 2 91 5
Exhibition - - - - - - - -
Location
Home 14 41 0 1 0.02 4 160 17
Away 11 28 0 0 0.00 2 61 3
Neutral 4 8 0 0 0.00 2 16 1
Result
Wins 21 52 0 1 0.02 8 139 10
Losses 8 25 0 0 0.00 0 98 11
Month
August 3 10 0 1 0.10 5 20 2
September 16 43 0 0 0.00 3 138 16
October 10 24 0 0 0.00 0 79 3
News mentions
Eagles Cruise to Victory Over Guilford Tech
Eagles Cruise to Victory Over Guilford Tech

Wake Tech volleyball gets back on track with a 3-0 win against Titans.