m
31
k/s
0.13
h %
.033
a/s
0.00
b/s
0.00
sa/s
0.03
d/s
3.17
Player Stats
  Overall Conference
Matches 31 14
Sets 72 31
Kills 9 4
Kills per set 0.13 0.13
Errors 7 3
Total Attacks 60 30
Total Attacks per set 0.83 0.97
Hitting Percentage .033 .033
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 2 0
Service Errors 5 0
Service Aces per set 0.03 0.00
Receptions 228 122
Reception Errors 32 16
Digs 228 117
Digs per set 3.17 3.77
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 2 0
Ball Handling Errors 3 1
Points 11.0 4.0
Points per set 0.2 0.1
Matches started - -
Recent Results
Date Opponent Result
Oct 14 at Cape Fear Community College W, 3-2
Oct 14 at Davidson County Community College W, 3-0
Oct 20 Surry Community College L, 3-1
Oct 20 Richard Bland College W, 3-0
Oct 27 Catawba Valley Community College L, 3-0
Nov 3 vs. Walters State Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 Davidson County Community College W, 3-0 - 2 0 0 0 - 0 0.0
Aug 23 at Sandhills Community College L, 3-1 - 2 0 0 0 - 0 2.0
Aug 29 at Central Carolina Community College W, 3-0 - 1 0 0 0 - 0 0.0
Sep 6 Central Carolina Community College W, 3-1 - 1 1 0 1 1.000 0 1.0
Sep 7 Sandhills Community College L, 3-0 - 1 0 0 0 - 0 0.0
Sep 9 Pitt Community College W, 3-2 - 3 0 0 0 - 0 0.0
Sep 9 Walters State Community College L, 3-1 - 4 0 0 0 - 0 0.0
Sep 13 Louisburg College L, 3-1 - 1 0 0 1 .000 0 0.0
Sep 14 at Guilford Technical Community College W, 3-0 - - - - - - - -
Sep 21 at Surry Community College W, 3-1 - 1 1 0 1 1.000 0 1.0
Sep 21 vs. Rockingham Community College W, 3-0 - 2 0 0 2 .000 0 0.0
Sep 22 vs. USC Lancaster W, 3-0 - 1 0 0 0 - 0 0.0
Sep 22 at Catawba Valley Community College L, 3-0 - 3 0 1 3 -.333 0 0.0
Sep 23 vs. Richard Bland College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 23 vs. Bryant & Stratton College (VA) W, 3-2 - 1 0 0 0 - 0 0.0
Sep 27 Lenoir Community College W, 3-0 - 3 0 0 6 .000 0 0.0
Sep 29 USC Lancaster W, 3-0 - 3 0 0 4 .000 0 0.0
Sep 29 Vance-Granville Community College W, 3-0 - 2 2 1 5 .200 0 2.0
Sep 30 at Rockingham Community College W, 3-0 - 2 0 0 2 .000 0 0.0
Sep 30 at Johnson & Wales University W, 3-2 - 4 0 2 6 -.333 0 0.0
Oct 4 at Pitt Community College L, 3-1 - 3 0 0 0 - 0 0.0
Oct 5 Johnson & Wales University L, 3-0 - 2 0 0 3 .000 0 0.0
Oct 6 at USC Salkehatchie W, 3-0 - 2 0 1 2 -.500 0 0.0
Oct 6 at USC Salkehatchie W, 3-0 - 1 3 0 4 .750 0 3.0
Oct 11 Guilford Technical Community College W, 3-0 - 3 0 0 2 .000 0 0.0
Oct 11 Louisburg College W, 3-0 - 3 1 0 5 .200 0 1.0
Oct 14 at Cape Fear Community College W, 3-2 - 5 0 0 0 - 0 0.0
Oct 14 at Davidson County Community College W, 3-0 - 3 0 0 4 .000 0 0.0
Oct 20 Surry Community College L, 3-1 - 2 0 0 3 .000 0 0.0
Oct 20 Richard Bland College W, 3-0 - 3 1 0 1 1.000 0 1.0
Oct 27 Catawba Valley Community College L, 3-0 - 2 0 1 4 -.250 0 0.0
Nov 3 vs. Walters State Community College L, 3-0 - 3 0 1 1 -1.000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Davidson County Community College W, 3-0 - 2 4 0 0 0 0 0
Aug 23 at Sandhills Community College L, 3-1 - 2 1 0 0 0 0 0
Aug 29 at Central Carolina Community College W, 3-0 - 1 1 0 0 0 0 0
Sep 6 Central Carolina Community College W, 3-1 - 1 1 0 0 2 0 0
Sep 7 Sandhills Community College L, 3-0 - 1 3 0 0 0 0 0
Sep 9 Pitt Community College W, 3-2 - 3 0 0 0 0 0 0
Sep 9 Walters State Community College L, 3-1 - 4 5 0 0 0 0 0
Sep 13 Louisburg College L, 3-1 - 1 1 0 0 0 0 0
Sep 14 at Guilford Technical Community College W, 3-0 - - - - - - - -
Sep 21 at Surry Community College W, 3-1 - 1 12 0 0 0 0 0
Sep 21 vs. Rockingham Community College W, 3-0 - 2 20 0 0 0 0 2
Sep 22 vs. USC Lancaster W, 3-0 - 1 10 0 0 0 0 0
Sep 22 at Catawba Valley Community College L, 3-0 - 3 13 0 0 0 0 0
Sep 23 vs. Richard Bland College W, 3-0 - 3 4 0 0 0 0 0
Sep 23 vs. Bryant & Stratton College (VA) W, 3-2 - 1 20 0 0 0 0 0
Sep 27 Lenoir Community College W, 3-0 - 3 18 0 0 0 0 0
Sep 29 USC Lancaster W, 3-0 - 3 0 0 0 0 0 0
Sep 29 Vance-Granville Community College W, 3-0 - 2 2 0 0 0 0 0
Sep 30 at Rockingham Community College W, 3-0 - 2 7 0 0 0 0 0
Sep 30 at Johnson & Wales University W, 3-2 - 4 22 0 0 0 0 0
Oct 4 at Pitt Community College L, 3-1 - 3 13 0 0 0 0 0
Oct 5 Johnson & Wales University L, 3-0 - 2 2 0 0 0 0 0
Oct 6 at USC Salkehatchie W, 3-0 - 2 4 0 0 0 0 0
Oct 6 at USC Salkehatchie W, 3-0 - 1 7 0 0 0 0 0
Oct 11 Guilford Technical Community College W, 3-0 - 3 6 0 0 0 0 0
Oct 11 Louisburg College W, 3-0 - 3 10 0 0 0 0 0
Oct 14 at Cape Fear Community College W, 3-2 - 5 8 0 0 0 0 0
Oct 14 at Davidson County Community College W, 3-0 - 3 12 0 0 0 0 0
Oct 20 Surry Community College L, 3-1 - 2 3 0 0 0 0 1
Oct 20 Richard Bland College W, 3-0 - 3 7 0 0 0 0 0
Oct 27 Catawba Valley Community College L, 3-0 - 2 2 0 0 0 0 0
Nov 3 vs. Walters State Community College L, 3-0 - 3 10 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 Davidson County Community College W, 3-0 - 2 0 0 0 3 1
Aug 23 at Sandhills Community College L, 3-1 - 2 0 2 4 0 0
Aug 29 at Central Carolina Community College W, 3-0 - 1 0 0 0 1 0
Sep 6 Central Carolina Community College W, 3-1 - 1 0 0 0 2 0
Sep 7 Sandhills Community College L, 3-0 - 1 0 0 0 2 1
Sep 9 Pitt Community College W, 3-2 - 3 0 0 0 12 2
Sep 9 Walters State Community College L, 3-1 - 4 0 0 0 2 0
Sep 13 Louisburg College L, 3-1 - 1 0 0 0 0 0
Sep 14 at Guilford Technical Community College W, 3-0 - - - - - - -
Sep 21 at Surry Community College W, 3-1 - 1 0 0 0 15 0
Sep 21 vs. Rockingham Community College W, 3-0 - 2 0 0 0 7 1
Sep 22 vs. USC Lancaster W, 3-0 - 1 0 0 0 4 1
Sep 22 at Catawba Valley Community College L, 3-0 - 3 0 0 0 12 1
Sep 23 vs. Richard Bland College W, 3-0 - 3 0 0 0 8 0
Sep 23 vs. Bryant & Stratton College (VA) W, 3-2 - 1 0 0 0 18 3
Sep 27 Lenoir Community College W, 3-0 - 3 0 0 0 15 3
Sep 29 USC Lancaster W, 3-0 - 3 0 0 0 5 0
Sep 29 Vance-Granville Community College W, 3-0 - 2 0 0 0 2 0
Sep 30 at Rockingham Community College W, 3-0 - 2 0 0 0 5 2
Sep 30 at Johnson & Wales University W, 3-2 - 4 0 0 0 23 4
Oct 4 at Pitt Community College L, 3-1 - 3 0 0 0 12 2
Oct 5 Johnson & Wales University L, 3-0 - 2 0 0 0 0 0
Oct 6 at USC Salkehatchie W, 3-0 - 2 0 0 0 0 0
Oct 6 at USC Salkehatchie W, 3-0 - 1 0 0 0 4 1
Oct 11 Guilford Technical Community College W, 3-0 - 3 0 0 0 7 0
Oct 11 Louisburg College W, 3-0 - 3 0 0 0 5 1
Oct 14 at Cape Fear Community College W, 3-2 - 5 0 0 0 8 1
Oct 14 at Davidson County Community College W, 3-0 - 3 0 0 0 11 0
Oct 20 Surry Community College L, 3-1 - 2 0 0 0 17 4
Oct 20 Richard Bland College W, 3-0 - 3 0 0 1 13 4
Oct 27 Catawba Valley Community College L, 3-0 - 2 0 0 0 5 0
Nov 3 vs. Walters State Community College L, 3-0 - 3 0 0 0 10 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 31 72 9 0.13 7 60 0.83 .033 0 0.00 11.0 0.2
Total 31 72 9 0.13 7 60 0.83 .033 0 0.00 11.0 0.2
  m s digs d/s bs ba tot b/s
2017-18 31 72 228 3.17 0 0 0 0.00
Total 31 72 228 3.17 0 0 0 0.00
  m s ta sa sa/s se r re
2017-18 31 72 0 2 0.03 5 228 32
Total 31 72 0 2 0.03 5 228 32
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 72 9 0.13 7 60 0.83 .033 0 0.00 11.0 0.2
Conference 14 31 4 0.13 3 30 0.97 .033 0 0.00 4.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 15 35 5 0.14 2 35 1.00 .086 0 0.00 5.0 0.1
Away 11 27 4 0.15 4 22 0.81 .000 0 0.00 6.0 0.2
Neutral 5 10 0 0.00 1 3 0.30 -.333 0 0.00 0.0 0.0
                         
Wins 21 49 9 0.18 4 45 0.92 .111 0 0.00 9.0 0.2
Losses 10 23 0 0.00 3 15 0.65 -.200 0 0.00 2.0 0.1
                         
August 3 5 0 0.00 0 0 0.00 - 0 0.00 2.0 0.4
September 16 35 4 0.11 4 31 0.89 .000 0 0.00 4.0 0.1
October 11 29 5 0.17 2 28 0.97 .107 0 0.00 5.0 0.2
November 1 3 0 0.00 1 1 0.33 -1.000 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 31 72 228 3.17 0 0 0 0.00
Conference 14 31 117 3.77 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 15 35 64 1.83 0 0 0 0.00
Away 11 27 100 3.70 0 0 0 0.00
Neutral 5 10 64 6.40 0 0 0 0.00
                 
Wins 21 49 175 3.57 0 0 0 0.00
Losses 10 23 53 2.30 0 0 0 0.00
                 
August 3 5 6 1.20 0 0 0 0.00
September 16 35 138 3.94 0 0 0 0.00
October 11 29 74 2.55 0 0 0 0.00
November 1 3 10 3.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 72 0 2 0.03 5 228 32
Conference 14 31 0 0 0.00 0 122 16
Exhibition - - - - - - - -
                 
Home 15 35 0 0 0.00 1 90 16
Away 11 27 0 2 0.07 4 91 11
Neutral 5 10 0 0 0.00 0 47 5
                 
Wins 21 49 0 0 0.00 1 168 24
Losses 10 23 0 2 0.09 4 60 8
                 
August 3 5 0 2 0.40 4 4 1
September 16 35 0 0 0.00 0 132 18
October 11 29 0 0 0.00 1 82 13
November 1 3 0 0 0.00 0 10 0