m
30
k/s
1.26
h %
.113
a/s
0.32
b/s
0.02
sa/s
0.27
d/s
3.04
Player Stats
  Overall Conference
Matches 30 15
Sets 97 48
Kills 122 65
Kills per set 1.26 1.35
Errors 62 28
Total Attacks 531 263
Total Attacks per set 5.47 5.48
Hitting Percentage .113 .141
Assists 31 7
Assists per set 0.32 0.15
Service Total Attempts 0 0
Service Aces 26 10
Service Errors 18 6
Service Aces per set 0.27 0.21
Receptions 334 184
Reception Errors 30 17
Digs 295 181
Digs per set 3.04 3.77
Block Solo 2 1
Block Assist 0 0
Block Total 2 1
Blocks per set 0.02 0.02
Block Errors 5 3
Ball Handling Errors 4 2
Points 150.0 76.0
Points per set 1.5 1.6
Matches started 28 14
Recent Results
Date Opponent Result
Oct 14 at Cape Fear Community College W, 3-2
Oct 14 at Davidson County Community College W, 3-0
Oct 20 Surry Community College L, 3-1
Oct 20 Richard Bland College W, 3-0
Oct 27 Catawba Valley Community College L, 3-0
Nov 3 vs. Walters State Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 Davidson County Community College W, 3-0 - - - - - - - -
Aug 23 at Sandhills Community College L, 3-1 - - - - - - - -
Aug 29 at Central Carolina Community College W, 3-0 1 3 4 1 13 .231 0 7.0
Sep 6 Central Carolina Community College W, 3-1 1 4 3 1 12 .167 9 9.0
Sep 7 Sandhills Community College L, 3-0 1 3 6 3 20 .150 6 7.0
Sep 9 Pitt Community College W, 3-2 1 5 8 5 31 .097 7 11.0
Sep 9 Walters State Community College L, 3-1 1 4 8 4 34 .118 0 8.0
Sep 13 Louisburg College L, 3-1 1 1 5 6 34 -.029 3 5.0
Sep 14 at Guilford Technical Community College W, 3-0 1 3 6 2 20 .200 0 8.0
Sep 21 at Surry Community College W, 3-1 1 4 4 2 32 .063 0 4.0
Sep 21 vs. Rockingham Community College W, 3-0 1 3 5 3 22 .091 1 6.0
Sep 22 vs. USC Lancaster W, 3-0 1 3 5 2 12 .250 0 5.0
Sep 22 at Catawba Valley Community College L, 3-0 1 2 1 2 11 -.091 0 1.0
Sep 23 vs. Richard Bland College W, 3-0 1 3 1 0 10 .100 0 1.0
Sep 23 vs. Bryant & Stratton College (VA) W, 3-2 1 5 5 1 19 .211 3 6.0
Sep 27 Lenoir Community College W, 3-0 1 3 5 0 8 .625 0 5.0
Sep 29 USC Lancaster W, 3-0 1 2 4 1 13 .231 0 9.0
Sep 29 Vance-Granville Community College W, 3-0 1 3 3 1 13 .154 0 3.0
Sep 30 at Rockingham Community College W, 3-0 1 1 2 1 6 .167 0 2.0
Sep 30 at Johnson & Wales University W, 3-2 1 5 5 2 37 .081 0 6.0
Oct 4 at Pitt Community College L, 3-1 1 4 2 5 26 -.115 0 2.0
Oct 5 Johnson & Wales University L, 3-0 - 3 1 1 5 .000 0 1.0
Oct 6 at USC Salkehatchie W, 3-0 - 3 0 1 3 -.333 0 0.0
Oct 6 at USC Salkehatchie W, 3-0 1 3 8 0 13 .615 0 8.0
Oct 11 Guilford Technical Community College W, 3-0 1 3 6 1 19 .263 0 6.0
Oct 11 Louisburg College W, 3-0 1 3 2 2 12 .000 0 2.0
Oct 14 at Cape Fear Community College W, 3-2 1 5 6 1 18 .278 1 8.0
Oct 14 at Davidson County Community College W, 3-0 1 3 0 4 13 -.308 0 2.0
Oct 20 Surry Community College L, 3-1 1 4 5 2 21 .143 0 6.0
Oct 20 Richard Bland College W, 3-0 1 3 4 2 15 .133 0 4.0
Oct 27 Catawba Valley Community College L, 3-0 1 3 3 2 14 .071 0 3.0
Nov 3 vs. Walters State Community College L, 3-0 1 3 5 4 25 .040 1 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Davidson County Community College W, 3-0 - - - - - - - -
Aug 23 at Sandhills Community College L, 3-1 - - - - - - - -
Aug 29 at Central Carolina Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 6 Central Carolina Community College W, 3-1 1 4 6 1 0 1 1 1
Sep 7 Sandhills Community College L, 3-0 1 3 3 0 0 0 0 0
Sep 9 Pitt Community College W, 3-2 1 5 9 0 0 0 0 0
Sep 9 Walters State Community College L, 3-1 1 4 12 0 0 0 0 0
Sep 13 Louisburg College L, 3-1 1 1 13 0 0 1 0 0
Sep 14 at Guilford Technical Community College W, 3-0 1 3 8 0 0 0 0 0
Sep 21 at Surry Community College W, 3-1 1 4 12 0 0 0 0 0
Sep 21 vs. Rockingham Community College W, 3-0 1 3 8 0 0 1 0 0
Sep 22 vs. USC Lancaster W, 3-0 1 3 4 0 0 0 0 0
Sep 22 at Catawba Valley Community College L, 3-0 1 2 8 0 0 0 0 0
Sep 23 vs. Richard Bland College W, 3-0 1 3 4 0 0 0 0 0
Sep 23 vs. Bryant & Stratton College (VA) W, 3-2 1 5 15 0 0 1 0 2
Sep 27 Lenoir Community College W, 3-0 1 3 20 0 0 0 0 0
Sep 29 USC Lancaster W, 3-0 1 2 19 0 0 0 0 0
Sep 29 Vance-Granville Community College W, 3-0 1 3 10 0 0 0 0 0
Sep 30 at Rockingham Community College W, 3-0 1 1 8 0 0 0 0 0
Sep 30 at Johnson & Wales University W, 3-2 1 5 13 0 0 0 0 0
Oct 4 at Pitt Community College L, 3-1 1 4 17 0 0 0 0 0
Oct 5 Johnson & Wales University L, 3-0 - 3 6 0 0 0 0 1
Oct 6 at USC Salkehatchie W, 3-0 - 3 8 0 0 0 0 0
Oct 6 at USC Salkehatchie W, 3-0 1 3 13 0 0 0 0 0
Oct 11 Guilford Technical Community College W, 3-0 1 3 10 0 0 0 0 0
Oct 11 Louisburg College W, 3-0 1 3 14 0 0 0 0 0
Oct 14 at Cape Fear Community College W, 3-2 1 5 19 1 0 1 1 0
Oct 14 at Davidson County Community College W, 3-0 1 3 3 0 0 0 0 0
Oct 20 Surry Community College L, 3-1 1 4 8 0 0 0 0 0
Oct 20 Richard Bland College W, 3-0 1 3 2 0 0 0 0 0
Oct 27 Catawba Valley Community College L, 3-0 1 3 7 0 0 0 0 0
Nov 3 vs. Walters State Community College L, 3-0 1 3 14 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 Davidson County Community College W, 3-0 - - - - - - -
Aug 23 at Sandhills Community College L, 3-1 - - - - - - -
Aug 29 at Central Carolina Community College W, 3-0 1 3 0 3 1 7 1
Sep 6 Central Carolina Community College W, 3-1 1 4 0 5 1 5 1
Sep 7 Sandhills Community College L, 3-0 1 3 0 1 3 2 0
Sep 9 Pitt Community College W, 3-2 1 5 0 3 0 3 1
Sep 9 Walters State Community College L, 3-1 1 4 0 0 1 15 2
Sep 13 Louisburg College L, 3-1 1 1 0 0 0 22 1
Sep 14 at Guilford Technical Community College W, 3-0 1 3 0 2 0 14 2
Sep 21 at Surry Community College W, 3-1 1 4 0 0 0 27 4
Sep 21 vs. Rockingham Community College W, 3-0 1 3 0 1 1 20 1
Sep 22 vs. USC Lancaster W, 3-0 1 3 0 0 0 5 0
Sep 22 at Catawba Valley Community College L, 3-0 1 2 0 0 1 12 2
Sep 23 vs. Richard Bland College W, 3-0 1 3 0 0 0 15 0
Sep 23 vs. Bryant & Stratton College (VA) W, 3-2 1 5 0 1 0 19 1
Sep 27 Lenoir Community College W, 3-0 1 3 0 0 1 17 1
Sep 29 USC Lancaster W, 3-0 1 2 0 5 0 6 0
Sep 29 Vance-Granville Community College W, 3-0 1 3 0 0 0 5 1
Sep 30 at Rockingham Community College W, 3-0 1 1 0 0 0 9 0
Sep 30 at Johnson & Wales University W, 3-2 1 5 0 1 0 15 1
Oct 4 at Pitt Community College L, 3-1 1 4 0 0 0 15 2
Oct 5 Johnson & Wales University L, 3-0 - 3 0 0 0 16 1
Oct 6 at USC Salkehatchie W, 3-0 - 3 0 0 0 8 0
Oct 6 at USC Salkehatchie W, 3-0 1 3 0 0 1 8 1
Oct 11 Guilford Technical Community College W, 3-0 1 3 0 0 2 2 1
Oct 11 Louisburg College W, 3-0 1 3 0 0 1 14 1
Oct 14 at Cape Fear Community College W, 3-2 1 5 0 1 0 10 1
Oct 14 at Davidson County Community College W, 3-0 1 3 0 2 2 0 0
Oct 20 Surry Community College L, 3-1 1 4 0 1 0 8 1
Oct 20 Richard Bland College W, 3-0 1 3 0 0 1 5 1
Oct 27 Catawba Valley Community College L, 3-0 1 3 0 0 1 11 0
Nov 3 vs. Walters State Community College L, 3-0 1 3 0 0 1 19 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 38 130 150 1.15 56 529 4.07 .178 189 1.45 203.0 1.6
2017-18 30 97 122 1.26 62 531 5.47 .113 31 0.32 150.0 1.5
Total 68 227 272 1.20 118 1060 4.67 .145 220 0.97 353.0 1.6
  m s digs d/s bs ba tot b/s
2016-17 38 130 395 3.04 7 4 11 0.08
2017-18 30 97 295 3.04 2 0 2 0.02
Total 68 227 690 3.04 9 4 13 0.06
  m s ta sa sa/s se r re
2016-17 38 130 20 44 0.34 23 96 24
2017-18 30 97 0 26 0.27 18 334 30
Total 68 227 20 70 0.31 41 430 54
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 97 122 1.26 62 531 5.47 .113 31 0.32 150.0 1.5
Conference 15 48 65 1.35 28 263 5.48 .141 7 0.15 76.0 1.6
Exhibition - - - - - - - - - - - -
                         
Home 14 44 63 1.43 31 251 5.70 .127 25 0.57 79.0 1.8
Away 11 36 38 1.06 21 192 5.33 .089 1 0.03 48.0 1.3
Neutral 5 17 21 1.24 10 88 5.18 .125 5 0.29 23.0 1.4
                         
Wins 21 70 86 1.23 33 341 4.87 .155 21 0.30 112.0 1.6
Losses 9 27 36 1.33 29 190 7.04 .037 10 0.37 38.0 1.4
                         
August 1 3 4 1.33 1 13 4.33 .231 0 0.00 7.0 2.3
September 17 54 76 1.41 36 334 6.19 .120 29 0.54 96.0 1.8
October 11 37 37 1.00 21 159 4.30 .101 1 0.03 42.0 1.1
November 1 3 5 1.67 4 25 8.33 .040 1 0.33 5.0 1.7
  m s digs d/s bs ba tot b/s
Total 30 97 295 3.04 2 0 2 0.02
Conference 15 48 181 3.77 1 0 1 0.02
Exhibition - - - - - - - -
                 
Home 14 44 139 3.16 1 0 1 0.02
Away 11 36 111 3.08 1 0 1 0.03
Neutral 5 17 45 2.65 0 0 0 0.00
                 
Wins 21 70 207 2.96 2 0 2 0.03
Losses 9 27 88 3.26 0 0 0 0.00
                 
August 1 3 2 0.67 0 0 0 0.00
September 17 54 172 3.19 1 0 1 0.02
October 11 37 107 2.89 1 0 1 0.03
November 1 3 14 4.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 30 97 0 26 0.27 18 334 30
Conference 15 48 0 10 0.21 6 184 17
Exhibition - - - - - - - -
                 
Home 14 44 0 15 0.34 11 131 12
Away 11 36 0 9 0.25 5 125 14
Neutral 5 17 0 2 0.12 2 78 4
                 
Wins 21 70 0 24 0.34 11 214 19
Losses 9 27 0 2 0.07 7 120 11
                 
August 1 3 0 3 1.00 1 7 1
September 17 54 0 19 0.35 8 211 18
October 11 37 0 4 0.11 8 97 9
November 1 3 0 0 0.00 1 19 2