m
32
k/s
2.26
h %
.192
a/s
0.00
b/s
0.57
sa/s
0.23
d/s
1.74
Player Stats
  Overall Conference
Matches 32 15
Sets 111 53
Kills 251 123
Kills per set 2.26 2.32
Errors 122 59
Total Attacks 671 306
Total Attacks per set 6.05 5.77
Hitting Percentage .192 .209
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 26 14
Service Errors 37 18
Service Aces per set 0.23 0.26
Receptions 175 92
Reception Errors 19 8
Digs 193 103
Digs per set 1.74 1.94
Block Solo 53 19
Block Assist 10 3
Block Total 63 22
Blocks per set 0.57 0.42
Block Errors 34 11
Ball Handling Errors 9 5
Points 335.0 157.5
Points per set 3.0 3.0
Matches started 32 15
Recent Results
Date Opponent Result
Oct 14 at Cape Fear Community College W, 3-2
Oct 14 at Davidson County Community College W, 3-0
Oct 20 Surry Community College L, 3-1
Oct 20 Richard Bland College W, 3-0
Oct 27 Catawba Valley Community College L, 3-0
Nov 3 vs. Walters State Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 Davidson County Community College W, 3-0 1 3 5 3 16 .125 0 11.0
Aug 23 at Sandhills Community College L, 3-1 1 4 4 6 17 -.118 0 7.0
Aug 29 at Central Carolina Community College W, 3-0 1 3 4 3 10 .100 0 9.0
Sep 6 Central Carolina Community College W, 3-1 1 4 10 12 30 -.067 0 14.0
Sep 7 Sandhills Community College L, 3-0 1 3 4 6 21 -.095 0 4.0
Sep 9 Pitt Community College W, 3-2 1 5 11 6 38 .132 0 11.5
Sep 9 Walters State Community College L, 3-1 1 4 7 3 24 .167 0 14.0
Sep 13 Louisburg College L, 3-1 1 4 7 6 23 .043 0 8.0
Sep 14 at Guilford Technical Community College W, 3-0 1 3 10 1 17 .529 0 11.5
Sep 21 at Surry Community College W, 3-1 1 4 13 7 31 .194 0 14.0
Sep 21 vs. Rockingham Community College W, 3-0 1 3 7 2 16 .313 0 8.5
Sep 22 vs. USC Lancaster W, 3-0 1 3 7 2 14 .357 0 10.0
Sep 22 at Catawba Valley Community College L, 3-0 1 3 7 2 17 .294 0 9.5
Sep 23 vs. Richard Bland College W, 3-0 1 3 10 4 23 .261 0 12.5
Sep 23 vs. Bryant & Stratton College (VA) W, 3-2 1 5 8 4 17 .235 0 12.0
Sep 27 Lenoir Community College W, 3-0 1 3 5 3 15 .133 0 8.5
Sep 29 USC Lancaster W, 3-0 1 3 7 2 18 .278 0 8.0
Sep 29 Vance-Granville Community College W, 3-0 1 3 7 0 12 .583 0 11.0
Sep 30 at Rockingham Community College W, 3-0 1 3 6 2 22 .182 0 10.0
Sep 30 at Johnson & Wales University W, 3-2 1 5 11 5 37 .162 0 17.0
Oct 4 at Pitt Community College L, 3-1 1 4 11 4 31 .226 0 14.0
Oct 5 Johnson & Wales University L, 3-0 1 3 7 1 18 .333 0 8.0
Oct 6 at USC Salkehatchie W, 3-0 1 3 6 3 13 .231 0 10.0
Oct 6 at USC Salkehatchie W, 3-0 1 3 6 0 10 .600 0 9.0
Oct 11 Guilford Technical Community College W, 3-0 1 3 10 9 28 .036 0 14.0
Oct 11 Louisburg College W, 3-0 1 3 6 2 23 .174 0 7.0
Oct 14 at Cape Fear Community College W, 3-2 1 5 10 4 26 .231 0 10.0
Oct 14 at Davidson County Community College W, 3-0 1 3 9 1 13 .615 0 13.0
Oct 20 Surry Community College L, 3-1 1 4 10 7 25 .120 0 12.0
Oct 20 Richard Bland College W, 3-0 1 3 10 4 19 .316 0 10.0
Oct 27 Catawba Valley Community College L, 3-0 1 3 6 5 21 .048 0 7.0
Nov 3 vs. Walters State Community College L, 3-0 1 3 10 3 26 .269 0 10.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Davidson County Community College W, 3-0 1 3 13 2 4 1 6 0
Aug 23 at Sandhills Community College L, 3-1 1 4 5 3 0 3 3 0
Aug 29 at Central Carolina Community College W, 3-0 1 3 3 2 0 1 2 0
Sep 6 Central Carolina Community College W, 3-1 1 4 9 1 0 0 1 1
Sep 7 Sandhills Community College L, 3-0 1 3 1 0 0 1 0 0
Sep 9 Pitt Community College W, 3-2 1 5 4 0 1 2 1 0
Sep 9 Walters State Community College L, 3-1 1 4 4 5 0 0 5 1
Sep 13 Louisburg College L, 3-1 1 4 4 0 0 2 0 0
Sep 14 at Guilford Technical Community College W, 3-0 1 3 2 1 1 0 2 0
Sep 21 at Surry Community College W, 3-1 1 4 13 0 0 0 0 0
Sep 21 vs. Rockingham Community College W, 3-0 1 3 3 1 1 1 2 0
Sep 22 vs. USC Lancaster W, 3-0 1 3 4 1 0 0 1 0
Sep 22 at Catawba Valley Community College L, 3-0 1 3 6 2 1 1 3 0
Sep 23 vs. Richard Bland College W, 3-0 1 3 8 2 1 2 3 0
Sep 23 vs. Bryant & Stratton College (VA) W, 3-2 1 5 10 2 0 1 2 0
Sep 27 Lenoir Community College W, 3-0 1 3 4 2 1 1 3 1
Sep 29 USC Lancaster W, 3-0 1 3 3 1 0 0 1 0
Sep 29 Vance-Granville Community College W, 3-0 1 3 1 4 0 1 4 0
Sep 30 at Rockingham Community College W, 3-0 1 3 3 4 0 1 4 0
Sep 30 at Johnson & Wales University W, 3-2 1 5 6 4 0 4 4 2
Oct 4 at Pitt Community College L, 3-1 1 4 10 3 0 0 3 2
Oct 5 Johnson & Wales University L, 3-0 1 3 12 1 0 1 1 0
Oct 6 at USC Salkehatchie W, 3-0 1 3 3 1 0 1 1 0
Oct 6 at USC Salkehatchie W, 3-0 1 3 5 3 0 0 3 0
Oct 11 Guilford Technical Community College W, 3-0 1 3 9 1 0 1 1 0
Oct 11 Louisburg College W, 3-0 1 3 7 1 0 1 1 0
Oct 14 at Cape Fear Community College W, 3-2 1 5 9 0 0 2 0 0
Oct 14 at Davidson County Community College W, 3-0 1 3 1 4 0 2 4 0
Oct 20 Surry Community College L, 3-1 1 4 8 1 0 2 1 1
Oct 20 Richard Bland College W, 3-0 1 3 1 0 0 2 0 0
Oct 27 Catawba Valley Community College L, 3-0 1 3 13 1 0 0 1 1
Nov 3 vs. Walters State Community College L, 3-0 1 3 9 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 Davidson County Community College W, 3-0 1 3 0 2 0 11 1
Aug 23 at Sandhills Community College L, 3-1 1 4 0 0 1 0 0
Aug 29 at Central Carolina Community College W, 3-0 1 3 0 3 2 0 0
Sep 6 Central Carolina Community College W, 3-1 1 4 0 3 2 13 4
Sep 7 Sandhills Community College L, 3-0 1 3 0 0 1 9 2
Sep 9 Pitt Community College W, 3-2 1 5 0 0 4 10 0
Sep 9 Walters State Community College L, 3-1 1 4 0 2 1 4 2
Sep 13 Louisburg College L, 3-1 1 4 0 1 2 4 0
Sep 14 at Guilford Technical Community College W, 3-0 1 3 0 0 2 0 0
Sep 21 at Surry Community College W, 3-1 1 4 0 1 2 6 0
Sep 21 vs. Rockingham Community College W, 3-0 1 3 0 0 1 0 0
Sep 22 vs. USC Lancaster W, 3-0 1 3 0 2 0 1 0
Sep 22 at Catawba Valley Community College L, 3-0 1 3 0 0 0 4 0
Sep 23 vs. Richard Bland College W, 3-0 1 3 0 0 1 5 0
Sep 23 vs. Bryant & Stratton College (VA) W, 3-2 1 5 0 2 0 11 1
Sep 27 Lenoir Community College W, 3-0 1 3 0 1 1 0 0
Sep 29 USC Lancaster W, 3-0 1 3 0 0 2 4 1
Sep 29 Vance-Granville Community College W, 3-0 1 3 0 0 2 2 0
Sep 30 at Rockingham Community College W, 3-0 1 3 0 0 1 0 0
Sep 30 at Johnson & Wales University W, 3-2 1 5 0 2 1 6 1
Oct 4 at Pitt Community College L, 3-1 1 4 0 0 2 22 0
Oct 5 Johnson & Wales University L, 3-0 1 3 0 0 1 5 0
Oct 6 at USC Salkehatchie W, 3-0 1 3 0 3 1 5 1
Oct 6 at USC Salkehatchie W, 3-0 1 3 0 0 0 0 0
Oct 11 Guilford Technical Community College W, 3-0 1 3 0 3 1 4 0
Oct 11 Louisburg College W, 3-0 1 3 0 0 1 4 0
Oct 14 at Cape Fear Community College W, 3-2 1 5 0 0 3 15 3
Oct 14 at Davidson County Community College W, 3-0 1 3 0 0 0 6 1
Oct 20 Surry Community College L, 3-1 1 4 0 1 1 7 1
Oct 20 Richard Bland College W, 3-0 1 3 0 0 0 2 0
Oct 27 Catawba Valley Community College L, 3-0 1 3 0 0 1 9 1
Nov 3 vs. Walters State Community College L, 3-0 1 3 0 0 0 6 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 32 111 251 2.26 122 671 6.05 .192 0 0.00 335.0 3.0
2018-19 32 110 190 1.73 114 575 5.23 .132 3 0.03 283.5 2.6
Total 64 221 441 2.00 236 1246 5.64 .165 3 0.01 618.5 2.8
  m s digs d/s bs ba tot b/s
2017-18 32 111 193 1.74 53 10 63 0.57
2018-19 32 110 235 2.14 63 15 78 0.71
Total 64 221 428 1.94 116 25 141 0.64
  m s ta sa sa/s se r re
2017-18 32 111 0 26 0.23 37 175 19
2018-19 32 110 0 23 0.21 36 343 29
Total 64 221 0 49 0.22 73 518 48
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 111 251 2.26 122 671 6.05 .192 0 0.00 335.0 3.0
Conference 15 53 123 2.32 59 306 5.77 .209 0 0.00 157.5 3.0
Exhibition - - - - - - - - - - - -
                         
Home 15 51 112 2.20 69 331 6.49 .130 0 0.00 148.0 2.9
Away 12 43 97 2.26 38 244 5.67 .242 0 0.00 134.0 3.1
Neutral 5 17 42 2.47 15 96 5.65 .281 0 0.00 53.0 3.1
                         
Wins 22 76 178 2.34 79 448 5.89 .221 0 0.00 241.5 3.2
Losses 10 35 73 2.09 43 223 6.37 .135 0 0.00 93.5 2.7
                         
August 3 10 13 1.30 12 43 4.30 .023 0 0.00 27.0 2.7
September 17 61 137 2.25 67 375 6.15 .187 0 0.00 184.0 3.0
October 11 37 91 2.46 40 227 6.14 .225 0 0.00 114.0 3.1
November 1 3 10 3.33 3 26 8.67 .269 0 0.00 10.0 3.3
  m s digs d/s bs ba tot b/s
Total 32 111 193 1.74 53 10 63 0.57
Conference 15 53 103 1.94 19 3 22 0.42
Exhibition - - - - - - - -
                 
Home 15 51 93 1.82 20 6 26 0.51
Away 12 43 66 1.53 27 2 29 0.67
Neutral 5 17 34 2.00 6 2 8 0.47
                 
Wins 22 76 121 1.59 37 9 46 0.61
Losses 10 35 72 2.06 16 1 17 0.49
                 
August 3 10 21 2.10 7 4 11 1.10
September 17 61 85 1.39 30 6 36 0.59
October 11 37 78 2.11 16 0 16 0.43
November 1 3 9 3.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 32 111 0 26 0.23 37 175 19
Conference 15 53 0 14 0.26 18 92 8
Exhibition - - - - - - - -
                 
Home 15 51 0 13 0.25 20 88 12
Away 12 43 0 9 0.21 15 64 6
Neutral 5 17 0 4 0.24 2 23 1
                 
Wins 22 76 0 22 0.29 27 105 13
Losses 10 35 0 4 0.11 10 70 6
                 
August 3 10 0 5 0.50 3 11 1
September 17 61 0 14 0.23 23 79 11
October 11 37 0 7 0.19 11 79 7
November 1 3 0 0 0.00 0 6 0