Olivia Rodriguez
6

Olivia Rodriguez

m
32
k/s
2.11
h %
.134
a/s
0.04
b/s
0.42
sa/s
0.24
d/s
2.65
Player Stats
  Overall Conference
Matches 32 15
Sets 111 53
Kills 234 123
Kills per set 2.11 2.32
Errors 145 63
Total Attacks 665 319
Total Attacks per set 5.99 6.02
Hitting Percentage .134 .188
Assists 4 1
Assists per set 0.04 0.02
Service Total Attempts 0 0
Service Aces 27 8
Service Errors 37 12
Service Aces per set 0.24 0.15
Receptions 276 132
Reception Errors 29 8
Digs 294 133
Digs per set 2.65 2.51
Block Solo 37 18
Block Assist 10 5
Block Total 47 23
Blocks per set 0.42 0.43
Block Errors 20 11
Ball Handling Errors 6 2
Points 303.0 151.5
Points per set 2.7 2.9
Matches started 32 15
Recent Results
Date Opponent Result
Oct 14 at Cape Fear Community College W, 3-2
Oct 14 at Davidson County Community College W, 3-0
Oct 20 Surry Community College L, 3-1
Oct 20 Richard Bland College W, 3-0
Oct 27 Catawba Valley Community College L, 3-0
Nov 3 vs. Walters State Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 Davidson County Community College W, 3-0 1 3 3 11 26 -.308 2 3.0
Aug 23 at Sandhills Community College L, 3-1 1 4 5 15 29 -.345 0 6.5
Aug 29 at Central Carolina Community College W, 3-0 1 3 5 2 10 .300 0 10.0
Sep 6 Central Carolina Community College W, 3-1 1 4 6 3 12 .250 1 9.5
Sep 7 Sandhills Community College L, 3-0 1 3 5 2 11 .273 0 5.0
Sep 9 Pitt Community College W, 3-2 1 5 10 6 28 .143 0 14.0
Sep 9 Walters State Community College L, 3-1 1 4 6 6 23 .000 0 7.5
Sep 13 Louisburg College L, 3-1 1 4 0 0 0 - 0 4.5
Sep 14 at Guilford Technical Community College W, 3-0 1 3 4 2 9 .222 1 5.0
Sep 21 at Surry Community College W, 3-1 1 4 11 7 38 .105 0 11.0
Sep 21 vs. Rockingham Community College W, 3-0 1 3 10 2 28 .286 0 10.0
Sep 22 vs. USC Lancaster W, 3-0 1 3 4 2 10 .200 0 5.0
Sep 22 at Catawba Valley Community College L, 3-0 1 3 2 5 15 -.200 0 4.5
Sep 23 vs. Richard Bland College W, 3-0 1 3 4 3 12 .083 0 6.0
Sep 23 vs. Bryant & Stratton College (VA) W, 3-2 1 5 12 3 22 .409 0 17.5
Sep 27 Lenoir Community College W, 3-0 1 3 8 5 22 .136 0 9.0
Sep 29 USC Lancaster W, 3-0 1 3 8 1 11 .636 0 11.0
Sep 29 Vance-Granville Community College W, 3-0 1 3 5 4 18 .056 0 8.0
Sep 30 at Rockingham Community College W, 3-0 1 3 4 2 10 .200 0 7.0
Sep 30 at Johnson & Wales University W, 3-2 1 5 16 5 32 .344 0 19.5
Oct 4 at Pitt Community College L, 3-1 1 4 14 7 36 .194 0 19.0
Oct 5 Johnson & Wales University L, 3-0 1 3 6 2 19 .211 0 7.0
Oct 6 at USC Salkehatchie W, 3-0 1 3 7 0 11 .636 0 8.0
Oct 6 at USC Salkehatchie W, 3-0 1 3 11 3 16 .500 0 11.0
Oct 11 Guilford Technical Community College W, 3-0 1 3 5 8 19 -.158 0 5.0
Oct 11 Louisburg College W, 3-0 1 3 7 5 25 .080 0 9.5
Oct 14 at Cape Fear Community College W, 3-2 1 5 13 7 37 .162 0 16.0
Oct 14 at Davidson County Community College W, 3-0 1 3 5 5 22 .000 0 9.0
Oct 20 Surry Community College L, 3-1 1 4 11 9 36 .056 0 12.0
Oct 20 Richard Bland College W, 3-0 1 3 8 3 23 .217 0 11.0
Oct 27 Catawba Valley Community College L, 3-0 1 3 13 4 37 .243 0 13.0
Nov 3 vs. Walters State Community College L, 3-0 1 3 6 6 18 .000 0 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Davidson County Community College W, 3-0 1 3 14 0 0 0 0 0
Aug 23 at Sandhills Community College L, 3-1 1 4 12 0 1 2 1 0
Aug 29 at Central Carolina Community College W, 3-0 1 3 11 2 0 0 2 0
Sep 6 Central Carolina Community College W, 3-1 1 4 8 1 1 2 2 0
Sep 7 Sandhills Community College L, 3-0 1 3 1 0 0 0 0 0
Sep 9 Pitt Community College W, 3-2 1 5 10 0 0 0 0 0
Sep 9 Walters State Community College L, 3-1 1 4 4 0 1 0 1 1
Sep 13 Louisburg College L, 3-1 1 4 7 3 1 3 4 0
Sep 14 at Guilford Technical Community College W, 3-0 1 3 4 1 0 0 1 0
Sep 21 at Surry Community College W, 3-1 1 4 11 0 0 1 0 1
Sep 21 vs. Rockingham Community College W, 3-0 1 3 4 0 0 0 0 0
Sep 22 vs. USC Lancaster W, 3-0 1 3 4 0 0 0 0 0
Sep 22 at Catawba Valley Community College L, 3-0 1 3 7 2 1 1 3 0
Sep 23 vs. Richard Bland College W, 3-0 1 3 9 1 0 0 1 1
Sep 23 vs. Bryant & Stratton College (VA) W, 3-2 1 5 5 4 3 0 7 0
Sep 27 Lenoir Community College W, 3-0 1 3 7 1 0 1 1 0
Sep 29 USC Lancaster W, 3-0 1 3 5 1 0 0 1 0
Sep 29 Vance-Granville Community College W, 3-0 1 3 3 1 0 1 1 0
Sep 30 at Rockingham Community College W, 3-0 1 3 9 2 0 0 2 1
Sep 30 at Johnson & Wales University W, 3-2 1 5 13 3 1 0 4 0
Oct 4 at Pitt Community College L, 3-1 1 4 14 2 0 1 2 0
Oct 5 Johnson & Wales University L, 3-0 1 3 15 0 0 1 0 0
Oct 6 at USC Salkehatchie W, 3-0 1 3 8 1 0 0 1 0
Oct 6 at USC Salkehatchie W, 3-0 1 3 4 0 0 0 0 0
Oct 11 Guilford Technical Community College W, 3-0 1 3 18 0 0 1 0 0
Oct 11 Louisburg College W, 3-0 1 3 16 2 1 0 3 0
Oct 14 at Cape Fear Community College W, 3-2 1 5 12 3 0 2 3 0
Oct 14 at Davidson County Community College W, 3-0 1 3 12 3 0 1 3 1
Oct 20 Surry Community College L, 3-1 1 4 21 0 0 1 0 0
Oct 20 Richard Bland College W, 3-0 1 3 11 3 0 2 3 0
Oct 27 Catawba Valley Community College L, 3-0 1 3 6 0 0 0 0 1
Nov 3 vs. Walters State Community College L, 3-0 1 3 9 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 22 Davidson County Community College W, 3-0 1 3 0 0 1 17 2
Aug 23 at Sandhills Community College L, 3-1 1 4 0 1 1 0 0
Aug 29 at Central Carolina Community College W, 3-0 1 3 0 3 3 7 1
Sep 6 Central Carolina Community College W, 3-1 1 4 0 2 2 19 3
Sep 7 Sandhills Community College L, 3-0 1 3 0 0 2 4 1
Sep 9 Pitt Community College W, 3-2 1 5 0 4 2 3 0
Sep 9 Walters State Community College L, 3-1 1 4 0 1 2 14 4
Sep 13 Louisburg College L, 3-1 1 4 0 1 1 8 0
Sep 14 at Guilford Technical Community College W, 3-0 1 3 0 0 1 4 1
Sep 21 at Surry Community College W, 3-1 1 4 0 0 4 15 0
Sep 21 vs. Rockingham Community College W, 3-0 1 3 0 0 2 5 1
Sep 22 vs. USC Lancaster W, 3-0 1 3 0 1 0 4 1
Sep 22 at Catawba Valley Community College L, 3-0 1 3 0 0 0 4 0
Sep 23 vs. Richard Bland College W, 3-0 1 3 0 1 0 7 0
Sep 23 vs. Bryant & Stratton College (VA) W, 3-2 1 5 0 0 2 9 0
Sep 27 Lenoir Community College W, 3-0 1 3 0 0 0 1 0
Sep 29 USC Lancaster W, 3-0 1 3 0 2 0 3 0
Sep 29 Vance-Granville Community College W, 3-0 1 3 0 2 2 1 1
Sep 30 at Rockingham Community College W, 3-0 1 3 0 1 1 3 0
Sep 30 at Johnson & Wales University W, 3-2 1 5 0 0 2 13 1
Oct 4 at Pitt Community College L, 3-1 1 4 0 3 0 17 1
Oct 5 Johnson & Wales University L, 3-0 1 3 0 1 0 11 1
Oct 6 at USC Salkehatchie W, 3-0 1 3 0 0 0 1 0
Oct 6 at USC Salkehatchie W, 3-0 1 3 0 0 0 3 0
Oct 11 Guilford Technical Community College W, 3-0 1 3 0 0 1 6 0
Oct 11 Louisburg College W, 3-0 1 3 0 0 0 10 3
Oct 14 at Cape Fear Community College W, 3-2 1 5 0 0 0 20 4
Oct 14 at Davidson County Community College W, 3-0 1 3 0 1 1 8 0
Oct 20 Surry Community College L, 3-1 1 4 0 1 2 23 1
Oct 20 Richard Bland College W, 3-0 1 3 0 0 2 12 2
Oct 27 Catawba Valley Community College L, 3-0 1 3 0 0 1 14 0
Nov 3 vs. Walters State Community College L, 3-0 1 3 0 2 2 10 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 32 111 234 2.11 145 665 5.99 .134 4 0.04 303.0 2.7
Total 32 111 234 2.11 145 665 5.99 .134 4 0.04 303.0 2.7
  m s digs d/s bs ba tot b/s
2017-18 32 111 294 2.65 37 10 47 0.42
Total 32 111 294 2.65 37 10 47 0.42
  m s ta sa sa/s se r re
2017-18 32 111 0 27 0.24 37 276 29
Total 32 111 0 27 0.24 37 276 29
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 111 234 2.11 145 665 5.99 .134 4 0.04 303.0 2.7
Conference 15 53 123 2.32 63 319 6.02 .188 1 0.02 151.5 2.9
Exhibition - - - - - - - - - - - -
                         
Home 15 51 101 1.98 69 310 6.08 .103 3 0.06 129.0 2.5
Away 12 43 97 2.26 60 265 6.16 .140 1 0.02 126.5 2.9
Neutral 5 17 36 2.12 16 90 5.29 .222 0 0.00 47.5 2.8
                         
Wins 22 76 166 2.18 89 441 5.80 .175 4 0.05 215.0 2.8
Losses 10 35 68 1.94 56 224 6.40 .054 0 0.00 88.0 2.5
                         
August 3 10 13 1.30 28 65 6.50 -.231 2 0.20 19.5 1.9
September 17 61 115 1.89 58 301 4.93 .189 2 0.03 154.0 2.5
October 11 37 100 2.70 53 281 7.59 .167 0 0.00 120.5 3.3
November 1 3 6 2.00 6 18 6.00 .000 0 0.00 9.0 3.0
  m s digs d/s bs ba tot b/s
Total 32 111 294 2.65 37 10 47 0.42
Conference 15 53 133 2.51 18 5 23 0.43
Exhibition - - - - - - - -
                 
Home 15 51 146 2.86 12 4 16 0.31
Away 12 43 117 2.72 19 3 22 0.51
Neutral 5 17 31 1.82 6 3 9 0.53
                 
Wins 22 76 198 2.61 29 6 35 0.46
Losses 10 35 96 2.74 8 4 12 0.34
                 
August 3 10 37 3.70 2 1 3 0.30
September 17 61 111 1.82 20 8 28 0.46
October 11 37 137 3.70 14 1 15 0.41
November 1 3 9 3.00 1 0 1 0.33
  m s ta sa sa/s se r re
Total 32 111 0 27 0.24 37 276 29
Conference 15 53 0 8 0.15 12 132 8
Exhibition - - - - - - - -
                 
Home 15 51 0 14 0.27 18 146 18
Away 12 43 0 9 0.21 13 95 8
Neutral 5 17 0 4 0.24 6 35 3
                 
Wins 22 76 0 17 0.22 26 171 20
Losses 10 35 0 10 0.29 11 105 9
                 
August 3 10 0 4 0.40 5 24 3
September 17 61 0 15 0.25 23 117 13
October 11 37 0 6 0.16 7 125 12
November 1 3 0 2 0.67 2 10 1