2017-18 Volleyball Statistics Wake Technical Community College

  • Matches
    32
  • Kills per set
    9.87
  • Hitting %
    .150
  • Assists per set
    6.87
  • Blocks per set
    1.17
  • Service Aces per set
    1.96
  • Digs per set
    17.68
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/6/2017 at USC Salkehatchie W, 3-0
10/6/2017 at USC Salkehatchie W, 3-0
10/11/2017 Guilford Technical Community College W, 3-0
10/11/2017 Louisburg College W, 3-0
10/14/2017 at Cape Fear Community College W, 3-2
10/14/2017 at Davidson County Community College W, 3-0
10/20/2017 Surry Community College L, 3-1
10/20/2017 Richard Bland College W, 3-0
10/27/2017 Catawba Valley Community College L, 3-0
11/3/2017 vs. Walters State Community College L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 22 Davidson County Community College W, 3-0 3 34 24 107 .093 30 47.0
Aug 23 at Sandhills Community College L, 3-1 4 20 32 103 -.117 11 31.0
Aug 29 at Central Carolina Community College W, 3-0 3 22 10 67 .179 12 42.0
Sep 6 Central Carolina Community College W, 3-1 4 35 27 108 .074 25 54.0
Sep 7 Sandhills Community College L, 3-0 3 21 21 88 .000 13 23.0
Sep 9 Pitt Community College W, 3-2 5 45 25 167 .120 31 62.0
Sep 9 Walters State Community College L, 3-1 4 30 18 139 .086 18 40.0
Sep 13 Louisburg College L, 3-1 4 31 20 132 .083 21 41.0
Sep 14 at Guilford Technical Community College W, 3-0 3 31 8 79 .291 19 43.0
Sep 21 at Surry Community College W, 3-1 4 45 24 159 .132 30 49.0
Sep 21 vs. Rockingham Community College W, 3-0 3 35 9 112 .232 26 41.0
Sep 22 vs. USC Lancaster W, 3-0 3 28 10 65 .277 17 41.0
Sep 22 at Catawba Valley Community College L, 3-0 3 21 23 105 -.019 14 28.0
Sep 23 vs. Richard Bland College W, 3-0 3 22 12 84 .119 14 33.0
Sep 23 vs. Bryant & Stratton College (VA) W, 3-2 5 48 19 129 .225 43 65.5
Sep 27 Lenoir Community College W, 3-0 3 36 11 117 .214 30 45.0
Sep 29 USC Lancaster W, 3-0 3 33 10 86 .267 19 43.0
Sep 29 Vance-Granville Community College W, 3-0 3 31 11 91 .220 13 50.0
Sep 30 at Rockingham Community College W, 3-0 3 33 9 101 .238 19 45.0
Sep 30 at Johnson & Wales University W, 3-2 5 56 26 198 .152 46 74.0
Oct 4 at Pitt Community College L, 3-1 4 45 21 165 .145 35 55.0
Oct 5 Johnson & Wales University L, 3-0 3 24 16 113 .071 19 30.0
Oct 6 at USC Salkehatchie W, 3-0 3 30 8 64 .344 23 47.0
Oct 6 at USC Salkehatchie W, 3-0 3 37 5 75 .427 25 48.0
Oct 11 Guilford Technical Community College W, 3-0 3 38 23 121 .124 26 46.0
Oct 11 Louisburg College W, 3-0 3 38 16 129 .171 26 48.0
Oct 14 at Cape Fear Community College W, 3-2 5 48 20 155 .181 30 62.0
Oct 14 at Davidson County Community College W, 3-0 3 29 11 97 .186 18 41.0
Oct 20 Surry Community College L, 3-1 4 43 27 157 .102 33 52.0
Oct 20 Richard Bland College W, 3-0 3 37 13 97 .247 28 41.0
Oct 27 Catawba Valley Community College L, 3-0 3 37 16 130 .162 26 38.0
Nov 3 vs. Walters State Community College L, 3-0 3 33 21 136 .088 23 38.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 22 Davidson County Community College W, 3-0 3 58 2 8 1 6 2
Aug 23 at Sandhills Community College L, 3-1 4 44 4 2 6 5 4
Aug 29 at Central Carolina Community College W, 3-0 3 32 5 2 1 6 5
Sep 6 Central Carolina Community College W, 3-1 4 45 4 2 8 5 3
Sep 7 Sandhills Community College L, 3-0 3 32 0 2 1 1 0
Sep 9 Pitt Community College W, 3-2 5 56 0 2 2 1 0
Sep 9 Walters State Community College L, 3-1 4 60 5 2 0 6 2
Sep 13 Louisburg College L, 3-1 4 65 4 2 8 5 2
Sep 14 at Guilford Technical Community College W, 3-0 3 49 2 2 0 3 0
Sep 21 at Surry Community College W, 3-1 4 84 0 0 2 0 1
Sep 21 vs. Rockingham Community College W, 3-0 3 57 1 2 2 2 2
Sep 22 vs. USC Lancaster W, 3-0 3 39 1 0 1 1 0
Sep 22 at Catawba Valley Community College L, 3-0 3 61 4 4 3 6 1
Sep 23 vs. Richard Bland College W, 3-0 3 41 3 2 4 4 1
Sep 23 vs. Bryant & Stratton College (VA) W, 3-2 5 76 6 3 3 8 5
Sep 27 Lenoir Community College W, 3-0 3 77 4 2 2 5 2
Sep 29 USC Lancaster W, 3-0 3 67 2 0 0 2 1
Sep 29 Vance-Granville Community College W, 3-0 3 55 6 0 2 6 1
Sep 30 at Rockingham Community College W, 3-0 3 58 6 0 1 6 2
Sep 30 at Johnson & Wales University W, 3-2 5 108 8 2 5 9 4
Oct 4 at Pitt Community College L, 3-1 4 92 6 0 2 6 7
Oct 5 Johnson & Wales University L, 3-0 3 62 1 0 6 1 2
Oct 6 at USC Salkehatchie W, 3-0 3 31 3 0 1 3 0
Oct 6 at USC Salkehatchie W, 3-0 3 43 3 0 0 3 0
Oct 11 Guilford Technical Community College W, 3-0 3 69 1 0 2 1 0
Oct 11 Louisburg College W, 3-0 3 80 6 2 3 7 1
Oct 14 at Cape Fear Community College W, 3-2 5 78 7 0 5 7 2
Oct 14 at Davidson County Community College W, 3-0 3 64 7 0 3 7 3
Oct 20 Surry Community College L, 3-1 4 84 2 0 4 2 3
Oct 20 Richard Bland College W, 3-0 3 48 3 0 4 3 1
Oct 27 Catawba Valley Community College L, 3-0 3 77 1 0 2 1 2
Nov 3 vs. Walters State Community College L, 3-0 3 71 2 0 0 2 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 22 Davidson County Community College W, 3-0 3 - 7 7 - 6
Aug 23 at Sandhills Community College L, 3-1 4 - 6 10 - 0
Aug 29 at Central Carolina Community College W, 3-0 3 - 14 8 - 6
Sep 6 Central Carolina Community College W, 3-1 4 - 14 6 - 12
Sep 7 Sandhills Community College L, 3-0 3 - 1 8 - 16
Sep 9 Pitt Community College W, 3-2 5 - 16 9 - 10
Sep 9 Walters State Community College L, 3-1 4 - 4 7 - 13
Sep 13 Louisburg College L, 3-1 4 - 5 8 - 7
Sep 14 at Guilford Technical Community College W, 3-0 3 - 9 4 - 5
Sep 21 at Surry Community College W, 3-1 4 - 4 14 - 7
Sep 21 vs. Rockingham Community College W, 3-0 3 - 4 8 - 5
Sep 22 vs. USC Lancaster W, 3-0 3 - 12 2 - 2
Sep 22 at Catawba Valley Community College L, 3-0 3 - 1 3 - 7
Sep 23 vs. Richard Bland College W, 3-0 3 - 7 5 - 1
Sep 23 vs. Bryant & Stratton College (VA) W, 3-2 5 - 10 6 - 7
Sep 27 Lenoir Community College W, 3-0 3 - 4 5 - 4
Sep 29 USC Lancaster W, 3-0 3 - 8 5 - 2
Sep 29 Vance-Granville Community College W, 3-0 3 - 13 8 - 3
Sep 30 at Rockingham Community College W, 3-0 3 - 6 6 - 2
Sep 30 at Johnson & Wales University W, 3-2 5 - 9 5 - 11
Oct 4 at Pitt Community College L, 3-1 4 - 4 4 - 8
Oct 5 Johnson & Wales University L, 3-0 3 - 5 3 - 4
Oct 6 at USC Salkehatchie W, 3-0 3 - 14 2 - 1
Oct 6 at USC Salkehatchie W, 3-0 3 - 8 3 - 2
Oct 11 Guilford Technical Community College W, 3-0 3 - 7 5 - 3
Oct 11 Louisburg College W, 3-0 3 - 3 5 - 6
Oct 14 at Cape Fear Community College W, 3-2 5 - 7 4 - 14
Oct 14 at Davidson County Community College W, 3-0 3 - 5 3 - 2
Oct 20 Surry Community College L, 3-1 4 - 7 4 - 10
Oct 20 Richard Bland College W, 3-0 3 - 1 5 - 7
Oct 27 Catawba Valley Community College L, 3-0 3 - 0 4 - 2
Nov 3 vs. Walters State Community College L, 3-0 3 - 3 5 - 4
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 32 111 1096 9.87 546 3676 .150 763 6.87 1443.5 13.0
Conference 15 53 551 10.40 245 1739 .176 391 7.38 703.5 13.3
Exhibition - - - - - - - - - - -
 
Home 15 51 513 10.06 278 1782 .132 358 7.02 660.0 12.9
Away 12 43 417 9.70 197 1368 .161 282 6.56 565.0 13.1
Neutral 5 17 166 9.76 71 526 .181 123 7.24 218.5 12.9
 
Wins 22 76 791 10.41 331 2408 .191 550 7.24 1067.5 14.0
Losses 10 35 305 8.71 215 1268 .071 213 6.09 376.0 10.7
 
August 3 10 76 7.60 66 277 .036 53 5.30 120.0 12.0
September 17 61 581 9.52 283 1960 .152 398 6.52 777.5 12.7
October 11 37 406 10.97 176 1303 .177 289 7.81 508.0 13.7
November 1 3 33 11.00 21 136 .088 23 7.67 38.0 12.7
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 32 111 1963 17.68 109 41 130 1.17
Conference 15 53 992 18.72 46 13 53 0.99
Exhibition - - - - - - - -
 
Home 15 51 935 18.33 41 22 52 1.02
Away 12 43 744 17.30 55 12 61 1.42
Neutral 5 17 284 16.71 13 7 17 0.97
 
Wins 22 76 1315 17.30 80 29 95 1.24
Losses 10 35 648 18.51 29 12 35 1.00
 
August 3 10 134 13.40 11 12 17 1.70
September 17 61 1030 16.89 56 27 70 1.14
October 11 37 728 19.68 40 2 41 1.11
November 1 3 71 23.67 2 0 2 0.67
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 32 111 - 218 1.96 181 - 189
Conference 15 53 - 100 1.89 73 - 81
Exhibition - - - - - - - -
 
Home 15 51 - 95 1.86 89 - 105
Away 12 43 - 87 2.02 66 - 65
Neutral 5 17 - 36 2.12 26 - 19
 
Wins 22 76 - 182 2.39 125 - 118
Losses 10 35 - 36 1.03 56 - 71
 
August 3 10 - 27 2.70 25 - 12
September 17 61 - 127 2.08 109 - 114
October 11 37 - 61 1.65 42 - 59
November 1 3 - 3 1.00 5 - 4
Attendance Statistics
Date Opponent Score Attend
Aug 22 Davidson County Community College W, 3-0 0
Aug 23 at Sandhills Community College L, 3-1 0
Aug 29 at Central Carolina Community College W, 3-0 0
Sep 6 Central Carolina Community College W, 3-1 0
Sep 7 Sandhills Community College L, 3-0 0
Sep 9 Pitt Community College W, 3-2 0
Sep 9 Walters State Community College L, 3-1 0
Sep 13 Louisburg College L, 3-1 0
Sep 14 at Guilford Technical Community College W, 3-0 0
Sep 21 at Surry Community College W, 3-1 0
Sep 21 vs. Rockingham Community College W, 3-0 0
Sep 22 vs. USC Lancaster W, 3-0 0
Sep 22 at Catawba Valley Community College L, 3-0 0
Sep 23 vs. Richard Bland College W, 3-0 0
Sep 23 vs. Bryant & Stratton College (VA) W, 3-2 0
Sep 27 Lenoir Community College W, 3-0 0
Sep 29 USC Lancaster W, 3-0 0
Sep 29 Vance-Granville Community College W, 3-0 0
Sep 30 at Rockingham Community College W, 3-0 0
Sep 30 at Johnson & Wales University W, 3-2 0
Oct 4 at Pitt Community College L, 3-1 0
Oct 5 Johnson & Wales University L, 3-0 0
Oct 6 at USC Salkehatchie W, 3-0 0
Oct 6 at USC Salkehatchie W, 3-0 0
Oct 11 Guilford Technical Community College W, 3-0 0
Oct 11 Louisburg College W, 3-0 0
Oct 14 at Cape Fear Community College W, 3-2 0
Oct 14 at Davidson County Community College W, 3-0 0
Oct 20 Surry Community College L, 3-1 0
Oct 20 Richard Bland College W, 3-0 0
Oct 27 Catawba Valley Community College L, 3-0 0
Nov 3 vs. Walters State Community College L, 3-0 0