Hanna Howell

Hanna Howell
11 Hanna Howell
  • Height:
    5'5"
  • Hometown:
    Fuquay-Varina, NC
  • Position:
    DS
  • Year:
    So
  • High School:
    Harnett Central
  • m
    30
  • k/s
    1.13
  • h %
    .049
  • a/s
    0.23
  • b/s
    0.08
  • sa/s
    0.19
  • d/s
    3.57
Player statistics
  Overall Conference
Matches 30 11
Sets 106 39
Kills 120 48
Kills per set 1.13 1.23
Errors 98 37
Total Attacks 445 161
Total Attacks per set 4.20 4.13
Hitting Percentage .049 .068
Assists 24 7
Assists per set 0.23 0.18
Service Total Attempts 0 0
Service Aces 20 9
Service Errors 40 18
Service Aces per set 0.19 0.23
Receptions 296 95
Reception Errors 17 4
Digs 378 140
Digs per set 3.57 3.59
Block Solo 6 1
Block Assist 2 1
Block Total 8 2
Blocks per set 0.08 0.05
Block Errors 8 4
Ball Handling Errors 6 3
Points 147.0 58.5
Points per set 1.4 1.5
Matches started - -
Recent results
Recent Games
Date Opponent Result
Oct 20 Howard Community College W, 3-0
Oct 20 Surry Community College L, 3-0
Oct 24 Davidson County Community College W, 3-0
Oct 25 Guilford Technical Community College W, 3-0
Oct 25 Louisburg College W, 3-1
Nov 2 vs. Walters State Community College L, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 15 Shaw University - - - - - - - -
Aug 21 at Fayetteville State University - - - - - - - -
Aug 23 Vance-Granville Community College W, 3-0 - - - - - - - -
Aug 25 at William Peace University - - - - - - - -
Aug 25 at Pitt Community College - - - - - - - -
Aug 25 vs. Averett - - - - - - - -
Aug 28 at Central Carolina Community College W, 3-0 - - - - - - - -
Aug 29 Fayetteville Tech Community College W, 3-1 - - - - - - - -
Sep 6 Central Carolina Community College W, 3-0 - 3 5 0 11 .455 0 8.0
Sep 7 Richard Bland College L, 3-1 - 4 6 7 28 -.036 0 8.0
Sep 7 Johnson & Wales University - Charlotte W, 3-1 - 4 5 8 28 -.107 0 7.0
Sep 8 Spartanburg Methodist L, 3-1 - 4 11 2 36 .250 0 11.0
Sep 8 Walters State Community College L, 3-0 - 3 2 5 14 -.214 0 2.0
Sep 20 Sandhills Community College L, 3-2 - 5 9 9 31 .000 2 10.0
Sep 21 at Catawba Valley Community College L, 3-0 - 3 3 5 16 -.125 0 5.0
Sep 21 vs. Bryant & Stratton College (VA) W, 3-1 - 4 9 6 19 .158 5 10.0
Sep 22 vs. USC Lancaster L, 3-1 - 4 9 3 27 .222 2 11.0
Sep 26 at Sandhills Community College L, 3-1 - 4 0 2 5 -.400 0 0.0
Sep 27 Pitt Community College L, 3-1 - 4 0 0 0 - 0 0.0
Sep 28 at Lenoir Community College W, 3-1 - 4 4 8 26 -.154 0 5.0
Oct 2 Lenoir Community College W, 3-2 - 5 1 2 6 -.167 0 1.0
Oct 3 Cape Fear Community College W, 3-1 - 4 2 0 3 .667 0 2.0
Oct 4 at Guilford Technical Community College L, 3-0 - 3 0 0 2 .000 0 0.0
Oct 5 at Johnson & Wales University W, 3-2 - 5 0 2 2 -1.000 0 0.0
Oct 5 vs. Mid-Atlantic Christian University W, 3-0 - 2 1 2 4 -.250 8 2.0
Oct 10 at Louisburg College L, 3-1 - 4 0 0 2 .000 0 0.0
Oct 12 Northern Virginia Community College W, 3-1 - 4 0 0 1 .000 0 0.0
Oct 13 Northern Virginia Community College W, 3-1 - 1 3 1 5 .400 0 3.0
Oct 13 Mid-Atlantic Christian University W, 3-0 - 3 4 1 14 .214 0 6.0
Oct 17 Rockingham Community College - - - - - - - -
Oct 17 Patrick Henry W, 3-1 - 4 7 4 23 .130 0 8.0
Oct 19 USC Salkehatchie W, 3-0 - 3 7 6 25 .040 0 7.0
Oct 19 USC Salkehatchie W, 3-0 - 3 2 1 7 .143 5 3.0
Oct 20 Howard Community College W, 3-0 - 2 4 0 8 .500 0 4.0
Oct 20 Surry Community College L, 3-0 - 3 4 4 17 .000 0 5.0
Oct 24 Davidson County Community College W, 3-0 - 3 5 2 12 .250 0 7.0
Oct 25 Guilford Technical Community College W, 3-0 - 3 5 3 14 .143 0 6.5
Oct 25 Louisburg College W, 3-1 - 4 5 8 29 -.103 1 5.5
Nov 2 vs. Walters State Community College L, 3-1 - 4 7 7 30 .000 1 10.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 Shaw University - - - - - - - -
Aug 21 at Fayetteville State University - - - - - - - -
Aug 23 Vance-Granville Community College W, 3-0 - - - - - - - -
Aug 25 at William Peace University - - - - - - - -
Aug 25 at Pitt Community College - - - - - - - -
Aug 25 vs. Averett - - - - - - - -
Aug 28 at Central Carolina Community College W, 3-0 - - - - - - - -
Aug 29 Fayetteville Tech Community College W, 3-1 - - - - - - - -
Sep 6 Central Carolina Community College W, 3-0 - 3 5 0 0 0 0 0
Sep 7 Richard Bland College L, 3-1 - 4 16 1 0 1 1 0
Sep 7 Johnson & Wales University - Charlotte W, 3-1 - 4 11 0 0 1 0 0
Sep 8 Spartanburg Methodist L, 3-1 - 4 30 0 0 0 0 0
Sep 8 Walters State Community College L, 3-0 - 3 13 0 0 0 0 0
Sep 20 Sandhills Community College L, 3-2 - 5 19 0 0 0 0 1
Sep 21 at Catawba Valley Community College L, 3-0 - 3 15 0 0 0 0 0
Sep 21 vs. Bryant & Stratton College (VA) W, 3-1 - 4 9 0 0 0 0 1
Sep 22 vs. USC Lancaster L, 3-1 - 4 20 1 0 2 1 1
Sep 26 at Sandhills Community College L, 3-1 - 4 1 0 0 0 0 0
Sep 27 Pitt Community College L, 3-1 - 4 8 0 0 0 0 0
Sep 28 at Lenoir Community College W, 3-1 - 4 14 0 0 0 0 1
Oct 2 Lenoir Community College W, 3-2 - 5 12 0 0 0 0 0
Oct 3 Cape Fear Community College W, 3-1 - 4 14 0 0 0 0 0
Oct 4 at Guilford Technical Community College L, 3-0 - 3 7 0 0 0 0 0
Oct 5 at Johnson & Wales University W, 3-2 - 5 12 0 0 0 0 0
Oct 5 vs. Mid-Atlantic Christian University W, 3-0 - 2 13 1 0 0 1 0
Oct 10 at Louisburg College L, 3-1 - 4 10 0 0 0 0 0
Oct 12 Northern Virginia Community College W, 3-1 - 4 2 0 0 0 0 0
Oct 13 Northern Virginia Community College W, 3-1 - 1 4 0 0 1 0 0
Oct 13 Mid-Atlantic Christian University W, 3-0 - 3 8 0 0 0 0 0
Oct 17 Rockingham Community College - - - - - - - -
Oct 17 Patrick Henry W, 3-1 - 4 19 1 0 1 1 1
Oct 19 USC Salkehatchie W, 3-0 - 3 20 0 0 1 0 0
Oct 19 USC Salkehatchie W, 3-0 - 3 15 0 0 0 0 1
Oct 20 Howard Community College W, 3-0 - 2 9 0 0 0 0 0
Oct 20 Surry Community College L, 3-0 - 3 7 0 0 1 0 0
Oct 24 Davidson County Community College W, 3-0 - 3 13 0 0 0 0 0
Oct 25 Guilford Technical Community College W, 3-0 - 3 10 0 1 0 1 0
Oct 25 Louisburg College W, 3-1 - 4 22 0 1 0 1 0
Nov 2 vs. Walters State Community College L, 3-1 - 4 20 2 0 0 2 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 15 Shaw University - - - - - - -
Aug 21 at Fayetteville State University - - - - - - -
Aug 23 Vance-Granville Community College W, 3-0 - - - - - - -
Aug 25 at William Peace University - - - - - - -
Aug 25 at Pitt Community College - - - - - - -
Aug 25 vs. Averett - - - - - - -
Aug 28 at Central Carolina Community College W, 3-0 - - - - - - -
Aug 29 Fayetteville Tech Community College W, 3-1 - - - - - - -
Sep 6 Central Carolina Community College W, 3-0 - 3 0 3 0 8 0
Sep 7 Richard Bland College L, 3-1 - 4 0 1 2 9 0
Sep 7 Johnson & Wales University - Charlotte W, 3-1 - 4 0 2 3 11 0
Sep 8 Spartanburg Methodist L, 3-1 - 4 0 0 3 26 1
Sep 8 Walters State Community College L, 3-0 - 3 0 0 2 9 1
Sep 20 Sandhills Community College L, 3-2 - 5 0 1 3 5 1
Sep 21 at Catawba Valley Community College L, 3-0 - 3 0 2 4 8 0
Sep 21 vs. Bryant & Stratton College (VA) W, 3-1 - 4 0 1 4 18 0
Sep 22 vs. USC Lancaster L, 3-1 - 4 0 1 1 13 2
Sep 26 at Sandhills Community College L, 3-1 - 4 0 0 0 2 0
Sep 27 Pitt Community College L, 3-1 - 4 0 0 0 13 0
Sep 28 at Lenoir Community College W, 3-1 - 4 0 1 3 12 2
Oct 2 Lenoir Community College W, 3-2 - 5 0 0 0 25 0
Oct 3 Cape Fear Community College W, 3-1 - 4 0 0 0 11 0
Oct 4 at Guilford Technical Community College L, 3-0 - 3 0 0 0 9 1
Oct 5 at Johnson & Wales University W, 3-2 - 5 0 0 0 23 1
Oct 5 vs. Mid-Atlantic Christian University W, 3-0 - 2 0 0 2 9 1
Oct 10 at Louisburg College L, 3-1 - 4 0 0 0 4 0
Oct 12 Northern Virginia Community College W, 3-1 - 4 0 0 0 15 1
Oct 13 Northern Virginia Community College W, 3-1 - 1 0 0 1 4 1
Oct 13 Mid-Atlantic Christian University W, 3-0 - 3 0 2 1 2 0
Oct 17 Rockingham Community College - - - - - - -
Oct 17 Patrick Henry W, 3-1 - 4 0 0 1 3 0
Oct 19 USC Salkehatchie W, 3-0 - 3 0 0 2 5 0
Oct 19 USC Salkehatchie W, 3-0 - 3 0 1 0 5 0
Oct 20 Howard Community College W, 3-0 - 2 0 0 0 5 2
Oct 20 Surry Community College L, 3-0 - 3 0 1 1 3 0
Oct 24 Davidson County Community College W, 3-0 - 3 0 2 2 7 0
Oct 25 Guilford Technical Community College W, 3-0 - 3 0 1 1 1 0
Oct 25 Louisburg College W, 3-1 - 4 0 0 2 19 2
Nov 2 vs. Walters State Community College L, 3-1 - 4 0 1 2 12 1
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 29 77 34 0.44 30 181 2.35 .022 2 0.03 35.0 0.5
2018-19 30 106 120 1.13 98 445 4.20 .049 24 0.23 147.0 1.4
Total 59 183 154 0.84 128 626 3.42 .042 26 0.14 182.0 1.0
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2017-18 29 77 256 3.32 0 0 0 0.00
2018-19 30 106 378 3.57 6 2 8 0.08
Total 59 183 634 3.46 6 2 8 0.04
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2017-18 29 77 0 1 0.01 8 237 21
2018-19 30 106 0 20 0.19 40 296 17
Total 59 183 0 21 0.11 48 533 38
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 30 106 120 1.13 98 445 4.20 .049 24 0.23 147.0 1.4
Conference 11 39 48 1.23 37 161 4.13 .068 7 0.18 58.5 1.5
Exhibition - - - - - - - - - - - -
Location
Home 20 69 87 1.26 63 312 4.52 .077 8 0.12 104.0 1.5
Away 6 23 7 0.30 17 53 2.30 -.189 0 0.00 10.0 0.4
Neutral 4 14 26 1.86 18 80 5.71 .100 16 1.14 33.0 2.4
Result
Wins 18 61 69 1.13 54 237 3.89 .063 19 0.31 85.0 1.4
Losses 12 45 51 1.13 44 208 4.62 .034 5 0.11 62.0 1.4
Month
September 12 46 63 1.37 55 241 5.24 .033 9 0.20 77.0 1.7
October 17 56 50 0.89 36 174 3.11 .080 14 0.25 60.0 1.1
November 1 4 7 1.75 7 30 7.50 .000 1 0.25 10.0 2.5
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 30 106 378 3.57 6 2 8 0.08
Conference 11 39 140 3.59 1 1 2 0.05
Exhibition - - - - - - - -
Location
Home 20 69 257 3.72 2 2 4 0.06
Away 6 23 59 2.57 0 0 0 0.00
Neutral 4 14 62 4.43 4 0 4 0.29
Result
Wins 18 61 212 3.48 2 2 4 0.07
Losses 12 45 166 3.69 4 0 4 0.09
Month
September 12 46 161 3.50 2 0 2 0.04
October 17 56 197 3.52 2 2 4 0.07
November 1 4 20 5.00 2 0 2 0.50
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 30 106 0 20 0.19 40 296 17
Conference 11 39 0 9 0.23 18 95 4
Exhibition - - - - - - - -
Location
Home 20 69 0 14 0.20 24 186 9
Away 6 23 0 3 0.13 7 58 4
Neutral 4 14 0 3 0.21 9 52 4
Result
Wins 18 61 0 13 0.21 22 183 10
Losses 12 45 0 7 0.16 18 113 7
Month
September 12 46 0 12 0.26 25 134 7
October 17 56 0 7 0.13 13 150 9
November 1 4 0 1 0.25 2 12 1