Official Volleyball Box Score
Fayetteville Tech Co at Wake Technical Commu
9/17/2019 at 5:30 PM
@ Raleigh
Fayetteville Tech Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 28 | -.036 |
| 2 | 6 | 6 | 33 | .000 |
| 3 | 8 | 4 | 28 | .143 |
Wake Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 25 | .200 |
| 2 | 14 | 12 | 50 | .040 |
| 3 | 15 | 9 | 45 | .133 |
Fayetteville Tech Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jill Recod | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Paige Stalnaker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alexis Spexarth | 3 | 6 | 5 | 29 | .034 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6.0 |
| 9 | Anna Grey Barbour | 3 | 2 | 3 | 14 | -.071 | 0 | 1 | 3 | 0 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Alissa Staton | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Da'Nya McPhatter | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 4.5 |
| 14 | McKenzie Smith | 3 | 5 | 2 | 19 | .158 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 3 | 0 | 8.0 |
| 19 | Kristen Woods | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Annmarie Miller | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 77 | Krislyn Bullard | 3 | 0 | 2 | 2 | -1.000 | 19 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 0.5 |
| Totals | 19 | 16 | 89 | .034 | 19 | 2 | 10 | 5 | 46 | 1 | 6 | 8 | 1 | 25.0 | ||
Wake Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tamayia Samuel | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Eliza Thoto * | 3 | 11 | 4 | 27 | .259 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 12.0 |
| 3 | Kara Ayscue | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Breelyn Clark * | 3 | 4 | 1 | 13 | .231 | 31 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Katherine Newton * | 3 | 7 | 5 | 20 | .100 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Jessica Barefoot * | 3 | 6 | 6 | 21 | .000 | 0 | 1 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Cassidy Hinnant * | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 11 | Hannah Jackson * | 3 | 3 | 7 | 19 | -.211 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Ayanna Jones | 2 | 1 | 0 | 4 | .250 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Keagan Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 26 | 120 | .108 | 36 | 6 | 9 | 0 | 49 | 1 | 4 | 1 | 1 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter