Official Volleyball Box Score
Central Carolina Com at Wake Technical Commu
8/26/2021 at 7:00 PM
@ Wake Tech Community
Central Carolina Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 24 | .125 |
| 2 | 6 | 4 | 23 | .087 |
| 3 | 9 | 6 | 20 | .150 |
Wake Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 27 | .222 |
| 2 | 11 | 7 | 39 | .103 |
| 3 | 10 | 4 | 26 | .231 |
Central Carolina Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Smith * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Natalie Johnson * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Halan Raynor | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tessa Wisniewski * | 3 | 2 | 0 | 2 | 1.000 | 15 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Pristina Tabon | 3 | 0 | 0 | 4 | .000 | 0 | 4 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Alexis McDougald * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Pogisa Thompson * | 3 | 9 | 7 | 24 | .083 | 0 | 3 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 17 | Kaiyan Padilla * | 3 | 5 | 3 | 19 | .105 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 22 | 14 | 67 | .119 | 15 | 9 | 7 | 12 | 44 | 0 | 0 | 0 | 0 | 31.0 | ||
Wake Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eliza Thoto * | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Jordyn Bruno | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kara Ayscue | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Maya Uzoho * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cassidy Hinnant | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Jaide Holliday * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 5.0 |
| 8 | Ahunna Akpuda * | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 9.0 |
| 9 | Taylor Collins | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lauren Baker | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Arianna King * | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 12 | Jorja Tuten | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Emmy Owen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Austin Proctor | 3 | 0 | 0 | 0 | .000 | 9 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Meagan Smith | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 20 | Ja'keya Paylor * | 3 | 0 | 0 | 1 | .000 | 16 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 5.0 |
| Totals | 29 | 13 | 92 | .174 | 27 | 9 | 9 | 7 | 35 | 7 | 0 | 3 | 2 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter