Official Volleyball Box Score
Pitt Community Colle at Wake Technical Commu
9/17/2021 at 6:00 PM
@ Raleigh, NC
Pitt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 34 | .088 |
| 2 | 12 | 4 | 34 | .235 |
| 3 | 8 | 9 | 35 | -.029 |
Wake Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 30 | .233 |
| 2 | 14 | 6 | 38 | .211 |
| 3 | 8 | 6 | 34 | .059 |
Pitt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rachel Leitch * | 3 | 0 | 1 | 4 | -.250 | 27 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 2.0 |
| 3 | Audrey Dail | 3 | 1 | 0 | 2 | .500 | 1 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 4.0 |
| 4 | Brianna Ramsey * | 3 | 5 | 2 | 14 | .214 | 2 | 0 | 2 | 2 | 8 | 0 | 0 | 2 | 0 | 5.0 |
| 8 | Autumn Williams * | 3 | 4 | 0 | 10 | .400 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 6.0 |
| 9 | Daelyn Brock * | 3 | 8 | 10 | 32 | -.062 | 0 | 1 | 3 | 3 | 8 | 0 | 0 | 1 | 0 | 9.0 |
| 10 | Grace Kane * | 3 | 11 | 6 | 34 | .147 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 11.0 |
| 19 | Emily Ward * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3.0 |
| Totals | 31 | 21 | 103 | .097 | 30 | 7 | 8 | 9 | 37 | 2 | 0 | 11 | 3 | 40.0 | ||
Wake Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eliza Thoto * | 3 | 9 | 3 | 21 | .286 | 0 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Kara Ayscue | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Maya Uzoho | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cassidy Hinnant | 3 | 11 | 1 | 25 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 13.0 |
| 7 | Jaide Holliday * | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 5.0 |
| 8 | Ahunna Akpuda * | 3 | 7 | 5 | 25 | .080 | 1 | 2 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 12 | Jorja Tuten | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Emmy Owen * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 15 | Austin Proctor | 3 | 0 | 1 | 2 | -.500 | 17 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 19 | Meagan Smith * | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 20 | Ja'keya Paylor * | 3 | 0 | 0 | 0 | .000 | 14 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 33 | 17 | 101 | .158 | 32 | 11 | 1 | 6 | 37 | 2 | 12 | 0 | 2 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter