Official Volleyball Box Score
Cape Fear Community at Wake Technical Commu
9/23/2021 at 6:00 PM
@ Raleigh, NC
Cape Fear Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 26 | .154 |
| 2 | 12 | 2 | 22 | .455 |
| 3 | 11 | 4 | 28 | .250 |
Wake Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 26 | .192 |
| 2 | 7 | 4 | 22 | .136 |
| 3 | 7 | 4 | 26 | .115 |
Cape Fear Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Pulido | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Claire Smith | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Mya Klein | 3 | 0 | 0 | 0 | .000 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 |
| 7 | Naomi Pegues * | 3 | 0 | 0 | 0 | .000 | 21 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Madie Ballou * | 3 | 3 | 2 | 7 | .143 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 9 | Charly Meade * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Kara Walker * | 3 | 8 | 1 | 17 | .412 | 0 | 2 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 11.5 |
| 12 | AnnaBeth Averett | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Isabella Yedo * | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8.5 |
| 17 | Hannah McDowell | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Madalyn Rinck * | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 32 | 11 | 76 | .276 | 32 | 13 | 6 | 4 | 33 | 2 | 9 | 1 | 2 | 51.5 | ||
Wake Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eliza Thoto * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Jordyn Bruno | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kara Ayscue | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Maya Uzoho | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Cassidy Hinnant | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | Jaide Holliday * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Ahunna Akpuda * | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Arianna King * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Austin Proctor | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 19 | Meagan Smith * | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Ja'keya Paylor * | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 13 | 72 | .153 | 19 | 3 | 1 | 12 | 25 | 0 | 6 | 0 | 1 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter