Official Volleyball Box Score
Louisburg College at Wake Technical Commu
10/4/2021 at 6:00 PM
@ Raleigh, NC
Louisburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 23 | -.087 |
| 2 | 8 | 3 | 16 | .312 |
| 3 | 6 | 9 | 17 | -.176 |
Wake Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 28 | .036 |
| 2 | 14 | 5 | 27 | .333 |
| 3 | 7 | 2 | 15 | .333 |
Louisburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Genesis Porter * | 3 | 0 | 3 | 3 | -1.000 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 2 | Hannah Barnett | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sahara Attucks * | 3 | 5 | 6 | 11 | -.091 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Riley Dobson * | 3 | 9 | 9 | 21 | .000 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Naudika Howard * | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Emily Loucks | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emma Hedrick | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Carly Seay | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Savannah Laurie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Shyann McClain * | 3 | 0 | 0 | 4 | .000 | 14 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2 | 1.0 |
| 16 | Santoriya Culliver * | 3 | 4 | 4 | 12 | .000 | 0 | 3 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 19 | 26 | 59 | -.119 | 14 | 4 | 11 | 19 | 25 | 0 | 8 | 1 | 2 | 27.0 | ||
Wake Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eliza Thoto * | 3 | 2 | 3 | 9 | -.111 | 0 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 2 | Jordyn Bruno | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kara Ayscue | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Maya Uzoho | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cassidy Hinnant | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Jaide Holliday * | 3 | 6 | 1 | 11 | .455 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Ahunna Akpuda * | 3 | 10 | 3 | 17 | .412 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Lauren Baker | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Arianna King * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 13 | Emmy Owen | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Ellexa Falzarano | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Austin Proctor * | 3 | 0 | 0 | 0 | .000 | 17 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Meagan Smith * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Ja'keya Paylor | 3 | 0 | 0 | 0 | .000 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 |
| Totals | 29 | 14 | 70 | .214 | 26 | 11 | 8 | 3 | 27 | 1 | 7 | 0 | 2 | 44.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter