Jaide Holliday
m
16
k/s
1.51
h %
.173
a/s
0.05
b/s
0.89
sa/s
0.40
d/s
0.42
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 9 |
| Sets | 57 | 31 |
| Kills | 86 | 38 |
| Kills per set | 1.51 | 1.23 |
| Errors | 42 | 25 |
| Total Attacks | 254 | 122 |
| Total Attacks per set | 4.46 | 3.94 |
| Hitting Percentage | .173 | .107 |
| Assists | 3 | 0 |
| Assists per set | 0.05 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 23 | 9 |
| Service Errors | 24 | 13 |
| Service Aces per set | 0.40 | 0.29 |
| Receptions | 0 | 0 |
| Reception Errors | 5 | 4 |
| Digs | 24 | 11 |
| Digs per set | 0.42 | 0.35 |
| Block Solo | 30 | 14 |
| Block Assist | 21 | 10 |
| Block Total | 51 | 24 |
| Blocks per set | 0.89 | 0.77 |
| Block Errors | 14 | 6 |
| Ball Handling Errors | 0 | 0 |
| Points | 149.5 | 66.0 |
| Points per set | 2.6 | 2.1 |
| Matches started | 16 | 9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | USC Lancaster | L, 3-1 |
| Oct 15 | USC Salkehatchie | W, 3-0 |
| Oct 15 | Pitt Community College | L, 3-1 |
| Oct 18 | Catawba Valley Community College | L, 3-0 |
| Oct 20 | at Richard Bland College | L, 3-0 |
| Oct 22 | Louisburg College | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Shaw University | - | - | - | - | - | - | - | - | |
| Aug 18 | Guilford Technical Community College | W, 3-0 | 1 | 3 | 3 | 2 | 8 | .125 | 0 | 6.0 |
| Aug 23 | Lenoir Community College | W, 3-1 | 1 | 4 | 4 | 2 | 9 | .222 | 0 | 10.0 |
| Aug 27 # | at William Peace University | - | - | - | - | - | - | - | - | |
| Aug 30 | at Lenoir Community College | W, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 0 | 7.5 |
| Sep 1 | Davidson-Davie Community College | W, 3-2 | 1 | 5 | 7 | 1 | 19 | .316 | 0 | 19.0 |
| Sep 2 | at Louisburg College | W, 3-1 | 1 | 4 | 10 | 2 | 28 | .286 | 1 | 13.0 |
| Sep 7 | USC Sumter | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Surry Community College | L, 3-0 | 1 | 3 | 3 | 3 | 13 | .000 | 0 | 5.5 |
| Sep 9 | vs. Bluefield State | - | - | - | - | - | - | - | - | |
| Sep 9 | at St. Augustine University | - | - | - | - | - | - | - | - | |
| Sep 13 | Sandhills Community College | W, 3-2 | 1 | 5 | 11 | 4 | 37 | .189 | 1 | 18.5 |
| Sep 14 | Richard Bland College | L, 3-0 | 1 | 3 | 6 | 1 | 13 | .385 | 0 | 8.0 |
| Sep 16 | at Catawba Valley Community College | W, 3-2 | 1 | 5 | 4 | 8 | 13 | -.308 | 0 | 7.0 |
| Sep 19 | at Mid Atlantic Christian University | - | - | - | - | - | - | - | - | |
| Sep 23 | at USC Lancaster | L, 3-0 | 1 | 3 | 3 | 1 | 15 | .133 | 0 | 4.5 |
| Sep 24 | at USC Salkehatchie | W, 3-0 | 1 | 3 | 5 | 5 | 9 | .000 | 0 | 6.0 |
| Sep 27 | at Guilford Technical Community College | W, 3-0 | 1 | 3 | 4 | 3 | 16 | .063 | 0 | 7.5 |
| Oct 1 | at Pitt Community College | - | - | - | - | - | - | - | - | |
| Oct 4 | at Sandhills Community College | W, 3-1 | 1 | 4 | 9 | 3 | 23 | .261 | 1 | 13.0 |
| Oct 6 | at Davidson-Davie Community College | L, 3-0 | 1 | 3 | 5 | 0 | 17 | .294 | 0 | 6.5 |
| Oct 8 | at Caldwell Community College & Technical Institute | W, 3-0 | 1 | 3 | 5 | 3 | 12 | .167 | 0 | 13.5 |
| Oct 11 | Surry Community College | L, 3-0 | 1 | 3 | 4 | 2 | 12 | .167 | 0 | 4.0 |
| Oct 13 | USC Lancaster | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | USC Salkehatchie | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Pitt Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Catawba Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Richard Bland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Louisburg College | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Shaw University | - | - | - | - | - | - | - | - | |
| Aug 18 | Guilford Technical Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
| Aug 23 | Lenoir Community College | W, 3-1 | 1 | 4 | 1 | 4 | 2 | 4 | 6 | 0 |
| Aug 27 # | at William Peace University | - | - | - | - | - | - | - | - | |
| Aug 30 | at Lenoir Community College | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 1 | 5 | 0 |
| Sep 1 | Davidson-Davie Community College | W, 3-2 | 1 | 5 | 2 | 7 | 4 | 2 | 11 | 0 |
| Sep 2 | at Louisburg College | W, 3-1 | 1 | 4 | 2 | 1 | 2 | 0 | 3 | 0 |
| Sep 7 | USC Sumter | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Surry Community College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Sep 9 | vs. Bluefield State | - | - | - | - | - | - | - | - | |
| Sep 9 | at St. Augustine University | - | - | - | - | - | - | - | - | |
| Sep 13 | Sandhills Community College | W, 3-2 | 1 | 5 | 7 | 4 | 1 | 3 | 5 | 0 |
| Sep 14 | Richard Bland College | L, 3-0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Sep 16 | at Catawba Valley Community College | W, 3-2 | 1 | 5 | 5 | 1 | 2 | 0 | 3 | 0 |
| Sep 19 | at Mid Atlantic Christian University | - | - | - | - | - | - | - | - | |
| Sep 23 | at USC Lancaster | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 24 | at USC Salkehatchie | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Sep 27 | at Guilford Technical Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 |
| Oct 1 | at Pitt Community College | - | - | - | - | - | - | - | - | |
| Oct 4 | at Sandhills Community College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 6 | at Davidson-Davie Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 8 | at Caldwell Community College & Technical Institute | W, 3-0 | 1 | 3 | 2 | 2 | 1 | 0 | 3 | 0 |
| Oct 11 | Surry Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | USC Lancaster | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | USC Salkehatchie | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Pitt Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Catawba Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Richard Bland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Louisburg College | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Shaw University | - | - | - | - | - | - | - | |
| Aug 18 | Guilford Technical Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Aug 23 | Lenoir Community College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 1 |
| Aug 27 # | at William Peace University | - | - | - | - | - | - | - | |
| Aug 30 | at Lenoir Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 1 | Davidson-Davie Community College | W, 3-2 | 1 | 5 | 0 | 3 | 1 | 0 | 0 |
| Sep 2 | at Louisburg College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Sep 7 | USC Sumter | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | at Surry Community College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 9 | vs. Bluefield State | - | - | - | - | - | - | - | |
| Sep 9 | at St. Augustine University | - | - | - | - | - | - | - | |
| Sep 13 | Sandhills Community College | W, 3-2 | 1 | 5 | 0 | 3 | 1 | 0 | 0 |
| Sep 14 | Richard Bland College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 16 | at Catawba Valley Community College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Sep 19 | at Mid Atlantic Christian University | - | - | - | - | - | - | - | |
| Sep 23 | at USC Lancaster | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Sep 24 | at USC Salkehatchie | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 27 | at Guilford Technical Community College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Oct 1 | at Pitt Community College | - | - | - | - | - | - | - | |
| Oct 4 | at Sandhills Community College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Oct 6 | at Davidson-Davie Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 1 |
| Oct 8 | at Caldwell Community College & Technical Institute | W, 3-0 | 1 | 3 | 0 | 6 | 2 | 0 | 0 |
| Oct 11 | Surry Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
| Oct 13 | USC Lancaster | L, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | USC Salkehatchie | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Pitt Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | Catawba Valley Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | at Richard Bland College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Louisburg College | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 57 | 86 | 1.51 | 42 | 254 | 4.46 | .173 | 3 | 0.05 | 149.5 | 2.6 |
| Conference | 9 | 31 | 38 | 1.23 | 25 | 122 | 3.94 | .107 | 0 | 0.00 | 66.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 23 | 35 | 1.52 | 12 | 98 | 4.26 | .235 | 1 | 0.04 | 65.5 | 2.8 |
| Away | 10 | 34 | 51 | 1.50 | 30 | 156 | 4.59 | .135 | 2 | 0.06 | 84.0 | 2.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 42 | 65 | 1.55 | 35 | 184 | 4.38 | .163 | 3 | 0.07 | 121.0 | 2.9 |
| Losses | 5 | 15 | 21 | 1.40 | 7 | 70 | 4.67 | .200 | 0 | 0.00 | 28.5 | 1.9 |
| August | 3 | 10 | 10 | 1.00 | 6 | 27 | 2.70 | .148 | 0 | 0.00 | 23.5 | 2.4 |
| September | 9 | 34 | 53 | 1.56 | 28 | 163 | 4.79 | .153 | 2 | 0.06 | 89.0 | 2.6 |
| October | 4 | 13 | 23 | 1.77 | 8 | 64 | 4.92 | .234 | 1 | 0.08 | 37.0 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 57 | 24 | 0.42 | 30 | 21 | 51 | 0.89 |
| Conference | 9 | 31 | 11 | 0.35 | 14 | 10 | 24 | 0.77 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 23 | 13 | 0.57 | 19 | 9 | 28 | 1.22 |
| Away | 10 | 34 | 11 | 0.32 | 11 | 12 | 23 | 0.68 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 42 | 19 | 0.45 | 27 | 16 | 43 | 1.02 |
| Losses | 5 | 15 | 5 | 0.33 | 3 | 5 | 8 | 0.53 |
| August | 3 | 10 | 1 | 0.10 | 9 | 5 | 14 | 1.40 |
| September | 9 | 34 | 19 | 0.56 | 16 | 14 | 30 | 0.88 |
| October | 4 | 13 | 4 | 0.31 | 5 | 2 | 7 | 0.54 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 57 | 0 | 23 | 0.40 | 24 | 0 | 5 |
| Conference | 9 | 31 | 0 | 9 | 0.29 | 13 | 0 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 23 | 0 | 7 | 0.30 | 8 | 0 | 4 |
| Away | 10 | 34 | 0 | 16 | 0.47 | 16 | 0 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 42 | 0 | 21 | 0.50 | 15 | 0 | 2 |
| Losses | 5 | 15 | 0 | 2 | 0.13 | 9 | 0 | 3 |
| August | 3 | 10 | 0 | 2 | 0.20 | 4 | 0 | 2 |
| September | 9 | 34 | 0 | 13 | 0.38 | 15 | 0 | 0 |
| October | 4 | 13 | 0 | 8 | 0.62 | 5 | 0 | 3 |