Official Volleyball Box Score
Davidson-Davie Commu at Wake Technical Commu
10/5/2023 at 6:00 PM
@ Wake Tech
Davidson-Davie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 47 | .191 |
| 2 | 12 | 8 | 39 | .103 |
| 3 | 11 | 3 | 36 | .222 |
Wake Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 34 | .088 |
| 2 | 8 | 3 | 30 | .167 |
| 3 | 5 | 3 | 30 | .067 |
Davidson-Davie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Carleigh Whitson | 3 | 0 | 0 | 1 | .000 | 2 | 3 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Camilla Summers | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emma Rogers * | 3 | 8 | 0 | 21 | .381 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Isabella Grieser | 3 | 0 | 4 | 0 | .000 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hannah Arnett * | 3 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mackenzie Roach | 3 | 0 | 0 | 0 | .000 | 15 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Haley Pease * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Marissa McCann * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 3.5 |
| 15 | Kennedy Powell * | 3 | 6 | 3 | 30 | .100 | 0 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 20 | Gabrielle Greene * | 3 | 17 | 4 | 40 | .325 | 0 | 0 | 1 | 0 | 19 | 0 | 2 | 0 | 0 | 18.0 |
| Totals | 34 | 20 | 116 | .121 | 23 | 10 | 2 | 0 | 79 | 1 | 4 | 0 | 0 | 47.0 | ||
Wake Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Covington * | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Abby Carver | 3 | 1 | 0 | 6 | .167 | 11 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Betzy Hernandez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Joey Starkweather | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Marcy Oros | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kennedy George * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Jasmine Roberson * | 3 | 4 | 2 | 24 | .083 | 9 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Gabi Carter * | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sophia Smallwood * | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Cicily Wallace * | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 21 | 10 | 95 | .116 | 20 | 0 | 6 | 10 | 25 | 1 | 0 | 0 | 1 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter