Elyshia Bailey
-
- Height:
- 5'9"
-
- Hometown:
- Louisburg, NC
-
- Position:
- MB/RS
-
- Year:
- So
-
- High School:
- Bunn HS
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Bio
2023 (Freshman, at Pitt CC): Played in all 29 matches, Primarily as the team's middle blocker... Ranked second in total blocks (37)... Had a career-high four total blocks in a 3-1 loss to Davidson-Davie Community College on August 26.
High School: Played at Bunn High School under head coach Melanie Lovin.
Get to know Elyshia Bailey
Anticipated college major: Sports management... Person she most admires: Mom... Favorite movie: Avatar... Favorite food: Bojangles... Favorite pro athlete: Serena Williams... Favorite pro sports team: Minnesota Timberwolves...Favorite music genre/artist: Beyoncé.
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | Southwest Virginia | L, 3-1 |
| Oct 15 | Guilford Technical Community College | W, 3-0 |
| Oct 22 | at Lenoir Community College | W, 3-1 |
| Oct 25 | Louisburg College | W, 3-0 |
| Oct 29 | Guilford Technical Community College | W, 3-0 |
| Nov 1 | vs. Southwest Virginia | L, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Shaw University | - | - | - | - | - | - | - | - | |
| Aug 23 | at Lees-McRae College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Emory & Henry College | - | - | - | - | - | - | - | - | |
| Aug 24 | at Caldwell Community College & Technical Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Denmark Technical College | - | - | - | - | - | - | - | - | |
| Aug 27 | at Central Carolina Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | USC Sumter | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at Louisburg College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | Patrick & Henry Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Bryant & Stratton College (VA) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | Davidson-Davie Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Pitt Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | at Cleveland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Sandhills Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | at Guilford Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Fayetteville Tech Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Cleveland Community College | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. Richard Bland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Bryant & Stratton College (VA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Davidson-Davie Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Lenoir Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | Pitt Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Central Carolina Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Sandhills Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Cape Fear Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Fayetteville Tech Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Southwest Virginia | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Guilford Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Lenoir Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Louisburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Guilford Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Southwest Virginia | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Shaw University | - | - | - | - | - | - | - | - | |
| Aug 23 | at Lees-McRae College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Emory & Henry College | - | - | - | - | - | - | - | - | |
| Aug 24 | at Caldwell Community College & Technical Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Denmark Technical College | - | - | - | - | - | - | - | - | |
| Aug 27 | at Central Carolina Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | USC Sumter | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at Louisburg College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | Patrick & Henry Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Bryant & Stratton College (VA) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | Davidson-Davie Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Pitt Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | at Cleveland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Sandhills Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | at Guilford Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Fayetteville Tech Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Cleveland Community College | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. Richard Bland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Bryant & Stratton College (VA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Davidson-Davie Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Lenoir Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | Pitt Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Central Carolina Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Sandhills Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Cape Fear Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Fayetteville Tech Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Southwest Virginia | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Guilford Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Lenoir Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Louisburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Guilford Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Southwest Virginia | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Shaw University | - | - | - | - | - | - | - | |
| Aug 23 | at Lees-McRae College | - | - | - | - | - | - | - | |
| Aug 23 | vs. Emory & Henry College | - | - | - | - | - | - | - | |
| Aug 24 | at Caldwell Community College & Technical Institute | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | vs. Denmark Technical College | - | - | - | - | - | - | - | |
| Aug 27 | at Central Carolina Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | USC Sumter | W, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | at Louisburg College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | Patrick & Henry Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | Bryant & Stratton College (VA) | W, 3-2 | - | - | - | - | - | - | - |
| Sep 10 | Davidson-Davie Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | at Pitt Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 14 | at Cleveland Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Sandhills Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 19 | at Guilford Technical Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | Fayetteville Tech Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | Cleveland Community College | - | - | - | - | - | - | - | |
| Sep 28 | vs. Richard Bland College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | at Bryant & Stratton College (VA) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at Davidson-Davie Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Lenoir Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | Pitt Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | Central Carolina Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Sandhills Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | vs. Cape Fear Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at Fayetteville Tech Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | Southwest Virginia | L, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | Guilford Technical Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Lenoir Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | Louisburg College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | Guilford Technical Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. Southwest Virginia | L, 3-2 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |