Official Volleyball Box Score
Louisburg College at Wake Technical Commu
10/25/2024 at 6:00 PM
@ Wake Tech North
Louisburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wake Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 14 | .143 |
| 2 | 12 | 7 | 34 | .147 |
| 3 | 12 | 3 | 29 | .310 |
Louisburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Remiah Stripling * | 3 | 0 | 1 | 1 | -1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Isabella Thigpen | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ta'Jah Pittman | 2 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | MiLani McGill | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Makaylah Simmons * | 3 | 7 | 7 | 26 | .000 | 0 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 9.5 |
| 7 | Grace Braxton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ashia Teachy * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 6.5 |
| 11 | Khori Viltz * | 3 | 4 | 7 | 19 | -.158 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Kathryn Austin * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kyndal Chambers * | 3 | 0 | 3 | 5 | -.600 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| Totals | 14 | 21 | 70 | -.100 | 8 | 3 | 6 | 7 | 9 | 6 | 5 | 0 | 0 | 25.5 | ||
Wake Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mary Barnes * | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Olivia Garzelloni * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Marcy Oros | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Marlaina Vicente * | 3 | 2 | 0 | 4 | .500 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 7.0 |
| 7 | Jasmine Roberson | 3 | 1 | 1 | 2 | .000 | 21 | 1 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Gabi Carter | 3 | 7 | 6 | 21 | .048 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 9.0 |
| 10 | Sophia Smallwood | 3 | 9 | 4 | 21 | .238 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Ella Thompson * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Morgan Lowman * | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Madison Fisher * | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6.0 |
| Totals | 29 | 13 | 78 | .205 | 29 | 11 | 5 | 2 | 44 | 7 | 0 | 3 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter