Alexa Hernandez
5

Alexa Hernandez

m
26
k/s
0.01
h %
.250
a/s
0.23
b/s
0.00
sa/s
0.33
d/s
2.35
Player Stats
  Overall Conference
Matches 26 11
Sets 95 39
Kills 1 0
Kills per set 0.01 0.00
Errors 0 0
Total Attacks 4 1
Total Attacks per set 0.04 0.03
Hitting Percentage .250 .000
Assists 22 5
Assists per set 0.23 0.13
Service Total Attempts 0 0
Service Aces 31 8
Service Errors 26 10
Service Aces per set 0.33 0.21
Receptions 378 133
Reception Errors 52 15
Digs 223 85
Digs per set 2.35 2.18
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 32.0 8.0
Points per set 0.3 0.2
Matches started - -
Recent Results
Date Opponent Result
Oct 18 at Southwest Virginia L, 3-0
Oct 18 vs. Carolina University JV W, 3-1
Oct 21 Davidson-Davie Community College L, 3-1
Oct 22 at Louisburg College L, 3-2
Oct 24 at Forsyth Technical Community College L, 3-0
Oct 28 at Southwest Virginia L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 16 # vs. Sandhills Community College   - - - - - - - -
Aug 16 # at Cape Fear Community College   - - - - - - - -
Aug 20 # at Meredith College   - - - - - - - -
Aug 21 at USC Sumter W, 3-2 - 5 0 0 0 - 0 2.0
Aug 23 Caldwell Tech L, 3-2 - 4 0 0 0 - 0 3.0
Aug 26 Central Carolina Community College W, 3-0 - 3 0 0 0 - 1 1.0
Aug 28 at Richard Bland College L, 3-0 - 3 0 0 0 - 1 0.0
Sep 4 Cape Fear Community College L, 3-1 - 4 0 0 0 - 1 1.0
Sep 8 Sandhills Community College L, 3-0 - 3 0 0 0 - 1 0.0
Sep 9 at Central Carolina Community College W, 3-0 - 3 0 0 0 - 3 3.0
Sep 18 at Pitt Community College L, 3-2 - 5 0 0 0 - 2 1.0
Sep 23 at Fayetteville Tech Community College L, 3-0 - 3 0 0 0 - 1 2.0
Sep 25 Guilford Technical Community College W, 3-0 - 3 0 0 0 - 2 2.0
Sep 27 Richard Bland College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 27 Louisburg College L, 3-0 - 3 0 0 0 - 1 1.0
Sep 30 at Davidson-Davie Community College L, 3-0 - 3 0 0 0 - 2 0.0
Oct 2 at Guilford Technical Community College W, 3-0 - 3 0 0 0 - 2 1.0
Oct 4 vs. Pitt Community College L, 3-0 - 3 0 0 0 - 0 1.0
Oct 4 at Lenoir Community College L, 3-2 - 5 0 0 0 - 0 0.0
Oct 8 Cleveland Community College L, 3-2 - 5 0 0 0 - 1 1.0
Oct 9 USC Sumter L, 3-2 - 5 0 0 0 - 0 2.0
Oct 11 vs. Cape Fear Community College L, 3-0 - 3 0 0 0 - 0 3.0
Oct 11 vs. Fayetteville Tech Community College L, 3-1 - 4 0 0 1 .000 1 0.0
Oct 15 at Sandhills Community College L, 3-0 - 3 0 0 0 - 1 1.0
Oct 18 at Southwest Virginia L, 3-0 - 3 0 0 0 - 0 0.0
Oct 18 vs. Carolina University JV W, 3-1 - 4 1 0 2 .500 1 3.0
Oct 21 Davidson-Davie Community College L, 3-1 - 4 0 0 0 - 0 1.0
Oct 22 at Louisburg College L, 3-2 - 5 0 0 1 .000 1 3.0
Oct 24 at Forsyth Technical Community College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 28 at Southwest Virginia L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 # vs. Sandhills Community College   - - - - - - - -
Aug 16 # at Cape Fear Community College   - - - - - - - -
Aug 20 # at Meredith College   - - - - - - - -
Aug 21 at USC Sumter W, 3-2 - 5 13 0 0 0 0 0
Aug 23 Caldwell Tech L, 3-2 - 4 3 0 0 0 0 0
Aug 26 Central Carolina Community College W, 3-0 - 3 8 0 0 0 0 0
Aug 28 at Richard Bland College L, 3-0 - 3 2 0 0 0 0 0
Sep 4 Cape Fear Community College L, 3-1 - 4 7 0 0 0 0 0
Sep 8 Sandhills Community College L, 3-0 - 3 9 0 0 0 0 0
Sep 9 at Central Carolina Community College W, 3-0 - 3 16 0 0 0 0 0
Sep 18 at Pitt Community College L, 3-2 - 5 22 0 0 0 0 0
Sep 23 at Fayetteville Tech Community College L, 3-0 - 3 14 0 0 0 0 0
Sep 25 Guilford Technical Community College W, 3-0 - 3 4 0 0 0 0 0
Sep 27 Richard Bland College L, 3-0 - 3 3 0 0 0 0 0
Sep 27 Louisburg College L, 3-0 - 3 7 0 0 0 0 0
Sep 30 at Davidson-Davie Community College L, 3-0 - 3 2 0 0 0 0 0
Oct 2 at Guilford Technical Community College W, 3-0 - 3 4 0 0 0 0 0
Oct 4 vs. Pitt Community College L, 3-0 - 3 11 0 0 0 0 0
Oct 4 at Lenoir Community College L, 3-2 - 5 13 0 0 0 0 0
Oct 8 Cleveland Community College L, 3-2 - 5 11 0 0 0 0 0
Oct 9 USC Sumter L, 3-2 - 5 13 0 0 0 0 0
Oct 11 vs. Cape Fear Community College L, 3-0 - 3 3 0 0 0 0 0
Oct 11 vs. Fayetteville Tech Community College L, 3-1 - 4 12 0 0 0 0 0
Oct 15 at Sandhills Community College L, 3-0 - 3 1 0 0 0 0 0
Oct 18 at Southwest Virginia L, 3-0 - 3 5 0 0 0 0 0
Oct 18 vs. Carolina University JV W, 3-1 - 4 12 0 0 0 0 0
Oct 21 Davidson-Davie Community College L, 3-1 - 4 9 0 0 0 0 0
Oct 22 at Louisburg College L, 3-2 - 5 12 0 0 0 0 0
Oct 24 at Forsyth Technical Community College L, 3-0 - 3 7 0 0 0 0 0
Oct 28 at Southwest Virginia L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 16 # vs. Sandhills Community College   - - - - - - -
Aug 16 # at Cape Fear Community College   - - - - - - -
Aug 20 # at Meredith College   - - - - - - -
Aug 21 at USC Sumter W, 3-2 - 5 0 2 1 27 3
Aug 23 Caldwell Tech L, 3-2 - 4 0 3 1 18 7
Aug 26 Central Carolina Community College W, 3-0 - 3 0 1 2 5 1
Aug 28 at Richard Bland College L, 3-0 - 3 0 0 0 5 0
Sep 4 Cape Fear Community College L, 3-1 - 4 0 1 0 11 0
Sep 8 Sandhills Community College L, 3-0 - 3 0 0 2 14 3
Sep 9 at Central Carolina Community College W, 3-0 - 3 0 3 2 17 1
Sep 18 at Pitt Community College L, 3-2 - 5 0 1 4 49 9
Sep 23 at Fayetteville Tech Community College L, 3-0 - 3 0 2 0 24 2
Sep 25 Guilford Technical Community College W, 3-0 - 3 0 2 0 13 1
Sep 27 Richard Bland College L, 3-0 - 3 0 0 1 12 0
Sep 27 Louisburg College L, 3-0 - 3 0 1 3 12 2
Sep 30 at Davidson-Davie Community College L, 3-0 - 3 0 0 0 13 3
Oct 2 at Guilford Technical Community College W, 3-0 - 3 0 1 1 2 0
Oct 4 vs. Pitt Community College L, 3-0 - 3 0 1 0 5 2
Oct 4 at Lenoir Community College L, 3-2 - 5 0 0 0 14 1
Oct 8 Cleveland Community College L, 3-2 - 5 0 1 1 3 1
Oct 9 USC Sumter L, 3-2 - 5 0 2 0 14 1
Oct 11 vs. Cape Fear Community College L, 3-0 - 3 0 3 1 7 0
Oct 11 vs. Fayetteville Tech Community College L, 3-1 - 4 0 0 1 24 2
Oct 15 at Sandhills Community College L, 3-0 - 3 0 1 2 7 1
Oct 18 at Southwest Virginia L, 3-0 - 3 0 0 0 17 1
Oct 18 vs. Carolina University JV W, 3-1 - 4 0 2 1 16 3
Oct 21 Davidson-Davie Community College L, 3-1 - 4 0 1 1 17 3
Oct 22 at Louisburg College L, 3-2 - 5 0 3 1 12 2
Oct 24 at Forsyth Technical Community College L, 3-0 - 3 0 0 1 20 3
Oct 28 at Southwest Virginia L, 3-0 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 26 95 1 0.01 0 4 0.04 .250 22 0.23 32.0 0.3
Total 26 95 1 0.01 0 4 0.04 .250 22 0.23 32.0 0.3
  m s digs d/s bs ba tot b/s
2025-26 26 95 223 2.35 0 0 0 0.00
Total 26 95 223 2.35 0 0 0 0.00
  m s ta sa sa/s se r re
2025-26 26 95 0 31 0.33 26 378 52
Total 26 95 0 31 0.33 26 378 52
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 95 1 0.01 0 4 0.04 .250 22 0.23 32.0 0.3
Conference 11 39 0 0.00 0 1 0.03 .000 5 0.13 8.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 10 37 0 0.00 0 0 0.00 - 7 0.19 12.0 0.3
Away 12 44 0 0.00 0 1 0.02 .000 13 0.30 13.0 0.3
Neutral 4 14 1 0.07 0 3 0.21 .333 2 0.14 7.0 0.5
                         
Wins 6 21 1 0.05 0 2 0.10 .500 9 0.43 12.0 0.6
Losses 20 74 0 0.00 0 2 0.03 .000 13 0.18 20.0 0.3
                         
August 4 15 0 0.00 0 0 0.00 - 2 0.13 6.0 0.4
September 9 30 0 0.00 0 0 0.00 - 13 0.43 10.0 0.3
October 13 50 1 0.02 0 4 0.08 .250 7 0.14 16.0 0.3
  m s digs d/s bs ba tot b/s
Total 26 95 223 2.35 0 0 0 0.00
Conference 11 39 85 2.18 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 37 74 2.00 0 0 0 0.00
Away 12 44 111 2.52 0 0 0 0.00
Neutral 4 14 38 2.71 0 0 0 0.00
                 
Wins 6 21 57 2.71 0 0 0 0.00
Losses 20 74 166 2.24 0 0 0 0.00
                 
August 4 15 26 1.73 0 0 0 0.00
September 9 30 84 2.80 0 0 0 0.00
October 13 50 113 2.26 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 95 0 31 0.33 26 378 52
Conference 11 39 0 8 0.21 10 133 15
Exhibition - - - - - - - -
                 
Home 10 37 0 12 0.32 11 119 19
Away 12 44 0 13 0.30 12 207 26
Neutral 4 14 0 6 0.43 3 52 7
                 
Wins 6 21 0 11 0.52 7 80 9
Losses 20 74 0 20 0.27 19 298 43
                 
August 4 15 0 6 0.40 4 55 11
September 9 30 0 10 0.33 12 165 21
October 13 50 0 15 0.30 10 158 20