Katherine Gil
g
4
a
3
pts
11
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 8 |
| Games started | 10 | 8 |
| Goals | 4 | 3 |
| Assists | 3 | 3 |
| Points | 11 | 9 |
| Shots | 23 | 20 |
| Shot Pct | .174 | .150 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | at Patrick Henry Community College | W, 3-0 |
| Oct 15 | Cape Fear Community College | L, 3-0 |
| Oct 18 | at Louisburg College | |
| Oct 20 | at Cape Fear Community College | L, 4-0 |
| Oct 23 | Patrick Henry Community College | W, 4-0 |
| Oct 27 | vs. Cape Fear Community College | L, 8-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | St. Andrews University | - | - | - | - | - | |
| Aug 18 # | at Montreat College | - | - | - | - | - | |
| Aug 20 # | Shaw University | - | - | - | - | - | |
| Aug 22 | Southern Virginia University | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at USC Salkehatchie | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Patrick Henry Community College | W, 7-1 | 1 | 1 | 2 | 2 | 6 |
| Sep 7 | USC Lancaster | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 10 | USC Union | W, 16-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 # | Louisburg College | - | - | - | - | - | |
| Sep 23 | North Carolina A&T | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | at Spartanburg Methodist | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at USC Union | W, 14-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | USC Salkehatchie | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Spartanburg Methodist | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at USC Lancaster | W, 5-1 | - | - | - | - | - |
| Oct 14 | at Patrick Henry Community College | W, 3-0 | - | - | - | - | - |
| Oct 15 | Cape Fear Community College | L, 3-0 | - | - | - | - | - |
| Oct 18 # | at Louisburg College | - | - | - | - | - | |
| Oct 20 | at Cape Fear Community College | L, 4-0 | - | - | - | - | - |
| Oct 23 | Patrick Henry Community College | W, 4-0 | - | - | - | - | - |
| Oct 27 | vs. Cape Fear Community College | L, 8-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | St. Andrews University | - | - | - | - | - | |
| Aug 18 # | at Montreat College | - | - | - | - | - | |
| Aug 20 # | Shaw University | - | - | - | - | - | |
| Aug 22 | Southern Virginia University | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 27 | at USC Salkehatchie | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 5 | Patrick Henry Community College | W, 7-1 | 1 | 5 | .400 | 4 | .800 |
| Sep 7 | USC Lancaster | W, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 10 | USC Union | W, 16-0 | 1 | 5 | .200 | 3 | .600 |
| Sep 20 # | Louisburg College | - | - | - | - | - | |
| Sep 23 | North Carolina A&T | W, 4-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 25 | at Spartanburg Methodist | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at USC Union | W, 14-0 | 1 | 6 | .000 | 4 | .667 |
| Sep 30 | USC Salkehatchie | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 2 | Spartanburg Methodist | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at USC Lancaster | W, 5-1 | - | - | - | - | - |
| Oct 14 | at Patrick Henry Community College | W, 3-0 | - | - | - | - | - |
| Oct 15 | Cape Fear Community College | L, 3-0 | - | - | - | - | - |
| Oct 18 # | at Louisburg College | - | - | - | - | - | |
| Oct 20 | at Cape Fear Community College | L, 4-0 | - | - | - | - | - |
| Oct 23 | Patrick Henry Community College | W, 4-0 | - | - | - | - | - |
| Oct 27 | vs. Cape Fear Community College | L, 8-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | St. Andrews University | - | - | - | - | - | |
| Aug 18 # | at Montreat College | - | - | - | - | - | |
| Aug 20 # | Shaw University | - | - | - | - | - | |
| Aug 22 | Southern Virginia University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at USC Salkehatchie | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Patrick Henry Community College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | USC Lancaster | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | USC Union | W, 16-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 # | Louisburg College | - | - | - | - | - | |
| Sep 23 | North Carolina A&T | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 25 | at Spartanburg Methodist | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at USC Union | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | USC Salkehatchie | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Spartanburg Methodist | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at USC Lancaster | W, 5-1 | - | - | - | - | - |
| Oct 14 | at Patrick Henry Community College | W, 3-0 | - | - | - | - | - |
| Oct 15 | Cape Fear Community College | L, 3-0 | - | - | - | - | - |
| Oct 18 # | at Louisburg College | - | - | - | - | - | |
| Oct 20 | at Cape Fear Community College | L, 4-0 | - | - | - | - | - |
| Oct 23 | Patrick Henry Community College | W, 4-0 | - | - | - | - | - |
| Oct 27 | vs. Cape Fear Community College | L, 8-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2018-19 | 10 | 10 | 4 | 3 | 11 |
| Total | 10 | 10 | 4 | 3 | 11 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2018-19 | 10 | 2.30 | .174 | 1.50 | .652 |
| Total | 10 | 2.30 | .174 | 1.50 | .652 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2018-19 | 10 | 23 | .174 | 15 | .652 |
| Total | 10 | 23 | .174 | 15 | .652 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2018-19 | 10 | 0 | 0 | 0-0 | 1 |
| Total | 10 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2018-19 | 10 | 10 | .40 | .30 | 1.10 |
| Total | 10 | 10 | .40 | .30 | 1.10 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 4 | 3 | 11 |
| Conference | 8 | 8 | 3 | 3 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 4 | 3 | 11 |
| Away | 3 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 5 | 4 | 3 | 11 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 7 | 4 | 3 | 11 |
| October | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | 2.30 | .174 | 1.50 | .652 |
| Conference | 8 | 2.50 | .150 | 1.63 | .650 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2.14 | .267 | 1.43 | .667 |
| Away | 3 | 2.67 | .000 | 1.67 | .625 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 4.20 | .190 | 2.80 | .667 |
| Losses | 4 | .50 | .000 | .25 | .500 |
| August | 2 | 1.00 | .000 | .50 | .500 |
| September | 7 | 3.00 | .190 | 2.00 | .667 |
| October | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 23 | .174 | 15 | .652 |
| Conference | 8 | 20 | .150 | 13 | .650 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 15 | .267 | 10 | .667 |
| Away | 3 | 8 | .000 | 5 | .625 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 21 | .190 | 14 | .667 |
| Losses | 4 | 2 | .000 | 1 | .500 |
| August | 2 | 2 | .000 | 1 | .500 |
| September | 7 | 21 | .190 | 14 | .667 |
| October | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 10 | .40 | .30 | 1.10 |
| Conference | 8 | 8 | .38 | .38 | 1.13 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .57 | .43 | 1.57 |
| Away | 3 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .80 | .60 | 2.20 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 7 | .57 | .43 | 1.57 |
| October | 1 | 1 | .00 | .00 | .00 |