Aimy Nunez Molina
7 Aimy Nunez Molina
-
- Height:
- 5-3
-
- Hometown:
- Raleigh, NC
-
- Position:
- CM
-
- Year:
- FR
-
- High School:
- Millbrook
-
- g
- 14
-
- a
- 4
-
- pts
- 32
-
- gw
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 6 |
| Games started | 7 | 5 |
| Goals | 14 | 12 |
| Assists | 4 | 3 |
| Points | 32 | 27 |
| Shots | 15 | 12 |
| Shot Pct | .933 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 5 | 4 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Shaw University | - | - | - | - | - | |
| Aug 25 | at William Peace University | - | - | - | - | - | |
| Sep 1 | Patrick & Henry Community College | - | - | - | - | - | |
| Sep 10 | at Shaw University (Reserve Team) | - | - | - | - | - | |
| Sep 17 | at Louisburg College | W, 3-2 | 1 | 1 | 2 | 1 | 5 |
| Sep 24 | Patrick & Henry Community College | - | - | - | - | - | |
| Sep 28 | Louisburg College | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 6 | Cape Fear Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Patrick & Henry Community College | W, 18-1 | 1 | 1 | 7 | 1 | 15 |
| Oct 15 | Shaw University (Reserve Team) | W, 4-1 | - | - | - | - | - |
| Oct 18 | Patrick & Henry Community College | W, 6-1 | 1 | - | 1 | 1 | 3 |
| Oct 20 | at Cape Fear Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Harford Community College | L, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 27 | Louisburg College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 30 | at Cape Fear Community College | L, 6-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Shaw University | - | - | - | - | - | |
| Aug 25 | at William Peace University | - | - | - | - | - | |
| Sep 1 | Patrick & Henry Community College | - | - | - | - | - | |
| Sep 10 | at Shaw University (Reserve Team) | - | - | - | - | - | |
| Sep 17 | at Louisburg College | W, 3-2 | 1 | 2 | 1.000 | 4 | 2.000 |
| Sep 24 | Patrick & Henry Community College | - | - | - | - | - | |
| Sep 28 | Louisburg College | W, 3-1 | 1 | 2 | 1.000 | 7 | 3.500 |
| Oct 6 | Cape Fear Community College | L, 2-1 | 1 | 0 | - | 4 | - |
| Oct 13 | at Patrick & Henry Community College | W, 18-1 | 1 | 3 | 2.333 | 9 | 3.000 |
| Oct 15 | Shaw University (Reserve Team) | W, 4-1 | - | - | - | - | - |
| Oct 18 | Patrick & Henry Community College | W, 6-1 | 1 | 4 | .250 | 1 | .250 |
| Oct 20 | at Cape Fear Community College | L, 3-1 | 1 | 1 | .000 | 2 | 2.000 |
| Oct 22 | Harford Community College | L, 3-2 | 1 | 0 | - | 3 | - |
| Oct 27 | Louisburg College | W, 3-2 | 1 | 3 | .333 | 4 | 1.333 |
| Oct 30 | at Cape Fear Community College | L, 6-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Shaw University | - | - | - | - | - | |
| Aug 25 | at William Peace University | - | - | - | - | - | |
| Sep 1 | Patrick & Henry Community College | - | - | - | - | - | |
| Sep 10 | at Shaw University (Reserve Team) | - | - | - | - | - | |
| Sep 17 | at Louisburg College | W, 3-2 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 24 | Patrick & Henry Community College | - | - | - | - | - | |
| Sep 28 | Louisburg College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 6 | Cape Fear Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Patrick & Henry Community College | W, 18-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | Shaw University (Reserve Team) | W, 4-1 | - | - | - | - | - |
| Oct 18 | Patrick & Henry Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 20 | at Cape Fear Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Harford Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Louisburg College | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 30 | at Cape Fear Community College | L, 6-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2021-22 | 8 | 7 | 14 | 4 | 32 |
| Total | 8 | 7 | 14 | 4 | 32 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2021-22 | 8 | 1.88 | .933 | 4.25 | 2.267 |
| Total | 8 | 1.88 | .933 | 4.25 | 2.267 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2021-22 | 8 | 15 | .933 | 34 | 2.267 |
| Total | 8 | 15 | .933 | 34 | 2.267 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2021-22 | 8 | 0 | 0 | 0-0 | 5 |
| Total | 8 | 0 | 0 | 0-0 | 5 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2021-22 | 8 | 7 | 1.75 | .50 | 4.00 |
| Total | 8 | 7 | 1.75 | .50 | 4.00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 7 | 14 | 4 | 32 |
| Conference | 6 | 5 | 12 | 3 | 27 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 4 | 5 | 2 | 12 |
| Away | 3 | 3 | 9 | 2 | 20 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 4 | 13 | 3 | 29 |
| Losses | 3 | 3 | 1 | 1 | 3 |
| Month | |||||
| September | 2 | 2 | 4 | 1 | 9 |
| October | 6 | 5 | 10 | 3 | 23 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 1.88 | .933 | 4.25 | 2.267 |
| Conference | 6 | 2.00 | 1.000 | 4.50 | 2.250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1.80 | .556 | 3.80 | 2.111 |
| Away | 3 | 2.00 | 1.500 | 5.00 | 2.500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 2.80 | .929 | 5.00 | 1.786 |
| Losses | 3 | .33 | 1.000 | 3.00 | 9.000 |
| Month | |||||
| September | 2 | 2.00 | 1.000 | 5.50 | 2.750 |
| October | 6 | 1.83 | .909 | 3.83 | 2.091 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 15 | .933 | 34 | 2.267 |
| Conference | 6 | 12 | 1.000 | 27 | 2.250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 9 | .556 | 19 | 2.111 |
| Away | 3 | 6 | 1.500 | 15 | 2.500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 14 | .929 | 25 | 1.786 |
| Losses | 3 | 1 | 1.000 | 9 | 9.000 |
| Month | |||||
| September | 2 | 4 | 1.000 | 11 | 2.750 |
| October | 6 | 11 | .909 | 23 | 2.091 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | 0 | 0-0 | 5 |
| Conference | 6 | 0 | 0 | 0-0 | 4 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 3 |
| Away | 3 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 5 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 2 | 0 | 0 | 0-0 | 2 |
| October | 6 | 0 | 0 | 0-0 | 3 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 7 | 1.75 | .50 | 4.00 |
| Conference | 6 | 5 | 2.00 | .50 | 4.50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4 | 1.00 | .40 | 2.40 |
| Away | 3 | 3 | 3.00 | .67 | 6.67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 4 | 2.60 | .60 | 5.80 |
| Losses | 3 | 3 | .33 | .33 | 1.00 |
| Month | |||||
| September | 2 | 2 | 2.00 | .50 | 4.50 |
| October | 6 | 5 | 1.67 | .50 | 3.83 |
News mentions
Aimy Nunez Molina, Josannah (Josi) Higgins, and Abby Burns were each named to the 2021 All-Region 10 Women’s Soccer First Team.
RALEIGH, NC - Wake Tech Women's Soccer defeated Louisburg College 3-2 propelling the Eagles to the NJCAA Region 10 DII championship game on Saturday, Oct. 30, at Cape Fear Community College.