Breelyn Clark
5 Breelyn Clark
-
- Height:
- 5'6"
-
- Hometown:
- Honolulu, HI
-
- Position:
- S
-
- Year:
- Fr
-
- High School:
- Kamehameha
-
- m
- 33
-
- k/s
- 0.51
-
- h %
- .176
-
- a/s
- 6.79
-
- b/s
- 0.19
-
- sa/s
- 0.44
-
- d/s
- 3.27
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 33 | 12 |
| Sets | 119 | 42 |
| Kills | 61 | 24 |
| Kills per set | 0.51 | 0.57 |
| Errors | 26 | 8 |
| Total Attacks | 199 | 82 |
| Total Attacks per set | 1.67 | 1.95 |
| Hitting Percentage | .176 | .195 |
| Assists | 808 | 320 |
| Assists per set | 6.79 | 7.62 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 52 | 10 |
| Service Errors | 41 | 14 |
| Service Aces per set | 0.44 | 0.24 |
| Receptions | 18 | 14 |
| Reception Errors | 2 | 2 |
| Digs | 389 | 159 |
| Digs per set | 3.27 | 3.79 |
| Block Solo | 19 | 4 |
| Block Assist | 4 | 2 |
| Block Total | 23 | 6 |
| Blocks per set | 0.19 | 0.14 |
| Block Errors | 4 | 2 |
| Ball Handling Errors | 39 | 18 |
| Points | 134.0 | 39.0 |
| Points per set | 1.1 | 0.9 |
| Matches started | 5 | 1 |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Shaw University | - | - | - | - | - | - | - | - | |
| Aug 21 | at Fayetteville State University | - | - | - | - | - | - | - | - | |
| Aug 23 | Vance-Granville Community College | W, 3-0 | - | 3 | 2 | 2 | 0 | - | 12 | 7.0 |
| Aug 25 | at William Peace University | - | - | - | - | - | - | - | - | |
| Aug 25 | at Pitt Community College | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Averett | - | - | - | - | - | - | - | - | |
| Aug 28 | at Central Carolina Community College | W, 3-0 | - | 3 | 4 | 0 | 5 | .800 | 13 | 11.0 |
| Aug 29 | Fayetteville Tech Community College | W, 3-1 | - | 4 | 3 | 0 | 6 | .500 | 25 | 4.0 |
| Sep 6 | Central Carolina Community College | W, 3-0 | - | 3 | 6 | 2 | 11 | .364 | 13 | 9.0 |
| Sep 7 | Richard Bland College | L, 3-1 | - | 4 | 4 | 0 | 8 | .500 | 21 | 5.0 |
| Sep 7 | Johnson & Wales University - Charlotte | W, 3-1 | - | 4 | 5 | 1 | 10 | .400 | 33 | 5.5 |
| Sep 8 | Spartanburg Methodist | L, 3-1 | - | 4 | 4 | 1 | 13 | .231 | 25 | 7.0 |
| Sep 8 | Walters State Community College | L, 3-0 | - | 3 | 0 | 1 | 5 | -.200 | 15 | 2.0 |
| Sep 20 | Sandhills Community College | L, 3-2 | - | 5 | 3 | 1 | 10 | .200 | 25 | 5.0 |
| Sep 21 | at Catawba Valley Community College | L, 3-0 | - | 3 | 1 | 1 | 5 | .000 | 17 | 2.0 |
| Sep 21 | vs. Bryant & Stratton College (VA) | W, 3-1 | - | 3 | 5 | 3 | 12 | .167 | 19 | 8.0 |
| Sep 22 | vs. USC Lancaster | L, 3-1 | - | 4 | 4 | 0 | 14 | .286 | 28 | 4.0 |
| Sep 26 | at Sandhills Community College | L, 3-1 | - | 4 | 1 | 1 | 4 | .000 | 3 | 2.0 |
| Sep 27 | Pitt Community College | L, 3-1 | - | 4 | 0 | 0 | 5 | .000 | 32 | 0.0 |
| Sep 28 | at Lenoir Community College | W, 3-1 | - | 4 | 2 | 0 | 7 | .286 | 30 | 3.0 |
| Oct 2 | Lenoir Community College | W, 3-2 | 1 | 5 | 1 | 0 | 11 | .091 | 35 | 4.0 |
| Oct 3 | Cape Fear Community College | W, 3-1 | 1 | 4 | 1 | 0 | 6 | .167 | 44 | 6.0 |
| Oct 4 | at Guilford Technical Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 19 | 4.5 |
| Oct 5 | at Johnson & Wales University | W, 3-2 | 1 | 5 | 0 | 0 | 3 | .000 | 43 | 7.0 |
| Oct 5 | vs. Mid-Atlantic Christian University | W, 3-0 | 1 | 2 | 1 | 1 | 2 | .000 | 9 | 2.0 |
| Oct 10 | at Louisburg College | L, 3-1 | - | 4 | 1 | 0 | 6 | .167 | 26 | 2.0 |
| Oct 12 | Northern Virginia Community College | W, 3-1 | - | 4 | 0 | 2 | 7 | -.286 | 35 | 6.0 |
| Oct 13 | Northern Virginia Community College | W, 3-1 | - | 4 | 2 | 0 | 7 | .286 | 45 | 2.0 |
| Oct 13 | Mid-Atlantic Christian University | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 21 | 2.0 |
| Oct 17 | Rockingham Community College | - | - | - | - | - | - | - | - | |
| Oct 17 | Patrick Henry | W, 3-1 | - | 4 | 1 | 2 | 6 | -.167 | 31 | 4.0 |
| Oct 19 | USC Salkehatchie | W, 3-0 | - | 3 | 2 | 1 | 4 | .250 | 24 | 2.0 |
| Oct 19 | USC Salkehatchie | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 12 | 3.0 |
| Oct 20 | Howard Community College | W, 3-0 | - | 3 | 2 | 1 | 4 | .250 | 26 | 5.0 |
| Oct 20 | Surry Community College | L, 3-0 | - | 3 | 3 | 2 | 7 | .143 | 23 | 5.0 |
| Oct 24 | Davidson County Community College | W, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 30 | 2.0 |
| Oct 25 | Guilford Technical Community College | W, 3-0 | - | 3 | 1 | 1 | 6 | .000 | 22 | 1.0 |
| Oct 25 | Louisburg College | W, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 26 | 1.0 |
| Nov 2 | vs. Walters State Community College | L, 3-1 | - | 4 | 1 | 1 | 6 | .000 | 26 | 1.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Shaw University | - | - | - | - | - | - | - | - | |
| Aug 21 | at Fayetteville State University | - | - | - | - | - | - | - | - | |
| Aug 23 | Vance-Granville Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| Aug 25 | at William Peace University | - | - | - | - | - | - | - | - | |
| Aug 25 | at Pitt Community College | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Averett | - | - | - | - | - | - | - | - | |
| Aug 28 | at Central Carolina Community College | W, 3-0 | - | 3 | 6 | 1 | 0 | 0 | 1 | 2 |
| Aug 29 | Fayetteville Tech Community College | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 2 |
| Sep 6 | Central Carolina Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Sep 7 | Richard Bland College | L, 3-1 | - | 4 | 12 | 0 | 0 | 1 | 0 | 2 |
| Sep 7 | Johnson & Wales University - Charlotte | W, 3-1 | - | 4 | 9 | 0 | 1 | 0 | 1 | 3 |
| Sep 8 | Spartanburg Methodist | L, 3-1 | - | 4 | 20 | 1 | 0 | 0 | 1 | 0 |
| Sep 8 | Walters State Community College | L, 3-0 | - | 3 | 9 | 2 | 0 | 0 | 2 | 0 |
| Sep 20 | Sandhills Community College | L, 3-2 | - | 5 | 10 | 1 | 0 | 0 | 1 | 0 |
| Sep 21 | at Catawba Valley Community College | L, 3-0 | - | 3 | 10 | 1 | 0 | 1 | 1 | 1 |
| Sep 21 | vs. Bryant & Stratton College (VA) | W, 3-1 | - | 3 | 6 | 1 | 0 | 0 | 1 | 3 |
| Sep 22 | vs. USC Lancaster | L, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Sandhills Community College | L, 3-1 | - | 4 | 7 | 1 | 0 | 0 | 1 | 0 |
| Sep 27 | Pitt Community College | L, 3-1 | - | 4 | 10 | 0 | 0 | 1 | 0 | 3 |
| Sep 28 | at Lenoir Community College | W, 3-1 | - | 4 | 14 | 0 | 2 | 0 | 2 | 1 |
| Oct 2 | Lenoir Community College | W, 3-2 | 1 | 5 | 27 | 0 | 0 | 1 | 0 | 0 |
| Oct 3 | Cape Fear Community College | W, 3-1 | 1 | 4 | 18 | 1 | 0 | 0 | 1 | 3 |
| Oct 4 | at Guilford Technical Community College | L, 3-0 | 1 | 3 | 8 | 1 | 1 | 0 | 2 | 0 |
| Oct 5 | at Johnson & Wales University | W, 3-2 | 1 | 5 | 5 | 4 | 0 | 0 | 4 | 0 |
| Oct 5 | vs. Mid-Atlantic Christian University | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Oct 10 | at Louisburg College | L, 3-1 | - | 4 | 12 | 1 | 0 | 0 | 1 | 3 |
| Oct 12 | Northern Virginia Community College | W, 3-1 | - | 4 | 11 | 2 | 0 | 0 | 2 | 0 |
| Oct 13 | Northern Virginia Community College | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 2 |
| Oct 13 | Mid-Atlantic Christian University | W, 3-0 | - | 3 | 12 | 1 | 0 | 0 | 1 | 1 |
| Oct 17 | Rockingham Community College | - | - | - | - | - | - | - | - | |
| Oct 17 | Patrick Henry | W, 3-1 | - | 4 | 14 | 1 | 0 | 0 | 1 | 1 |
| Oct 19 | USC Salkehatchie | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | USC Salkehatchie | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Howard Community College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Surry Community College | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Davidson County Community College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 2 |
| Oct 25 | Guilford Technical Community College | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Louisburg College | W, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Walters State Community College | L, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 4 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Shaw University | - | - | - | - | - | - | - | |
| Aug 21 | at Fayetteville State University | - | - | - | - | - | - | - | |
| Aug 23 | Vance-Granville Community College | W, 3-0 | - | 3 | 0 | 5 | 1 | 0 | 0 |
| Aug 25 | at William Peace University | - | - | - | - | - | - | - | |
| Aug 25 | at Pitt Community College | - | - | - | - | - | - | - | |
| Aug 25 | vs. Averett | - | - | - | - | - | - | - | |
| Aug 28 | at Central Carolina Community College | W, 3-0 | - | 3 | 0 | 6 | 3 | 0 | 0 |
| Aug 29 | Fayetteville Tech Community College | W, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 0 |
| Sep 6 | Central Carolina Community College | W, 3-0 | - | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 7 | Richard Bland College | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 7 | Johnson & Wales University - Charlotte | W, 3-1 | - | 4 | 0 | 0 | 3 | 0 | 0 |
| Sep 8 | Spartanburg Methodist | L, 3-1 | - | 4 | 0 | 2 | 1 | 1 | 0 |
| Sep 8 | Walters State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Sandhills Community College | L, 3-2 | - | 5 | 0 | 1 | 1 | 1 | 0 |
| Sep 21 | at Catawba Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Bryant & Stratton College (VA) | W, 3-1 | - | 3 | 0 | 2 | 2 | 4 | 0 |
| Sep 22 | vs. USC Lancaster | L, 3-1 | - | 4 | 0 | 0 | 0 | 7 | 1 |
| Sep 26 | at Sandhills Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 27 | Pitt Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 28 | at Lenoir Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 2 | Lenoir Community College | W, 3-2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| Oct 3 | Cape Fear Community College | W, 3-1 | 1 | 4 | 0 | 4 | 1 | 1 | 0 |
| Oct 4 | at Guilford Technical Community College | L, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Oct 5 | at Johnson & Wales University | W, 3-2 | 1 | 5 | 0 | 3 | 2 | 0 | 0 |
| Oct 5 | vs. Mid-Atlantic Christian University | W, 3-0 | 1 | 2 | 0 | 1 | 2 | 1 | 0 |
| Oct 10 | at Louisburg College | L, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 12 | Northern Virginia Community College | W, 3-1 | - | 4 | 0 | 4 | 0 | 0 | 0 |
| Oct 13 | Northern Virginia Community College | W, 3-1 | - | 4 | 0 | 0 | 3 | 0 | 0 |
| Oct 13 | Mid-Atlantic Christian University | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 17 | Rockingham Community College | - | - | - | - | - | - | - | |
| Oct 17 | Patrick Henry | W, 3-1 | - | 4 | 0 | 2 | 2 | 0 | 0 |
| Oct 19 | USC Salkehatchie | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | USC Salkehatchie | W, 3-0 | - | 3 | 0 | 3 | 1 | 0 | 0 |
| Oct 20 | Howard Community College | W, 3-0 | - | 3 | 0 | 3 | 2 | 0 | 0 |
| Oct 20 | Surry Community College | L, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 24 | Davidson County Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 25 | Guilford Technical Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 2 | 1 |
| Oct 25 | Louisburg College | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Nov 2 | vs. Walters State Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 33 | 119 | 61 | 0.51 | 26 | 199 | 1.67 | .176 | 808 | 6.79 | 134.0 | 1.1 |
| Conference | 12 | 42 | 24 | 0.57 | 8 | 82 | 1.95 | .195 | 320 | 7.62 | 39.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 22 | 80 | 41 | 0.51 | 19 | 135 | 1.69 | .163 | 575 | 7.19 | 87.5 | 1.1 |
| Away | 7 | 26 | 9 | 0.35 | 2 | 30 | 1.15 | .233 | 151 | 5.81 | 31.5 | 1.2 |
| Neutral | 4 | 13 | 11 | 0.85 | 5 | 34 | 2.62 | .176 | 82 | 6.31 | 15.0 | 1.2 |
| Result | ||||||||||||
| Wins | 21 | 74 | 39 | 0.53 | 18 | 116 | 1.57 | .181 | 548 | 7.41 | 94.5 | 1.3 |
| Losses | 12 | 45 | 22 | 0.49 | 8 | 83 | 1.84 | .169 | 260 | 5.78 | 39.5 | 0.9 |
| Month | ||||||||||||
| August | 3 | 10 | 9 | 0.90 | 2 | 11 | 1.10 | .636 | 50 | 5.00 | 22.0 | 2.2 |
| September | 12 | 45 | 35 | 0.78 | 11 | 104 | 2.31 | .231 | 261 | 5.80 | 52.5 | 1.2 |
| October | 17 | 60 | 16 | 0.27 | 12 | 78 | 1.30 | .051 | 471 | 7.85 | 58.5 | 1.0 |
| November | 1 | 4 | 1 | 0.25 | 1 | 6 | 1.50 | .000 | 26 | 6.50 | 1.0 | 0.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 33 | 119 | 389 | 3.27 | 19 | 4 | 23 | 0.19 |
| Conference | 12 | 42 | 159 | 3.79 | 4 | 2 | 6 | 0.14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 22 | 80 | 283 | 3.54 | 9 | 1 | 10 | 0.13 |
| Away | 7 | 26 | 62 | 2.38 | 9 | 3 | 12 | 0.46 |
| Neutral | 4 | 13 | 44 | 3.38 | 1 | 0 | 1 | 0.08 |
| Result | ||||||||
| Wins | 21 | 74 | 241 | 3.26 | 11 | 3 | 14 | 0.19 |
| Losses | 12 | 45 | 148 | 3.29 | 8 | 1 | 9 | 0.20 |
| Month | ||||||||
| August | 3 | 10 | 26 | 2.60 | 1 | 0 | 1 | 0.10 |
| September | 12 | 45 | 124 | 2.76 | 7 | 3 | 10 | 0.22 |
| October | 17 | 60 | 218 | 3.63 | 11 | 1 | 12 | 0.20 |
| November | 1 | 4 | 21 | 5.25 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 33 | 119 | 0 | 52 | 0.44 | 41 | 18 | 2 |
| Conference | 12 | 42 | 0 | 10 | 0.24 | 14 | 14 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 22 | 80 | 0 | 37 | 0.46 | 25 | 5 | 1 |
| Away | 7 | 26 | 0 | 12 | 0.46 | 11 | 1 | 0 |
| Neutral | 4 | 13 | 0 | 3 | 0.23 | 5 | 12 | 1 |
| Result | ||||||||
| Wins | 21 | 74 | 0 | 43 | 0.58 | 31 | 8 | 1 |
| Losses | 12 | 45 | 0 | 9 | 0.20 | 10 | 10 | 1 |
| Month | ||||||||
| August | 3 | 10 | 0 | 12 | 1.20 | 6 | 0 | 0 |
| September | 12 | 45 | 0 | 9 | 0.20 | 12 | 14 | 1 |
| October | 17 | 60 | 0 | 31 | 0.52 | 22 | 4 | 1 |
| November | 1 | 4 | 0 | 0 | 0.00 | 1 | 0 | 0 |
News mentions
Coach Stephanie Sports announces a pair of Eagles receive high honors.
Eagles combine for 25 kills & 48 digs in the victory.