Madison Hyman

Madison Hyman
8 Madison Hyman
  • Height:
    5'9"
  • Hometown:
    Durham, NC
  • Position:
    MH
  • Year:
    So
  • High School:
    Jordan
  • m
    33
  • k/s
    1.25
  • h %
    .094
  • a/s
    0.00
  • b/s
    0.22
  • sa/s
    0.19
  • d/s
    0.45
Player statistics
  Overall Conference
Matches 33 12
Sets 106 39
Kills 132 52
Kills per set 1.25 1.33
Errors 75 27
Total Attacks 606 352
Total Attacks per set 5.72 9.03
Hitting Percentage .094 .071
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 20 9
Service Errors 29 9
Service Aces per set 0.19 0.23
Receptions 10 4
Reception Errors 5 2
Digs 48 22
Digs per set 0.45 0.56
Block Solo 17 5
Block Assist 6 3
Block Total 23 8
Blocks per set 0.22 0.21
Block Errors 15 9
Ball Handling Errors 1 0
Points 172.0 67.5
Points per set 1.6 1.7
Matches started 5 1
Recent results
Recent Games
Date Opponent Result
Oct 20 Howard Community College W, 3-0
Oct 20 Surry Community College L, 3-0
Oct 24 Davidson County Community College W, 3-0
Oct 25 Guilford Technical Community College W, 3-0
Oct 25 Louisburg College W, 3-1
Nov 2 vs. Walters State Community College L, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 15 Shaw University - - - - - - - -
Aug 21 at Fayetteville State University - - - - - - - -
Aug 23 Vance-Granville Community College W, 3-0 - 3 4 2 3 .667 0 4.0
Aug 25 at William Peace University - - - - - - - -
Aug 25 at Pitt Community College - - - - - - - -
Aug 25 vs. Averett - - - - - - - -
Aug 28 at Central Carolina Community College W, 3-0 - 2 0 1 5 -.200 0 2.0
Aug 29 Fayetteville Tech Community College W, 3-1 - 4 3 1 9 .222 0 5.0
Sep 6 Central Carolina Community College W, 3-0 - 2 3 2 5 .200 0 6.0
Sep 7 Richard Bland College L, 3-1 - 4 4 0 9 .444 0 6.0
Sep 7 Johnson & Wales University - Charlotte W, 3-1 - 4 4 1 12 .250 0 4.5
Sep 8 Spartanburg Methodist L, 3-1 - 4 3 1 14 .143 0 3.0
Sep 8 Walters State Community College L, 3-0 - 3 3 3 14 .000 0 4.0
Sep 20 Sandhills Community College L, 3-2 - 1 2 0 3 .667 0 2.0
Sep 21 at Catawba Valley Community College L, 3-0 - 2 0 0 2 .000 0 1.0
Sep 21 vs. Bryant & Stratton College (VA) W, 3-1 - 4 7 4 18 .167 0 7.0
Sep 22 vs. USC Lancaster L, 3-1 - 4 10 2 18 .444 0 10.0
Sep 26 at Sandhills Community College L, 3-1 - 4 1 3 8 -.250 0 2.0
Sep 27 Pitt Community College L, 3-1 - 4 5 2 23 .130 0 6.0
Sep 28 at Lenoir Community College W, 3-1 - 4 4 4 215 .000 0 5.0
Oct 2 Lenoir Community College W, 3-2 1 5 7 7 29 .000 0 14.5
Oct 3 Cape Fear Community College W, 3-1 1 4 7 4 21 .143 0 9.5
Oct 4 at Guilford Technical Community College L, 3-0 1 3 5 4 14 .071 0 6.0
Oct 5 at Johnson & Wales University W, 3-2 1 5 4 6 23 -.087 0 4.0
Oct 5 vs. Mid-Atlantic Christian University W, 3-0 1 1 0 1 4 -.250 0 0.0
Oct 10 at Louisburg College L, 3-1 - 4 6 0 12 .500 0 9.0
Oct 12 Northern Virginia Community College W, 3-1 - 4 9 4 20 .250 0 9.5
Oct 13 Northern Virginia Community College W, 3-1 - 4 10 1 23 .391 0 10.0
Oct 13 Mid-Atlantic Christian University W, 3-0 - 1 0 1 3 -.333 0 0.0
Oct 17 Rockingham Community College - - - - - - - -
Oct 17 Patrick Henry W, 3-1 - 4 6 5 17 .059 0 9.0
Oct 19 USC Salkehatchie W, 3-0 - 2 4 1 8 .375 0 4.0
Oct 19 USC Salkehatchie W, 3-0 - 3 0 0 3 .000 0 1.0
Oct 20 Howard Community College W, 3-0 - 2 5 0 8 .625 0 5.0
Oct 20 Surry Community College L, 3-0 - 3 1 4 11 -.273 0 3.0
Oct 24 Davidson County Community College W, 3-0 - 2 5 3 11 .182 0 6.0
Oct 25 Guilford Technical Community College W, 3-0 - 2 0 2 4 -.500 0 2.0
Oct 25 Louisburg College W, 3-1 - 4 7 2 15 .333 0 9.0
Nov 2 vs. Walters State Community College L, 3-1 - 4 3 4 22 -.045 0 3.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 Shaw University - - - - - - - -
Aug 21 at Fayetteville State University - - - - - - - -
Aug 23 Vance-Granville Community College W, 3-0 - 3 0 0 0 1 0 0
Aug 25 at William Peace University - - - - - - - -
Aug 25 at Pitt Community College - - - - - - - -
Aug 25 vs. Averett - - - - - - - -
Aug 28 at Central Carolina Community College W, 3-0 - 2 4 0 0 0 0 0
Aug 29 Fayetteville Tech Community College W, 3-1 - 4 3 0 0 1 0 0
Sep 6 Central Carolina Community College W, 3-0 - 2 1 0 0 0 0 0
Sep 7 Richard Bland College L, 3-1 - 4 0 2 0 0 2 0
Sep 7 Johnson & Wales University - Charlotte W, 3-1 - 4 1 0 1 0 1 0
Sep 8 Spartanburg Methodist L, 3-1 - 4 3 0 0 1 0 0
Sep 8 Walters State Community College L, 3-0 - 3 0 0 0 1 0 1
Sep 20 Sandhills Community College L, 3-2 - 1 0 0 0 0 0 0
Sep 21 at Catawba Valley Community College L, 3-0 - 2 1 1 0 0 1 0
Sep 21 vs. Bryant & Stratton College (VA) W, 3-1 - 4 0 0 0 0 0 0
Sep 22 vs. USC Lancaster L, 3-1 - 4 1 0 0 2 0 0
Sep 26 at Sandhills Community College L, 3-1 - 4 0 1 0 0 1 0
Sep 27 Pitt Community College L, 3-1 - 4 2 1 0 0 1 0
Sep 28 at Lenoir Community College W, 3-1 - 4 0 0 2 3 2 0
Oct 2 Lenoir Community College W, 3-2 1 5 7 4 1 0 5 0
Oct 3 Cape Fear Community College W, 3-1 1 4 5 0 1 1 1 0
Oct 4 at Guilford Technical Community College L, 3-0 1 3 0 1 0 1 1 0
Oct 5 at Johnson & Wales University W, 3-2 1 5 1 0 0 0 0 0
Oct 5 vs. Mid-Atlantic Christian University W, 3-0 1 1 0 0 0 0 0 0
Oct 10 at Louisburg College L, 3-1 - 4 5 0 0 1 0 0
Oct 12 Northern Virginia Community College W, 3-1 - 4 0 0 1 1 1 0
Oct 13 Northern Virginia Community College W, 3-1 - 4 1 0 0 1 0 0
Oct 13 Mid-Atlantic Christian University W, 3-0 - 1 0 0 0 0 0 0
Oct 17 Rockingham Community College - - - - - - - -
Oct 17 Patrick Henry W, 3-1 - 4 5 1 0 0 1 0
Oct 19 USC Salkehatchie W, 3-0 - 2 2 0 0 0 0 0
Oct 19 USC Salkehatchie W, 3-0 - 3 1 1 0 0 1 0
Oct 20 Howard Community College W, 3-0 - 2 0 0 0 0 0 0
Oct 20 Surry Community College L, 3-0 - 3 2 1 0 0 1 0
Oct 24 Davidson County Community College W, 3-0 - 2 0 1 0 1 1 0
Oct 25 Guilford Technical Community College W, 3-0 - 2 1 1 0 0 1 0
Oct 25 Louisburg College W, 3-1 - 4 1 2 0 0 2 0
Nov 2 vs. Walters State Community College L, 3-1 - 4 1 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 15 Shaw University - - - - - - -
Aug 21 at Fayetteville State University - - - - - - -
Aug 23 Vance-Granville Community College W, 3-0 - 3 0 0 0 1 0
Aug 25 at William Peace University - - - - - - -
Aug 25 at Pitt Community College - - - - - - -
Aug 25 vs. Averett - - - - - - -
Aug 28 at Central Carolina Community College W, 3-0 - 2 0 2 3 0 0
Aug 29 Fayetteville Tech Community College W, 3-1 - 4 0 2 2 0 0
Sep 6 Central Carolina Community College W, 3-0 - 2 0 3 2 0 0
Sep 7 Richard Bland College L, 3-1 - 4 0 0 3 1 1
Sep 7 Johnson & Wales University - Charlotte W, 3-1 - 4 0 0 0 1 1
Sep 8 Spartanburg Methodist L, 3-1 - 4 0 0 0 0 0
Sep 8 Walters State Community College L, 3-0 - 3 0 1 0 1 0
Sep 20 Sandhills Community College L, 3-2 - 1 0 0 0 0 0
Sep 21 at Catawba Valley Community College L, 3-0 - 2 0 0 0 0 0
Sep 21 vs. Bryant & Stratton College (VA) W, 3-1 - 4 0 0 0 0 0
Sep 22 vs. USC Lancaster L, 3-1 - 4 0 0 0 1 0
Sep 26 at Sandhills Community College L, 3-1 - 4 0 0 0 0 0
Sep 27 Pitt Community College L, 3-1 - 4 0 0 0 1 1
Sep 28 at Lenoir Community College W, 3-1 - 4 0 0 2 0 0
Oct 2 Lenoir Community College W, 3-2 1 5 0 3 3 0 0
Oct 3 Cape Fear Community College W, 3-1 1 4 0 2 3 0 0
Oct 4 at Guilford Technical Community College L, 3-0 1 3 0 0 1 0 0
Oct 5 at Johnson & Wales University W, 3-2 1 5 0 0 2 0 0
Oct 5 vs. Mid-Atlantic Christian University W, 3-0 1 1 0 0 0 0 0
Oct 10 at Louisburg College L, 3-1 - 4 0 3 2 1 1
Oct 12 Northern Virginia Community College W, 3-1 - 4 0 0 1 0 0
Oct 13 Northern Virginia Community College W, 3-1 - 4 0 0 1 0 0
Oct 13 Mid-Atlantic Christian University W, 3-0 - 1 0 0 0 1 1
Oct 17 Rockingham Community College - - - - - - -
Oct 17 Patrick Henry W, 3-1 - 4 0 2 1 0 0
Oct 19 USC Salkehatchie W, 3-0 - 2 0 0 0 0 0
Oct 19 USC Salkehatchie W, 3-0 - 3 0 0 0 0 0
Oct 20 Howard Community College W, 3-0 - 2 0 0 0 0 0
Oct 20 Surry Community College L, 3-0 - 3 0 1 0 0 0
Oct 24 Davidson County Community College W, 3-0 - 2 0 0 0 1 0
Oct 25 Guilford Technical Community College W, 3-0 - 2 0 1 0 0 0
Oct 25 Louisburg College W, 3-1 - 4 0 0 2 1 0
Nov 2 vs. Walters State Community College L, 3-1 - 4 0 0 1 0 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 33 106 132 1.25 75 606 5.72 .094 0 0.00 172.0 1.6
Total 33 106 132 1.25 75 606 5.72 .094 0 0.00 172.0 1.6
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2018-19 33 106 48 0.45 17 6 23 0.22
Total 33 106 48 0.45 17 6 23 0.22
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2018-19 33 106 0 20 0.19 29 10 5
Total 33 106 0 20 0.19 29 10 5
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 33 106 132 1.25 75 606 5.72 .094 0 0.00 172.0 1.6
Conference 12 39 52 1.33 27 352 9.03 .071 0 0.00 67.5 1.7
Exhibition - - - - - - - - - - - -
Location
Home 22 69 92 1.33 46 265 3.84 .174 0 0.00 123.0 1.8
Away 7 24 20 0.83 18 279 11.63 .007 0 0.00 29.0 1.2
Neutral 4 13 20 1.54 11 62 4.77 .145 0 0.00 20.0 1.5
Result
Wins 21 66 89 1.35 52 456 6.91 .081 0 0.00 117.0 1.8
Losses 12 40 43 1.07 23 150 3.75 .133 0 0.00 55.0 1.4
Month
August 3 9 7 0.78 4 17 1.89 .176 0 0.00 11.0 1.2
September 12 40 46 1.15 22 341 8.53 .070 0 0.00 56.5 1.4
October 17 53 76 1.43 45 226 4.26 .137 0 0.00 101.5 1.9
November 1 4 3 0.75 4 22 5.50 -.045 0 0.00 3.0 0.8
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 33 106 48 0.45 17 6 23 0.22
Conference 12 39 22 0.56 5 3 8 0.21
Exhibition - - - - - - - -
Location
Home 22 69 35 0.51 14 4 18 0.26
Away 7 24 11 0.46 3 2 5 0.21
Neutral 4 13 2 0.15 0 0 0 0.00
Result
Wins 21 66 33 0.50 10 6 16 0.24
Losses 12 40 15 0.38 7 0 7 0.17
Month
August 3 9 7 0.78 0 0 0 0.00
September 12 40 9 0.23 5 3 8 0.20
October 17 53 31 0.58 12 3 15 0.28
November 1 4 1 0.25 0 0 0 0.00
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 33 106 0 20 0.19 29 10 5
Conference 12 39 0 9 0.23 9 4 2
Exhibition - - - - - - - -
Location
Home 22 69 0 15 0.22 18 8 4
Away 7 24 0 5 0.21 10 1 1
Neutral 4 13 0 0 0.00 1 1 0
Result
Wins 21 66 0 15 0.23 22 5 2
Losses 12 40 0 5 0.13 7 5 3
Month
August 3 9 0 4 0.44 5 1 0
September 12 40 0 4 0.10 7 5 3
October 17 53 0 12 0.23 16 4 2
November 1 4 0 0 0.00 1 0 0