2018-19 Volleyball Statistics Wake Technical Community College

  • Matches
    33
  • Kills per set
    9.41
  • Hitting %
    .119
  • Assists per set
    6.95
  • Blocks per set
    1.44
  • Service Aces per set
    1.88
  • Digs per set
    21.19
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/17/2018 Rockingham Community College -
10/17/2018 Patrick Henry W, 3-1
10/19/2018 USC Salkehatchie W, 3-0
10/19/2018 USC Salkehatchie W, 3-0
10/20/2018 Howard Community College W, 3-0
10/20/2018 Surry Community College L, 3-0
10/24/2018 Davidson County Community College W, 3-0
10/25/2018 Guilford Technical Community College W, 3-0
10/25/2018 Louisburg College W, 3-1
11/2/2018 vs. Walters State Community College L, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 15 # Shaw University   - - - - - - -
Aug 21 # at Fayetteville State University   - - - - - - -
Aug 23 Vance-Granville Community College W, 3-0 3 25 10 38 .395 12 41.0
Aug 25 # at William Peace University   - - - - - - -
Aug 25 # at Pitt Community College   - - - - - - -
Aug 25 # vs. Averett   - - - - - - -
Aug 28 at Central Carolina Community College W, 3-0 3 28 12 64 .250 14 51.5
Aug 29 Fayetteville Tech Community College W, 3-1 4 34 26 123 .065 26 49.5
Sep 6 Central Carolina Community College W, 3-0 3 26 12 63 .222 13 42.0
Sep 7 Richard Bland College L, 3-1 4 32 20 111 .108 21 55.0
Sep 7 Johnson & Wales University - Charlotte W, 3-1 4 41 22 118 .161 33 51.0
Sep 8 Spartanburg Methodist L, 3-1 4 37 18 152 .125 25 47.0
Sep 8 Walters State Community College L, 3-0 3 20 21 101 -.010 16 27.0
Sep 20 Sandhills Community College L, 3-2 5 36 28 153 .052 27 50.0
Sep 21 at Catawba Valley Community College L, 3-0 3 22 16 86 .070 17 30.0
Sep 21 vs. Bryant & Stratton College (VA) W, 3-1 4 37 27 107 .093 25 48.0
Sep 22 vs. USC Lancaster L, 3-1 4 46 23 155 .148 31 52.0
Sep 26 at Sandhills Community College L, 3-1 4 32 16 104 .154 3 43.5
Sep 27 Pitt Community College L, 3-1 4 38 25 142 .092 32 46.0
Sep 28 at Lenoir Community College W, 3-1 4 38 21 339 .050 30 46.0
Oct 2 Lenoir Community College W, 3-2 5 46 32 194 .072 35 65.0
Oct 3 Cape Fear Community College W, 3-1 4 56 19 159 .233 45 69.5
Oct 4 at Guilford Technical Community College L, 3-0 3 26 23 94 .032 19 37.0
Oct 5 at Johnson & Wales University W, 3-2 5 48 26 180 .122 43 71.0
Oct 5 vs. Mid-Atlantic Christian University W, 3-0 3 20 20 97 .000 17 35.5
Oct 10 at Louisburg College L, 3-1 4 35 22 130 .100 26 41.0
Oct 12 Northern Virginia Community College W, 3-1 4 43 22 150 .140 35 58.0
Oct 13 Northern Virginia Community College W, 3-1 4 56 17 141 .277 45 59.0
Oct 13 Mid-Atlantic Christian University W, 3-0 3 27 17 89 .112 21 37.0
Oct 17 Rockingham Community College   - - - - - - -
Oct 17 Patrick Henry W, 3-1 4 37 23 125 .112 31 48.0
Oct 19 USC Salkehatchie W, 3-0 3 35 17 104 .173 24 44.0
Oct 19 USC Salkehatchie W, 3-0 3 22 10 69 .174 18 39.0
Oct 20 Howard Community College W, 3-0 3 29 7 86 .256 26 37.0
Oct 20 Surry Community College L, 3-0 3 28 25 108 .028 23 34.0
Oct 24 Davidson County Community College W, 3-0 3 38 16 103 .214 31 51.0
Oct 25 Guilford Technical Community College W, 3-0 3 27 12 87 .172 23 38.0
Oct 25 Louisburg College W, 3-1 4 38 22 145 .110 27 54.0
Nov 2 vs. Walters State Community College L, 3-1 4 36 26 169 .059 27 44.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 15 # Shaw University   - - - - - - -
Aug 21 # at Fayetteville State University   - - - - - - -
Aug 23 Vance-Granville Community College W, 3-0 3 48 2 2 2 3 3
Aug 25 # at William Peace University   - - - - - - -
Aug 25 # at Pitt Community College   - - - - - - -
Aug 25 # vs. Averett   - - - - - - -
Aug 28 at Central Carolina Community College W, 3-0 3 39 2 3 1 4 2
Aug 29 Fayetteville Tech Community College W, 3-1 4 81 2 1 3 3 4
Sep 6 Central Carolina Community College W, 3-0 3 46 1 0 0 1 2
Sep 7 Richard Bland College L, 3-1 4 109 12 8 6 16 4
Sep 7 Johnson & Wales University - Charlotte W, 3-1 4 69 3 2 2 4 4
Sep 8 Spartanburg Methodist L, 3-1 4 108 6 0 2 6 0
Sep 8 Walters State Community College L, 3-0 3 56 4 0 2 4 1
Sep 20 Sandhills Community College L, 3-2 5 103 3 2 0 4 1
Sep 21 at Catawba Valley Community College L, 3-0 3 61 4 2 2 5 3
Sep 21 vs. Bryant & Stratton College (VA) W, 3-1 4 58 2 0 0 2 4
Sep 22 vs. USC Lancaster L, 3-1 4 99 4 0 6 4 1
Sep 26 at Sandhills Community College L, 3-1 4 27 8 1 1 9 0
Sep 27 Pitt Community College L, 3-1 4 83 2 0 3 2 4
Sep 28 at Lenoir Community College W, 3-1 4 97 2 4 7 4 3
Oct 2 Lenoir Community College W, 3-2 5 147 10 4 3 12 0
Oct 3 Cape Fear Community College W, 3-1 4 100 3 5 2 6 4
Oct 4 at Guilford Technical Community College L, 3-0 3 29 6 2 2 7 0
Oct 5 at Johnson & Wales University W, 3-2 5 69 14 4 1 16 0
Oct 5 vs. Mid-Atlantic Christian University W, 3-0 3 36 8 1 0 9 2
Oct 10 at Louisburg College L, 3-1 4 82 3 0 5 3 3
Oct 12 Northern Virginia Community College W, 3-1 4 81 5 2 6 6 0
Oct 13 Northern Virginia Community College W, 3-1 4 103 1 0 4 1 2
Oct 13 Mid-Atlantic Christian University W, 3-0 3 67 4 0 0 4 1
Oct 17 Rockingham Community College   - - - - - - -
Oct 17 Patrick Henry W, 3-1 4 105 4 0 4 4 2
Oct 19 USC Salkehatchie W, 3-0 3 88 2 2 2 3 1
Oct 19 USC Salkehatchie W, 3-0 3 64 4 0 1 4 1
Oct 20 Howard Community College W, 3-0 3 65 3 0 1 3 0
Oct 20 Surry Community College L, 3-0 3 64 1 0 1 1 1
Oct 24 Davidson County Community College W, 3-0 3 74 5 0 3 5 2
Oct 25 Guilford Technical Community College W, 3-0 3 62 4 4 1 6 1
Oct 25 Louisburg College W, 3-1 4 112 8 4 3 10 2
Nov 2 vs. Walters State Community College L, 3-1 4 132 6 0 0 6 5
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 15 # Shaw University   - - - - - -
Aug 21 # at Fayetteville State University   - - - - - -
Aug 23 Vance-Granville Community College W, 3-0 3 - 13 7 - 6
Aug 25 # at William Peace University   - - - - - -
Aug 25 # at Pitt Community College   - - - - - -
Aug 25 # vs. Averett   - - - - - -
Aug 28 at Central Carolina Community College W, 3-0 3 - 20 14 - 2
Aug 29 Fayetteville Tech Community College W, 3-1 4 - 13 10 - 10
Sep 6 Central Carolina Community College W, 3-0 3 - 15 8 - 1
Sep 7 Richard Bland College L, 3-1 4 - 7 15 - 16
Sep 7 Johnson & Wales University - Charlotte W, 3-1 4 - 6 10 - 6
Sep 8 Spartanburg Methodist L, 3-1 4 - 4 10 - 3
Sep 8 Walters State Community College L, 3-0 3 - 3 9 - 4
Sep 20 Sandhills Community College L, 3-2 5 - 10 11 - 7
Sep 21 at Catawba Valley Community College L, 3-0 3 - 3 8 - 8
Sep 21 vs. Bryant & Stratton College (VA) W, 3-1 4 - 9 15 - 3
Sep 22 vs. USC Lancaster L, 3-1 4 - 2 12 - 7
Sep 26 at Sandhills Community College L, 3-1 4 - 3 12 - 5
Sep 27 Pitt Community College L, 3-1 4 - 6 7 - 6
Sep 28 at Lenoir Community College W, 3-1 4 - 4 13 - 7
Oct 2 Lenoir Community College W, 3-2 5 - 7 8 - 4
Oct 3 Cape Fear Community College W, 3-1 4 - 8 12 - 5
Oct 4 at Guilford Technical Community College L, 3-0 3 - 4 6 - 5
Oct 5 at Johnson & Wales University W, 3-2 5 - 7 16 - 6
Oct 5 vs. Mid-Atlantic Christian University W, 3-0 3 - 7 12 - 5
Oct 10 at Louisburg College L, 3-1 4 - 3 8 - 12
Oct 12 Northern Virginia Community College W, 3-1 4 - 9 8 - 17
Oct 13 Northern Virginia Community College W, 3-1 4 - 2 12 - 11
Oct 13 Mid-Atlantic Christian University W, 3-0 3 - 6 5 - 3
Oct 17 Rockingham Community College   - - - - - -
Oct 17 Patrick Henry W, 3-1 4 - 7 8 - 2
Oct 19 USC Salkehatchie W, 3-0 3 - 6 3 - 5
Oct 19 USC Salkehatchie W, 3-0 3 - 13 2 - 0
Oct 20 Howard Community College W, 3-0 3 - 5 11 - 3
Oct 20 Surry Community College L, 3-0 3 - 5 6 - 5
Oct 24 Davidson County Community College W, 3-0 3 - 8 10 - 4
Oct 25 Guilford Technical Community College W, 3-0 3 - 5 7 - 6
Oct 25 Louisburg College W, 3-1 4 - 6 14 - 8
Nov 2 vs. Walters State Community College L, 3-1 4 - 2 11 - 4
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 33 121 1139 9.41 653 4086 .119 841 6.95 1541.5 12.7
Conference 12 43 434 10.09 249 1643 .113 333 7.74 549.0 12.8
Exhibition - - - - - - - - - - -
 
Home 22 80 771 9.64 421 2561 .137 589 7.36 1042.0 13.0
Away 7 26 229 8.81 136 997 .093 152 5.85 320.0 12.3
Neutral 4 15 139 9.27 96 528 .081 100 6.67 179.5 12.0
 
Wins 21 76 751 9.88 390 2581 .140 574 7.55 1035.0 13.6
Losses 12 45 388 8.62 263 1505 .083 267 5.93 506.5 11.3
 
August 3 10 87 8.70 48 225 .173 52 5.20 142.0 14.2
September 12 46 405 8.80 249 1631 .096 273 5.93 537.5 11.7
October 17 61 611 10.02 330 2061 .136 489 8.02 818.0 13.4
November 1 4 36 9.00 26 169 .059 27 6.75 44.0 11.0
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 33 121 2564 21.19 148 53 175 1.44
Conference 12 43 949 22.07 34 18 43 1.00
Exhibition - - - - - - - -
 
Home 22 80 1835 22.94 89 36 107 1.34
Away 7 26 404 15.54 39 16 47 1.81
Neutral 4 15 325 21.67 20 1 21 1.37
 
Wins 21 76 1611 21.20 89 38 108 1.42
Losses 12 45 953 21.18 59 15 67 1.48
 
August 3 10 168 16.80 6 6 9 0.90
September 12 46 916 19.91 51 19 61 1.32
October 17 61 1348 22.10 85 28 99 1.62
November 1 4 132 33.00 6 0 6 1.50
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 33 121 - 228 1.88 320 - 196
Conference 12 43 - 72 1.67 111 - 78
Exhibition - - - - - - - -
 
Home 22 80 - 164 2.05 193 - 132
Away 7 26 - 44 1.69 77 - 45
Neutral 4 15 - 20 1.33 50 - 19
 
Wins 21 76 - 176 2.32 205 - 114
Losses 12 45 - 52 1.16 115 - 82
 
August 3 10 - 46 4.60 31 - 18
September 12 46 - 72 1.57 130 - 73
October 17 61 - 108 1.77 148 - 101
November 1 4 - 2 0.50 11 - 4
Attendance Statistics
Date Opponent Score Attend
Aug 15 Shaw University   -
Aug 21 at Fayetteville State University   -
Aug 23 Vance-Granville Community College W, 3-0 0
Aug 25 at William Peace University   -
Aug 25 at Pitt Community College   -
Aug 25 vs. Averett   -
Aug 28 at Central Carolina Community College W, 3-0 0
Aug 29 Fayetteville Tech Community College W, 3-1 0
Sep 6 Central Carolina Community College W, 3-0 0
Sep 7 Richard Bland College L, 3-1 0
Sep 7 Johnson & Wales University - Charlotte W, 3-1 0
Sep 8 Spartanburg Methodist L, 3-1 0
Sep 8 Walters State Community College L, 3-0 0
Sep 20 Sandhills Community College L, 3-2 0
Sep 21 at Catawba Valley Community College L, 3-0 250
Sep 21 vs. Bryant & Stratton College (VA) W, 3-1 0
Sep 22 vs. USC Lancaster L, 3-1 0
Sep 26 at Sandhills Community College L, 3-1 0
Sep 27 Pitt Community College L, 3-1 0
Sep 28 at Lenoir Community College W, 3-1 0
Oct 2 Lenoir Community College W, 3-2 0
Oct 3 Cape Fear Community College W, 3-1 0
Oct 4 at Guilford Technical Community College L, 3-0 0
Oct 5 at Johnson & Wales University W, 3-2 0
Oct 5 vs. Mid-Atlantic Christian University W, 3-0 0
Oct 10 at Louisburg College L, 3-1 0
Oct 12 Northern Virginia Community College W, 3-1 75
Oct 13 Northern Virginia Community College W, 3-1 75
Oct 13 Mid-Atlantic Christian University W, 3-0 0
Oct 17 Rockingham Community College   -
Oct 17 Patrick Henry W, 3-1 0
Oct 19 USC Salkehatchie W, 3-0 0
Oct 19 USC Salkehatchie W, 3-0 0
Oct 20 Howard Community College W, 3-0 0
Oct 20 Surry Community College L, 3-0 0
Oct 24 Davidson County Community College W, 3-0 0
Oct 25 Guilford Technical Community College W, 3-0 0
Oct 25 Louisburg College W, 3-1 0
Nov 2 vs. Walters State Community College L, 3-1 0