m
23
k/s
0.87
h %
.200
a/s
8.95
b/s
0.23
sa/s
0.69
d/s
2.48
Player Stats
  Overall Conference
Matches 23 11
Sets 75 36
Kills 65 27
Kills per set 0.87 0.75
Errors 27 12
Total Attacks 190 90
Total Attacks per set 2.53 2.50
Hitting Percentage .200 .167
Assists 671 314
Assists per set 8.95 8.72
Service Total Attempts 0 0
Service Aces 52 14
Service Errors 22 8
Service Aces per set 0.69 0.39
Receptions 0 0
Reception Errors 0 0
Digs 186 101
Digs per set 2.48 2.81
Block Solo 2 1
Block Assist 15 6
Block Total 17 7
Blocks per set 0.23 0.19
Block Errors 2 1
Ball Handling Errors 31 14
Points 126.5 45.0
Points per set 1.7 1.3
Matches started 23 11
Recent Results
Date Opponent Result
Oct 17 Louisburg College W, 3-0
Oct 18 at USC Salkehatchie W, 3-0
Oct 24 at Lenoir Community College W, 3-0
Oct 25 Mid-Atlantic Christian University W, 3-0
Nov 1 vs. Fayetteville Tech Community College W, 3-0
Nov 2 vs. Cape Fear Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 14 # Shaw University   - - - - - - - -
Aug 22 Central Carolina Community College W, 3-0 - - - - - - - -
Aug 23 at Mid-Atlantic Christian University W, 3-0 - - - - - - - -
Aug 24 # at William Peace University   - - - - - - - -
Aug 24 # vs. Pitt Community College   - - - - - - - -
Aug 24 # vs. Averett University   - - - - - - - -
Aug 28 Rockingham Community College W, 3-0 1 3 2 0 7 .286 19 10.0
Aug 29 at Central Carolina Community College W, 3-0 1 3 4 0 6 .667 30 10.0
Sep 3 Cape Fear Community College L, 3-2 1 5 2 3 12 -.083 38 4.5
Sep 4 at Patrick Henry W, 3-0 1 3 1 1 2 .000 37 5.5
Sep 11 at Sandhills Community College L, 3-0 1 3 7 0 10 .700 26 8.0
Sep 17 Fayetteville Tech Community College W, 3-0 1 3 4 1 13 .231 31 4.5
Sep 19 at Guilford Technical Community College W, 3-0 1 3 2 2 3 .000 15 5.0
Sep 21 vs. Bryant & Stratton College (VA) W, 3-0 1 3 5 2 10 .300 25 9.0
Sep 21 vs. Surry Community College W, 3-2 1 5 6 0 11 .545 37 6.0
Sep 25 at Pitt Community College W, 3-0 1 3 5 2 12 .250 28 6.5
Sep 26 Lenoir Community College W, 3-0 1 3 0 2 5 -.400 32 2.0
Sep 27 Vance-Granville Community College   - - - - - - - -
Oct 1 Catawba Valley Community College L, 3-0 1 3 1 1 9 .000 12 3.0
Oct 2 at Fayetteville Tech Community College W, 3-0 1 3 2 0 13 .154 30 2.0
Oct 8 Sandhills Community College W, 3-1 1 4 2 2 7 .000 41 8.0
Oct 10 at Cape Fear Community College L, 3-0 1 3 0 0 7 .000 20 0.0
Oct 12 at Bryant & Stratton College (VA) W, 3-0 1 3 2 1 4 .250 21 6.0
Oct 15 at Davidson County Community College W, 3-1 1 4 3 2 9 .111 51 5.0
Oct 17 Louisburg College W, 3-0 1 3 2 1 6 .167 33 5.0
Oct 18 at USC Salkehatchie W, 3-0 1 3 4 1 11 .273 35 4.5
Oct 24 at Lenoir Community College W, 3-0 1 3 4 1 12 .250 33 7.5
Oct 25 Mid-Atlantic Christian University W, 3-0 1 3 3 2 7 .143 25 7.0
Nov 1 vs. Fayetteville Tech Community College W, 3-0 1 3 2 1 7 .143 28 3.5
Nov 2 vs. Cape Fear Community College L, 3-0 1 3 2 2 7 .000 24 4.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 14 # Shaw University   - - - - - - - -
Aug 22 Central Carolina Community College W, 3-0 - - - - - - - -
Aug 23 at Mid-Atlantic Christian University W, 3-0 - - - - - - - -
Aug 24 # at William Peace University   - - - - - - - -
Aug 24 # vs. Pitt Community College   - - - - - - - -
Aug 24 # vs. Averett University   - - - - - - - -
Aug 28 Rockingham Community College W, 3-0 1 3 3 0 0 0 0 1
Aug 29 at Central Carolina Community College W, 3-0 1 3 3 1 0 0 1 3
Sep 3 Cape Fear Community College L, 3-2 1 5 11 0 1 0 1 1
Sep 4 at Patrick Henry W, 3-0 1 3 5 0 1 1 1 0
Sep 11 at Sandhills Community College L, 3-0 1 3 5 0 0 0 0 1
Sep 17 Fayetteville Tech Community College W, 3-0 1 3 8 0 1 0 1 0
Sep 19 at Guilford Technical Community College W, 3-0 1 3 4 0 0 0 0 1
Sep 21 vs. Bryant & Stratton College (VA) W, 3-0 1 3 8 0 0 0 0 2
Sep 21 vs. Surry Community College W, 3-2 1 5 19 0 0 0 0 0
Sep 25 at Pitt Community College W, 3-0 1 3 7 0 1 0 1 2
Sep 26 Lenoir Community College W, 3-0 1 3 8 0 0 0 0 1
Sep 27 Vance-Granville Community College   - - - - - - - -
Oct 1 Catawba Valley Community College L, 3-0 1 3 9 0 2 0 2 0
Oct 2 at Fayetteville Tech Community College W, 3-0 1 3 13 0 0 0 0 6
Oct 8 Sandhills Community College W, 3-1 1 4 10 0 2 0 2 1
Oct 10 at Cape Fear Community College L, 3-0 1 3 3 0 0 0 0 0
Oct 12 at Bryant & Stratton College (VA) W, 3-0 1 3 8 1 0 0 1 1
Oct 15 at Davidson County Community College W, 3-1 1 4 8 0 2 0 2 1
Oct 17 Louisburg College W, 3-0 1 3 12 0 0 1 0 0
Oct 18 at USC Salkehatchie W, 3-0 1 3 10 0 1 0 1 2
Oct 24 at Lenoir Community College W, 3-0 1 3 10 0 1 0 1 6
Oct 25 Mid-Atlantic Christian University W, 3-0 1 3 8 0 0 0 0 0
Nov 1 vs. Fayetteville Tech Community College W, 3-0 1 3 7 0 1 0 1 1
Nov 2 vs. Cape Fear Community College L, 3-0 1 3 7 0 2 0 2 1

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 14 # Shaw University   - - - - - - -
Aug 22 Central Carolina Community College W, 3-0 - - - - - - -
Aug 23 at Mid-Atlantic Christian University W, 3-0 - - - - - - -
Aug 24 # at William Peace University   - - - - - - -
Aug 24 # vs. Pitt Community College   - - - - - - -
Aug 24 # vs. Averett University   - - - - - - -
Aug 28 Rockingham Community College W, 3-0 1 3 0 8 1 0 0
Aug 29 at Central Carolina Community College W, 3-0 1 3 0 5 1 0 0
Sep 3 Cape Fear Community College L, 3-2 1 5 0 2 0 0 0
Sep 4 at Patrick Henry W, 3-0 1 3 0 4 1 0 0
Sep 11 at Sandhills Community College L, 3-0 1 3 0 1 1 0 0
Sep 17 Fayetteville Tech Community College W, 3-0 1 3 0 0 1 0 0
Sep 19 at Guilford Technical Community College W, 3-0 1 3 0 3 1 0 0
Sep 21 vs. Bryant & Stratton College (VA) W, 3-0 1 3 0 4 1 0 0
Sep 21 vs. Surry Community College W, 3-2 1 5 0 0 0 0 0
Sep 25 at Pitt Community College W, 3-0 1 3 0 1 0 0 0
Sep 26 Lenoir Community College W, 3-0 1 3 0 2 1 0 0
Sep 27 Vance-Granville Community College   - - - - - - -
Oct 1 Catawba Valley Community College L, 3-0 1 3 0 1 0 0 0
Oct 2 at Fayetteville Tech Community College W, 3-0 1 3 0 0 2 0 0
Oct 8 Sandhills Community College W, 3-1 1 4 0 5 0 0 0
Oct 10 at Cape Fear Community College L, 3-0 1 3 0 0 1 0 0
Oct 12 at Bryant & Stratton College (VA) W, 3-0 1 3 0 3 2 0 0
Oct 15 at Davidson County Community College W, 3-1 1 4 0 1 0 0 0
Oct 17 Louisburg College W, 3-0 1 3 0 3 1 0 0
Oct 18 at USC Salkehatchie W, 3-0 1 3 0 0 0 0 0
Oct 24 at Lenoir Community College W, 3-0 1 3 0 3 1 0 0
Oct 25 Mid-Atlantic Christian University W, 3-0 1 3 0 4 2 0 0
Nov 1 vs. Fayetteville Tech Community College W, 3-0 1 3 0 1 3 0 0
Nov 2 vs. Cape Fear Community College L, 3-0 1 3 0 1 2 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 33 119 61 0.51 26 199 1.67 .176 808 6.79 134.0 1.1
2019-20 23 75 65 0.87 27 190 2.53 .200 671 8.95 126.5 1.7
Total 56 194 126 0.65 53 389 2.01 .188 1479 7.62 260.5 1.3
  m s digs d/s bs ba tot b/s
2018-19 33 119 389 3.27 19 4 23 0.19
2019-20 23 75 186 2.48 2 15 17 0.23
Total 56 194 575 2.96 21 19 40 0.21
  m s ta sa sa/s se r re
2018-19 33 119 0 52 0.44 41 18 2
2019-20 23 75 0 52 0.69 22 0 0
Total 56 194 0 104 0.54 63 18 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 75 65 0.87 27 190 2.53 .200 671 8.95 126.5 1.7
Conference 11 36 27 0.75 12 90 2.50 .167 314 8.72 45.0 1.3
Exhibition - - - - - - - - - - - -
                         
Home 8 27 16 0.59 12 66 2.44 .061 231 8.56 44.0 1.6
Away 11 34 34 1.00 10 89 2.62 .270 326 9.59 60.0 1.8
Neutral 4 14 15 1.07 5 35 2.50 .286 114 8.14 22.5 1.6
                         
Wins 18 58 53 0.91 21 145 2.50 .221 551 9.50 107.0 1.8
Losses 5 17 12 0.71 6 45 2.65 .133 120 7.06 19.5 1.1
                         
August 2 6 6 1.00 0 13 2.17 .462 49 8.17 20.0 3.3
September 9 31 32 1.03 13 78 2.52 .244 269 8.68 51.0 1.6
October 10 32 23 0.72 11 85 2.66 .141 301 9.41 48.0 1.5
November 2 6 4 0.67 3 14 2.33 .071 52 8.67 7.5 1.3
  m s digs d/s bs ba tot b/s
Total 23 75 186 2.48 2 15 17 0.23
Conference 11 36 101 2.81 1 6 7 0.19
Exhibition - - - - - - - -
                 
Home 8 27 69 2.56 0 6 6 0.22
Away 11 34 76 2.24 2 6 8 0.24
Neutral 4 14 41 2.93 0 3 3 0.21
                 
Wins 18 58 151 2.60 2 10 12 0.21
Losses 5 17 35 2.06 0 5 5 0.29
                 
August 2 6 6 1.00 1 0 1 0.17
September 9 31 75 2.42 0 4 4 0.13
October 10 32 91 2.84 1 8 9 0.28
November 2 6 14 2.33 0 3 3 0.50
  m s ta sa sa/s se r re
Total 23 75 0 52 0.69 22 0 0
Conference 11 36 0 14 0.39 8 0 0
Exhibition - - - - - - - -
                 
Home 8 27 0 25 0.93 6 0 0
Away 11 34 0 21 0.62 10 0 0
Neutral 4 14 0 6 0.43 6 0 0
                 
Wins 18 58 0 47 0.81 18 0 0
Losses 5 17 0 5 0.29 4 0 0
                 
August 2 6 0 13 2.17 2 0 0
September 9 31 0 17 0.55 6 0 0
October 10 32 0 20 0.63 9 0 0
November 2 6 0 2 0.33 5 0 0