Katherine Newton
6

Katherine Newton

m
25
k/s
1.45
h %
.080
a/s
0.10
b/s
0.17
sa/s
0.32
d/s
1.19
Player Stats
  Overall Conference
Matches 25 11
Sets 78 34
Kills 113 37
Kills per set 1.45 1.09
Errors 84 32
Total Attacks 361 144
Total Attacks per set 4.63 4.24
Hitting Percentage .080 .035
Assists 8 5
Assists per set 0.10 0.15
Service Total Attempts 0 0
Service Aces 25 13
Service Errors 22 9
Service Aces per set 0.32 0.38
Receptions 0 0
Reception Errors 0 0
Digs 93 40
Digs per set 1.19 1.18
Block Solo 0 0
Block Assist 13 3
Block Total 13 3
Blocks per set 0.17 0.09
Block Errors 2 0
Ball Handling Errors 4 3
Points 144.5 51.5
Points per set 1.9 1.5
Matches started 22 9
Recent Results
Date Opponent Result
Oct 17 Louisburg College W, 3-0
Oct 18 at USC Salkehatchie W, 3-0
Oct 24 at Lenoir Community College W, 3-0
Oct 25 Mid-Atlantic Christian University W, 3-0
Nov 1 vs. Fayetteville Tech Community College W, 3-0
Nov 2 vs. Cape Fear Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 14 # Shaw University   - - - - - - - -
Aug 22 Central Carolina Community College W, 3-0 1 3 7 5 24 .083 0 12.0
Aug 23 at Mid-Atlantic Christian University W, 3-0 1 3 5 2 14 .214 2 6.0
Aug 24 # at William Peace University   - - - - - - - -
Aug 24 # vs. Pitt Community College   - - - - - - - -
Aug 24 # vs. Averett University   - - - - - - - -
Aug 28 Rockingham Community College W, 3-0 1 3 1 1 3 .000 0 2.0
Aug 29 at Central Carolina Community College W, 3-0 1 3 1 3 4 -.500 0 2.0
Sep 3 Cape Fear Community College L, 3-2 1 5 6 8 20 -.100 1 7.0
Sep 4 at Patrick Henry W, 3-0 - 3 8 2 13 .462 0 9.0
Sep 11 at Sandhills Community College L, 3-0 1 3 3 9 16 -.375 0 3.0
Sep 17 Fayetteville Tech Community College W, 3-0 1 3 7 5 20 .100 0 8.5
Sep 19 at Guilford Technical Community College W, 3-0 1 3 1 1 6 .000 0 1.0
Sep 21 vs. Bryant & Stratton College (VA) W, 3-0 1 3 7 1 15 .400 0 7.5
Sep 21 vs. Surry Community College W, 3-2 1 5 9 6 26 .115 0 9.0
Sep 25 at Pitt Community College W, 3-0 - 3 2 0 4 .500 1 4.0
Sep 26 Lenoir Community College W, 3-0 - 1 0 0 1 .000 1 0.0
Sep 27 Vance-Granville Community College   - - - - - - - -
Oct 1 Catawba Valley Community College L, 3-0 1 3 2 7 14 -.357 1 3.0
Oct 2 at Fayetteville Tech Community College W, 3-0 1 3 7 5 30 .067 1 11.0
Oct 8 Sandhills Community College W, 3-1 1 3 7 4 17 .176 0 7.5
Oct 10 at Cape Fear Community College L, 3-0 1 3 2 3 11 -.091 0 2.0
Oct 12 at Bryant & Stratton College (VA) W, 3-0 1 3 5 3 12 .167 1 5.0
Oct 15 at Davidson County Community College W, 3-1 1 4 4 2 18 .111 0 6.0
Oct 17 Louisburg College W, 3-0 1 3 2 2 6 .000 0 5.0
Oct 18 at USC Salkehatchie W, 3-0 1 3 3 3 16 .000 0 5.5
Oct 24 at Lenoir Community College W, 3-0 1 3 4 1 12 .250 0 5.0
Oct 25 Mid-Atlantic Christian University W, 3-0 1 3 8 3 23 .217 0 8.0
Nov 1 vs. Fayetteville Tech Community College W, 3-0 1 3 9 2 22 .318 0 12.5
Nov 2 vs. Cape Fear Community College L, 3-0 1 3 3 6 14 -.214 0 3.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 14 # Shaw University   - - - - - - - -
Aug 22 Central Carolina Community College W, 3-0 1 3 10 0 2 0 2 0
Aug 23 at Mid-Atlantic Christian University W, 3-0 1 3 0 0 2 1 2 0
Aug 24 # at William Peace University   - - - - - - - -
Aug 24 # vs. Pitt Community College   - - - - - - - -
Aug 24 # vs. Averett University   - - - - - - - -
Aug 28 Rockingham Community College W, 3-0 1 3 1 0 0 0 0 1
Aug 29 at Central Carolina Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 3 Cape Fear Community College L, 3-2 1 5 4 0 0 0 0 0
Sep 4 at Patrick Henry W, 3-0 - 3 5 0 0 0 0 0
Sep 11 at Sandhills Community College L, 3-0 1 3 5 0 0 0 0 0
Sep 17 Fayetteville Tech Community College W, 3-0 1 3 8 0 1 0 1 0
Sep 19 at Guilford Technical Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 21 vs. Bryant & Stratton College (VA) W, 3-0 1 3 2 0 1 0 1 0
Sep 21 vs. Surry Community College W, 3-2 1 5 4 0 0 0 0 0
Sep 25 at Pitt Community College W, 3-0 - 3 4 0 2 0 2 1
Sep 26 Lenoir Community College W, 3-0 - 1 0 0 0 0 0 0
Sep 27 Vance-Granville Community College   - - - - - - - -
Oct 1 Catawba Valley Community College L, 3-0 1 3 4 0 0 0 0 0
Oct 2 at Fayetteville Tech Community College W, 3-0 1 3 9 0 0 0 0 1
Oct 8 Sandhills Community College W, 3-1 1 3 5 0 1 1 1 0
Oct 10 at Cape Fear Community College L, 3-0 1 3 1 0 0 0 0 1
Oct 12 at Bryant & Stratton College (VA) W, 3-0 1 3 4 0 0 0 0 0
Oct 15 at Davidson County Community College W, 3-1 1 4 4 0 0 0 0 0
Oct 17 Louisburg College W, 3-0 1 3 4 0 0 0 0 0
Oct 18 at USC Salkehatchie W, 3-0 1 3 4 0 1 0 1 0
Oct 24 at Lenoir Community College W, 3-0 1 3 4 0 0 0 0 0
Oct 25 Mid-Atlantic Christian University W, 3-0 1 3 2 0 0 0 0 0
Nov 1 vs. Fayetteville Tech Community College W, 3-0 1 3 2 0 3 0 3 0
Nov 2 vs. Cape Fear Community College L, 3-0 1 3 3 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 14 # Shaw University   - - - - - - -
Aug 22 Central Carolina Community College W, 3-0 1 3 0 4 1 0 0
Aug 23 at Mid-Atlantic Christian University W, 3-0 1 3 0 0 0 0 0
Aug 24 # at William Peace University   - - - - - - -
Aug 24 # vs. Pitt Community College   - - - - - - -
Aug 24 # vs. Averett University   - - - - - - -
Aug 28 Rockingham Community College W, 3-0 1 3 0 1 1 0 0
Aug 29 at Central Carolina Community College W, 3-0 1 3 0 1 1 0 0
Sep 3 Cape Fear Community College L, 3-2 1 5 0 1 0 0 0
Sep 4 at Patrick Henry W, 3-0 - 3 0 1 0 0 0
Sep 11 at Sandhills Community College L, 3-0 1 3 0 0 1 0 0
Sep 17 Fayetteville Tech Community College W, 3-0 1 3 0 1 0 0 0
Sep 19 at Guilford Technical Community College W, 3-0 1 3 0 0 0 0 0
Sep 21 vs. Bryant & Stratton College (VA) W, 3-0 1 3 0 0 1 0 0
Sep 21 vs. Surry Community College W, 3-2 1 5 0 0 0 0 0
Sep 25 at Pitt Community College W, 3-0 - 3 0 1 2 0 0
Sep 26 Lenoir Community College W, 3-0 - 1 0 0 0 0 0
Sep 27 Vance-Granville Community College   - - - - - - -
Oct 1 Catawba Valley Community College L, 3-0 1 3 0 1 0 0 0
Oct 2 at Fayetteville Tech Community College W, 3-0 1 3 0 4 1 0 0
Oct 8 Sandhills Community College W, 3-1 1 3 0 0 1 0 0
Oct 10 at Cape Fear Community College L, 3-0 1 3 0 0 0 0 0
Oct 12 at Bryant & Stratton College (VA) W, 3-0 1 3 0 0 1 0 0
Oct 15 at Davidson County Community College W, 3-1 1 4 0 2 4 0 0
Oct 17 Louisburg College W, 3-0 1 3 0 3 1 0 0
Oct 18 at USC Salkehatchie W, 3-0 1 3 0 2 0 0 0
Oct 24 at Lenoir Community College W, 3-0 1 3 0 1 2 0 0
Oct 25 Mid-Atlantic Christian University W, 3-0 1 3 0 0 2 0 0
Nov 1 vs. Fayetteville Tech Community College W, 3-0 1 3 0 2 2 0 0
Nov 2 vs. Cape Fear Community College L, 3-0 1 3 0 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 23 64 92 1.44 40 302 4.72 .172 0 0.00 100.0 1.6
2019-20 25 78 113 1.45 84 361 4.63 .080 8 0.10 144.5 1.9
Total 48 142 205 1.44 124 663 4.67 .122 8 0.06 244.5 1.7
  m s digs d/s bs ba tot b/s
2018-19 23 64 66 1.03 2 2 4 0.06
2019-20 25 78 93 1.19 0 13 13 0.17
Total 48 142 159 1.12 2 15 17 0.12
  m s ta sa sa/s se r re
2018-19 23 64 0 5 0.08 12 24 3
2019-20 25 78 0 25 0.32 22 0 0
Total 48 142 0 30 0.21 34 24 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 78 113 1.45 84 361 4.63 .080 8 0.10 144.5 1.9
Conference 11 34 37 1.09 32 144 4.24 .035 5 0.15 51.5 1.5
Exhibition - - - - - - - - - - - -
                         
Home 9 27 40 1.48 35 128 4.74 .039 3 0.11 53.0 2.0
Away 12 37 45 1.22 34 156 4.22 .071 5 0.14 59.5 1.6
Neutral 4 14 28 2.00 15 77 5.50 .169 0 0.00 32.0 2.3
                         
Wins 20 61 97 1.59 51 286 4.69 .161 6 0.10 126.5 2.1
Losses 5 17 16 0.94 33 75 4.41 -.227 2 0.12 18.0 1.1
                         
August 4 12 14 1.17 11 45 3.75 .067 2 0.17 22.0 1.8
September 9 29 43 1.48 32 121 4.17 .091 3 0.10 49.0 1.7
October 10 31 44 1.42 33 159 5.13 .069 3 0.10 58.0 1.9
November 2 6 12 2.00 8 36 6.00 .111 0 0.00 15.5 2.6
  m s digs d/s bs ba tot b/s
Total 25 78 93 1.19 0 13 13 0.17
Conference 11 34 40 1.18 0 3 3 0.09
Exhibition - - - - - - - -
                 
Home 9 27 38 1.41 0 4 4 0.15
Away 12 37 44 1.19 0 5 5 0.14
Neutral 4 14 11 0.79 0 4 4 0.29
                 
Wins 20 61 76 1.25 0 13 13 0.21
Losses 5 17 17 1.00 0 0 0 0.00
                 
August 4 12 13 1.08 0 4 4 0.33
September 9 29 34 1.17 0 4 4 0.14
October 10 31 41 1.32 0 2 2 0.06
November 2 6 5 0.83 0 3 3 0.50
  m s ta sa sa/s se r re
Total 25 78 0 25 0.32 22 0 0
Conference 11 34 0 13 0.38 9 0 0
Exhibition - - - - - - - -
                 
Home 9 27 0 11 0.41 6 0 0
Away 12 37 0 12 0.32 12 0 0
Neutral 4 14 0 2 0.14 4 0 0
                 
Wins 20 61 0 23 0.38 20 0 0
Losses 5 17 0 2 0.12 2 0 0
                 
August 4 12 0 6 0.50 3 0 0
September 9 29 0 4 0.14 4 0 0
October 10 31 0 13 0.42 12 0 0
November 2 6 0 2 0.33 3 0 0