Joey Starkweather
4 Joey Starkweather
-
- Height:
- 5-8
-
- Hometown:
- Smithfield, NC
-
- Position:
- OH/DS
-
- Year:
- FR
-
- High School:
- West Johnston
-
- m
- 23
-
- k/s
- 0.10
-
- h %
- .051
-
- a/s
- 0.00
-
- b/s
- 0.03
-
- sa/s
- 0.05
-
- d/s
- 2.12
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 11 |
| Sets | 77 | 34 |
| Kills | 8 | 4 |
| Kills per set | 0.10 | 0.12 |
| Errors | 6 | 4 |
| Total Attacks | 39 | 17 |
| Total Attacks per set | 0.51 | 0.50 |
| Hitting Percentage | .051 | .000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 4 | 3 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.05 | 0.09 |
| Receptions | 280 | 109 |
| Reception Errors | 34 | 11 |
| Digs | 163 | 65 |
| Digs per set | 2.12 | 1.91 |
| Block Solo | 2 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 2 | 0 |
| Blocks per set | 0.03 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 14.0 | 7.0 |
| Points per set | 0.2 | 0.2 |
| Matches started | 13 | 5 |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Shaw University | - | - | - | - | - | - | - | - | |
| Aug 17 | Cleveland Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 18 | vs. Fayetteville (NC) State University | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. St. Andrews University | - | - | - | - | - | - | - | - | |
| Aug 24 | at Lenoir Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 26 | at William Peace University | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Shaw University | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. St. Augustine's University | - | - | - | - | - | - | - | - | |
| Aug 29 | at Sandhills Community College | W, 3-2 | 1 | 5 | 4 | 1 | 16 | .188 | 0 | 6.0 |
| Sep 2 | USC Salkehatchie | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 5 | Southwest Virginia | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 7 | Fayetteville Tech Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 13 | Richard Bland College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 18 | at Davidson-Davie Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | Sandhills Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 25 | vs. Lenoir Community College | W, 3-0 | 1 | 3 | 2 | 2 | 4 | .000 | 0 | 2.0 |
| Sep 25 | at Pitt Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 | at Southwest Virginia | W, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 4.0 |
| Sep 28 | at Guilford Technical Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | USC Lancaster | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 30 | Bryant & Stratton College (VA) | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 3 | Cape Fear Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Davidson-Davie Community College | L, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Oct 7 | at Richard Bland College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | vs. Louisburg College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 10 | at Fayetteville Tech Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | Pitt Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | at Cape Fear Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 25 | Southwest Virginia | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 27 | vs. Davidson-Davie Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Shaw University | - | - | - | - | - | - | - | - | |
| Aug 17 | Cleveland Community College | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. Fayetteville (NC) State University | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. St. Andrews University | - | - | - | - | - | - | - | - | |
| Aug 24 | at Lenoir Community College | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at William Peace University | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Shaw University | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. St. Augustine's University | - | - | - | - | - | - | - | - | |
| Aug 29 | at Sandhills Community College | W, 3-2 | 1 | 5 | 12 | 2 | 0 | 0 | 2 | 0 |
| Sep 2 | USC Salkehatchie | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Southwest Virginia | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Fayetteville Tech Community College | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Richard Bland College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Davidson-Davie Community College | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Sandhills Community College | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. Lenoir Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Pitt Community College | W, 3-2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Southwest Virginia | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Guilford Technical Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | USC Lancaster | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Bryant & Stratton College (VA) | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Cape Fear Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Davidson-Davie Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Richard Bland College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Louisburg College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Fayetteville Tech Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Pitt Community College | W, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Cape Fear Community College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Southwest Virginia | W, 3-1 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. Davidson-Davie Community College | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Shaw University | - | - | - | - | - | - | - | |
| Aug 17 | Cleveland Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 7 | 0 |
| Aug 18 | vs. Fayetteville (NC) State University | - | - | - | - | - | - | - | |
| Aug 18 | vs. St. Andrews University | - | - | - | - | - | - | - | |
| Aug 24 | at Lenoir Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 11 | 3 |
| Aug 26 | at William Peace University | - | - | - | - | - | - | - | |
| Aug 26 | vs. Shaw University | - | - | - | - | - | - | - | |
| Aug 26 | vs. St. Augustine's University | - | - | - | - | - | - | - | |
| Aug 29 | at Sandhills Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 30 | 4 |
| Sep 2 | USC Salkehatchie | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 4 | 0 |
| Sep 5 | Southwest Virginia | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 1 |
| Sep 7 | Fayetteville Tech Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 14 | 0 |
| Sep 13 | Richard Bland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 21 | 4 |
| Sep 18 | at Davidson-Davie Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 2 |
| Sep 21 | Sandhills Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 19 | 2 |
| Sep 25 | vs. Lenoir Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 2 |
| Sep 25 | at Pitt Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 16 | 1 |
| Sep 26 | at Southwest Virginia | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 15 | 2 |
| Sep 28 | at Guilford Technical Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 1 |
| Sep 30 | USC Lancaster | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 15 | 4 |
| Sep 30 | Bryant & Stratton College (VA) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 1 |
| Oct 3 | Cape Fear Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Davidson-Davie Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 20 | 4 |
| Oct 7 | at Richard Bland College | L, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Oct 7 | vs. Louisburg College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 10 | at Fayetteville Tech Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 0 |
| Oct 17 | Pitt Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 16 | 2 |
| Oct 19 | at Cape Fear Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 0 |
| Oct 25 | Southwest Virginia | W, 3-1 | - | 3 | 0 | 0 | 0 | 8 | 0 |
| Oct 27 | vs. Davidson-Davie Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 1 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 23 | 77 | 8 | 0.10 | 6 | 39 | 0.51 | .051 | 0 | 0.00 | 14.0 | 0.2 |
| Conference | 11 | 34 | 4 | 0.12 | 4 | 17 | 0.50 | .000 | 0 | 0.00 | 7.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 38 | 1 | 0.03 | 1 | 10 | 0.26 | .000 | 0 | 0.00 | 2.0 | 0.1 |
| Away | 9 | 30 | 5 | 0.17 | 3 | 24 | 0.80 | .083 | 0 | 0.00 | 10.0 | 0.3 |
| Neutral | 3 | 9 | 2 | 0.22 | 2 | 5 | 0.56 | .000 | 0 | 0.00 | 2.0 | 0.2 |
| Result | ||||||||||||
| Wins | 16 | 57 | 7 | 0.12 | 6 | 33 | 0.58 | .030 | 0 | 0.00 | 13.0 | 0.2 |
| Losses | 7 | 20 | 1 | 0.05 | 0 | 6 | 0.30 | .167 | 0 | 0.00 | 1.0 | 0.1 |
| Month | ||||||||||||
| August | 3 | 13 | 4 | 0.31 | 1 | 17 | 1.31 | .176 | 0 | 0.00 | 6.0 | 0.5 |
| September | 12 | 40 | 3 | 0.07 | 5 | 16 | 0.40 | -.125 | 0 | 0.00 | 7.0 | 0.2 |
| October | 8 | 24 | 1 | 0.04 | 0 | 6 | 0.25 | .167 | 0 | 0.00 | 1.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 23 | 77 | 163 | 2.12 | 2 | 0 | 2 | 0.03 |
| Conference | 11 | 34 | 65 | 1.91 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 38 | 65 | 1.71 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 30 | 78 | 2.60 | 2 | 0 | 2 | 0.07 |
| Neutral | 3 | 9 | 20 | 2.22 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 16 | 57 | 126 | 2.21 | 2 | 0 | 2 | 0.04 |
| Losses | 7 | 20 | 37 | 1.85 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 3 | 13 | 22 | 1.69 | 2 | 0 | 2 | 0.15 |
| September | 12 | 40 | 103 | 2.58 | 0 | 0 | 0 | 0.00 |
| October | 8 | 24 | 38 | 1.58 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 23 | 77 | 0 | 4 | 0.05 | 0 | 280 | 34 |
| Conference | 11 | 34 | 0 | 3 | 0.09 | 0 | 109 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 38 | 0 | 1 | 0.03 | 0 | 144 | 18 |
| Away | 9 | 30 | 0 | 3 | 0.10 | 0 | 113 | 13 |
| Neutral | 3 | 9 | 0 | 0 | 0.00 | 0 | 23 | 3 |
| Result | ||||||||
| Wins | 16 | 57 | 0 | 4 | 0.07 | 0 | 201 | 23 |
| Losses | 7 | 20 | 0 | 0 | 0.00 | 0 | 79 | 11 |
| Month | ||||||||
| August | 3 | 13 | 0 | 0 | 0.00 | 0 | 48 | 7 |
| September | 12 | 40 | 0 | 4 | 0.10 | 0 | 155 | 20 |
| October | 8 | 24 | 0 | 0 | 0.00 | 0 | 77 | 7 |