m
27
k/s
0.25
h %
.205
a/s
3.64
b/s
0.00
sa/s
0.58
d/s
2.48
Player Stats
  Overall Conference
Matches 27 11
Sets 96 35
Kills 24 5
Kills per set 0.25 0.14
Errors 8 3
Total Attacks 78 27
Total Attacks per set 0.81 0.77
Hitting Percentage .205 .074
Assists 349 129
Assists per set 3.64 3.69
Service Total Attempts 0 0
Service Aces 56 15
Service Errors 44 17
Service Aces per set 0.58 0.43
Receptions 21 16
Reception Errors 2 1
Digs 238 90
Digs per set 2.48 2.57
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 3 2
Points 80.0 20.0
Points per set 0.8 0.6
Matches started 21 7
Recent Results
Date Opponent Result
Oct 13 Southwest Virginia L, 3-1
Oct 15 Guilford Technical Community College W, 3-0
Oct 22 at Lenoir Community College W, 3-1
Oct 25 Louisburg College W, 3-0
Oct 29 Guilford Technical Community College W, 3-0
Nov 1 vs. Southwest Virginia L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 20 # Shaw University   - - - - - - - -
Aug 23 # at Lees-McRae College   - - - - - - - -
Aug 23 # vs. Emory & Henry College   - - - - - - - -
Aug 24 at Caldwell Community College & Technical Institute L, 3-0 1 3 1 0 1 1.000 15 1.0
Aug 24 vs. Denmark Technical College   - - - - - - - -
Aug 27 at Central Carolina Community College W, 3-0 1 3 0 0 0 - 15 1.0
Aug 29 USC Sumter W, 3-1 1 4 2 0 2 1.000 14 3.0
Sep 5 at Louisburg College W, 3-1 1 4 2 0 4 .500 16 5.0
Sep 7 Patrick & Henry Community College W, 3-0 1 3 1 0 3 .333 8 5.0
Sep 7 Bryant & Stratton College (VA) W, 3-2 1 5 2 1 7 .143 12 5.0
Sep 10 Davidson-Davie Community College W, 3-1 - 4 0 0 2 .000 20 4.0
Sep 12 at Pitt Community College L, 3-2 - 5 2 0 5 .400 19 2.0
Sep 14 at Cleveland Community College L, 3-0 1 3 0 0 2 .000 13 0.0
Sep 17 Sandhills Community College L, 3-2 1 5 3 0 8 .375 14 7.0
Sep 19 at Guilford Technical Community College W, 3-0 1 3 1 1 3 .000 13 4.0
Sep 25 Fayetteville Tech Community College W, 3-0 1 3 0 0 1 .000 6 5.0
Sep 27 Cleveland Community College   - - - - - - - -
Sep 28 vs. Richard Bland College L, 3-0 1 3 0 0 2 .000 10 0.0
Sep 28 at Bryant & Stratton College (VA) L, 3-0 - 2 1 0 3 .333 5 2.0
Oct 1 at Davidson-Davie Community College W, 3-0 - 3 1 0 2 .500 12 2.0
Oct 5 Lenoir Community College W, 3-1 1 4 0 2 2 -1.000 11 0.0
Oct 5 Pitt Community College W, 3-1 - 4 1 0 2 .500 22 5.0
Oct 8 Central Carolina Community College W, 3-0 1 3 1 0 2 .500 16 4.0
Oct 10 at Sandhills Community College L, 3-1 1 4 2 0 5 .400 19 4.0
Oct 12 vs. Cape Fear Community College L, 3-0 1 3 0 0 4 .000 6 2.0
Oct 12 at Fayetteville Tech Community College W, 3-0 1 3 0 0 3 .000 18 1.0
Oct 13 Southwest Virginia L, 3-1 - 4 1 1 5 .000 18 3.0
Oct 15 Guilford Technical Community College W, 3-0 1 3 1 0 2 .500 8 4.0
Oct 22 at Lenoir Community College W, 3-1 1 4 0 2 2 -1.000 13 2.0
Oct 25 Louisburg College W, 3-0 1 3 0 0 0 - 6 1.0
Oct 29 Guilford Technical Community College W, 3-0 1 3 1 0 1 1.000 5 5.0
Nov 1 vs. Southwest Virginia L, 3-2 1 5 1 1 5 .000 15 3.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 # Shaw University   - - - - - - - -
Aug 23 # at Lees-McRae College   - - - - - - - -
Aug 23 # vs. Emory & Henry College   - - - - - - - -
Aug 24 at Caldwell Community College & Technical Institute L, 3-0 1 3 7 0 0 0 0 0
Aug 24 vs. Denmark Technical College   - - - - - - - -
Aug 27 at Central Carolina Community College W, 3-0 1 3 6 0 0 0 0 0
Aug 29 USC Sumter W, 3-1 1 4 4 0 0 0 0 0
Sep 5 at Louisburg College W, 3-1 1 4 11 0 0 0 0 0
Sep 7 Patrick & Henry Community College W, 3-0 1 3 5 0 0 0 0 0
Sep 7 Bryant & Stratton College (VA) W, 3-2 1 5 14 0 0 0 0 1
Sep 10 Davidson-Davie Community College W, 3-1 - 4 10 0 0 0 0 0
Sep 12 at Pitt Community College L, 3-2 - 5 17 0 0 0 0 0
Sep 14 at Cleveland Community College L, 3-0 1 3 8 0 0 0 0 0
Sep 17 Sandhills Community College L, 3-2 1 5 0 0 0 0 0 0
Sep 19 at Guilford Technical Community College W, 3-0 1 3 11 0 0 0 0 0
Sep 25 Fayetteville Tech Community College W, 3-0 1 3 3 0 0 0 0 0
Sep 27 Cleveland Community College   - - - - - - - -
Sep 28 vs. Richard Bland College L, 3-0 1 3 4 0 0 0 0 0
Sep 28 at Bryant & Stratton College (VA) L, 3-0 - 2 9 0 0 0 0 0
Oct 1 at Davidson-Davie Community College W, 3-0 - 3 11 0 0 0 0 1
Oct 5 Lenoir Community College W, 3-1 1 4 7 0 0 0 0 1
Oct 5 Pitt Community College W, 3-1 - 4 10 0 0 0 0 0
Oct 8 Central Carolina Community College W, 3-0 1 3 5 0 0 0 0 0
Oct 10 at Sandhills Community College L, 3-1 1 4 9 0 0 0 0 0
Oct 12 vs. Cape Fear Community College L, 3-0 1 3 19 0 0 0 0 0
Oct 12 at Fayetteville Tech Community College W, 3-0 1 3 3 0 0 0 0 0
Oct 13 Southwest Virginia L, 3-1 - 4 16 0 0 0 0 0
Oct 15 Guilford Technical Community College W, 3-0 1 3 0 0 0 0 0 0
Oct 22 at Lenoir Community College W, 3-1 1 4 27 0 0 0 0 0
Oct 25 Louisburg College W, 3-0 1 3 3 0 0 0 0 0
Oct 29 Guilford Technical Community College W, 3-0 1 3 2 0 0 0 0 0
Nov 1 vs. Southwest Virginia L, 3-2 1 5 17 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 20 # Shaw University   - - - - - - -
Aug 23 # at Lees-McRae College   - - - - - - -
Aug 23 # vs. Emory & Henry College   - - - - - - -
Aug 24 at Caldwell Community College & Technical Institute L, 3-0 1 3 0 0 1 0 0
Aug 24 vs. Denmark Technical College   - - - - - - -
Aug 27 at Central Carolina Community College W, 3-0 1 3 0 1 0 0 0
Aug 29 USC Sumter W, 3-1 1 4 0 1 2 0 0
Sep 5 at Louisburg College W, 3-1 1 4 0 3 3 0 0
Sep 7 Patrick & Henry Community College W, 3-0 1 3 0 4 0 0 0
Sep 7 Bryant & Stratton College (VA) W, 3-2 1 5 0 3 3 0 0
Sep 10 Davidson-Davie Community College W, 3-1 - 4 0 4 2 0 0
Sep 12 at Pitt Community College L, 3-2 - 5 0 0 1 0 0
Sep 14 at Cleveland Community College L, 3-0 1 3 0 0 2 15 1
Sep 17 Sandhills Community College L, 3-2 1 5 0 4 3 0 0
Sep 19 at Guilford Technical Community College W, 3-0 1 3 0 3 1 0 0
Sep 25 Fayetteville Tech Community College W, 3-0 1 3 0 5 2 0 0
Sep 27 Cleveland Community College   - - - - - - -
Sep 28 vs. Richard Bland College L, 3-0 1 3 0 0 2 0 0
Sep 28 at Bryant & Stratton College (VA) L, 3-0 - 2 0 1 1 0 0
Oct 1 at Davidson-Davie Community College W, 3-0 - 3 0 1 1 0 0
Oct 5 Lenoir Community College W, 3-1 1 4 0 0 3 0 0
Oct 5 Pitt Community College W, 3-1 - 4 0 4 1 0 0
Oct 8 Central Carolina Community College W, 3-0 1 3 0 3 0 0 0
Oct 10 at Sandhills Community College L, 3-1 1 4 0 2 4 4 1
Oct 12 vs. Cape Fear Community College L, 3-0 1 3 0 2 2 0 0
Oct 12 at Fayetteville Tech Community College W, 3-0 1 3 0 1 2 0 0
Oct 13 Southwest Virginia L, 3-1 - 4 0 2 1 1 0
Oct 15 Guilford Technical Community College W, 3-0 1 3 0 3 0 0 0
Oct 22 at Lenoir Community College W, 3-1 1 4 0 2 2 0 0
Oct 25 Louisburg College W, 3-0 1 3 0 1 2 0 0
Oct 29 Guilford Technical Community College W, 3-0 1 3 0 4 2 0 0
Nov 1 vs. Southwest Virginia L, 3-2 1 5 0 2 1 1 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 27 96 24 0.25 8 78 0.81 .205 349 3.64 80.0 0.8
2025-26 24 89 22 0.25 5 76 0.85 .224 316 3.55 48.0 0.5
Total 51 185 46 0.25 13 154 0.83 .214 665 3.59 128.0 0.7
  m s digs d/s bs ba tot b/s
2024-25 27 96 238 2.48 0 0 0 0.00
2025-26 24 89 189 2.12 0 0 0 0.00
Total 51 185 427 2.31 0 0 0 0.00
  m s ta sa sa/s se r re
2024-25 27 96 0 56 0.58 44 21 2
2025-26 24 89 0 26 0.29 39 4 0
Total 51 185 0 82 0.44 83 25 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 96 24 0.25 8 78 0.81 .205 349 3.64 80.0 0.8
Conference 11 35 5 0.14 3 27 0.77 .074 129 3.69 20.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 13 48 13 0.27 4 37 0.77 .243 160 3.33 51.0 1.1
Away 11 37 10 0.27 3 30 0.81 .233 158 4.27 24.0 0.6
Neutral 3 11 1 0.09 1 11 1.00 .000 31 2.82 5.0 0.5
                         
Wins 17 59 13 0.22 6 38 0.64 .184 215 3.64 56.0 0.9
Losses 10 37 11 0.30 2 40 1.08 .225 134 3.62 24.0 0.6
                         
August 3 10 3 0.30 0 3 0.30 1.000 44 4.40 5.0 0.5
September 11 40 12 0.30 2 40 1.00 .250 136 3.40 39.0 1.0
October 12 41 8 0.20 5 30 0.73 .100 154 3.76 33.0 0.8
November 1 5 1 0.20 1 5 1.00 .000 15 3.00 3.0 0.6
  m s digs d/s bs ba tot b/s
Total 27 96 238 2.48 0 0 0 0.00
Conference 11 35 90 2.57 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 13 48 79 1.65 0 0 0 0.00
Away 11 37 119 3.22 0 0 0 0.00
Neutral 3 11 40 3.64 0 0 0 0.00
                 
Wins 17 59 132 2.24 0 0 0 0.00
Losses 10 37 106 2.86 0 0 0 0.00
                 
August 3 10 17 1.70 0 0 0 0.00
September 11 40 92 2.30 0 0 0 0.00
October 12 41 112 2.73 0 0 0 0.00
November 1 5 17 3.40 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 96 0 56 0.58 44 21 2
Conference 11 35 0 15 0.43 17 16 1
Exhibition - - - - - - - -
                 
Home 13 48 0 38 0.79 21 1 0
Away 11 37 0 14 0.38 18 19 2
Neutral 3 11 0 4 0.36 5 1 0
                 
Wins 17 59 0 43 0.73 26 0 0
Losses 10 37 0 13 0.35 18 21 2
                 
August 3 10 0 2 0.20 3 0 0
September 11 40 0 27 0.68 20 15 1
October 12 41 0 25 0.61 20 5 1
November 1 5 0 2 0.40 1 1 0