Official Volleyball Box Score

Wake Technical Commu at Fayetteville Tech Co

9/23/2025 at 6:00 PM
@ Fayetteville, NC
0
-
3
Final 1 2 3 Score
Wake Technical Community College 17 15 23 0
Fayetteville Tech Community College 25 25 25 3

Wake Technical Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Fayetteville Tech Community College

Set K E TA PCT
1 13 6 33 .212
2 16 5 32 .344
3 14 5 35 .257

Wake Technical Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Alexa Hernandez 3 0 0 0 .000 1 2 0 2 14 0 0 0 0 2.0
7 Nadia Neal 1 1 1 2 .000 0 0 0 0 1 0 0 0 0 1.0
9 Autumn Dukawicz * 3 1 0 2 .500 19 0 1 0 9 0 0 1 0 1.0
10 Isabella Perez 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
11 Jenna Carlson 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Cheyenne Yester 3 0 1 2 -.500 0 1 0 0 3 0 0 0 0 1.0
13 Kristin Dodds * 3 6 4 21 .095 0 0 0 2 3 0 0 0 0 6.0
14 Skylar Bakowski * 3 2 0 6 .333 0 0 0 0 0 0 0 0 0 2.0
15 Katelyn Holtzman * 3 3 6 19 -.158 0 0 0 0 0 1 0 0 0 4.0
19 Anayah Crawford * 3 6 2 18 .222 0 0 0 1 1 0 0 0 0 6.0
20 Madison Fisher * 3 4 3 10 .100 0 1 0 0 1 0 0 0 0 5.0
Totals 23 17 80 .075 20 4 1 5 36 1 0 1 0 28.0

Fayetteville Tech Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Farrah Keith 3 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
2 Addison Hudson 3 0 0 0 .000 3 0 0 1 3 0 0 0 0 0.0
4 Taylor DeTrant * 3 2 1 8 .125 31 1 1 1 13 0 1 0 0 3.5
5 Bre'Yonna Harrison * 3 8 2 14 .429 0 0 1 0 7 0 2 0 0 9.0
6 Samantha Harless * 3 7 2 21 .238 0 0 0 0 2 0 4 0 0 9.0
7 Ella Ferrie * 3 9 1 20 .400 1 2 3 0 10 0 0 0 0 11.0
9 Kyrie Willis * 3 12 6 25 .240 0 0 1 0 3 0 0 0 0 12.0
10 Emma Smith 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Leah Sheppard 1 2 1 5 .200 0 0 0 0 0 0 0 0 0 2.0
12 Madison Carter 3 0 0 1 .000 0 0 3 1 4 0 0 0 0 0.0
14 Kayloni Eddings * 3 3 3 6 .000 1 0 0 0 0 1 3 0 0 5.5
15 Gracie Moore 1 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
Totals 43 16 100 .270 38 3 9 3 48 1 10 0 0 52.0
Other Information
Attendance: 0
Time:
* = Starter