Official Volleyball Box Score

Guilford Technical C at Wake Technical Commu

9/25/2025 at 6:00 PM
@ Wake Tech North
0
-
3
Final 1 2 3 Score
Guilford Technical Community College 11 19 3 0
Wake Technical Community College 25 25 25 3

Guilford Technical Community College

Set K E TA PCT
1 2 5 15 -.200
2 6 3 18 .167
3 0 2 8 -.250

Wake Technical Community College

Set K E TA PCT
1 11 5 20 .300
2 12 3 22 .409
3 7 0 8 .875

Guilford Technical Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kimberly Ford 3 0 0 0 .000 0 0 0 4 1 0 0 0 0 0.0
5 Haley Lovings * 3 1 1 7 .000 1 0 0 4 1 0 0 0 0 1.0
6 Olivia Martinez 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Palika Chang * 3 3 2 10 .100 0 0 0 3 0 1 1 3 0 4.5
10 Haleigh Baity * 3 1 0 0 .000 3 2 1 1 2 0 0 1 0 3.0
11 Heaven Cooper 2 1 1 5 .000 0 0 0 0 0 0 0 1 0 1.0
12 Abril Andrade-Cuenca 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
13 Charity Drumgoole * 3 0 1 4 -.250 0 1 0 0 0 0 0 0 0 1.0
15 Sydney P. Moore * 3 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
17 Lauren McCain * 3 2 1 9 .111 0 0 0 2 0 1 1 0 0 3.5
Totals 8 6 35 .057 6 3 1 15 4 2 2 5 0 14.0

Wake Technical Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Mary Barnes 3 0 0 0 .000 5 0 0 0 1 0 0 0 0 0.0
5 Alexa Hernandez 3 0 0 0 .000 2 2 0 1 4 0 0 0 0 2.0
7 Nadia Neal 1 2 1 6 .167 0 0 0 0 0 1 0 0 0 3.0
9 Autumn Dukawicz * 3 0 0 0 .000 18 1 1 0 3 0 0 0 0 1.0
10 Isabella Perez 3 0 0 0 .000 0 2 2 0 2 0 0 0 0 2.0
11 Jenna Carlson 2 0 0 0 .000 0 8 0 1 1 0 0 0 0 8.0
12 Cheyenne Yester 2 0 0 0 .000 0 4 2 2 4 0 0 0 0 4.0
13 Kristin Dodds * 3 13 3 18 .556 1 1 0 0 1 0 0 0 0 14.0
14 Skylar Bakowski * 3 3 0 3 1.000 0 0 0 0 1 1 0 0 0 4.0
15 Katelyn Holtzman * 3 3 0 6 .500 0 0 0 0 0 0 0 0 0 3.0
19 Anayah Crawford * 3 5 4 11 .091 0 0 0 0 3 0 0 0 0 5.0
20 Madison Fisher * 3 4 0 4 1.000 0 1 0 0 3 1 0 0 0 6.0
Totals 30 8 48 .458 26 19 5 4 23 3 0 0 0 52.0
Other Information
Attendance: 0
Time:
* = Starter