Official Volleyball Box Score

Wake Technical Commu at Davidson-Davie Commu

9/30/2025 at 7:00 PM
@ Thomasville, NC
0
-
3
Final 1 2 3 Score
Wake Technical Community College 23 15 18 0
Davidson-Davie Community College 25 25 25 3

Wake Technical Community College

Set K E TA PCT
1 9 6 30 .100
2 8 5 17 .176
3 9 5 28 .143

Davidson-Davie Community College

Set K E TA PCT
1 14 10 41 .098
2 11 5 22 .273
3 12 3 30 .300

Wake Technical Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Mary Barnes * 3 2 0 5 .400 10 0 1 0 8 0 0 0 0 2.0
5 Alexa Hernandez 3 0 0 0 .000 2 0 0 3 2 0 0 0 0 0.0
7 Nadia Neal 3 3 1 11 .182 0 0 0 0 0 1 0 0 0 4.0
9 Autumn Dukawicz 3 0 0 0 .000 10 0 1 0 3 0 0 0 0 0.0
10 Isabella Perez 3 0 0 1 .000 0 0 0 3 11 0 0 0 0 0.0
11 Jenna Carlson 3 0 0 0 .000 0 1 1 2 0 0 0 0 0 1.0
12 Cheyenne Yester 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
13 Kristin Dodds * 3 6 6 19 .000 2 1 0 3 0 1 1 0 0 8.5
14 Skylar Bakowski * 3 1 0 3 .333 0 0 0 0 0 1 0 1 0 2.0
15 Katelyn Holtzman * 3 8 4 17 .235 1 0 0 0 0 1 0 0 0 9.0
19 Anayah Crawford * 3 5 4 15 .067 0 0 0 0 1 0 0 0 0 5.0
20 Madison Fisher * 3 1 1 4 .000 0 0 1 0 0 3 0 0 0 4.0
Totals 26 16 75 .133 25 2 4 12 25 7 1 1 0 35.5

Davidson-Davie Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Chloe Painter * 3 3 1 8 .250 28 1 1 0 5 0 1 1 0 4.5
3 Ella Cooler 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
4 Faith Powell 3 0 0 0 .000 1 2 1 0 5 0 0 0 0 2.0
6 Lydia Jones 1 2 0 3 .667 0 0 0 0 1 0 1 0 0 2.5
7 Cameron Ostle * 3 2 2 11 .000 1 2 2 0 7 0 0 0 0 4.0
9 Brynna Boyer 3 1 0 2 .500 3 3 1 1 6 0 0 0 0 4.0
11 Karrington Batten * 2 3 3 10 .000 0 0 0 1 0 0 0 2 0 3.0
12 Carly Edwards * 3 5 6 21 -.048 1 3 2 0 4 0 1 1 0 8.5
13 Kaitlyn McCoy 2 2 0 2 1.000 0 0 0 0 0 0 1 0 0 2.5
14 Anna Edwards * 3 12 4 20 .400 0 0 0 0 1 0 2 3 0 13.0
17 Savannah Stone 3 0 0 0 .000 1 1 1 0 2 0 0 0 0 1.0
20 Ciara Major * 3 7 2 16 .312 0 0 0 0 2 0 0 0 0 7.0
Totals 37 18 93 .204 37 12 8 2 33 0 6 7 0 52.0
Other Information
Attendance: 0
Time:
* = Starter